BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [North Pond Pore Water Chemistry] - Pore water chemical concentration data and location from push cores collected by the ROV Jason II on dive J2-773 from cruise MSM37 on R/V Maria S. Merian from March to April 2014 (Collaborative Research: Characterization of Microbial Transformations in Basement Fluids, from Genes to Geochemical Cycling) | F I M | background | BCO-DMO | bcodmo_dataset_764875 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv,.esriCsv,.geoJson |
attribute | NC_GLOBAL | acquisition_description | String | Push cores were collected by the ROV Jason II on dive J2-773 on 11-April-2014. Pore waters were extracted in a cold room at 4C using acid-rinsed, washed and dried rhizomes. The first 2 ml of fluid was discarded, then the remaining fluid was filtered through a 0.45 micron membrane and stored in hot acid (60C) washed high-density polyethylene bottles. Fluids were analyzed by electrode (pH), titration (chlorinate, calcium, and alkalinity), colorimetric (nitrate), inductively coupled optical emission spectroscopy (ICPOES), and inductively coupled mass spectroscopy (ICPMS). Precision was generally 0.2% for chlorinate and calcium titrations, 2% for alkalinity titrations, 0.01\u00a0 for pH, 5% for nitrate determinations, 2% for ICPOES measurements and 5% for ICPMS measurements. All measurements were above detection limits with the exception of Mn (0.1 umol/kg) and Fe (0.01 mol/kg). Careful consideration of these data should examine the potential of sampling artifacts for many of the solutes. We believe, for example, the Ca difference from bottom seawater values is an artifact of sample handling, resulting from the movement of sediment with carbonate present to the ship where the sediment was handled. Other solutes are likewise probably affected. |
attribute | NC_GLOBAL | awards_0_award_nid | String | 554913 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1061934 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1061934 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | awards_1_award_nid | String | 554917 |
attribute | NC_GLOBAL | awards_1_award_number | String | OCE-1061827 |
attribute | NC_GLOBAL | awards_1_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1061827 |
attribute | NC_GLOBAL | awards_1_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_1_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_1_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_1_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_1_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | awards_2_award_nid | String | 554921 |
attribute | NC_GLOBAL | awards_2_award_number | String | OCE-1062006 |
attribute | NC_GLOBAL | awards_2_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1062006 |
attribute | NC_GLOBAL | awards_2_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_2_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_2_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_2_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_2_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | awards_3_award_nid | String | 554980 |
attribute | NC_GLOBAL | awards_3_award_number | String | OCE-0939564 |
attribute | NC_GLOBAL | awards_3_data_url | String | http://www.nsf.gov/awardsearch/showAward?AWD_ID=0939564 |
attribute | NC_GLOBAL | awards_3_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_3_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_3_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_3_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_3_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Pore water chemical concentration data and location from push cores collected by the ROV Jason II on dive J2-773 PI: C. Geoffrey Wheat (MBARI) Version date: 11 April 2019 NOTE: Some Mn and Fe values are below detection and are indicated by the less than sign (<). |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2019-04-11T19:01:20Z |
attribute | NC_GLOBAL | date_modified | String | 2019-04-18T18:28:59Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.764875.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -46.11082 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 22.82078 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 22.8204 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -46.11082 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -46.11083 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 22.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/764875 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | ICP Mass Spec |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 765024 |
attribute | NC_GLOBAL | instruments_0_description | String | An ICP Mass Spec is an instrument that passes nebulized samples into an inductively-coupled gas plasma (8-10000 K) where they are atomized and ionized. Ions of specific mass-to-charge ratios are quantified in a quadrupole mass spectrometer. |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/LAB15/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | Inductively Coupled Plasma Mass Spectrometer |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 530 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | ICPMS |
attribute | NC_GLOBAL | instruments_1_acronym | String | ROV Jason |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_nid | String | 764990 |
attribute | NC_GLOBAL | instruments_1_description | String | The Remotely Operated Vehicle (ROV) Jason is operated by the Deep Submergence Laboratory (DSL) at Woods Hole Oceanographic Institution (WHOI). WHOI engineers and scientists designed and built the ROV Jason to give scientists access to the seafloor that didn't require them leaving the deck of the ship. Jason is a two-body ROV system. A 10-kilometer (6-mile) fiber-optic cable delivers electrical power and commands from the ship through Medea and down to Jason, which then returns data and live video imagery. Medea serves as a shock absorber, buffering Jason from the movements of the ship, while providing lighting and a bird’s eye view of the ROV during seafloor operations. During each dive (deployment of the ROV), Jason pilots and scientists work from a control room on the ship to monitor Jason’s instruments and video while maneuvering the vehicle and optionally performing a variety of sampling activities. Jason is equipped with sonar imagers, water samplers, video and still cameras, and lighting gear. Jason’s manipulator arms collect samples of rock, sediment, or marine life and place them in the vehicle’s basket or on "elevator" platforms that float heavier loads to the surface. More information is available from the operator site at URL. |
attribute | NC_GLOBAL | instruments_1_instrument_name | String | ROV Jason |
attribute | NC_GLOBAL | instruments_1_instrument_nid | String | 638 |
attribute | NC_GLOBAL | instruments_1_supplied_name | String | ROV Jason II |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_nid | String | 764989 |
attribute | NC_GLOBAL | instruments_2_description | String | Capable of being performed in numerous environments, push coring is just as it sounds. Push coring is simply pushing the core barrel (often an aluminum or polycarbonate tube) into the sediment by hand. A push core is useful in that it causes very little disturbance to the more delicate upper layers of a sub-aqueous sediment. Description obtained from: http://web.whoi.edu/coastal-group/about/how-we-work/field-methods/coring/ |
attribute | NC_GLOBAL | instruments_2_instrument_name | String | Push Corer |
attribute | NC_GLOBAL | instruments_2_instrument_nid | String | 628287 |
attribute | NC_GLOBAL | instruments_2_supplied_name | String | ROV Jason Push Core |
attribute | NC_GLOBAL | instruments_3_acronym | String | ICP-OES |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_nid | String | 765023 |
attribute | NC_GLOBAL | instruments_3_description | String | Also referred to as an Inductively coupled plasma atomic emission spectroscope (ICP-AES). These instruments pass nebulised samples into an inductively-coupled gas plasma (8-10000 K) where they are atomised and excited. The de-excitation optical emissions at characteristic wavelengths are spectroscopically analysed. It is often used in the detection of trace metals. |
attribute | NC_GLOBAL | instruments_3_instrument_name | String | Inductively Coupled Plasma Optical Emission Spectrometer |
attribute | NC_GLOBAL | instruments_3_instrument_nid | String | 639924 |
attribute | NC_GLOBAL | instruments_3_supplied_name | String | ICPOES |
attribute | NC_GLOBAL | keywords | String | alkalinity, bco, bco-dmo, biological, chemical, chemistry, chlorinity, concentration, core, data, dataset, depth, dmo, earth, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Ocean Chemistry > Silicate, erddap, latitude, longitude, management, mass, mass_concentration_of_silicate_in_sea_water, mole, mole_concentration_of_nitrate_in_sea_water, n02, nitrate, no3, notes, ocean, oceanography, oceans, office, preliminary, reported, scale, science, sea, sea_water_ph_reported_on_total_scale, seawater, silicate, total, u, v, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/764875/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/764875 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 22.82078 |
attribute | NC_GLOBAL | param_mapping | String | {'764875': {'Lat': 'flag - latitude', 'Depth': 'flag - depth', 'Lon': 'flag - longitude'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/764875/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Monterey Bay Aquarium Research Institute |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | MBARI |
attribute | NC_GLOBAL | people_0_person_name | String | C. Geoffrey Wheat |
attribute | NC_GLOBAL | people_0_person_nid | String | 554999 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_1_person_name | String | Shannon Rauch |
attribute | NC_GLOBAL | people_1_person_nid | String | 51498 |
attribute | NC_GLOBAL | people_1_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_1_role_type | String | related |
attribute | NC_GLOBAL | project | String | North Pond Microbes |
attribute | NC_GLOBAL | projects_0_acronym | String | North Pond Microbes |
attribute | NC_GLOBAL | projects_0_description | String | Description from NSF award abstract: Current estimates suggest that the volume of ocean crust capable of sustaining life is comparable in magnitude to that of the oceans. To date, there is little understanding of the composition or functional capacity of microbial communities in the sub-seafloor, or their influence on the chemistry of the oceans and subsequent consequences for global biogeochemical cycles. This project focuses on understanding the relationship between microbial communities and fluid chemistry in young crustal fluids that are responsible for the transport of energy, nutrients, and organisms in the crust. Specifically, the PIs will couple microbial activity measurements, including autotrophic carbon, nitrogen and sulfur metabolisms as well as mineral oxide reduction, with quantitative assessments of functional gene expression and geochemical transformations in basement fluids. Through a comprehensive suite of in situ and shipboard analyses, this research will yield cross-disciplinary advances in our understanding of the microbial ecology and geochemistry of the sub-seafloor biosphere. The focus of the effort is at North Pond, an isolated sediment pond located on ridge flank oceanic crust 7-8 million years old on the western side of the Mid-Atlantic Ridge. North Pond is currently the target for drilling on IODP expedition 336, during which it will be instrumented with three sub-seafloor basement observatories. The project will leverage this opportunity for targeted and distinct sampling at North Pond on two German-US research cruises to accomplish three main objectives: 1. to determine if different basement fluid horizons across North Pond host distinct microbial communities and chemical milieus and the degree to which they change over a two-year post-drilling period. 2. to quantify the extent of autotrophic metabolism via microbially-mediated transformations in carbon, nitrogen, and sulfur species in basement fluids at North Pond. 3. to determine the extent of suspended particulate mineral oxides in basement fluids at North Pond and to characterize their role as oxidants for fluid-hosted microbial communities. Specific outcomes include quantitative assessments of microbial activity and gene expression as well as geochemical transformations. The program builds on the integrative research goals for North Pond and will provide important data for guiding the development of that and future deep biosphere research programs. Results will increase understanding of microbial life and chemistry in young oceanic crust as well as provide new insights into controls on the distribution and activity of marine microbial communities throughout the worlds oceans. There are no data about microbial communities in ubiquitous cold, oceanic crust, the emphasis of the proposed work. This is an interdisciplinary project at the interface of microbial ecology, chemistry, and deep-sea oceanography with direct links to international and national research and educational organizations. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2015-05 |
attribute | NC_GLOBAL | projects_0_geolocation | String | North Pond, mid-Atlantic Ridge |
attribute | NC_GLOBAL | projects_0_name | String | Collaborative Research: Characterization of Microbial Transformations in Basement Fluids, from Genes to Geochemical Cycling |
attribute | NC_GLOBAL | projects_0_project_nid | String | 554914 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2011-06 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 22.8204 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Pore water chemical concentration data and location from push cores collected by the ROV Jason II on dive J2-773 from cruise MSM37 on R/V Maria S. Merian on 11-April-2014. |
attribute | NC_GLOBAL | title | String | [North Pond Pore Water Chemistry] - Pore water chemical concentration data and location from push cores collected by the ROV Jason II on dive J2-773 from cruise MSM37 on R/V Maria S. Merian from March to April 2014 (Collaborative Research: Characterization of Microbial Transformations in Basement Fluids, from Genes to Geochemical Cycling) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -46.11083 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | Core | String | ||
attribute | Core | bcodmo_name | String | core_id |
attribute | Core | description | String | Core identification number |
attribute | Core | long_name | String | Core |
attribute | Core | units | String | unitless |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 2.0, 22.0 |
attribute | depth | axis | String | Z |
attribute | depth | bcodmo_name | String | unknown |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | description | String | Depth below seafloor, in centimeters |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | pH | float | ||
attribute | pH | _FillValue | float | NaN |
attribute | pH | actual_range | float | 7.64, 7.92 |
attribute | pH | bcodmo_name | String | pH |
attribute | pH | colorBarMaximum | double | 9.0 |
attribute | pH | colorBarMinimum | double | 7.0 |
attribute | pH | description | String | pH; measured by electrode |
attribute | pH | long_name | String | Sea Water Ph Reported On Total Scale |
attribute | pH | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXZZXX/ |
attribute | pH | units | String | unitless (pH scale) |
variable | alkalinity | float | ||
attribute | alkalinity | _FillValue | float | NaN |
attribute | alkalinity | actual_range | float | 2.05, 2.32 |
attribute | alkalinity | bcodmo_name | String | unknown |
attribute | alkalinity | description | String | Alkalinity; measured by titration |
attribute | alkalinity | long_name | String | Alkalinity |
attribute | alkalinity | units | String | millimoles per kilogram (mmol/kg) |
variable | Nitrate | float | ||
attribute | Nitrate | _FillValue | float | NaN |
attribute | Nitrate | actual_range | float | 20.7, 26.3 |
attribute | Nitrate | bcodmo_name | String | unknown |
attribute | Nitrate | colorBarMaximum | double | 50.0 |
attribute | Nitrate | colorBarMinimum | double | 0.0 |
attribute | Nitrate | description | String | Nitrate concentration; measured colorimetrically |
attribute | Nitrate | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | Nitrate | units | String | micromoles per kilogram (umol/kg) |
variable | Chlorinity | float | ||
attribute | Chlorinity | _FillValue | float | NaN |
attribute | Chlorinity | actual_range | float | 542.1, 549.9 |
attribute | Chlorinity | bcodmo_name | String | chlorinity |
attribute | Chlorinity | description | String | Chlorinity; measured by titration |
attribute | Chlorinity | long_name | String | Chlorinity |
attribute | Chlorinity | units | String | millimoles per kilogram (mmol/kg) |
variable | Ca | float | ||
attribute | Ca | _FillValue | float | NaN |
attribute | Ca | actual_range | float | 9.56, 10.17 |
attribute | Ca | bcodmo_name | String | Ca |
attribute | Ca | description | String | Calcium (Ca) concentration; measured by titration |
attribute | Ca | long_name | String | Ca |
attribute | Ca | units | String | millimoles per kilogram (mmol/kg) |
variable | B | short | ||
attribute | B | _FillValue | short | 32767 |
attribute | B | actual_range | short | 413, 536 |
attribute | B | bcodmo_name | String | B |
attribute | B | description | String | Boron (B) concentration; measured by ICP-OES |
attribute | B | long_name | String | B |
attribute | B | units | String | micromoles per kilogram (umol/kg) |
variable | Mn | String | ||
attribute | Mn | bcodmo_name | String | Mn |
attribute | Mn | description | String | Manganese (Mn) concentration; measured by ICP-OES |
attribute | Mn | long_name | String | MN |
attribute | Mn | units | String | micromoles per kilogram (umol/kg) |
variable | Fe | String | ||
attribute | Fe | bcodmo_name | String | Fe |
attribute | Fe | description | String | Iron (Fe) concentration; measured by ICP-OES |
attribute | Fe | long_name | String | Fe |
attribute | Fe | units | String | micromoles per kilogram (umol/kg) |
variable | Si | byte | ||
attribute | Si | _FillValue | byte | 127 |
attribute | Si | actual_range | byte | 55, 114 |
attribute | Si | bcodmo_name | String | Si |
attribute | Si | description | String | Silicon (Si) concentration; measured by ICP-OES |
attribute | Si | long_name | String | Mass Concentration Of Silicate In Sea Water |
attribute | Si | units | String | micromoles per kilogram (umol/kg) |
variable | Sr | float | ||
attribute | Sr | _FillValue | float | NaN |
attribute | Sr | actual_range | float | 84.0, 90.5 |
attribute | Sr | bcodmo_name | String | Sr |
attribute | Sr | description | String | Strontium (Sr) concentration; measured by ICP-OES |
attribute | Sr | long_name | String | SR |
attribute | Sr | units | String | micromoles per kilogram (umol/kg) |
variable | Li | float | ||
attribute | Li | _FillValue | float | NaN |
attribute | Li | actual_range | float | 26.5, 31.1 |
attribute | Li | bcodmo_name | String | Li |
attribute | Li | description | String | Lithium (Li) concentration; measured by ICP-OES |
attribute | Li | long_name | String | Li |
attribute | Li | units | String | micromoles per kilogram (umol/kg) |
variable | S | float | ||
attribute | S | _FillValue | float | NaN |
attribute | S | actual_range | float | 26.8, 27.9 |
attribute | S | bcodmo_name | String | S |
attribute | S | description | String | Sulfur (S) concentration; measured by ICP-OES |
attribute | S | long_name | String | S |
attribute | S | units | String | millimoles per kilogram (mmol/kg) |
variable | Na | short | ||
attribute | Na | _FillValue | short | 32767 |
attribute | Na | actual_range | short | 457, 464 |
attribute | Na | bcodmo_name | String | Na |
attribute | Na | description | String | Sodium (Na) concentration; measured by ICP-OES |
attribute | Na | units | String | millimoles per kilogram (mmol/kg) |
variable | Mg | float | ||
attribute | Mg | _FillValue | float | NaN |
attribute | Mg | actual_range | float | 50.7, 52.3 |
attribute | Mg | bcodmo_name | String | Mg |
attribute | Mg | description | String | Magnesium (Mg) concentration; measured by ICP-OES |
attribute | Mg | long_name | String | MG |
attribute | Mg | units | String | millimoles per kilogram (mmol/kg) |
variable | K | float | ||
attribute | K | _FillValue | float | NaN |
attribute | K | actual_range | float | 9.94, 10.7 |
attribute | K | bcodmo_name | String | K |
attribute | K | description | String | Potassium (K) concentration; measured by ICP-OES |
attribute | K | long_name | String | K |
attribute | K | units | String | millimoles per kilogram (mmol/kg) |
variable | V | float | ||
attribute | V | _FillValue | float | NaN |
attribute | V | actual_range | float | 35.8, 77.7 |
attribute | V | bcodmo_name | String | V |
attribute | V | description | String | Vanadium (V) concentration; measured by ICPMS |
attribute | V | long_name | String | V |
attribute | V | units | String | nanomoles per kilogram (nmol/kg) |
variable | Rb | float | ||
attribute | Rb | _FillValue | float | NaN |
attribute | Rb | actual_range | float | 1.34, 1.76 |
attribute | Rb | bcodmo_name | String | Rb |
attribute | Rb | description | String | Rubidium (Rb) concentration; measured by ICPMS |
attribute | Rb | long_name | String | RB |
attribute | Rb | units | String | micromoles per kilogram (umol/kg) |
variable | Mo | short | ||
attribute | Mo | _FillValue | short | 32767 |
attribute | Mo | actual_range | short | 110, 128 |
attribute | Mo | bcodmo_name | String | Mo |
attribute | Mo | description | String | Molybenum (Mo) concentration; measured by ICPMS |
attribute | Mo | long_name | String | Mo |
attribute | Mo | units | String | nanomoles per kilogram (nmol/kg) |
variable | Cs | float | ||
attribute | Cs | _FillValue | float | NaN |
attribute | Cs | actual_range | float | 2.14, 4.68 |
attribute | Cs | bcodmo_name | String | Cs |
attribute | Cs | description | String | Cesium (Cs) concentration; measured by ICPMS |
attribute | Cs | long_name | String | CS |
attribute | Cs | units | String | nanomoles per kilogram (nmol/kg) |
variable | Ba | short | ||
attribute | Ba | _FillValue | short | 32767 |
attribute | Ba | actual_range | short | 78, 248 |
attribute | Ba | bcodmo_name | String | Ba |
attribute | Ba | description | String | Barium (Ba) concentration; measured by ICPMS |
attribute | Ba | long_name | String | Ba |
attribute | Ba | units | String | nanomoles per kilogram (nmol/kg) |
variable | U | float | ||
attribute | U | _FillValue | float | NaN |
attribute | U | actual_range | float | 9.58, 14.7 |
attribute | U | bcodmo_name | String | U |
attribute | U | description | String | Uranium (U) concentration; measured by ICPMS |
attribute | U | long_name | String | U |
attribute | U | units | String | nanomoles per kilogram (nmol/kg) |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 22.8204, 22.82078 |
attribute | latitude | axis | String | Y |
attribute | latitude | bcodmo_name | String | latitude |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude in decimal degrees; calculated from position described in Notes column |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/ |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -46.11083, -46.11082 |
attribute | longitude | axis | String | X |
attribute | longitude | bcodmo_name | String | longitude |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude in decimal degrees; calculated from position described in Notes column; Negative values = West |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/ |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Notes | String | ||
attribute | Notes | bcodmo_name | String | comment |
attribute | Notes | description | String | Notes and comments pertaining to the core |
attribute | Notes | long_name | String | Notes |
attribute | Notes | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.