BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Porewater Composition] - Biogeochemical and sediment characteristics of the Cinder Cones Methane seep site in the Ross Sea from November 2016 (EAGER: Elucidating the Antarctic Methane Cycle at the Cinder Cones Reducing Habitat) | F I M | background | BCO-DMO | bcodmo_dataset_770638 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv,.esriCsv,.geoJson |
attribute | NC_GLOBAL | acquisition_description | String | Sediment samples: Sediment cores were collected from the Cinder Cones site including a methane seep habitat and vertically sectioned into identified intervals at either 3cm or 1cm intervals depending on the analysis. To quantify methane from sediment plugs, subcores were taken vertically via a syringe with the end cut off to sample 3 cm3 of sediment.\u00a0 The subcores were preserved in 2ml of 5M NaOH in a serum bottle and caped with a butyl stopper for later analysis. It was stored and shipped upside down. Large grain size led to rapid dewatering of the cores making the concentrations likely conservative estimates of the methane (i.e. the is a chance some of the porewater was lost during sampling).\u00a0 For 0-1 cm sediment plugs, a core was vertically sectioned and frozen at -80oC until later analysis. Porewater samples:\u00a0 Pore water was sampled in situ by placing a vertical barrier in the sediment, excavating one side and inserting a Rhyzon filter (0.2 um) into the intact sediment on the opposite side of the excavation. 1 ml of porewater was discarded as a rinse and then 5ml of pore water was extracted. These were taken at 2 cm intervals starting at 1 cm below the sediment surface to 5cm.\u00a0 3ml were preserved in serum bottles with 2ml of 5M NaOH for later methane analysis. 1 ml was filtered to remove particles >0.2 um and frozen for ion analysis and 1ml was preserved with 0.25ml of 0.05 M Zinc acetate for hydrogen sulfide concentration for Spectrophotometric analysis following Cline (1969).\u00a0\u00a0 Sampling and analytical procedures:\u00a0\u00a0 Methane: Samples were kept stored cold and inverted for both porewater and sediment plug sampling approaches for methane.\u00a0 Headspace from each of the serum vials was injected into a Gas Chromatograph with Flame Ionization Detector (GC-FID) after a standard curve was generated based on known standards increasing from 10 to 1000 ppm and the same injection volume (between 50 and 100 ul) as the headspace of the samples.\u00a0 Adjusted r2 of the calibration curve was\u00a0 1.0.\u00a0 Response area was measured using \u201cPeak Simple\u201d software. Methane Flux: Methane flux was measured in 2016 through the deployment of benthic flux chambers. Chambers were 10cm i.d. cores with a cap containing a septa sealed hole for sampling and an o-ring seal around the cap. The chambers were sealed with the caps after the cores were inserted into the sediment to ensure minimal disturbance to the system. Chambers were not continually stirred but were stirred by using magnetic propeller system that allowed gentle agitation prior to each sample collection. Samples were taken on 12-hour intervals to quantify that release of methane through syringe sampling through the septa; at no point were the chambers opened |
attribute | NC_GLOBAL | awards_0_award_nid | String | 709614 |
attribute | NC_GLOBAL | awards_0_award_number | String | OPP-1642570 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1642570 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Office of Polar Programs (formerly NSF PLR) |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OPP |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 713360 |
attribute | NC_GLOBAL | awards_0_program_manager | String | Christian Fritsen |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 683959 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Biogeochemical and sediment characteristics of the Cinder Cones Methane seep site. PI: Andrew Thurber Version: 2019-06-12 bdl = below detection limit |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2019-06-12T15:47:26Z |
attribute | NC_GLOBAL | date_modified | String | 2019-06-21T15:22:39Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.770638.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -166.666 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -77.8 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -77.8 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -166.666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -166.666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 10.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 7.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/770638 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | IR Mass Spec |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_description | String | The δ13C and δ2H of methane were analyzed at the University of California, Davis on a Thermo Scientific GasBench-Precon interfaced to a Thermo Delta V Plus isotope ratio mass spectrometer. |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 770642 |
attribute | NC_GLOBAL | instruments_0_description | String | The Isotope-ratio Mass Spectrometer is a particular type of mass spectrometer used to measure the relative abundance of isotopes in a given sample (e.g. VG Prism II Isotope Ratio Mass-Spectrometer). |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/LAB16/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | Isotope-ratio Mass Spectrometer |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 469 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | Thermo Delta V Plus isotope ratio mass spectrometer |
attribute | NC_GLOBAL | instruments_1_acronym | String | Gas Chromatograph |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_description | String | Methane concentration was measured with a HP 5890 Gas Chromatograph with an AllTech Porapak N8/100 column and a Flame ionization detector. |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_nid | String | 770641 |
attribute | NC_GLOBAL | instruments_1_description | String | Instrument separating gases, volatile substances, or substances dissolved in a volatile solvent by transporting an inert gas through a column packed with a sorbent to a detector for assay. (from SeaDataNet, BODC) |
attribute | NC_GLOBAL | instruments_1_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/LAB02/ |
attribute | NC_GLOBAL | instruments_1_instrument_name | String | Gas Chromatograph |
attribute | NC_GLOBAL | instruments_1_instrument_nid | String | 661 |
attribute | NC_GLOBAL | instruments_1_supplied_name | String | HP 5890 Gas Chromatograph |
attribute | NC_GLOBAL | keywords | String | acetate, ammonium, approach, bco, bco-dmo, biological, bromide, calcium, chemical, chloride, collection, Collection_Date, concentration, cvpdb, d13, d13CVPDB, d2HVSMOW, data, dataset, date, depth, dmo, erddap, fluoride, flux, formate, geo, geo_loc_lat, geo_loc_long, habitat, hvsmow, lithium, loc, long, magnesium, management, methane, Methane_Flux, Methane_porewater, Methane_sediment, mole, mole_concentration_of_nitrite_in_sea_water, name, nh4, nitrite, oceanography, office, porewater, potassium, preliminary, replicate, sampling, sampling_approach, sea, seawater, sediment, Sediment_Depth, site, Site_name, sodium, sulfate, sulfide, thiosulfate, time, water, Water_depth |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/770638/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/770638 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -77.8 |
attribute | NC_GLOBAL | param_mapping | String | {'770638': {'geo_loc_lat': 'flag - latitude', 'Water_depth': 'flag - depth', 'geo_loc_long': 'flag - longitude'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/770638/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Oregon State University |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | OSU |
attribute | NC_GLOBAL | people_0_person_name | String | Andrew Thurber |
attribute | NC_GLOBAL | people_0_person_nid | String | 709617 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_1_person_name | String | Mathew Biddle |
attribute | NC_GLOBAL | people_1_person_nid | String | 708682 |
attribute | NC_GLOBAL | people_1_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_1_role_type | String | related |
attribute | NC_GLOBAL | project | String | Cinder Cone Seep |
attribute | NC_GLOBAL | projects_0_acronym | String | Cinder Cone Seep |
attribute | NC_GLOBAL | projects_0_description | String | NSF abstract: Methane is a potent greenhouse gas that is naturally emitted into the oceans by geologic seeps and microbial production. Based on studies of persistent deep-sea seeps at mid- and northern latitudes, researchers have learned that bacteria and archaea can create a "sediment filter" that oxidizes methane prior to its release. Antarctica is thought to contain large reservoirs of organic carbon buried beneath its ice which could a quantity of methane equivalent to all of the permafrost in the Arctic and yet we know almost nothing about the methane oxidizing microbes in this region. How these microbial communities develop and potentially respond to fluctuations in methane levels is an under-explored avenue of research. A bacterial mat was recently discovered at 78 degrees south, suggesting the possible presence of a methane seep, and associated microbial communities. This project will explore this environment in detail to assess the levels and origin of methane, and the nature of the microbial ecosystem present. An expansive bacterial mat appeared and/or was discovered at 78 degrees south in 2011. This site, near McMurdo Station Antarctica, has been visited since the mid-1960s, but this mat was not observed until 2011. The finding of this site provides an unusual opportunity to study an Antarctic marine benthic habitat with active methane cycling and to examine the dynamics of recruitment and community succession of seep fauna including bacteria, archaea, protists and metazoans. This project will collect the necessary baseline data to facilitate further studies of Antarctic methane cycling. The concentration and source of methane will be determined at this site and at potentially analogous sites in McMurdo Sound. In addition to biogeochemical characterization of the sites, molecular analysis of the microbial community will quantify the time scales on which bacteria and archaea respond to methane input and provide information on rates of community development and succession in the Southern Ocean. Project activities will facilitate the training of at least one graduate student and results will be shared at both local and international levels. A female graduate student will be mentored as part of this project and data collected will form part of her dissertation. Lectures will be given in K-12 classrooms in Oregon to excite students about polar science. National and international audiences will be reached through blogs and presentations at a scientific conference. The PI's previous blogs have been used by K-12 classrooms as part of their lesson plans and followed in over 65 countries. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2018-07 |
attribute | NC_GLOBAL | projects_0_geolocation | String | Ross Sea, Antarctica (78 S, 166 E) |
attribute | NC_GLOBAL | projects_0_name | String | EAGER: Elucidating the Antarctic Methane Cycle at the Cinder Cones Reducing Habitat |
attribute | NC_GLOBAL | projects_0_project_nid | String | 709615 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2016-08 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -77.8 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | These data are samples of pore water collected from a methane seep on Ross Island. This seep had been active for 5 years at the time of sampling and were collected from 10m water depth. |
attribute | NC_GLOBAL | title | String | [Porewater Composition] - Biogeochemical and sediment characteristics of the Cinder Cones Methane seep site in the Ross Sea from November 2016 (EAGER: Elucidating the Antarctic Methane Cycle at the Cinder Cones Reducing Habitat) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -166.666 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | Site_name | String | ||
attribute | Site_name | bcodmo_name | String | site |
attribute | Site_name | description | String | Name of dive location on Ross Island Antarctica |
attribute | Site_name | long_name | String | Site Name |
attribute | Site_name | units | String | unitless |
variable | Habitat | String | ||
attribute | Habitat | bcodmo_name | String | site_descrip |
attribute | Habitat | description | String | Whether the sample was from an area of active methane seepage or sampled adjacent to this habitat. |
attribute | Habitat | long_name | String | Habitat |
attribute | Habitat | units | String | unitless |
variable | Collection_Date | int | ||
attribute | Collection_Date | _FillValue | int | 2147483647 |
attribute | Collection_Date | actual_range | int | 42681, 42689 |
attribute | Collection_Date | bcodmo_name | String | unknown |
attribute | Collection_Date | description | String | Date sample was collected as Excel integer representation |
attribute | Collection_Date | long_name | String | Collection Date |
attribute | Collection_Date | units | String | unitless |
variable | Date | String | ||
attribute | Date | bcodmo_name | String | date |
attribute | Date | description | String | Collection Date represented as yyyy-mm-dd |
attribute | Date | long_name | String | Date |
attribute | Date | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/ |
attribute | Date | source_name | String | Date |
attribute | Date | time_precision | String | 1970-01-01 |
attribute | Date | units | String | unitless |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | -77.8, -77.8 |
attribute | latitude | axis | String | Y |
attribute | latitude | bcodmo_name | String | latitude |
attribute | latitude | description | String | Latitude of the sample in degrees |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Geo Loc Lat |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/ |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -166.666, -166.666 |
attribute | longitude | axis | String | X |
attribute | longitude | bcodmo_name | String | longitude |
attribute | longitude | description | String | Longitude of the sample in degrees |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Geo Loc Long |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/ |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 7.0, 10.0 |
attribute | depth | axis | String | Z |
attribute | depth | bcodmo_name | String | depth |
attribute | depth | description | String | Depth in meter that the sample was collected from |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Water Depth |
attribute | depth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/DEPH/ |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Replicate | String | ||
attribute | Replicate | bcodmo_name | String | replicate |
attribute | Replicate | description | String | Individual identifier for the core (all letters indicate samples from a single core or sampling cluster). Pore water was taken adjacent to the core however within 10cm of the core and thus from the same geochemical environment. |
attribute | Replicate | long_name | String | Replicate |
attribute | Replicate | units | String | unitless |
variable | Sediment_Depth | String | ||
attribute | Sediment_Depth | bcodmo_name | String | depth_core |
attribute | Sediment_Depth | description | String | depth or depth range from which the same was taken |
attribute | Sediment_Depth | long_name | String | Sediment Depth |
attribute | Sediment_Depth | units | String | centimeters (cm) |
variable | sampling_approach | String | ||
attribute | sampling_approach | bcodmo_name | String | sample_descrip |
attribute | sampling_approach | description | String | sampling approach used for the observations (porewater; sediment; or flux chamber) |
attribute | sampling_approach | long_name | String | Sampling Approach |
attribute | sampling_approach | units | String | unitless |
variable | Fluoride | float | ||
attribute | Fluoride | _FillValue | float | NaN |
attribute | Fluoride | actual_range | float | 0.2934, 0.4786 |
attribute | Fluoride | bcodmo_name | String | unknown |
attribute | Fluoride | description | String | Fluoride |
attribute | Fluoride | long_name | String | Fluoride |
attribute | Fluoride | units | String | millimole (mmol) |
variable | Acetate | String | ||
attribute | Acetate | bcodmo_name | String | unknown |
attribute | Acetate | description | String | Acetate |
attribute | Acetate | long_name | String | Acetate |
attribute | Acetate | units | String | millimole (mmol) |
variable | Formate | String | ||
attribute | Formate | bcodmo_name | String | unknown |
attribute | Formate | description | String | Formate |
attribute | Formate | long_name | String | Formate |
attribute | Formate | units | String | millimole (mmol) |
variable | Chloride | float | ||
attribute | Chloride | _FillValue | float | NaN |
attribute | Chloride | actual_range | float | 523.6157, 566.4875 |
attribute | Chloride | bcodmo_name | String | chloride |
attribute | Chloride | description | String | Chloride |
attribute | Chloride | long_name | String | Chloride |
attribute | Chloride | units | String | millimole (mmol) |
variable | Nitrite | float | ||
attribute | Nitrite | _FillValue | float | NaN |
attribute | Nitrite | actual_range | float | 0.119, 0.1683 |
attribute | Nitrite | bcodmo_name | String | NO2 |
attribute | Nitrite | colorBarMaximum | double | 1.0 |
attribute | Nitrite | colorBarMinimum | double | 0.0 |
attribute | Nitrite | description | String | Nitrite |
attribute | Nitrite | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | Nitrite | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/NTRIAAZX/ |
attribute | Nitrite | units | String | millimole (mmol) |
variable | Bromide | float | ||
attribute | Bromide | _FillValue | float | NaN |
attribute | Bromide | actual_range | float | 1.139, 1.4592 |
attribute | Bromide | bcodmo_name | String | bromides |
attribute | Bromide | description | String | Bromide |
attribute | Bromide | long_name | String | Bromide |
attribute | Bromide | units | String | millimole (mmol) |
variable | Sulfate | float | ||
attribute | Sulfate | _FillValue | float | NaN |
attribute | Sulfate | actual_range | float | 22.8303, 28.4088 |
attribute | Sulfate | bcodmo_name | String | SO4 |
attribute | Sulfate | description | String | Sulfate |
attribute | Sulfate | long_name | String | Sulfate |
attribute | Sulfate | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/SPHTMAXX/ |
attribute | Sulfate | units | String | millimole (mmol) |
variable | Thiosulfate | String | ||
attribute | Thiosulfate | bcodmo_name | String | unknown |
attribute | Thiosulfate | description | String | Thiosulfate |
attribute | Thiosulfate | long_name | String | Thiosulfate |
attribute | Thiosulfate | units | String | millimole (mmol) |
variable | Lithium | float | ||
attribute | Lithium | _FillValue | float | NaN |
attribute | Lithium | actual_range | float | 0.0148, 0.0172 |
attribute | Lithium | bcodmo_name | String | Li |
attribute | Lithium | description | String | Lithium |
attribute | Lithium | long_name | String | Lithium |
attribute | Lithium | units | String | millimole (mmol) |
variable | Sodium | float | ||
attribute | Sodium | _FillValue | float | NaN |
attribute | Sodium | actual_range | float | 422.0486, 452.1328 |
attribute | Sodium | bcodmo_name | String | Na |
attribute | Sodium | description | String | Sodium |
attribute | Sodium | long_name | String | Sodium |
attribute | Sodium | units | String | millimole (mmol) |
variable | Ammonium | String | ||
attribute | Ammonium | bcodmo_name | String | Ammonium |
attribute | Ammonium | description | String | Ammonium |
attribute | Ammonium | long_name | String | Ammonium |
attribute | Ammonium | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/AMONAAZX/ |
attribute | Ammonium | units | String | millimole (mmol) |
variable | Potassium | float | ||
attribute | Potassium | _FillValue | float | NaN |
attribute | Potassium | actual_range | float | 10.7635, 11.5517 |
attribute | Potassium | bcodmo_name | String | K |
attribute | Potassium | description | String | Potassium |
attribute | Potassium | long_name | String | Potassium |
attribute | Potassium | units | String | millimole (mmol) |
variable | Magnesium | float | ||
attribute | Magnesium | _FillValue | float | NaN |
attribute | Magnesium | actual_range | float | 55.9626, 60.2467 |
attribute | Magnesium | bcodmo_name | String | Mg |
attribute | Magnesium | description | String | Magnesium |
attribute | Magnesium | long_name | String | Magnesium |
attribute | Magnesium | units | String | millimole (mmol) |
variable | Calcium | float | ||
attribute | Calcium | _FillValue | float | NaN |
attribute | Calcium | actual_range | float | 15.6499, 16.9822 |
attribute | Calcium | bcodmo_name | String | Ca |
attribute | Calcium | description | String | Calcium |
attribute | Calcium | long_name | String | Calcium |
attribute | Calcium | units | String | millimole (mmol) |
variable | Sulfide | String | ||
attribute | Sulfide | bcodmo_name | String | sulfide |
attribute | Sulfide | description | String | Sulfide |
attribute | Sulfide | long_name | String | Sulfide |
attribute | Sulfide | units | String | millimole (mmol) |
variable | Methane_porewater | double | ||
attribute | Methane_porewater | _FillValue | double | NaN |
attribute | Methane_porewater | actual_range | double | 184.2634, 1164.2656 |
attribute | Methane_porewater | bcodmo_name | String | CH4 |
attribute | Methane_porewater | description | String | Methane in porewater |
attribute | Methane_porewater | long_name | String | Methane Porewater |
attribute | Methane_porewater | units | String | nanomole per milliliter of porewater (nmol ml-1 porewater) |
variable | Methane_sediment | float | ||
attribute | Methane_sediment | _FillValue | float | NaN |
attribute | Methane_sediment | actual_range | float | 9.4392, 757.6279 |
attribute | Methane_sediment | bcodmo_name | String | CH4 |
attribute | Methane_sediment | description | String | Methane in sediment |
attribute | Methane_sediment | long_name | String | Methane Sediment |
attribute | Methane_sediment | units | String | nanomole per cubic centimeter of sediment (nmol cm^-3 sediment) |
variable | d2HVSMOW | float | ||
attribute | d2HVSMOW | _FillValue | float | NaN |
attribute | d2HVSMOW | actual_range | float | -401.102, -320.9326 |
attribute | d2HVSMOW | bcodmo_name | String | unknown |
attribute | d2HVSMOW | description | String | stable isotopic composition of hydrogen in comparison to the reference "Vienna-Standard Mean Ocean Water" |
attribute | d2HVSMOW | long_name | String | D2 HVSMOW |
attribute | d2HVSMOW | units | String | per mil |
variable | d13CVPDB | float | ||
attribute | d13CVPDB | _FillValue | float | NaN |
attribute | d13CVPDB | actual_range | float | -79.7834, -47.4879 |
attribute | d13CVPDB | bcodmo_name | String | unknown |
attribute | d13CVPDB | description | String | stable isotopic composition of carbon in comparison to the reference "Vienna PeeDee Belemnite" |
attribute | d13CVPDB | long_name | String | D13 CVPDB |
attribute | d13CVPDB | units | String | per mil |
variable | Methane_Flux | String | ||
attribute | Methane_Flux | bcodmo_name | String | CH4 |
attribute | Methane_Flux | description | String | Methane_Flux |
attribute | Methane_Flux | long_name | String | Methane Flux |
attribute | Methane_Flux | units | String | millimole per meter squared per day (mmol m-2 d-1) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.