BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | [Survival - pCO2 x DO effects on Menidia menidia] - Survival data from static and fluctuating pCO2 x dissolved oxygen (DO) experiments on Menidia menidia (Collaborative research: Understanding the effects of acidification and hypoxia within and across generations in a coastal marine fish) | I M | background | BCO-DMO | bcodmo_dataset_777117 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | Wild adults were collected using a 30 x 2 m beach seine and strip-spawned in the laboratory the following day. 100 embryos were then placed in each replicate across 9 recirculating systems of different pCO2 x DO conditions (control, intermediate, extreme) and cycling patterns (static, small diel fluctuation, large diel fluctuation and tidal fluctuation). pCO2 x DO conditions were measured every hour for each tank and adjusted to the pre-determined conditions via the injection of carbon dioxide, nitrogen gas and/or CO2-stripped air.\u00a0LabView software (National Instruments) was used to control sampling pumps and gas and water solenoids. Newly hatched larvae were counted every day to determine embryo survival. Surviving larvae at 6 or 15 days post hatch were counted to obtain larvae. For more details please see Cross et al. (submitted). |
attribute | NC_GLOBAL | awards_0_award_nid | String | 650191 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1536165 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1536165 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | Michael E. Sieracki |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50446 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Survival data from static and fluctuating pCO2 x dissolved oxygen (DO) experiments on Menidia menidia PI: Hannes Baumann (UConn) Co-PI: Emma Cross (UConn) Version date: 20-Sept-2019 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2019-09-20T14:59:05Z |
attribute | NC_GLOBAL | date_modified | String | 2019-10-31T17:51:16Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.777117.1 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/777117 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | Water Temp Sensor |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_description | String | Temperature - Aqualogic thermostats connected to submersible heaters and chillers (Deltastar) |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 777128 |
attribute | NC_GLOBAL | instruments_0_description | String | General term for an instrument that measures the temperature of the water with which it is in contact (thermometer). |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/134/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | Water Temperature Sensor |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 647 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | Aqualogic Deltastar |
attribute | NC_GLOBAL | instruments_1_acronym | String | pH Sensor |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_description | String | pHNIST - Hach pHD digital electrode - calibrated twice weekly using NIST 2-point pH buffers |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_nid | String | 777126 |
attribute | NC_GLOBAL | instruments_1_description | String | General term for an instrument that measures the pH or how acidic or basic a solution is. |
attribute | NC_GLOBAL | instruments_1_instrument_name | String | pH Sensor |
attribute | NC_GLOBAL | instruments_1_instrument_nid | String | 674 |
attribute | NC_GLOBAL | instruments_1_supplied_name | String | Hach pHD digital electrode |
attribute | NC_GLOBAL | instruments_2_acronym | String | Automatic titrator |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_description | String | Alkalinity – Metler Toledo G20 Potentiometric Titrator calibrated with certified reference material from Dr. Andrew Dickson, University of California San Diego |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_nid | String | 777129 |
attribute | NC_GLOBAL | instruments_2_description | String | Instruments that incrementally add quantified aliquots of a reagent to a sample until the end-point of a chemical reaction is reached. |
attribute | NC_GLOBAL | instruments_2_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/LAB12/ |
attribute | NC_GLOBAL | instruments_2_instrument_name | String | Automatic titrator |
attribute | NC_GLOBAL | instruments_2_instrument_nid | String | 682 |
attribute | NC_GLOBAL | instruments_2_supplied_name | String | Metler Toledo G20 Potentiometric Titrator |
attribute | NC_GLOBAL | instruments_3_acronym | String | Dissolved Oxygen Sensor |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_description | String | Dissolved oxygen (DO) – Optical DO probe (Hach LDO Model 2) |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_nid | String | 777127 |
attribute | NC_GLOBAL | instruments_3_description | String | An electronic device that measures the proportion of oxygen (O2) in the gas or liquid being analyzed |
attribute | NC_GLOBAL | instruments_3_instrument_name | String | Dissolved Oxygen Sensor |
attribute | NC_GLOBAL | instruments_3_instrument_nid | String | 705 |
attribute | NC_GLOBAL | instruments_3_supplied_name | String | Hach LDO Model 2 |
attribute | NC_GLOBAL | keywords | String | 15dph, 6dph, bco, bco-dmo, biological, bucket, carbon, carbon dioxide, chemical, co2, cycling, Cycling_pattern, data, dataset, dioxide, dmo, embryo, Embryo_survival, erddap, experiment, larval, Larval_survival_to_15dph, Larval_survival_to_6dph, management, oceanography, office, pattern, preliminary, survival, tank, target, Target_DO_mgL, Target_pCO2_uatm, Target_Temperature, temperature, uatm |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/777117/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/777117 |
attribute | NC_GLOBAL | param_mapping | String | {'777117': {}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/777117/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | University of Connecticut |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | UConn |
attribute | NC_GLOBAL | people_0_person_name | String | Hannes Baumann |
attribute | NC_GLOBAL | people_0_person_nid | String | 528586 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | University of Connecticut |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | UConn |
attribute | NC_GLOBAL | people_1_person_name | String | Emma L. Cross |
attribute | NC_GLOBAL | people_1_person_nid | String | 777121 |
attribute | NC_GLOBAL | people_1_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_1_role_type | String | originator |
attribute | NC_GLOBAL | people_2_affiliation | String | University of Connecticut |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | UConn |
attribute | NC_GLOBAL | people_2_person_name | String | Christopher S. Murray |
attribute | NC_GLOBAL | people_2_person_nid | String | 742121 |
attribute | NC_GLOBAL | people_2_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_2_role_type | String | originator |
attribute | NC_GLOBAL | people_3_affiliation | String | University of Connecticut |
attribute | NC_GLOBAL | people_3_affiliation_acronym | String | UConn |
attribute | NC_GLOBAL | people_3_person_name | String | Emma L. Cross |
attribute | NC_GLOBAL | people_3_person_nid | String | 777121 |
attribute | NC_GLOBAL | people_3_role | String | Contact |
attribute | NC_GLOBAL | people_3_role_type | String | related |
attribute | NC_GLOBAL | people_4_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_4_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_4_person_name | String | Shannon Rauch |
attribute | NC_GLOBAL | people_4_person_nid | String | 51498 |
attribute | NC_GLOBAL | people_4_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_4_role_type | String | related |
attribute | NC_GLOBAL | project | String | HYPOA |
attribute | NC_GLOBAL | projects_0_acronym | String | HYPOA |
attribute | NC_GLOBAL | projects_0_description | String | Description from NSF award abstract: Coastal marine ecosystems provide a number of important services and resources for humans, and at the same time, coastal waters are subject to environmental stressors such as increases in ocean acidification and reductions in dissolved oxygen. The effects of these stressors on coastal marine organisms remain poorly understood because most research to date has examined the sensitivity of species to one factor, but not to more than one in combination. This project will determine how a model fish species, the Atlantic silverside, will respond to observed and predicted levels of dissolved carbon dioxide (CO2) and oxygen (O2). Shorter-term experiments will measure embryo and larval survival, growth, and metabolism, and determine whether parents experiencing stressful conditions produce more robust offspring. Longer-term experiments will study the consequences of ocean acidification over the entire life span by quantifying the effects of high-CO2 conditions on the ratio of males to females, lifetime growth, and reproductive investment. These studies will provide a more comprehensive view of how multiple stressors may impact populations of Atlantic silversides and potentially other important forage fish species. This collaborative project will support and train three graduate students at the University of Connecticut and the Stony Brook University (NY), two institutions that attract students from minority groups. It will also provide a variety of opportunities for undergraduates to participate in research and the public to learn about the study, through summer research projects, incorporation in the "Women in Science and Engineering" program, and interactive displays of environmental data from monitoring buoys. The two early-career investigators are committed to increasing ocean literacy and awareness of NSF-funded research through public talks and presentations. This project responds to the recognized need for multi-stressor assessments of species sensitivities to anthropogenic environmental change. It will combine environmental monitoring with advanced experimental approaches to characterize early and whole life consequences of acidification and hypoxia in the Atlantic silverside (Menidia menidia), a valued model species and important forage fish along most of the US east coast. Experiments will employ a newly constructed, computer-controlled fish rearing system to allow independent and combined manipulation of seawater pCO2 and dissolved oxygen (DO) content and the application of static and fluctuating pCO2 and DO levels that were chosen to represent contemporary and potential future scenarios in productive coastal habitats. First CO2, DO, and CO2 × DO dependent reaction norms will be quantified for fitness-relevant early life history (ELH) traits including pre- and post-hatch survival, time to hatch, post-hatch growth, by rearing offspring collected from wild adults from fertilization to 20 days post hatch (dph) using a full factorial design of 3 CO2 × 3 DO levels. Second, the effects of tidal and diel CO2 × DO fluctuations of different amplitudes on silverside ELH traits will be quantified. To address knowledge gaps regarding the CO2-sensitivity in this species, laboratory manipulations of adult spawner environments and reciprocal offspring exposure experiments will elucidate the role of transgenerational plasticity as a potential short-term mechanism to cope with changing environments. To better understand the mechanisms of fish early life CO2-sensitivity, the effects of temperature × CO2 on pre- and post-hatch metabolism will be robustly quantified. The final objective is to rear silversides from fertilization to maturity under different CO2 levels and assess potential CO2-effects on sex ratio and whole life growth and fecundity. Related references: Gobler, C.J. and Baumann, H. (2016) Hypoxia and acidification in ocean ecosystems: Coupled dynamics and effects on marine life. Biology Letters 12:20150976. doi:10.1098/rsbl.2015.0976 Baumann, H. (2016) Combined effects of ocean acidification, warming, and hypoxia on marine organisms. Limnology and Oceanography e-Lectures 6:1-43. doi:10.1002/loe2.10002 Depasquale, E., Baumann, H., and Gobler, C.J. (2015) Variation in early life stage vulnerability among Northwest Atlantic estuarine forage fish to ocean acidification and low oxygen Marine Ecology Progress Series 523: 145–156.doi:10.3354/meps11142 |
attribute | NC_GLOBAL | projects_0_end_date | String | 2018-11 |
attribute | NC_GLOBAL | projects_0_geolocation | String | Eastern Long Island Sound, CT, USA |
attribute | NC_GLOBAL | projects_0_name | String | Collaborative research: Understanding the effects of acidification and hypoxia within and across generations in a coastal marine fish |
attribute | NC_GLOBAL | projects_0_project_nid | String | 650184 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2015-12 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | Target_Temperature |
attribute | NC_GLOBAL | summary | String | Coastal ecosystems experience substantial natural fluctuations in pCO2 and dissolved oxygen (DO) conditions on diel, tidal, seasonal and interannual timescales. Rising carbon dioxide emissions and anthropogenic nutrient input are expected to increase these pCO2 and DO cycles in severity and duration of acidification and hypoxia. How coastal marine organisms respond to natural pCO2 \u00d7 DO variability and future climate change remains largely unknown. Here, we assess the impact of static and cycling pCO2 \u00d7 DO conditions of various magnitudes and frequencies on early life survival and growth of an important coastal forage fish, Menidia menidia. Static low DO conditions severely decreased embryo survival, larval survival, time to 50% hatch, size at hatch and post-larval growth rates. Static elevated pCO2 did not affect most response traits, however, a synergistic negative effect did occur on embryo survival under hypoxic conditions (3.0 mg L-1). Cycling pCO2 \u00d7 DO, however, reduced these negative effects of static conditions on all response traits with the magnitude of fluctuations influencing the extent of this reduction. This indicates that fluctuations in pCO2 and DO may benefit coastal organisms by providing periodic physiological refuge from stressful conditions, which could promote species adaptability to climate change. |
attribute | NC_GLOBAL | title | String | [Survival - pCO2 x DO effects on Menidia menidia] - Survival data from static and fluctuating pCO2 x dissolved oxygen (DO) experiments on Menidia menidia (Collaborative research: Understanding the effects of acidification and hypoxia within and across generations in a coastal marine fish) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | Experiment | String | ||
attribute | Experiment | bcodmo_name | String | exp_id |
attribute | Experiment | description | String | Experiment number |
attribute | Experiment | long_name | String | Experiment |
attribute | Experiment | units | String | unitless |
variable | Tank | byte | ||
attribute | Tank | _FillValue | byte | 127 |
attribute | Tank | actual_range | byte | 1, 9 |
attribute | Tank | bcodmo_name | String | tank |
attribute | Tank | description | String | Tank number |
attribute | Tank | long_name | String | Tank |
attribute | Tank | units | String | unitless |
variable | Bucket | byte | ||
attribute | Bucket | _FillValue | byte | 127 |
attribute | Bucket | actual_range | byte | 1, 90 |
attribute | Bucket | bcodmo_name | String | sample |
attribute | Bucket | description | String | Bucket |
attribute | Bucket | long_name | String | Bucket |
attribute | Bucket | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P02/current/ACYC/ |
attribute | Bucket | units | String | unitless |
variable | Target_Temperature | byte | ||
attribute | Target_Temperature | _FillValue | byte | 127 |
attribute | Target_Temperature | actual_range | byte | 24, 24 |
attribute | Target_Temperature | bcodmo_name | String | temperature |
attribute | Target_Temperature | description | String | Target temperature |
attribute | Target_Temperature | long_name | String | Target Temperature |
attribute | Target_Temperature | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPP901/ |
attribute | Target_Temperature | units | String | degrees Celsius |
variable | Cycling_pattern | String | ||
attribute | Cycling_pattern | bcodmo_name | String | treatment |
attribute | Cycling_pattern | description | String | Experimental cycling pattern |
attribute | Cycling_pattern | long_name | String | Cycling Pattern |
attribute | Cycling_pattern | units | String | unitless |
variable | Target_pCO2_uatm | String | ||
attribute | Target_pCO2_uatm | bcodmo_name | String | pCO2 |
attribute | Target_pCO2_uatm | description | String | Target pCO2 |
attribute | Target_pCO2_uatm | long_name | String | Target P CO2 Uatm |
attribute | Target_pCO2_uatm | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PCO2C101/ |
attribute | Target_pCO2_uatm | units | String | microatmospheres (uatm) |
variable | Target_DO_mgL | String | ||
attribute | Target_DO_mgL | bcodmo_name | String | dissolved Oxygen |
attribute | Target_DO_mgL | description | String | Target dissolved oxygen (DO) |
attribute | Target_DO_mgL | long_name | String | Target DO Mg L |
attribute | Target_DO_mgL | units | String | milligrams per liter (mg L-1) |
variable | Embryo_survival | byte | ||
attribute | Embryo_survival | _FillValue | byte | 127 |
attribute | Embryo_survival | actual_range | byte | 0, 100 |
attribute | Embryo_survival | bcodmo_name | String | relative_abund |
attribute | Embryo_survival | description | String | Percent of embryos that hatched |
attribute | Embryo_survival | long_name | String | Embryo Survival |
attribute | Embryo_survival | units | String | unitless (percent) |
variable | Larval_survival_to_15dph | byte | ||
attribute | Larval_survival_to_15dph | _FillValue | byte | 127 |
attribute | Larval_survival_to_15dph | actual_range | byte | 0, 100 |
attribute | Larval_survival_to_15dph | bcodmo_name | String | relative_abund |
attribute | Larval_survival_to_15dph | description | String | Percent of larvae that survived to 15 days post hatch (dph) |
attribute | Larval_survival_to_15dph | long_name | String | Larval Survival To 15dph |
attribute | Larval_survival_to_15dph | units | String | unitless (percent) |
variable | Larval_survival_to_6dph | byte | ||
attribute | Larval_survival_to_6dph | _FillValue | byte | 127 |
attribute | Larval_survival_to_6dph | actual_range | byte | 0, 67 |
attribute | Larval_survival_to_6dph | bcodmo_name | String | relative_abund |
attribute | Larval_survival_to_6dph | description | String | Percent of larvae that survived to 6 days post hatch (dph) |
attribute | Larval_survival_to_6dph | long_name | String | Larval Survival To 6dph |
attribute | Larval_survival_to_6dph | units | String | unitless (percent) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.