BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Srednick et al. 2020 - L&O Methods - pCO2] - Partial pressure of carbon dioxide (pCO2) from in-situ flume experiments to manipulate pCO2 on shallow tropical coral reef communities at UCB Gump Research Station Moorea, French Polynesia in May of 2018 (Moorea Coral Reef Long-Term Ecological Research site) | I M | background | BCO-DMO | bcodmo_dataset_812882 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | Seawater pCO2 was calculated from TA, pH, salinity, and temperature using the R package seacarb (Lavigne and Gattuso, 2013). Data sources used for calculations: TA and salinity from "Srednick et al. 2020 - L&O Methods - TA_SAL" [https://www.bco-dmo.org/dataset/812891](\\"https://www.bco- dmo.org/dataset/812891\\") pH from "Srednick et al. 2020 - L&O Methods - pH seafet" [https://www.bco- dmo.org/dataset/812864](\\"https://www.bco-dmo.org/dataset/812864\\") temperature from "Srednick et al. 2020 - L&O Methods - temperature [https://www.bco-dmo.org/dataset/812873](\\"https://www.bco- dmo.org/dataset/812873\\") " The full methodology can be found in Srednick et al. (2020). |
attribute | NC_GLOBAL | awards_0_award_nid | String | 536317 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1415268 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1415268 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | awards_1_award_nid | String | 734980 |
attribute | NC_GLOBAL | awards_1_award_number | String | OCE-1637396 |
attribute | NC_GLOBAL | awards_1_data_url | String | https://www.nsf.gov/awardsearch/showAward?AWD_ID=1637396 |
attribute | NC_GLOBAL | awards_1_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_1_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_1_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_1_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_1_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Srednick et al. 2020 - L&O Methods - pCO2 PI: Robert Carpenter Data Version 1: 2020-05-26 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | dataset_current_state | String | Final and no updates |
attribute | NC_GLOBAL | date_created | String | 2020-05-26T19:58:16Z |
attribute | NC_GLOBAL | date_modified | String | 2020-06-12T19:42:24Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.812882.1 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/812882 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | Onset Pro v2 |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_description | String | The temperature was measured with a Hobo Pro v2 (± 0.2 °C), HOBO U22-001,Onset, Bourne, MA. |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 812989 |
attribute | NC_GLOBAL | instruments_0_description | String | The HOBO Water Temp Pro v2 temperature logger, manufactured by Onset Computer Corporation, has 12-bit resolution and a precision sensor for ±0.2°C accuracy over a wide temperature range. It is designed for extended deployment in fresh or salt water. Operation range: -40° to 70°C (-40° to 158°F) in air; maximum sustained temperature of 50°C (122°F) in water Accuracy: 0.2°C over 0° to 50°C (0.36°F over 32° to 122°F) Resolution: 0.02°C at 25°C (0.04°F at 77°F) Response time: (90%) 5 minutes in water; 12 minutes in air moving 2 m/sec (typical) Stability (drift): 0.1°C (0.18°F) per year Real-time clock: ± 1 minute per month 0° to 50°C (32° to 122°F) Additional information (http://www.onsetcomp.com/) Onset Computer Corporation 470 MacArthur Blvd Bourne, MA 02532 |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/134/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | Onset Pro v2 temperature logger |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 564 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | HOBO U22-001 |
attribute | NC_GLOBAL | instruments_1_acronym | String | pH Sensor |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_nid | String | 812987 |
attribute | NC_GLOBAL | instruments_1_description | String | General term for an instrument that measures the pH or how acidic or basic a solution is. |
attribute | NC_GLOBAL | instruments_1_instrument_name | String | pH Sensor |
attribute | NC_GLOBAL | instruments_1_instrument_nid | String | 674 |
attribute | NC_GLOBAL | instruments_1_supplied_name | String | SeaFET pH sensor |
attribute | NC_GLOBAL | instruments_2_acronym | String | Automatic titrator |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_description | String | TA generated using a Mettler Toledo T50 fitted with a DG 115-SC electrode. |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_nid | String | 812996 |
attribute | NC_GLOBAL | instruments_2_description | String | Instruments that incrementally add quantified aliquots of a reagent to a sample until the end-point of a chemical reaction is reached. |
attribute | NC_GLOBAL | instruments_2_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/LAB12/ |
attribute | NC_GLOBAL | instruments_2_instrument_name | String | Automatic titrator |
attribute | NC_GLOBAL | instruments_2_instrument_nid | String | 682 |
attribute | NC_GLOBAL | instruments_2_supplied_name | String | Mettler Toledo T50 |
attribute | NC_GLOBAL | instruments_3_acronym | String | Salinity Sensor |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_description | String | Salinity of the samples was measured using a conductivity cell (Orion Star A212 conductivity meter, Thermo-Scientific, Waltham, MA). |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_nid | String | 812985 |
attribute | NC_GLOBAL | instruments_3_description | String | Category of instrument that simultaneously measures electrical conductivity and temperature in the water column to provide temperature and salinity data. |
attribute | NC_GLOBAL | instruments_3_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/350/ |
attribute | NC_GLOBAL | instruments_3_instrument_name | String | Salinity Sensor |
attribute | NC_GLOBAL | instruments_3_instrument_nid | String | 710 |
attribute | NC_GLOBAL | instruments_3_supplied_name | String | conductivity cell |
attribute | NC_GLOBAL | keywords | String | bco, bco-dmo, biological, carbon, carbon dioxide, chemical, co2, data, dataset, date, day, dioxide, dmo, erddap, flume, iso, ISO_DateTime_UTC, management, oceanography, office, pCO2, preliminary, time, Time_of_day |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/812882/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/812882 |
attribute | NC_GLOBAL | param_mapping | String | {'812882': {'ISO_DateTime_UTC': 'master - time'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/812882/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | California State University Northridge |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | CSU-Northridge |
attribute | NC_GLOBAL | people_0_person_name | String | Robert Carpenter |
attribute | NC_GLOBAL | people_0_person_nid | String | 51535 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | California State University Northridge |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | CSU-Northridge |
attribute | NC_GLOBAL | people_1_person_name | String | Peter J. Edmunds |
attribute | NC_GLOBAL | people_1_person_nid | String | 51536 |
attribute | NC_GLOBAL | people_1_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_1_role_type | String | originator |
attribute | NC_GLOBAL | people_2_affiliation | String | California State University Northridge |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | CSU-Northridge |
attribute | NC_GLOBAL | people_2_person_name | String | Griffin Srednick |
attribute | NC_GLOBAL | people_2_person_nid | String | 737324 |
attribute | NC_GLOBAL | people_2_role | String | Technician |
attribute | NC_GLOBAL | people_2_role_type | String | related |
attribute | NC_GLOBAL | people_3_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_3_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_3_person_name | String | Amber D. York |
attribute | NC_GLOBAL | people_3_person_nid | String | 643627 |
attribute | NC_GLOBAL | people_3_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_3_role_type | String | related |
attribute | NC_GLOBAL | project | String | MCR LTER,OA coral adaptation |
attribute | NC_GLOBAL | projects_0_acronym | String | MCR LTER |
attribute | NC_GLOBAL | projects_0_description | String | From http://www.lternet.edu/sites/mcr/ and http://mcr.lternet.edu/: The Moorea Coral Reef LTER site encompasses the coral reef complex that surrounds the island of Moorea, French Polynesia (17°30'S, 149°50'W). Moorea is a small, triangular volcanic island 20 km west of Tahiti in the Society Islands of French Polynesia. An offshore barrier reef forms a system of shallow (mean depth ~ 5-7 m), narrow (~0.8-1.5 km wide) lagoons around the 60 km perimeter of Moorea. All major coral reef types (e.g., fringing reef, lagoon patch reefs, back reef, barrier reef and fore reef) are present and accessible by small boat. The MCR LTER was established in 2004 by the US National Science Foundation (NSF) and is a partnership between the University of California Santa Barbara and California State University, Northridge. MCR researchers include marine scientists from the UC Santa Barbara, CSU Northridge, UC Davis, UC Santa Cruz, UC San Diego, CSU San Marcos, Duke University and the University of Hawaii. Field operations are conducted from the UC Berkeley Richard B. Gump South Pacific Research Station on the island of Moorea, French Polynesia. MCR LTER Data: The Moorea Coral Reef (MCR) LTER data are managed by and available directly from the MCR project data site URL shown above. The datasets listed below were collected at or near the MCR LTER sampling locations, and funded by NSF OCE as ancillary projects related to the MCR LTER core research themes. The following publications and data resulted from this project: 2012 Edmunds PJ. Effect of pCO2 on the growth, respiration, and photophysiology of massive Porites spp. in Moorea, French Polynesia. Marine Biology 159: 2149-2160. doi:10.1594/PANGAEA.820375Porites growth_respiration_photophysDownload complete data for this publication (Excel file) |
attribute | NC_GLOBAL | projects_0_geolocation | String | Island of Moorea, French Polynesia |
attribute | NC_GLOBAL | projects_0_name | String | Moorea Coral Reef Long-Term Ecological Research site |
attribute | NC_GLOBAL | projects_0_project_nid | String | 2222 |
attribute | NC_GLOBAL | projects_0_project_website | String | http://mcr.lternet.edu/ |
attribute | NC_GLOBAL | projects_0_start_date | String | 2004-09 |
attribute | NC_GLOBAL | projects_1_acronym | String | OA coral adaptation |
attribute | NC_GLOBAL | projects_1_description | String | Extracted from the NSF award abstract: This project focuses on the most serious threat to marine ecosystems, Ocean Acidification (OA), and addresses the problem in the most diverse and beautiful ecosystem on the planet, coral reefs. The research utilizes Moorea, French Polynesia as a model system, and builds from the NSF investment in the Moorea Coral Reef Long Term Ecological Research Site (LTER) to exploit physical and biological monitoring of coral reefs as a context for a program of studies focused on the ways in which OA will affect corals, calcified algae, and coral reef ecosystems. The project builds on a four-year NSF award with research in five new directions: (1) experiments of year-long duration, (2) studies of coral reefs to 20-m depth, (3) experiments in which carbon dioxide will be administered to plots of coral reef underwater, (4) measurements of the capacity of coral reef organisms to change through evolutionary and induced responses to improve their resistance to OA, and (5) application of emerging theories to couple studies of individual organisms to studies of whole coral reefs. Broader impacts will accrue through a better understanding of the ways in which OA will affect coral reefs that are the poster child for demonstrating climate change effects in the marine environment, and which provide income, food, and coastal protection to millions of people living in coastal areas, including in the United States. This project focuses on the effects of Ocean Acidification on tropical coral reefs and builds on a program of research results from an existing 4-year award, and closely interfaces with the technical, hardware, and information infrastructure provided through the Moorea Coral Reef (MCR) LTER. The MCR-LTER, provides an unparalleled opportunity to partner with a study of OA effects on a coral reef with a location that arguably is better instrumented and studied in more ecological detail than any other coral reef in the world. Therefore, the results can be both contextualized by a high degree of ecological and physical relevance, and readily integrated into emerging theory seeking to predict the structure and function of coral reefs in warmer and more acidic future oceans. The existing award has involved a program of study in Moorea that has focused mostly on short-term organismic and ecological responses of corals and calcified algae, experiments conducted in mesocosms and flumes, and measurements of reef-scale calcification. This new award involves three new technical advances: for the first time, experiments will be conducted of year-long duration in replicate outdoor flumes; CO2 treatments will be administered to fully intact reef ecosystems in situ using replicated underwater flumes; and replicated common garden cultivation techniques will be used to explore within-species genetic variation in the response to OA conditions. Together, these tools will be used to support research on corals and calcified algae in three thematic areas: (1) tests for long-term (1 year) effects of OA on growth, performance, and fitness, (2) tests for depth-dependent effects of OA on reef communities at 20-m depth where light regimes are attenuated compared to shallow water, and (3) tests for beneficial responses to OA through intrinsic, within-species genetic variability and phenotypic plasticity. Some of the key experiments in these thematic areas will be designed to exploit integral projection models (IPMs) to couple organism with community responses, and to support the use of the metabolic theory of ecology (MTE) to address scale-dependence of OA effects on coral reef organisms and the function of the communities they build. The following publications and data resulted from this project: Comeau S, Carpenter RC, Lantz CA, Edmunds PJ. (2016) Parameterization of the response of calcification to temperature and pCO2 in the coral Acropora pulchra and the alga Lithophyllum kotschyanum. Coral Reefs 2016. DOI 10.1007/s00338-016-1425-0.calcification rates (2014)calcification rates (2010) Comeau, S., Carpenter, R.C., Edmunds, P.J. (2016) Effects of pCO2 on photosynthesis and respiration of tropical scleractinian corals and calcified algae. ICES Journal of Marine Science doi:10.1093/icesjms/fsv267.respiration and photosynthesis Irespiration and photosynthesis II Evensen, N.R. & Edmunds P. J. (2016) Interactive effects of ocean acidification and neighboring corals on the growth of Pocillopora verrucosa. Marine Biology, 163:148. doi: 10.1007/s00227-016-2921-zcoral growthseawater chemistrycoral colony interactions |
attribute | NC_GLOBAL | projects_1_end_date | String | 2018-12 |
attribute | NC_GLOBAL | projects_1_geolocation | String | Moorea, French Polynesia |
attribute | NC_GLOBAL | projects_1_name | String | Collaborative Research: Ocean Acidification and Coral Reefs: Scale Dependence and Adaptive Capacity |
attribute | NC_GLOBAL | projects_1_project_nid | String | 535322 |
attribute | NC_GLOBAL | projects_1_project_website | String | http://mcr.lternet.edu |
attribute | NC_GLOBAL | projects_1_start_date | String | 2015-01 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Partial pressure of carbon dioxide (pCO2) from in-situ flume experiments to manipulate pCO2 on shallow tropical coral reef communities at UCB Gump Research Station Moorea, French Polynesia in May of 2018. These data are for a proof of trial experiment for the Shallow COral REef Free Ocean Carbon Enrichment (SCORE FOCE), outlined in Srednick et al. (2020). |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-05-12T09:30Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-05-09T10:00Z |
attribute | NC_GLOBAL | title | String | [Srednick et al. 2020 - L&O Methods - pCO2] - Partial pressure of carbon dioxide (pCO2) from in-situ flume experiments to manipulate pCO2 on shallow tropical coral reef communities at UCB Gump Research Station Moorea, French Polynesia in May of 2018 (Moorea Coral Reef Long-Term Ecological Research site) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.5 |
variable | Date | String | ||
attribute | Date | bcodmo_name | String | DateTime |
attribute | Date | description | String | Local date and time in Tahiti (UTC-10) in ISO 8601 format yyyy-mm-dd HH:MM. Thirty minute intervals. |
attribute | Date | long_name | String | Date |
attribute | Date | source_name | String | Date |
attribute | Date | time_precision | String | 1970-01-01T00:00Z |
attribute | Date | units | String | unitless |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.52586E9, 1.5261174E9 |
attribute | time | axis | String | T |
attribute | time | bcodmo_name | String | ISO_DateTime_UTC |
attribute | time | description | String | Datetime (UTC) in 8601 format yyyy-mm-ddTHH:MMZ. Thirty minute intervals. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | ISO Date Time UTC |
attribute | time | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/DTUT8601/ |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Flume | byte | ||
attribute | Flume | _FillValue | byte | 127 |
attribute | Flume | actual_range | byte | 1, 2 |
attribute | Flume | bcodmo_name | String | tank |
attribute | Flume | description | String | Flume number |
attribute | Flume | long_name | String | Flume |
attribute | Flume | units | String | unitless |
variable | pCO2 | double | ||
attribute | pCO2 | _FillValue | double | NaN |
attribute | pCO2 | actual_range | double | 269.7012634, 1266.176636 |
attribute | pCO2 | bcodmo_name | String | pCO2 |
attribute | pCO2 | description | String | Partial pressure of carbon dioxidee (pCO2) |
attribute | pCO2 | long_name | String | P CO2 |
attribute | pCO2 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PCO2C101/ |
attribute | pCO2 | units | String | uatm |
variable | Time_of_day | String | ||
attribute | Time_of_day | bcodmo_name | String | site_descrip |
attribute | Time_of_day | description | String | Time of day "Day" or "Night" |
attribute | Time_of_day | long_name | String | Time Of Day |
attribute | Time_of_day | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.