![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Temperature Data] - Temperature data collected in the bottoms of intertidal rock tide pools at Bodega Marine Reserve intertidal zone, between October 2017 and August 2019 (Collaborative Research: Context-dependency of top-down vs. bottom-up effects of herbivores on marine primary producers) | ![]() | M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_851437_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.851437.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.0716 |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.0716 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -123.0743 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/851437![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | Temperature data collected in the bottoms of intertidal rock tide pools at Bodega Marine Reserve intertidal zone, between October 2017 and August 2019. |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-08-19T13:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-10-08T02:00:00Z |
attribute | NC_GLOBAL | title | String | [Temperature Data] - Temperature data collected in the bottoms of intertidal rock tide pools at Bodega Marine Reserve intertidal zone, between October 2017 and August 2019 (Collaborative Research: Context-dependency of top-down vs. bottom-up effects of herbivores on marine primary producers) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -123.0743 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.507428E9, 1.5662214E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetimeutc |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Site | String | ||
attribute | Site | long_name | String | Site |
attribute | Site | units | String | unitless |
variable | Pool | String | ||
attribute | Pool | long_name | String | Pool |
attribute | Pool | units | String | unitless |
variable | Latitude | float | ||
attribute | Latitude | actual_range | float | 38.31634, 38.31933 |
attribute | Latitude | long_name | String | Latitude |
attribute | Latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -123.0743, -123.0716 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | TempC | float | ||
attribute | TempC | actual_range | float | 3.089, 40.631 |
attribute | TempC | long_name | String | Tempc |
attribute | TempC | units | String | degrees Celsius (°C) |
variable | TidBitID | String | ||
attribute | TidBitID | long_name | String | Tidbitid |
attribute | TidBitID | units | String | unitless |
variable | Block | String | ||
attribute | Block | long_name | String | Block |
attribute | Block | units | String | unitless |
variable | TrtGroup | int | ||
attribute | TrtGroup | actual_range | int | 1, 8 |
attribute | TrtGroup | long_name | String | Trtgroup |
attribute | TrtGroup | units | String | unitless |
variable | HerbivoreTreat | String | ||
attribute | HerbivoreTreat | long_name | String | Herbivoretreat |
attribute | HerbivoreTreat | units | String | unitless |
variable | TempTreat | String | ||
attribute | TempTreat | long_name | String | Temptreat |
attribute | TempTreat | units | String | unitless |
variable | NutrientTreat | String | ||
attribute | NutrientTreat | long_name | String | Nutrienttreat |
attribute | NutrientTreat | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.