BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Multitracers Metal Concentration Data] - Major (Al), minor (Mn, Ba), and trace metal (Cd, Ag, Mo) data from Multitracers sediment trap samples (A Sediment Trap Study to Determine if the Flux of Silver to the Seafloor is Related to Export Productivity) | M | background | BCO-DMO | bcodmo_dataset_865386_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.865386.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -125.761 |
attribute | NC_GLOBAL | geospatial_lon_max | double | -125.761 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -132.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 3200.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 500.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/865386 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | This dataset includes major (Al), minor (Mn, Ba), and trace metal (Cd, Ag, Mo) concentrations from Multitracers sediment trap samples. |
attribute | NC_GLOBAL | title | String | [Multitracers Metal Concentration Data] - Major (Al), minor (Mn, Ba), and trace metal (Cd, Ag, Mo) data from Multitracers sediment trap samples (A Sediment Trap Study to Determine if the Flux of Silver to the Seafloor is Related to Export Productivity) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -132.0 |
variable | Sample_ID | String | ||
attribute | Sample_ID | long_name | String | Sample_id |
attribute | Sample_ID | units | String | unitless |
variable | Sample_Description | String | ||
attribute | Sample_Description | long_name | String | Sample_description |
attribute | Sample_Description | units | String | unitless |
variable | Mooring_ID | String | ||
attribute | Mooring_ID | long_name | String | Mooring_id |
attribute | Mooring_ID | units | String | unitless |
variable | Sample_Type | String | ||
attribute | Sample_Type | long_name | String | Sample_type |
attribute | Sample_Type | units | String | unitless |
variable | Latitude | float | ||
attribute | Latitude | actual_range | float | 40.087, 42.192 |
attribute | Latitude | long_name | String | Latitude |
attribute | Latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -132.0, -125.761 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Water_Depth | int | ||
attribute | Water_Depth | actual_range | int | 2790, 3664 |
attribute | Water_Depth | long_name | String | Water_depth |
attribute | Water_Depth | units | String | meters (m) |
variable | depth | int | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | int | 500, 3200 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Trap_depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Cup_num | int | ||
attribute | Cup_num | actual_range | int | 0, 13 |
attribute | Cup_num | long_name | String | Cup_num |
attribute | Cup_num | units | String | unitless |
variable | Date_Cup_Opened | String | ||
attribute | Date_Cup_Opened | long_name | String | Date_cup_opened |
attribute | Date_Cup_Opened | units | String | unitless |
variable | Days_Cup_Open | int | ||
attribute | Days_Cup_Open | actual_range | int | 6, 364 |
attribute | Days_Cup_Open | long_name | String | Days_cup_open |
attribute | Days_Cup_Open | units | String | days |
variable | Cup_vol | int | ||
attribute | Cup_vol | actual_range | int | 310, 9130 |
attribute | Cup_vol | long_name | String | Cup_vol |
attribute | Cup_vol | units | String | milliliters (ml) |
variable | Area | float | ||
attribute | Area | actual_range | float | 0.266, 0.4989 |
attribute | Area | long_name | String | Area |
attribute | Area | units | String | square meters (m2) |
variable | Wt_in_cup | float | ||
attribute | Wt_in_cup | actual_range | float | 0.087, 79.066 |
attribute | Wt_in_cup | long_name | String | Wt_in_cup |
attribute | Wt_in_cup | units | String | grams (g) |
variable | Wt_Fract | float | ||
attribute | Wt_Fract | actual_range | float | 0.0115, 0.7349 |
attribute | Wt_Fract | long_name | String | Wt_fract |
attribute | Wt_Fract | units | String | unitless |
variable | Total_Flux_mg_cm2_y | float | ||
attribute | Total_Flux_mg_cm2_y | actual_range | float | 0.176, 76.35 |
attribute | Total_Flux_mg_cm2_y | long_name | String | Total_flux_mg_cm2_y |
attribute | Total_Flux_mg_cm2_y | units | String | milligrams per square centimeter per year (mg/cm2/y) |
variable | Total_Flux_mg_m2_d | float | ||
attribute | Total_Flux_mg_m2_d | actual_range | float | 4.811, 2090.599 |
attribute | Total_Flux_mg_m2_d | long_name | String | Total_flux_mg_m2_d |
attribute | Total_Flux_mg_m2_d | units | String | milligrams per square meter per day (mg/m2/d) |
variable | Al | float | ||
attribute | Al | actual_range | float | 0.043, 6.89 |
attribute | Al | long_name | String | Al |
attribute | Al | units | String | wt percent |
variable | Ti | float | ||
attribute | Ti | actual_range | float | 0.003, 0.373 |
attribute | Ti | long_name | String | Ti |
attribute | Ti | units | String | wt percent |
variable | Ba | int | ||
attribute | Ba | actual_range | int | 228, 3588 |
attribute | Ba | long_name | String | Ba |
attribute | Ba | units | String | micrograms per gram (ug/g) |
variable | Mn | int | ||
attribute | Mn | actual_range | int | 14, 692 |
attribute | Mn | long_name | String | Mn |
attribute | Mn | units | String | micrograms per gram (ug/g) |
variable | Mo | float | ||
attribute | Mo | actual_range | float | 0.35, 1.69 |
attribute | Mo | long_name | String | Mo |
attribute | Mo | units | String | micrograms per gram (ug/g) |
variable | Ag | float | ||
attribute | Ag | actual_range | float | 0.27, 2.74 |
attribute | Ag | long_name | String | Ag |
attribute | Ag | units | String | micrograms per gram (ug/g) |
variable | Cd | float | ||
attribute | Cd | actual_range | float | 0.33, 11.46 |
attribute | Cd | long_name | String | Cd |
attribute | Cd | units | String | micrograms per gram (ug/g) |
variable | Total_Al_flux | float | ||
attribute | Total_Al_flux | actual_range | float | 0.01, 126.06 |
attribute | Total_Al_flux | long_name | String | Total_al_flux |
attribute | Total_Al_flux | units | String | milligrams per square meter per day (mg/m2/d) |
variable | Total_Ti_flux | float | ||
attribute | Total_Ti_flux | actual_range | float | 0.0, 6.73 |
attribute | Total_Ti_flux | long_name | String | Total_ti_flux |
attribute | Total_Ti_flux | units | String | milligrams per square meter per day (mg/m2/d) |
variable | Total_Ba_flux | float | ||
attribute | Total_Ba_flux | actual_range | float | 7.38, 2159.59 |
attribute | Total_Ba_flux | long_name | String | Total_ba_flux |
attribute | Total_Ba_flux | units | String | micrograms per square meter per day (ug/m2/d) |
variable | Total_Mn_flux | float | ||
attribute | Total_Mn_flux | actual_range | float | 0.21, 1080.84 |
attribute | Total_Mn_flux | long_name | String | Total_mn_flux |
attribute | Total_Mn_flux | units | String | micrograms per square meter per day (ug/m2/d) |
variable | Total_Mo_flux | float | ||
attribute | Total_Mo_flux | actual_range | float | 3.95, 1559.02 |
attribute | Total_Mo_flux | long_name | String | Total_mo_flux |
attribute | Total_Mo_flux | units | String | micrograms per square meter per day (ug/m2/d) |
variable | Total_Ag_flux | float | ||
attribute | Total_Ag_flux | actual_range | float | 5.5, 1173.92 |
attribute | Total_Ag_flux | long_name | String | Total_ag_flux |
attribute | Total_Ag_flux | units | String | nanograms per square meter per day (ng/m2/d) |
variable | Total_Cd_flux | float | ||
attribute | Total_Cd_flux | actual_range | float | 6.3, 2091.9 |
attribute | Total_Cd_flux | long_name | String | Total_cd_flux |
attribute | Total_Cd_flux | units | String | nanograms per square meter per day (ng/m2/d) |
variable | Excess_Ba_flux | float | ||
attribute | Excess_Ba_flux | actual_range | float | 7.18, 1331.54 |
attribute | Excess_Ba_flux | long_name | String | Excess_ba_flux |
attribute | Excess_Ba_flux | units | String | micrograms per square meter per day (ug/m2/d) |
variable | Excess_Mn_flux | float | ||
attribute | Excess_Mn_flux | actual_range | float | 0.03, 212.69 |
attribute | Excess_Mn_flux | long_name | String | Excess_mn_flux |
attribute | Excess_Mn_flux | units | String | micrograms per square meter per day (ug/m2/d) |
variable | Excess_Mo_flux | float | ||
attribute | Excess_Mo_flux | actual_range | float | -3.96, 298.38 |
attribute | Excess_Mo_flux | long_name | String | Excess_mo_flux |
attribute | Excess_Mo_flux | units | String | nanograms per square meter per day (ng/m2/d) |
variable | Excess_Ag_flux | float | ||
attribute | Excess_Ag_flux | actual_range | float | 5.48, 1073.99 |
attribute | Excess_Ag_flux | long_name | String | Excess_ag_flux |
attribute | Excess_Ag_flux | units | String | nanograms per square meter per day (ng/m2/d) |
variable | Excess_Cd_flux | float | ||
attribute | Excess_Cd_flux | actual_range | float | 5.97, 2063.25 |
attribute | Excess_Cd_flux | long_name | String | Excess_cd_flux |
attribute | Excess_Cd_flux | units | String | nanograms per square meter per day (ng/m2/d) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.