|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Florida Bay DIN, DOC, and Chl-a 2017-2018] - (RAPID: Hurricane Irma Impacts on Nitrogen Cycling in Florida Bay) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_905393_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.905393.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -80.8045 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 24.9589 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 24.9371 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -80.8045 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -80.8333 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/905393![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 24.9589 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 24.9371 |
| attribute | NC_GLOBAL | summary | String | These data are tabular results of investigations focused on temporal changes in dissolved inorganic nitrogen (DIN) over a 15-month period starting in October 2017, following the passage of Hurricane Irma over the Middle Keys, Florida, United States. Post-Irma time-series measurements focused on determination of the impacts of episodic storm events on temporal variability in DIN. Three areas in Florida Bay north of the Middle Keys were chosen for sampling based on previous work conducted between 2012 and 2015 by colleagues at the University of North Carolina (UNC) and FWC-M. Together, the study sites are representative of the range of nearshore environments along the southern portion of Florida Bay. Monthly whole water samples were filtered for chlorophyll-a (Chl-a) measurements, then analyzed for nitrate/nitrite (NOx-) and ammonium (NH4+). Drastic, systematic changes in all water quality parameters initially occurred, including spiked DIN concentrations following release of NH4+-enriched pore-waters during sediment resuspension and rapid declines in DIN during phytoplankton blooms. However, four months post-Irma, concentrations returned to seasonally variable pre-Irma levels observed in previous multi-year surveys. |
| attribute | NC_GLOBAL | title | String | [Florida Bay DIN, DOC, and Chl-a 2017-2018] - (RAPID: Hurricane Irma Impacts on Nitrogen Cycling in Florida Bay) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -80.8333 |
| variable | Date | String | ||
| attribute | Date | long_name | String | Date |
| attribute | Date | units | String | unitless |
| variable | Station | String | ||
| attribute | Station | long_name | String | Station |
| attribute | Station | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 24.9371, 24.9589 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -80.8333, -80.8045 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | NOx_avg | float | ||
| attribute | NOx_avg | actual_range | float | 0.03, 1.34 |
| attribute | NOx_avg | long_name | String | Nox_avg |
| attribute | NOx_avg | units | String | micromolar (uM) |
| variable | NOx_sd | float | ||
| attribute | NOx_sd | actual_range | float | 0.01, 0.57 |
| attribute | NOx_sd | long_name | String | Nox_sd |
| attribute | NOx_sd | units | String | micromolar (uM) |
| variable | NH4_avg | float | ||
| attribute | NH4_avg | actual_range | float | 0.01, 2.9 |
| attribute | NH4_avg | long_name | String | Nh4_avg |
| attribute | NH4_avg | units | String | micromolar (uM) |
| variable | NH4_sd | float | ||
| attribute | NH4_sd | actual_range | float | 0.0, 1.82 |
| attribute | NH4_sd | long_name | String | Nh4_sd |
| attribute | NH4_sd | units | String | micromolar (uM) |
| variable | DIN_avg | float | ||
| attribute | DIN_avg | actual_range | float | 0.12, 4.23 |
| attribute | DIN_avg | long_name | String | Din_avg |
| attribute | DIN_avg | units | String | micromolar (uM) |
| variable | DIN_sd | float | ||
| attribute | DIN_sd | actual_range | float | 0.0, 1.82 |
| attribute | DIN_sd | long_name | String | Din_sd |
| attribute | DIN_sd | units | String | micromolar (uM) |
| variable | DOC_avg | int | ||
| attribute | DOC_avg | actual_range | int | 296, 954 |
| attribute | DOC_avg | long_name | String | Doc_avg |
| attribute | DOC_avg | units | String | micromolar (uM) |
| variable | DOC_sd | int | ||
| attribute | DOC_sd | actual_range | int | 3, 76 |
| attribute | DOC_sd | long_name | String | Doc_sd |
| attribute | DOC_sd | units | String | micromolar (uM) |
| variable | TN_avg | float | ||
| attribute | TN_avg | actual_range | float | 9.0, 68.0 |
| attribute | TN_avg | long_name | String | Tn_avg |
| attribute | TN_avg | units | String | micromolar (uM) |
| variable | TN_sd | float | ||
| attribute | TN_sd | actual_range | float | 0.0, 20.0 |
| attribute | TN_sd | long_name | String | Tn_sd |
| attribute | TN_sd | units | String | micromolar (uM) |
| variable | Chla_avg | float | ||
| attribute | Chla_avg | actual_range | float | 0.05, 14.93 |
| attribute | Chla_avg | long_name | String | Chla_avg |
| attribute | Chla_avg | units | String | micrograms per liter (ug/L) |
| variable | Chla_sd | float | ||
| attribute | Chla_sd | actual_range | float | 0.0, 3.17 |
| attribute | Chla_sd | long_name | String | Chla_sd |
| attribute | Chla_sd | units | String | micrograms per liter (ug/L) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.