BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Subterranean Estuary Sediment Nitrification Incubation Data, 2020] - Sediment Nitrification Incubation data of a subterrarnian estuary core take in July 2020 in Gloucester Point, Virginia (Collaborative Research: Cryptic nitrogen cycling in the anoxic subterranean estuary) | M | background | BCO-DMO | bcodmo_dataset_915302_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.915302.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 76.50533 |
attribute | NC_GLOBAL | geospatial_lon_max | double | 76.50533 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 76.50533 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/915302 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | These data are the result of a sediment slurry incubation experiment conducted with 15N-labeled ammonium to quantify nitrification rates in the sediments of a shallow, sandy subterranean estuary in Gloucester Point, VA, USA. Triplicate sediment cores that were 50cm in length were collected and sectioned into 10cm intervals. Homogenized sediment was incubated with porewater from the same depth interval that had been amended with 15N-labeled ammonium. Sediments were incubated in the dark for zero, six and twelve hours. At each time point, samples were collected to analyze dissolved inorganic nitrogen (nitrate, nitrite, and ammonium) concentrations. Samples were analyzed with an isotope ratio mass spectrometer in order to assess the 15N enrichment of the nitrate in each sample resulting in a delta value (d15N) that allows for the calculation of the mole fraction of 15N-labeled nitrate produced by each slurry. This production over time constitutes the sediment nitrification rate for each depth interval. |
attribute | NC_GLOBAL | title | String | [Subterranean Estuary Sediment Nitrification Incubation Data, 2020] - Sediment Nitrification Incubation data of a subterrarnian estuary core take in July 2020 in Gloucester Point, Virginia (Collaborative Research: Cryptic nitrogen cycling in the anoxic subterranean estuary) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 76.50533 |
variable | Date | String | ||
attribute | Date | long_name | String | Date |
attribute | Date | units | String | unitless |
variable | Site | String | ||
attribute | Site | long_name | String | Site |
attribute | Site | units | String | unitless |
variable | Latitude | float | ||
attribute | Latitude | actual_range | float | 37.24888, 37.24888 |
attribute | Latitude | long_name | String | Latitude |
attribute | Latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 76.50533, 76.50533 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Depth_Interval | String | ||
attribute | Depth_Interval | long_name | String | Depth_interval |
attribute | Depth_Interval | units | String | centimeter (cm) |
variable | Replicate | String | ||
attribute | Replicate | long_name | String | Replicate |
attribute | Replicate | units | String | unitless |
variable | Incubation_Time_Point | String | ||
attribute | Incubation_Time_Point | long_name | String | Incubation_time_point |
attribute | Incubation_Time_Point | units | String | unitless |
variable | Incubation_Hours | int | ||
attribute | Incubation_Hours | actual_range | int | 0, 12 |
attribute | Incubation_Hours | long_name | String | Incubation_hours |
attribute | Incubation_Hours | units | String | hours (hr) |
variable | Sample_ID | String | ||
attribute | Sample_ID | long_name | String | Sample_id |
attribute | Sample_ID | units | String | unitless |
variable | NOX | float | ||
attribute | NOX | actual_range | float | 0.63, 24.42 |
attribute | NOX | long_name | String | Nox |
attribute | NOX | units | String | micromoles per liter (uM) |
variable | NO3 | float | ||
attribute | NO3 | actual_range | float | 0.62, 24.4 |
attribute | NO3 | long_name | String | No3 |
attribute | NO3 | units | String | micromoles per liter (uM) |
variable | NO2 | float | ||
attribute | NO2 | actual_range | float | 0.0, 0.24 |
attribute | NO2 | long_name | String | No2 |
attribute | NO2 | units | String | micromoles per liter (uM) |
variable | NH4 | float | ||
attribute | NH4 | actual_range | float | 0.61, 29.1 |
attribute | NH4 | long_name | String | Nh4 |
attribute | NH4 | units | String | micromoles per liter (uM) |
variable | d15N | float | ||
attribute | d15N | actual_range | float | 8.86, 3735.23 |
attribute | d15N | long_name | String | D15n |
attribute | d15N | units | String | parts per thousand (‰) |
variable | Mole_Fraction_15N | float | ||
attribute | Mole_Fraction_15N | actual_range | float | 0.003695345, 0.01711103 |
attribute | Mole_Fraction_15N | long_name | String | Mole_fraction_15n |
attribute | Mole_Fraction_15N | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.