BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Particulate Carbon Concentrations and Stable Carbon Isotopes] - Particulate Carbon Concentrations and Stable Carbon Isotopes in Marine Particles Captured by In Situ Mclane Pumps at Cocos Ridge Coco Ridge (Eastern Equatorial Pacific) during cruise SR2113 between November - December 2021 (Collaborative Research: New approaches to study calcium carbonate dissolution on the sea floor and its impact on paleo-proxy interpretations) | M | background | BCO-DMO | bcodmo_dataset_925258_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.925258.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -86.59322 |
attribute | NC_GLOBAL | geospatial_lon_max | double | -86.59322 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -88.26093 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2990.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 10.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/925258 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | This dataset includes particulate carbon concentrations and isotopes collected in December, 2021. Suspended particles are collected at 4 different stations near Cocos Ridge, at two different size fractions using Mclane pumps. The two size fractions are large size fraction (LSF) that is >51 um, and small size fraction (SSF) that is 0.5 -- 51 um. Concentrations and stable carbon isotopes of particulate inorganic carbon (PIC) and total carbon (TC) are measured and reported. PIC content are measured by acidifying a subsample of the Glass Fiber Filter (GFF) and measuring total CO2 released using a Picarro Cavity Ring-down Spectroscopy. TC content are analyzed by burning a subsample of the GFF on Elemental Analyzer (EA). Samples were collected during SR2113 onboard Sally Ride, under the project "new approaches to study calcium carbonate dissolution on the sea floor and its impact on paleo-proxy interpretations", as a water-column side determination of particle compositions and carbonate dissolution. This data reveals changes in concentrations and stable carbon isotopes with water depth, and has implications for multiple biogeochemical processes associated with both the inorganic and the organic carbon within marine particles in the water column. |
attribute | NC_GLOBAL | title | String | [Particulate Carbon Concentrations and Stable Carbon Isotopes] - Particulate Carbon Concentrations and Stable Carbon Isotopes in Marine Particles Captured by In Situ Mclane Pumps at Cocos Ridge Coco Ridge (Eastern Equatorial Pacific) during cruise SR2113 between November - December 2021 (Collaborative Research: New approaches to study calcium carbonate dissolution on the sea floor and its impact on paleo-proxy interpretations) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -88.26093 |
variable | GFF_ID | String | ||
attribute | GFF_ID | long_name | String | Gff_id |
attribute | GFF_ID | units | String | unitless |
variable | Station_Number | float | ||
attribute | Station_Number | actual_range | float | 1.0, 5.0 |
attribute | Station_Number | long_name | String | Station_number |
attribute | Station_Number | units | String | unitless |
variable | Latitude | float | ||
attribute | Latitude | actual_range | float | 5.1696, 6.784883 |
attribute | Latitude | long_name | String | Latitude |
attribute | Latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -88.26093, -86.59322 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Date | String | ||
attribute | Date | long_name | String | Date |
attribute | Date | units | String | unitless |
variable | depth | int | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | int | 10, 2990 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Bottom_Depth | int | ||
attribute | Bottom_Depth | actual_range | int | 1631, 3225 |
attribute | Bottom_Depth | long_name | String | Bottom_depth |
attribute | Bottom_Depth | units | String | meters |
variable | LSF_PIC_13C | float | ||
attribute | LSF_PIC_13C | actual_range | float | -4.06658, 1.121173 |
attribute | LSF_PIC_13C | long_name | String | Lsf_pic_13c |
attribute | LSF_PIC_13C | units | String | per mil |
variable | LSF_PIC | float | ||
attribute | LSF_PIC | actual_range | float | 1.96281E-4, 0.02388702 |
attribute | LSF_PIC | long_name | String | Lsf_pic |
attribute | LSF_PIC | units | String | micro-moles per kilogram |
variable | SSF_PIC_13C | float | ||
attribute | SSF_PIC_13C | actual_range | float | -4.519311, 2.238184 |
attribute | SSF_PIC_13C | long_name | String | Ssf_pic_13c |
attribute | SSF_PIC_13C | units | String | per mil |
variable | SSF_PIC | float | ||
attribute | SSF_PIC | actual_range | float | 6.46127E-4, 0.03774082 |
attribute | SSF_PIC | long_name | String | Ssf_pic |
attribute | SSF_PIC | units | String | micro-moles per kilogram |
variable | LSF_TC_13C | float | ||
attribute | LSF_TC_13C | actual_range | float | -29.37111, -16.63064 |
attribute | LSF_TC_13C | long_name | String | Lsf_tc_13c |
attribute | LSF_TC_13C | units | String | per mil |
variable | LSF_TC | float | ||
attribute | LSF_TC | actual_range | float | -4.29807E-4, 0.4615382 |
attribute | LSF_TC | long_name | String | Lsf_tc |
attribute | LSF_TC | units | String | micro-moles per kilogram |
variable | SSF_TC_13C | float | ||
attribute | SSF_TC_13C | actual_range | float | -27.23961, -19.79717 |
attribute | SSF_TC_13C | long_name | String | Ssf_tc_13c |
attribute | SSF_TC_13C | units | String | per mil |
variable | SSF_TC | float | ||
attribute | SSF_TC | actual_range | float | 0.07998423, 3.044137 |
attribute | SSF_TC | long_name | String | Ssf_tc |
attribute | SSF_TC | units | String | micro-moles per kilogram |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.