|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Biogenic and lithogenic silica in Southern Ocean marine suspended particulate material (0- 1000 m)] - Biogenic and lithogenic silica concentrations from marine suspended particles collected during the 2011 CLIVAR S04P expedition on RVIB Nathaniel B. Palmer from February 19 to April 19, 2011 (Collaborative Research: Iron Incorporation into Biogenic Silica) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_931843_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.931843.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.42 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -67.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -75.46 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.42 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -175.47 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1016.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 14.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/931843![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -67.0 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -75.46 |
| attribute | NC_GLOBAL | summary | String | This dataset reports biogenic and lithogenic silica concentrations (in micromoles per liter (µmol/L)) from marine suspended particles collected during the 2011 CLIVAR S04P expedition on RVIB Nathaniel B. Palmer, 19 Feb-19 April 2011, which followed the 67° South parallel in the Pacific sector of the Southern Ocean, from the Ross Sea to the Western Antarctic Peninsula. Water from the upper 1000 meters was collected using a contamination-free trace metal rosette (12-liter Teflon-coated GO-Flo bottles). Samples were collected by Dr. Chris Measures (University of Hawaii-Manoa), Dr. William Landing (Florida State University), and Mr. Brian Kilgore (Florida State University). Samples were processed by Dr. Pete Morton (Florida State University) in the laboratory of Dr. Jeffrey Krause (Dauphin Island Sea Lab). These data serve as a proxy for the abundance and biogeographic distribution of siliceous phytoplankton, especially diatoms. |
| attribute | NC_GLOBAL | title | String | [Biogenic and lithogenic silica in Southern Ocean marine suspended particulate material (0-1000 m)] - Biogenic and lithogenic silica concentrations from marine suspended particles collected during the 2011 CLIVAR S04P expedition on RVIB Nathaniel B. Palmer from February 19 to April 19, 2011 (Collaborative Research: Iron Incorporation into Biogenic Silica) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -175.47 |
| variable | Station | int | ||
| attribute | Station | actual_range | int | 8, 138 |
| attribute | Station | long_name | String | Station |
| attribute | Station | units | String | unitless |
| variable | DATE | String | ||
| attribute | DATE | long_name | String | Date |
| attribute | DATE | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | -75.46, -67.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -175.47, 179.42 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | int | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | int | 14, 1016 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | BSi | float | ||
| attribute | BSi | actual_range | float | 0.0, 5.522 |
| attribute | BSi | long_name | String | Bsi |
| attribute | BSi | units | String | micromoles per liter (umol/L) |
| variable | Lsi | float | ||
| attribute | Lsi | actual_range | float | 0.002, 0.147 |
| attribute | Lsi | long_name | String | Lsi |
| attribute | Lsi | units | String | micromoles per liter (umol/L) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.