|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [SR2114 Fish larvae isotope data] - Carbon and nitrogen isotope data from zooplankton and fish larvae collected on the SR2114 expedition in the Eastern Tropical North Pacific aboard the R/V Sally Ride from December 2021 to January 2022 (Collaborative Research: Multiyear autonomous measurement of N-loss in the ETNP ODZ) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_936689_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.936689.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -89.14 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 21.87 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 8.59 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -89.14 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -114.67 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1033.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 13.68 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/936689![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 21.87 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 8.59 |
| attribute | NC_GLOBAL | summary | String | This dataset includes carbon and nitrogen isotope data from zooplankton and fish larvae collected on the SR2114 expedition onboard the RV Sally Ride from December 2021 to January 2022. Samples were collected using a MOCNESS (Multiple Opening-Closing Net and Environmental Sensing) system. The vertical sampling strategy followed five specific oxypleths (referred to as sampling levels) using horizontal tows. The zooplankton samples were preserved in ethanol 95%. The stable isotope ratios of carbon (13C/12C) and nitrogen (15N/14N) were measured on 39 samples of zooplankton, 44 samples of fish larvae, and 8 samples of fish adults. Carbon and nitrogen isotope ratios were measured at the Boston University Stable Isotope Laboratory using a GV Instruments IsoPrime isotope ratio mass spectrometer coupled with an elemental analyzer. The results were compared to international standards (Pee Dee Belemnite for 13C and atmospheric nitrogen for 15N) and presented as delta notation. This methodology was followed to gather information on the trophic structure of the ecosystem and its ontogenic changes during early fish development. |
| attribute | NC_GLOBAL | title | String | [SR2114 Fish larvae isotope data] - Carbon and nitrogen isotope data from zooplankton and fish larvae collected on the SR2114 expedition in the Eastern Tropical North Pacific aboard the R/V Sally Ride from December 2021 to January 2022 (Collaborative Research: Multiyear autonomous measurement of N-loss in the ETNP ODZ) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -114.67 |
| variable | MOCNESS | int | ||
| attribute | MOCNESS | actual_range | int | 1, 8 |
| attribute | MOCNESS | long_name | String | Mocness |
| attribute | MOCNESS | units | String | unitless |
| variable | Level | int | ||
| attribute | Level | actual_range | int | 1, 5 |
| attribute | Level | long_name | String | Level |
| attribute | Level | units | String | unitless |
| variable | Level_Outlier | int | ||
| attribute | Level_Outlier | actual_range | int | 0, 5 |
| attribute | Level_Outlier | long_name | String | Level_outlier |
| attribute | Level_Outlier | units | String | unitless |
| variable | LevelName | String | ||
| attribute | LevelName | long_name | String | Levelname |
| attribute | LevelName | units | String | unitless |
| variable | Date | String | ||
| attribute | Date | long_name | String | Date |
| attribute | Date | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 8.59, 21.87 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -114.67, -89.14 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 13.68, 1033.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Sal_SA | float | ||
| attribute | Sal_SA | actual_range | float | 32.73, 35.07 |
| attribute | Sal_SA | long_name | String | Sal_sa |
| attribute | Sal_SA | units | String | PSU |
| variable | Temperature | float | ||
| attribute | Temperature | actual_range | float | 4.51, 29.29 |
| attribute | Temperature | long_name | String | Temperature |
| attribute | Temperature | units | String | degrees Celsius |
| variable | Oxygen | float | ||
| attribute | Oxygen | actual_range | float | 0.17, 224.14 |
| attribute | Oxygen | long_name | String | Oxygen |
| attribute | Oxygen | units | String | micromoles per kilogram (umol/kg) |
| variable | Species | String | ||
| attribute | Species | long_name | String | Species |
| attribute | Species | units | String | unitless |
| variable | Hab | String | ||
| attribute | Hab | long_name | String | Hab |
| attribute | Hab | units | String | unitless |
| variable | Stage | String | ||
| attribute | Stage | long_name | String | Stage |
| attribute | Stage | units | String | unitless |
| variable | Stage1PreFlex | String | ||
| attribute | Stage1PreFlex | long_name | String | Stage1preflex |
| attribute | Stage1PreFlex | units | String | unitless |
| variable | Wt | float | ||
| attribute | Wt | actual_range | float | 0.3, 2.8 |
| attribute | Wt | long_name | String | Wt |
| attribute | Wt | units | String | milligrams (mg) |
| variable | pcnt_C | float | ||
| attribute | pcnt_C | actual_range | float | 19.2, 75.1 |
| attribute | pcnt_C | long_name | String | Pcnt_c |
| attribute | pcnt_C | units | String | unitless |
| variable | d13C | float | ||
| attribute | d13C | actual_range | float | -22.1, -17.4 |
| attribute | d13C | long_name | String | D13c |
| attribute | d13C | units | String | per mil |
| variable | pcnt_N | float | ||
| attribute | pcnt_N | actual_range | float | 3.4, 23.6 |
| attribute | pcnt_N | long_name | String | Pcnt_n |
| attribute | pcnt_N | units | String | unitless |
| variable | d15N | float | ||
| attribute | d15N | actual_range | float | 3.8, 20.4 |
| attribute | d15N | long_name | String | D15n |
| attribute | d15N | units | String | per mil |
| variable | C_N_ratio | float | ||
| attribute | C_N_ratio | actual_range | float | 2.7, 5.9 |
| attribute | C_N_ratio | long_name | String | C_n_ratio |
| attribute | C_N_ratio | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.