![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [GP15 Water Column Dissolved 227Ac Leg 1] - Activity of actinium-227 from water samples collected on Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 (US GEOTRACES Pacific Meridional Transect (GP15)) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_940589_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.940589.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -152.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.66 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 19.681 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -152.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -155.17 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5547.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 22.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/940589![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.66 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 19.681 |
attribute | NC_GLOBAL | summary | String | Actinium-227 (227Ac) was captured on commercial water filters impregnated with manganese dioxide (MnO2) and placed downstream of the filters in submersible pumps deployed on GEOTRACES expedition GP15, aboard R/V Roger Revelle, in collaboration with groups from Woods Hole Oceanographic Institution (WHOI) and University of South Carolina who measured radium isotopes on the same cartridges. The activity of 227Ac was measured using RaDeCC (Radium Delayed Coincidence Counter) and used to calculate the concentration of dissolved 227Ac along the transect by PI Douglas Hammond and graduate student Nathan Kemnitz. Data have been summarized and will be submitted in a publication to be submitted to JGR Oceans, along with a companion data set for 227Ac, 228Ra, and 210Pb in sediments. This dataset has been used to evaluate deep ocean solute transport. This dataset includes data from Leg 1 of the cruise (RR1814). Leg 2 data (RR1815) are available in a separate BCO-DMO dataset. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-10-21T18:24:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-09-24T11:54:00Z |
attribute | NC_GLOBAL | title | String | [GP15 Water Column Dissolved 227Ac Leg 1] - Activity of actinium-227 from water samples collected on Leg 1 (Seattle, WA to Hilo, HI) of the US GEOTRACES Pacific Meridional Transect (PMT) cruise (GP15, RR1814) on R/V Roger Revelle from September to October 2018 (US GEOTRACES Pacific Meridional Transect (GP15)) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -155.17 |
variable | Station_ID | String | ||
attribute | Station_ID | long_name | String | Station_id |
attribute | Station_ID | units | String | unitless |
variable | Event_ID | int | ||
attribute | Event_ID | actual_range | int | 6523, 6769 |
attribute | Event_ID | long_name | String | Event_id |
attribute | Event_ID | units | String | unitless |
variable | Gear_ID | String | ||
attribute | Gear_ID | long_name | String | Gear_id |
attribute | Gear_ID | units | String | unitless |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.53779004E9, 1.54014624E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Start_iso_datetime_utc |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Start_Date_UTC | String | ||
attribute | Start_Date_UTC | long_name | String | Start_date_utc |
attribute | Start_Date_UTC | units | String | unitless |
variable | Start_Time_UTC | String | ||
attribute | Start_Time_UTC | long_name | String | Start_time_utc |
attribute | Start_Time_UTC | units | String | unitless |
variable | End_ISO_DateTime_UTC | double | ||
attribute | End_ISO_DateTime_UTC | actual_range | double | 1.53780444E9, 1.54015716E9 |
attribute | End_ISO_DateTime_UTC | ioos_category | String | Time |
attribute | End_ISO_DateTime_UTC | long_name | String | End_iso_datetime_utc |
attribute | End_ISO_DateTime_UTC | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | End_ISO_DateTime_UTC | units | String | seconds since 1970-01-01T00:00:00Z |
variable | End_Date_UTC | String | ||
attribute | End_Date_UTC | long_name | String | End_date_utc |
attribute | End_Date_UTC | units | String | unitless |
variable | End_Time_UTC | String | ||
attribute | End_Time_UTC | long_name | String | End_time_utc |
attribute | End_Time_UTC | units | String | unitless |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 19.681, 54.66 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Start_latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -155.17, -152.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Start_longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Sample_ID | int | ||
attribute | Sample_ID | actual_range | int | 12361, 13892 |
attribute | Sample_ID | long_name | String | Sample_id |
attribute | Sample_ID | units | String | unitless |
variable | depth | int | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | int | 22, 5547 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Sample_depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Ac_227_D_CONC_PUMP_lfvbby | float | ||
attribute | Ac_227_D_CONC_PUMP_lfvbby | actual_range | float | -0.7, 129.7 |
attribute | Ac_227_D_CONC_PUMP_lfvbby | long_name | String | Ac_227_d_conc_pump_lfvbby |
attribute | Ac_227_D_CONC_PUMP_lfvbby | units | String | micro becquerel per kilogram (uBq/kg) |
variable | SD1_Ac_227_D_CONC_PUMP_lfvbby | float | ||
attribute | SD1_Ac_227_D_CONC_PUMP_lfvbby | actual_range | float | 0.2, 14.9 |
attribute | SD1_Ac_227_D_CONC_PUMP_lfvbby | long_name | String | Sd1_ac_227_d_conc_pump_lfvbby |
attribute | SD1_Ac_227_D_CONC_PUMP_lfvbby | units | String | micro becquerel per kilogram (uBq/kg) |
variable | Flag_Ac_227_D_CONC_PUMP_lfvbby | int | ||
attribute | Flag_Ac_227_D_CONC_PUMP_lfvbby | actual_range | int | 1, 9 |
attribute | Flag_Ac_227_D_CONC_PUMP_lfvbby | long_name | String | Flag_ac_227_d_conc_pump_lfvbby |
attribute | Flag_Ac_227_D_CONC_PUMP_lfvbby | units | String | unitless |
variable | Pa231_uBq_kg | float | ||
attribute | Pa231_uBq_kg | actual_range | float | 0.2, 10.6 |
attribute | Pa231_uBq_kg | long_name | String | Pa231_ubq_kg |
attribute | Pa231_uBq_kg | units | String | micro becquerel per kilogram (uBq/kg) |
variable | Excess_227Ac_D_uBq_kg | float | ||
attribute | Excess_227Ac_D_uBq_kg | actual_range | float | -3.2, 122.7 |
attribute | Excess_227Ac_D_uBq_kg | long_name | String | Excess_227ac_d_ubq_kg |
attribute | Excess_227Ac_D_uBq_kg | units | String | micro becquerel per kilogram (uBq/kg) |
variable | SD1_Ex_227Ac_D_uBq_kg | float | ||
attribute | SD1_Ex_227Ac_D_uBq_kg | actual_range | float | 0.2, 14.9 |
attribute | SD1_Ex_227Ac_D_uBq_kg | long_name | String | Sd1_ex_227ac_d_ubq_kg |
attribute | SD1_Ex_227Ac_D_uBq_kg | units | String | micro becquerel per kilogram (uBq/kg) |
variable | DAB_m | int | ||
attribute | DAB_m | actual_range | int | 16, 5568 |
attribute | DAB_m | long_name | String | Dab_m |
attribute | DAB_m | units | String | meters (m) |
variable | Ac227_D_dpm_m3 | float | ||
attribute | Ac227_D_dpm_m3 | actual_range | float | -0.04, 7.98 |
attribute | Ac227_D_dpm_m3 | long_name | String | Ac227_d_dpm_m3 |
attribute | Ac227_D_dpm_m3 | units | String | disintegrations per minute per cubic meter (dpm/m3) |
variable | SD1_227Ac_D_dpm_m3 | float | ||
attribute | SD1_227Ac_D_dpm_m3 | actual_range | float | 0.01, 0.92 |
attribute | SD1_227Ac_D_dpm_m3 | long_name | String | Sd1_227ac_d_dpm_m3 |
attribute | SD1_227Ac_D_dpm_m3 | units | String | disintegrations per minute per cubic meter (dpm/m3) |
variable | Pa231_dpm_m3 | float | ||
attribute | Pa231_dpm_m3 | actual_range | float | 0.01, 0.65 |
attribute | Pa231_dpm_m3 | long_name | String | Pa231_dpm_m3 |
attribute | Pa231_dpm_m3 | units | String | disintegrations per minute per cubic meter (dpm/m3) |
variable | Excess_227Ac_D_dpm_m3 | float | ||
attribute | Excess_227Ac_D_dpm_m3 | actual_range | float | -0.2, 7.55 |
attribute | Excess_227Ac_D_dpm_m3 | long_name | String | Excess_227ac_d_dpm_m3 |
attribute | Excess_227Ac_D_dpm_m3 | units | String | disintegrations per minute per cubic meter (dpm/m3) |
variable | SD1_Ex_227Ac_D_dpm_m3 | float | ||
attribute | SD1_Ex_227Ac_D_dpm_m3 | actual_range | float | 0.01, 0.92 |
attribute | SD1_Ex_227Ac_D_dpm_m3 | long_name | String | Sd1_ex_227ac_d_dpm_m3 |
attribute | SD1_Ex_227Ac_D_dpm_m3 | units | String | disintegrations per minute per cubic meter (dpm/m3) |
variable | Cartridges | String | ||
attribute | Cartridges | long_name | String | Cartridges |
attribute | Cartridges | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.