![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Infauna abundance and biomass] - In situ infauna abundance and biomass of experimental sediment chambers acquired in the shallow subtidal shore-accessible site in Bon Secour Bay, Mobile Bay, Alabama, USA between August 7-12, 2021 (CAREER: Mechanisms of bioturbation and ecosystem engineering by benthic infauna) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_941067_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.941067.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -87.8941 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 30.23948 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 30.23948 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -87.8941 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -87.8941 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/941067![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 30.23948 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 30.23948 |
attribute | NC_GLOBAL | summary | String | This dataset is part of a field study examining the effect of diel oxygen cycling on faunal activity, and in turn sediment oxygen demand. The field experiment used in situ flow-through benthic chambers to measure oxygen consumption. The chambers were deployed and retrieved in three ~24 hour deployments in a shallow subtidal area of Bon Secour Bay in Mobile Bay, AL, in August 2021. This dataset contains the abundances of all macrofaunal taxa as well as the total biomass and the biomass of some major taxa found in each of the chambers. The Abunance data have not been normalized to meters squared. The biomass values have been normalized to meters squared from the values taken from the chambers, which occupy a smaller area. |
attribute | NC_GLOBAL | title | String | [Infauna abundance and biomass] - In situ infauna abundance and biomass of experimental sediment chambers acquired in the shallow subtidal shore-accessible site in Bon Secour Bay, Mobile Bay, Alabama, USA between August 7-12, 2021 (CAREER: Mechanisms of bioturbation and ecosystem engineering by benthic infauna) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -87.8941 |
variable | Sampling_Date | String | ||
attribute | Sampling_Date | long_name | String | Sampling_date |
attribute | Sampling_Date | units | String | unitless |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 30.23948, 30.23948 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -87.8941, -87.8941 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Sample_ID | String | ||
attribute | Sample_ID | long_name | String | Sample_id |
attribute | Sample_ID | units | String | unitless |
variable | JuvenileCrab | int | ||
attribute | JuvenileCrab | actual_range | int | 0, 1 |
attribute | JuvenileCrab | long_name | String | Juvenilecrab |
attribute | JuvenileCrab | units | String | individuals per chamber |
variable | Shrimp | int | ||
attribute | Shrimp | actual_range | int | 0, 2 |
attribute | Shrimp | long_name | String | Shrimp |
attribute | Shrimp | units | String | individuals per chamber |
variable | Amphipoda | int | ||
attribute | Amphipoda | actual_range | int | 0, 3 |
attribute | Amphipoda | long_name | String | Amphipoda |
attribute | Amphipoda | units | String | individuals per chamber |
variable | Corophiidae | int | ||
attribute | Corophiidae | actual_range | int | 0, 12 |
attribute | Corophiidae | long_name | String | Corophiidae |
attribute | Corophiidae | units | String | individuals per chamber |
variable | Ampeliscidae | int | ||
attribute | Ampeliscidae | actual_range | int | 0, 3 |
attribute | Ampeliscidae | long_name | String | Ampeliscidae |
attribute | Ampeliscidae | units | String | individuals per chamber |
variable | Tanaidaceae | int | ||
attribute | Tanaidaceae | actual_range | int | 0, 1 |
attribute | Tanaidaceae | long_name | String | Tanaidaceae |
attribute | Tanaidaceae | units | String | individuals per chamber |
variable | Capitellidae | int | ||
attribute | Capitellidae | actual_range | int | 0, 16 |
attribute | Capitellidae | long_name | String | Capitellidae |
attribute | Capitellidae | units | String | individuals per chamber |
variable | Nereididae | int | ||
attribute | Nereididae | actual_range | int | 0, 18 |
attribute | Nereididae | long_name | String | Nereididae |
attribute | Nereididae | units | String | individuals per chamber |
variable | Spionidae | int | ||
attribute | Spionidae | actual_range | int | 0, 5 |
attribute | Spionidae | long_name | String | Spionidae |
attribute | Spionidae | units | String | individuals per chamber |
variable | Phyllodocidae | int | ||
attribute | Phyllodocidae | actual_range | int | 0, 2 |
attribute | Phyllodocidae | long_name | String | Phyllodocidae |
attribute | Phyllodocidae | units | String | individuals per chamber |
variable | Orbiniidae | int | ||
attribute | Orbiniidae | actual_range | int | 0, 13 |
attribute | Orbiniidae | long_name | String | Orbiniidae |
attribute | Orbiniidae | units | String | individuals per chamber |
variable | Tellinidae | int | ||
attribute | Tellinidae | actual_range | int | 0, 2 |
attribute | Tellinidae | long_name | String | Tellinidae |
attribute | Tellinidae | units | String | individuals per chamber |
variable | Mactridae | int | ||
attribute | Mactridae | actual_range | int | 0, 2 |
attribute | Mactridae | long_name | String | Mactridae |
attribute | Mactridae | units | String | individuals per chamber |
variable | Echiura | int | ||
attribute | Echiura | actual_range | int | 0, 1 |
attribute | Echiura | long_name | String | Echiura |
attribute | Echiura | units | String | individuals per chamber |
variable | Microdesmidae | int | ||
attribute | Microdesmidae | actual_range | int | 0, 1 |
attribute | Microdesmidae | long_name | String | Microdesmidae |
attribute | Microdesmidae | units | String | individuals per chamber |
variable | Abundance | int | ||
attribute | Abundance | actual_range | int | 3, 52 |
attribute | Abundance | long_name | String | Abundance |
attribute | Abundance | units | String | individuals |
variable | Biomass_total | float | ||
attribute | Biomass_total | actual_range | float | 1.76, 31.18 |
attribute | Biomass_total | long_name | String | Biomass_total |
attribute | Biomass_total | units | String | grams per meter squared (g m-2) |
variable | Biomass_nereid | float | ||
attribute | Biomass_nereid | actual_range | float | 0.0, 14.70588 |
attribute | Biomass_nereid | long_name | String | Biomass_nereid |
attribute | Biomass_nereid | units | String | grams per meter squared (g m-2) |
variable | Biomass_orbiniid | float | ||
attribute | Biomass_orbiniid | actual_range | float | 0.0, 23.52941 |
attribute | Biomass_orbiniid | long_name | String | Biomass_orbiniid |
attribute | Biomass_orbiniid | units | String | grams per meter squared (g m-2) |
variable | Biomass_wormfish | float | ||
attribute | Biomass_wormfish | actual_range | float | 0.0, 7.647059 |
attribute | Biomass_wormfish | long_name | String | Biomass_wormfish |
attribute | Biomass_wormfish | units | String | grams per meter squared (g m-2) |
variable | Biomass_other | float | ||
attribute | Biomass_other | actual_range | float | 0.0, 7.058824 |
attribute | Biomass_other | long_name | String | Biomass_other |
attribute | Biomass_other | units | String | grams per meter squared (g m-2) |
variable | Richness | int | ||
attribute | Richness | actual_range | int | 2, 8 |
attribute | Richness | long_name | String | Richness |
attribute | Richness | units | String | taxon |
variable | SW_Diversity | float | ||
attribute | SW_Diversity | actual_range | float | 0.6365, 1.733 |
attribute | SW_Diversity | long_name | String | Sw_diversity |
attribute | SW_Diversity | units | String | unitless |
variable | Mean | float | ||
attribute | Mean | actual_range | float | 31.8012, 104.8502 |
attribute | Mean | long_name | String | Mean |
attribute | Mean | units | String | mmol m-2 d-1 |
variable | StDev | float | ||
attribute | StDev | actual_range | float | 17.4612, 72.5932 |
attribute | StDev | long_name | String | Stdev |
attribute | StDev | units | String | mmol m-2 d-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.