|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Houston Galveston Bay Carbonate] - Carbonate chemistry data from water samples collected aboard the R/V Trident in Galveston Bay, Northwestern Gulf of Mexico from October 2017 to September 2018 (RAPID: Capturing the Signature of Hurricane Harvey on Texas Coastal Lagoons) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_943994_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.943994.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -94.752 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.61 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.358 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -94.752 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -94.931 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.1 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/943994![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.61 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.358 |
| attribute | NC_GLOBAL | summary | String | Quantifying the direction and magnitude of CO2 flux in estuaries is necessary to constrain the global carbon cycle, yet carbonate systems and CO2 flux in subtropical and urbanized estuaries are not yet fully determined. To estimate the CO2 flux for Galveston Bay, a subtropical estuary located in the northwestern Gulf of Mexico proximal to the Houston-Galveston metroplex, monthly cruises were conducted along a transect extending from the Houston ship channel to the mouth of Galveston Bay and Gulf of Mexico from October 2017 to September 2018. On these cruises, discrete water samples were collected for laboratory analyses of total alkalinity (TA), total dissolved inorganic carbon (DIC), and pH, and aragonite saturation state (ΩAr) was calculated. Mean Bay water TA was 2062.0 ± 213.2 µmol kg-1, DIC was 1863.7 ± 160.9 µmol kg-1, pH was 8.09 ± 0.17, and ΩAr was 2.43 ± 0.96. When compared to theoretical river-ocean mixing scenarios, TA values fell above the mixing line in winter and summer, indicating production, while DIC values displayed more spatial variability that included both production and consumption in different seasons. A large freshwater inflow event in spring was followed by a period of dilution (low salinity, TA, and DIC) and enhanced primary production (low pCO2, water, CO2 uptake, and high chlorophyll-a levels). Carbonate chemistry in Galveston Bay was regulated by an interaction between hydrology and biogeochemistry. The carbonate chemistry and CO2 uptake patterns of Galveston Bay differ from those that are common in temperate estuaries, which reiterates the need for further research in subtropical estuaries. |
| attribute | NC_GLOBAL | title | String | [Houston Galveston Bay Carbonate] - Carbonate chemistry data from water samples collected aboard the R/V Trident in Galveston Bay, Northwestern Gulf of Mexico from October 2017 to September 2018 (RAPID: Capturing the Signature of Hurricane Harvey on Texas Coastal Lagoons) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -94.931 |
| variable | Station | int | ||
| attribute | Station | actual_range | int | 1, 5 |
| attribute | Station | long_name | String | Station |
| attribute | Station | units | String | unitless |
| variable | Sample | String | ||
| attribute | Sample | long_name | String | Sample |
| attribute | Sample | units | String | unitless |
| variable | Date | String | ||
| attribute | Date | long_name | String | Date |
| attribute | Date | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 29.358, 29.61 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -94.931, -94.752 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.1, 5.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Temp | float | ||
| attribute | Temp | actual_range | float | 8.01, 30.93 |
| attribute | Temp | long_name | String | Temp |
| attribute | Temp | units | String | decrees Celsius |
| variable | Sonde_Salinity | float | ||
| attribute | Sonde_Salinity | actual_range | float | 1.97, 35.08 |
| attribute | Sonde_Salinity | long_name | String | Sonde_salinity |
| attribute | Sonde_Salinity | units | String | unitless |
| variable | DO_percentage | float | ||
| attribute | DO_percentage | actual_range | float | 57.0, 122.9 |
| attribute | DO_percentage | long_name | String | Do_percentage |
| attribute | DO_percentage | units | String | unitless |
| variable | DO | float | ||
| attribute | DO | actual_range | float | 3.69, 23.95 |
| attribute | DO | long_name | String | Do |
| attribute | DO | units | String | milligrams per liter |
| variable | DIC | float | ||
| attribute | DIC | actual_range | float | 1482.9, 2147.0 |
| attribute | DIC | long_name | String | Dic |
| attribute | DIC | units | String | micromol per kg |
| variable | Alkalinity | float | ||
| attribute | Alkalinity | actual_range | float | 1512.4, 2383.3 |
| attribute | Alkalinity | long_name | String | Alkalinity |
| attribute | Alkalinity | units | String | micromol per kg |
| variable | pH_Spec | float | ||
| attribute | pH_Spec | actual_range | float | 7.642, 8.461 |
| attribute | pH_Spec | long_name | String | Ph_spec |
| attribute | pH_Spec | units | String | unitless |
| variable | Lab_Salinity | float | ||
| attribute | Lab_Salinity | actual_range | float | 1.96, 34.59 |
| attribute | Lab_Salinity | long_name | String | Lab_salinity |
| attribute | Lab_Salinity | units | String | unitless |
| variable | Calcium | float | ||
| attribute | Calcium | actual_range | float | 3.77, 9.64 |
| attribute | Calcium | long_name | String | Calcium |
| attribute | Calcium | units | String | micromol per kg |
| variable | Aragonite_saturation_state_CO2SYS | float | ||
| attribute | Aragonite_saturation_state_CO2SYS | actual_range | float | 0.43, 4.12 |
| attribute | Aragonite_saturation_state_CO2SYS | long_name | String | Aragonite_saturation_state_co2sys |
| attribute | Aragonite_saturation_state_CO2SYS | units | String | unitless |
| variable | Corrected_aragonite_saturation_state | float | ||
| attribute | Corrected_aragonite_saturation_state | actual_range | float | 0.58, 4.41 |
| attribute | Corrected_aragonite_saturation_state | long_name | String | Corrected_aragonite_saturation_state |
| attribute | Corrected_aragonite_saturation_state | units | String | unitless |
| variable | pCO2 | float | ||
| attribute | pCO2 | actual_range | float | 100.6, 999.6 |
| attribute | pCO2 | long_name | String | Pco2 |
| attribute | pCO2 | units | String | microatm |
| variable | pH_at_in_situ_Temp | float | ||
| attribute | pH_at_in_situ_Temp | actual_range | float | 7.714, 8.596 |
| attribute | pH_at_in_situ_Temp | long_name | String | Ph_at_in_situ_temp |
| attribute | pH_at_in_situ_Temp | units | String | unitless |
| variable | Notes | String | ||
| attribute | Notes | long_name | String | Notes |
| attribute | Notes | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.