![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Dissolved organic carbon lability] - Water column dissolved organic carbon (DOC) reactivity along the York River Estuary (YRE) from surface samples collected in October 2018 and February, April, and July 2019 (Alteration of carbon fluxes by intense phytoplankton blooms in a microtidal estuary) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_946056_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.946056.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -76.44289 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.48011 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.2518 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -76.44289 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -76.7595 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/946056![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.48011 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.2518 |
attribute | NC_GLOBAL | summary | String | Data were collected to evaluate spatiotemporal variations in, and environmental controls on, water column dissolved organic carbon (DOC) reactivity along the York River Estuary (YRE), a temperate microtidal sub-estuary of the Chesapeake Bay in southeastern Virginia. Data were also collected as part of the larger, NSF-funded project (NSF BIO-OCE #1737258) entitled "Alteration of carbon fluxes by intense phytoplankton blooms in a micro tidal estuary." Surface water column samples were collected in October 2018 and February, April, and July 2019 from three locations along the YRE estuarine salinity gradient. Filtered water was inoculated and incubated in the dark at in situ York River water temperatures, and sub-sampled at the onset of the experiment (T0), one day following onset (T1), and weekly for 28 days thereafter (T7, T14, T21, T28). Samples were analyzed for DOC concentrations. |
attribute | NC_GLOBAL | title | String | [Dissolved organic carbon lability] - Water column dissolved organic carbon (DOC) reactivity along the York River Estuary (YRE) from surface samples collected in October 2018 and February, April, and July 2019 (Alteration of carbon fluxes by intense phytoplankton blooms in a microtidal estuary) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -76.7595 |
variable | Site | String | ||
attribute | Site | long_name | String | Site |
attribute | Site | units | String | unitless |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.2518, 37.48011 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -76.7595, -76.44289 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Month_Collected | String | ||
attribute | Month_Collected | long_name | String | Month_collected |
attribute | Month_Collected | units | String | unitless |
variable | Date_Sampled | String | ||
attribute | Date_Sampled | long_name | String | Date_sampled |
attribute | Date_Sampled | units | String | unitless |
variable | Timepoint_days | int | ||
attribute | Timepoint_days | actual_range | int | 0, 28 |
attribute | Timepoint_days | long_name | String | Timepoint_days |
attribute | Timepoint_days | units | String | days |
variable | DOC_uM | float | ||
attribute | DOC_uM | actual_range | float | 129.7, 882.7 |
attribute | DOC_uM | long_name | String | Doc_um |
attribute | DOC_uM | units | String | micromolar (umol/l) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.