![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Winter survey data from Lake Erie from Dec 2022 to Mar 2023] - Winter survey data from Lake Erie from Dec 2022 to Mar 2023 (Lake Erie Center for Fresh Waters and Human Health) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_949394_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.949394.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -79.9013 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.4531 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.2513 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -79.9013 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -87.4225 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/949394![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.4531 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.2513 |
attribute | NC_GLOBAL | summary | String | This dataset includes winter survey data from Lake Erie collected on USCGC Neah Bay, CCGS Griffon, and CCGS Samuel Risley from December 2022 to March 2023. The survey includes environmental observations, physico-chemical data, chlorophyll, total and dissolved nutrients. The Lake Erie Center for Fresh Waters and Human Health is a five-year, multi-institutional effort aimed at understanding the environmental factors and ongoing changes that influence the growth and toxicity of cyanobacterial harmful algal blooms (cHABs) in Lake Erie. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-04-08T16:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-12-12T02:00:00Z |
attribute | NC_GLOBAL | title | String | [Winter survey data from Lake Erie from Dec 2022 to Mar 2023] - Winter survey data from Lake Erie from Dec 2022 to Mar 2023 (Lake Erie Center for Fresh Waters and Human Health) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -87.4225 |
variable | Station | String | ||
attribute | Station | long_name | String | Station |
attribute | Station | units | String | unitless |
variable | Deployment | String | ||
attribute | Deployment | long_name | String | Deployment |
attribute | Deployment | units | String | unitless |
variable | Alt_Station | String | ||
attribute | Alt_Station | long_name | String | Alt_station |
attribute | Alt_Station | units | String | unitless |
variable | Lake | String | ||
attribute | Lake | long_name | String | Lake |
attribute | Lake | units | String | unitless |
variable | Date | String | ||
attribute | Date | long_name | String | Date |
attribute | Date | units | String | unitless |
variable | Time_EST | String | ||
attribute | Time_EST | long_name | String | Time_est |
attribute | Time_EST | units | String | unitless |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6708104E9, 1.6809696E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Iso_datetime_utc |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 41.2513, 46.4531 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -87.4225, -79.9013 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Water_Depth | float | ||
attribute | Water_Depth | actual_range | float | 7.77, 173.7 |
attribute | Water_Depth | long_name | String | Water_depth |
attribute | Water_Depth | units | String | meters (m) |
variable | Ice_Cover | int | ||
attribute | Ice_Cover | actual_range | int | 0, 100 |
attribute | Ice_Cover | long_name | String | Ice_cover |
attribute | Ice_Cover | units | String | percent (%) |
variable | Snow_Cover | int | ||
attribute | Snow_Cover | actual_range | int | 0, 0 |
attribute | Snow_Cover | long_name | String | Snow_cover |
attribute | Snow_Cover | units | String | percent (%) |
variable | Ice_Type | String | ||
attribute | Ice_Type | long_name | String | Ice_type |
attribute | Ice_Type | units | String | unitless |
variable | Ice_Thickness | float | ||
attribute | Ice_Thickness | long_name | String | Ice_thickness |
attribute | Ice_Thickness | units | String | inches (in) |
variable | Air_Temp | float | ||
attribute | Air_Temp | actual_range | float | -8.1, 6.1 |
attribute | Air_Temp | long_name | String | Air_temp |
attribute | Air_Temp | units | String | Degrees Celsius |
variable | Water_Temp | float | ||
attribute | Water_Temp | actual_range | float | 0.0, 7.8 |
attribute | Water_Temp | long_name | String | Water_temp |
attribute | Water_Temp | units | String | Degrees Celsius |
variable | DO | float | ||
attribute | DO | actual_range | float | 13.27, 14.32 |
attribute | DO | long_name | String | Do |
attribute | DO | units | String | microgram per liter (µg L-1) |
variable | DO_percent | float | ||
attribute | DO_percent | actual_range | float | 100.2, 107.0 |
attribute | DO_percent | long_name | String | Do_percent |
attribute | DO_percent | units | String | percent (%) |
variable | Cond | int | ||
attribute | Cond | actual_range | int | 113, 322 |
attribute | Cond | long_name | String | Cond |
attribute | Cond | units | String | microsiemens per centimeter (uS/cm) |
variable | pH | float | ||
attribute | pH | actual_range | float | 8.28, 9.01 |
attribute | pH | long_name | String | Ph |
attribute | pH | units | String | unitless (pH scale) |
variable | Sechhi | float | ||
attribute | Sechhi | long_name | String | Sechhi |
attribute | Sechhi | units | String | meters (m) |
variable | Baro_Press | float | ||
attribute | Baro_Press | actual_range | float | 976.97, 1038.93 |
attribute | Baro_Press | long_name | String | Baro_press |
attribute | Baro_Press | units | String | Hg |
variable | Wind_speed | String | ||
attribute | Wind_speed | long_name | String | Wind_speed |
attribute | Wind_speed | units | String | Knots (Kt) |
variable | Wind_direction | String | ||
attribute | Wind_direction | long_name | String | Wind_direction |
attribute | Wind_direction | units | String | unitless |
variable | Wind_degrees | int | ||
attribute | Wind_degrees | actual_range | int | 40, 280 |
attribute | Wind_degrees | long_name | String | Wind_degrees |
attribute | Wind_degrees | units | String | degree |
variable | Weather | String | ||
attribute | Weather | long_name | String | Weather |
attribute | Weather | units | String | unitless |
variable | Comments | String | ||
attribute | Comments | long_name | String | Comments |
attribute | Comments | units | String | unitless |
variable | Chlorophyll_LessThan_0_2um | float | ||
attribute | Chlorophyll_LessThan_0_2um | actual_range | float | 0.2, 18.95 |
attribute | Chlorophyll_LessThan_0_2um | long_name | String | Chlorophyll_lessthan_0_2um |
attribute | Chlorophyll_LessThan_0_2um | units | String | ug/L |
variable | F | float | ||
attribute | F | actual_range | float | 0.02, 0.12 |
attribute | F | long_name | String | F |
attribute | F | units | String | microgram per liter (µg L-1) |
variable | CL | float | ||
attribute | CL | actual_range | float | 7.6, 16.3 |
attribute | CL | long_name | String | Cl |
attribute | CL | units | String | microgram per liter (µg L-1) |
variable | NO2 | int | ||
attribute | NO2 | actual_range | int | 0, 0 |
attribute | NO2 | long_name | String | No2 |
attribute | NO2 | units | String | microgram per liter (µg L-1) |
variable | NO3 | float | ||
attribute | NO3 | actual_range | float | 0.0, 0.242 |
attribute | NO3 | long_name | String | No3 |
attribute | NO3 | units | String | microgram per liter (µg L-1) |
variable | SO4 | float | ||
attribute | SO4 | actual_range | float | 13.9, 20.2 |
attribute | SO4 | long_name | String | So4 |
attribute | SO4 | units | String | microgram per liter (µg L-1) |
variable | SIO2 | float | ||
attribute | SIO2 | actual_range | float | 0.0368, 2.9304 |
attribute | SIO2 | long_name | String | Sio2 |
attribute | SIO2 | units | String | microgram per liter (µg L-1) |
variable | NH3 | float | ||
attribute | NH3 | actual_range | float | 0.0022, 0.2199 |
attribute | NH3 | long_name | String | Nh3 |
attribute | NH3 | units | String | microgram per liter (µg L-1) |
variable | SRP | float | ||
attribute | SRP | actual_range | float | -0.0024, 0.0096 |
attribute | SRP | long_name | String | Srp |
attribute | SRP | units | String | microgram per liter (µg L-1) |
variable | Total_Phosphorus | float | ||
attribute | Total_Phosphorus | actual_range | float | 0.0011, 0.0488 |
attribute | Total_Phosphorus | long_name | String | Total_phosphorus |
attribute | Total_Phosphorus | units | String | microgram per liter (µg L-1) |
variable | Total_Nitrogen | float | ||
attribute | Total_Nitrogen | actual_range | float | 0.072, 0.354 |
attribute | Total_Nitrogen | long_name | String | Total_nitrogen |
attribute | Total_Nitrogen | units | String | microgram per liter (µg L-1) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.