![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Argyle Creek temperatures (HOBO) from inside mussel bed] - Argyle Creek temperatures (HOBO) from inside mussel bed (Collaborative Research: Microscale interactions of foundation species with their fluid environment: biological feedbacks alter ecological interactions of mussels) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_949773_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.949773.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.0142 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 48.52179 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.52179 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.0142 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -123.0142 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/949773![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 48.52179 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.52179 |
attribute | NC_GLOBAL | summary | String | This dataset includes water temperature data measured at 30 minute intervals in a mytilid mussel bed (Mytilus spp.) by a HOBO Pendant MX logger (MX2201, Onset Computer Corporation, Bourne, MA). The site was located at Argyle Creek on San Juan Island, WA, USA from 2019 to 2024. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-01-24T18:15:33Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-06-26T18:00:00Z |
attribute | NC_GLOBAL | title | String | [Argyle Creek temperatures (HOBO) from inside mussel bed] - Argyle Creek temperatures (HOBO) from inside mussel bed (Collaborative Research: Microscale interactions of foundation species with their fluid environment: biological feedbacks alter ecological interactions of mussels) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -123.0142 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.561572E9, 1.706120133E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Iso_datetime_utc |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | ISO_Datetime_PST | String | ||
attribute | ISO_Datetime_PST | long_name | String | Iso_datetime_pst |
attribute | ISO_Datetime_PST | units | String | unitless |
variable | Location | String | ||
attribute | Location | long_name | String | Location |
attribute | Location | units | String | unitless |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 48.52179, 48.52179 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -123.0142, -123.0142 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Water_Temp | float | ||
attribute | Water_Temp | actual_range | float | 1.091, 31.657 |
attribute | Water_Temp | long_name | String | Water_temp |
attribute | Water_Temp | units | String | degrees Celcius (degC) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.