![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [CTD downcast from RR2201] - CTD downcast data collected from R/V Roger Revelle cruise RR2201 in the Argo Basin in the Indian Ocean from February to March of 2022 (Collaborative Research: Mesoscale variability in nitrogen sources and food-web dynamics supporting larval southern bluefin tuna in the eastern Indian Ocean) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_952677_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.952677.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 121.498 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -13.01 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -17.182 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 121.498 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 114.135 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5023.4 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.5 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/952677![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | -13.01 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -17.182 |
attribute | NC_GLOBAL | summary | String | This dataset contains a compilation of CTD downcast data from the R/V Roger Revelle's Indian Ocean cruise RR2201. Data were visually and statistically QA/QC'd in R after export from SBE Processing Tools. Data were not binned due to very coarse resolution of raw data (approximately 1 m). All sensors used provided calibration coefficients except for fluorescence, which was calibrated based on in situ chlorophyll-a extractions. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-03-02T08:13:50Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-02-03T02:07:15Z |
attribute | NC_GLOBAL | title | String | [CTD downcast from RR2201] - CTD downcast data collected from R/V Roger Revelle cruise RR2201 in the Argo Basin in the Indian Ocean from February to March of 2022 (Collaborative Research: Mesoscale variability in nitrogen sources and food-web dynamics supporting larval southern bluefin tuna in the eastern Indian Ocean) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 114.135 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.643854035E9, 1.64620883E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetimeutc |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | cast | int | ||
attribute | cast | actual_range | int | 9, 151 |
attribute | cast | long_name | String | Cast |
attribute | cast | units | String | unitless |
variable | cruise | String | ||
attribute | cruise | long_name | String | Cruise |
attribute | cruise | units | String | unitless |
variable | transect | String | ||
attribute | transect | long_name | String | Transect |
attribute | transect | units | String | unitless |
variable | event | String | ||
attribute | event | long_name | String | Event |
attribute | event | units | String | unitless |
variable | station | String | ||
attribute | station | long_name | String | Station |
attribute | station | units | String | unitless |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 114.135, 121.498 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -17.182, -13.01 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.5, 5023.4 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | pressure | float | ||
attribute | pressure | actual_range | float | 0.5, 5113.5 |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | units | String | decibels (db) |
variable | temperature | float | ||
attribute | temperature | actual_range | float | 1.19, 30.84 |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | units | String | degrees Celsius (degC) |
variable | salinity | float | ||
attribute | salinity | actual_range | float | 34.23, 35.66 |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | units | String | Practical Salinity Units (PSU) |
variable | density | float | ||
attribute | density | actual_range | float | 1021.13, 1050.7 |
attribute | density | long_name | String | Density |
attribute | density | units | String | kilograms per cubic meter (kg m-3) |
variable | transmission | float | ||
attribute | transmission | actual_range | float | 0.346, 0.915 |
attribute | transmission | long_name | String | Transmission |
attribute | transmission | units | String | per meter (m-1) |
variable | oxygen | float | ||
attribute | oxygen | actual_range | float | 81.1, 214.6 |
attribute | oxygen | long_name | String | Oxygen |
attribute | oxygen | units | String | micromoles of oxygen per kilogram (umol O2 kg-1) |
variable | oxygenSaturation | float | ||
attribute | oxygenSaturation | actual_range | float | 0.272, 1.042 |
attribute | oxygenSaturation | long_name | String | Oxygensaturation |
attribute | oxygenSaturation | units | String | unitless |
variable | par | float | ||
attribute | par | actual_range | float | 0.0, 1610.4 |
attribute | par | long_name | String | Par |
attribute | par | units | String | micromoles of photons per meter squared per second (umol photons m-2 s-1) |
variable | fluorescence | float | ||
attribute | fluorescence | actual_range | float | -0.005, 2.015 |
attribute | fluorescence | long_name | String | Fluorescence |
attribute | fluorescence | units | String | milligrams of chlorophyll a per cubic meter (mg chl-a m-3) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.