![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Acartia tonsa seasonal variation in body size] - Acartia tonsa prosome length measurements from copepods collected in Long Island Sound in summer and fall of 2019 (Linking eco- evolutionary dynamics of thermal adaptation and grazing in copepods from highly seasonal environments) | ![]() | M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_955742_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.955742.1 |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/955742![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | Copepods with short generation times experience seasonal environmental variation across, rather than within, generations. This data includes body size measurements for both male and female individuals from seasonal collections of Acartia tonsa from Eastern Long Island Sound in Summer and Fall 2019. The body size measurements in this dataset correspond to the 2019 collections (laboratory acclimation groups). Additional body size measurements (as prosome lengths) were made on individuals from a split-brood experiment after several generations of common garden acclimation. The observed variation in size can therefore be attributed to the effects of both genetic variation and phenotypic plasticity. Data were collected by Dr. Matthew Sasaki at the University of Connecticut. |
attribute | NC_GLOBAL | title | String | [Acartia tonsa seasonal variation in body size] - Acartia tonsa prosome length measurements from copepods collected in Long Island Sound in summer and fall of 2019 (Linking eco-evolutionary dynamics of thermal adaptation and grazing in copepods from highly seasonal environments) |
variable | collection_id | String | ||
attribute | collection_id | long_name | String | Collection_id |
attribute | collection_id | units | String | unitless |
variable | collection_date | String | ||
attribute | collection_date | long_name | String | Collection_date |
attribute | collection_date | units | String | unitless |
variable | collection_temp | float | ||
attribute | collection_temp | actual_range | float | 8.0, 23.0 |
attribute | collection_temp | long_name | String | Collection_temp |
attribute | collection_temp | units | String | degrees Celsius |
variable | acclimation_temp | int | ||
attribute | acclimation_temp | actual_range | int | 18, 24 |
attribute | acclimation_temp | long_name | String | Acclimation_temp |
attribute | acclimation_temp | units | String | degrees Celsius |
variable | sex | String | ||
attribute | sex | long_name | String | Sex |
attribute | sex | units | String | unitless |
variable | length | float | ||
attribute | length | actual_range | float | 0.602, 0.995 |
attribute | length | long_name | String | Length |
attribute | length | units | String | millimeter (mm) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.