![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [York River Estuary - Primary production] - Pelagic primary production and respiration in the York River Estuary, 2018-2021 (Alteration of carbon fluxes by intense phytoplankton blooms in a microtidal estuary) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_962330_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.962330.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -76.38632 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.4841 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.22383 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -76.38632 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -76.7519 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/962330![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.4841 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.22383 |
attribute | NC_GLOBAL | summary | String | We measured pelagic primary production and respiration in the York River Estuary (YRE), a tributary of Chesapeake Bay, over two annual cycles (2018-19) and during two late-summer periods (2020-21) characterized by intense blooms of the dinoflagellates Margalefidinium polykrikoides and Alexandrium monilatum. During 2018-19, water was collected bimonthly from channel stations along the axis of the YRE. During 2020 and 2021, water was collected approximately weekly at stations inside and outside of bloom patches (n=3 each) in late summer in the lower YRE. Water was incubated across the full range of surface irradiance at in situ temperatures in a light gradient box. Metabolic rates were computed as the change in dissolved oxygen over the course of the incubations (1-3 hours in the light; overnight in the dark) as measured with Hach luminescent dissolved oxygen sensors. Data were used to construct photosynthesis-irradiance (P-I) curves that were combined with hourly surface irradiance, light attenuation, and estuarine bathymetry to compute vertically-integrated, daily rates. This dataset includes measured turbidity, extracted chlorophyll-a, and measured salinity, which were used to compute the vertical attenuation coefficient, statistically-determined P-I parameters normalized to measured chlorophyll-a, and vertically-integrated, daily rates of gross primary production and respiration. |
attribute | NC_GLOBAL | title | String | [York River Estuary - Primary production] - Pelagic primary production and respiration in the York River Estuary, 2018-2021 (Alteration of carbon fluxes by intense phytoplankton blooms in a microtidal estuary) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -76.7519 |
variable | Date | String | ||
attribute | Date | long_name | String | Date |
attribute | Date | units | String | unitless |
variable | Station | int | ||
attribute | Station | actual_range | int | 1, 10 |
attribute | Station | long_name | String | Station |
attribute | Station | units | String | unitless |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.22383, 37.4841 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -76.7519, -76.38632 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Cruise | String | ||
attribute | Cruise | long_name | String | Cruise |
attribute | Cruise | units | String | unitless |
variable | Type | String | ||
attribute | Type | long_name | String | Type |
attribute | Type | units | String | unitless |
variable | Turbidity | float | ||
attribute | Turbidity | actual_range | float | 1.7, 28.1 |
attribute | Turbidity | long_name | String | Turbidity |
attribute | Turbidity | units | String | (NTU or FNU depending on the instrument used) |
variable | Chla | float | ||
attribute | Chla | actual_range | float | 4.42, 752.97 |
attribute | Chla | long_name | String | Chla |
attribute | Chla | units | String | micrograms per liter (ug/l) |
variable | Salinity | float | ||
attribute | Salinity | actual_range | float | 1.4, 22.3 |
attribute | Salinity | long_name | String | Salinity |
attribute | Salinity | units | String | unitless |
variable | Calc_Kd | float | ||
attribute | Calc_Kd | actual_range | float | 0.95, 15.22 |
attribute | Calc_Kd | long_name | String | Calc_kd |
attribute | Calc_Kd | units | String | m-1 |
variable | PsB | float | ||
attribute | PsB | actual_range | float | 2.95, 134.8 |
attribute | PsB | long_name | String | Psb |
attribute | PsB | units | String | mgO2/mgChl-a/h |
variable | aB | float | ||
attribute | aB | actual_range | float | 0.02, 1.498 |
attribute | aB | long_name | String | Ab |
attribute | aB | units | String | mgO2/mgChl-a/h (uE/m2/s)-1 |
variable | bB | float | ||
attribute | bB | actual_range | float | 0.0, 0.1 |
attribute | bB | long_name | String | Bb |
attribute | bB | units | String | mgO2/mgChl-a/h (uE/m2/s)-1 |
variable | RB | float | ||
attribute | RB | actual_range | float | -21.08, 0.0 |
attribute | RB | long_name | String | Rb |
attribute | RB | units | String | mgO2/mgChl-a/h |
variable | R2adjB | float | ||
attribute | R2adjB | actual_range | float | 0.795, 0.997 |
attribute | R2adjB | long_name | String | R2adjb |
attribute | R2adjB | units | String | unitless |
variable | GPP | float | ||
attribute | GPP | actual_range | float | 0.46, 32.78 |
attribute | GPP | long_name | String | Gpp |
attribute | GPP | units | String | gO2/m2/d |
variable | Resp | float | ||
attribute | Resp | actual_range | float | -50.42, 0.0 |
attribute | Resp | long_name | String | Resp |
attribute | Resp | units | String | gO2/m2/d |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.