![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Vertical profiles] - Vertical profiles and attenuation coefficients during intense blooms in the Lower York River Estuary between August 2021 and September 2022 (Alteration of carbon fluxes by intense phytoplankton blooms in a microtidal estuary) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_962418_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.962418.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -76.398 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.26278 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.228 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -76.398 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -76.527 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 10.5 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.1 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/962418![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.26278 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.228 |
attribute | NC_GLOBAL | summary | String | The dinoflagellates Margalefidinium polykrikoides and Alexandrium monilatum form intense summer blooms in the lower York River Estuary (LYRE), typically from late July through mid-September. While surface concentrations of chlorophyll-a during these blooms are well-documented, we lack information on the vertical distribution of biomass in bloom patches. Both species are known to vertically migrate and accumulate near the surface at midday. We also lack direct measurements of light attenuation through intense bloom patches for comparison to attenuation through the background phytoplankton assemblage. We conducted vertical profiles of water column structure, phytoplankton chlorophyll-a, and irradiance on five dates during these intense summer blooms in the LYRE. Ten to twelve stations were occupied on each date spanning a wide range of bloom densities, including background stations outside of bloom patches. Profiles were used to determine the vertical distribution of bloom biomass, while irradiance measurements were used to compute the vertical attenuation coefficient as a function of bloom chlorophyll-a biomass, determined from laboratory extraction of surface samples. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-09-01T18:11:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-08-19T15:09:00Z |
attribute | NC_GLOBAL | title | String | [Vertical profiles] - Vertical profiles and attenuation coefficients during intense blooms in the Lower York River Estuary between August 2021 and September 2022 (Alteration of carbon fluxes by intense phytoplankton blooms in a microtidal estuary) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -76.527 |
variable | Date | String | ||
attribute | Date | long_name | String | Date |
attribute | Date | units | String | unitless |
variable | time_unitless | String | ||
attribute | time_unitless | long_name | String | Time |
attribute | time_unitless | units | String | unitless |
variable | Station | int | ||
attribute | Station | actual_range | int | 1, 12 |
attribute | Station | long_name | String | Station |
attribute | Station | units | String | unitless |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.228, 37.26278 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -76.527, -76.398 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.1, 10.5 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Temp | float | ||
attribute | Temp | actual_range | float | 24.09, 31.39 |
attribute | Temp | long_name | String | Temp |
attribute | Temp | units | String | degrees Celsius(°C) |
variable | Salinity | float | ||
attribute | Salinity | actual_range | float | 3.01, 27.68 |
attribute | Salinity | long_name | String | Salinity |
attribute | Salinity | units | String | unitless |
variable | Chla_YSI | float | ||
attribute | Chla_YSI | actual_range | float | 0.51, 585.0 |
attribute | Chla_YSI | long_name | String | Chla_ysi |
attribute | Chla_YSI | units | String | ug/l |
variable | Turbidity | float | ||
attribute | Turbidity | actual_range | float | 1.16, 197.71 |
attribute | Turbidity | long_name | String | Turbidity |
attribute | Turbidity | units | String | FNU |
variable | Avg_Uncorr_Chla | float | ||
attribute | Avg_Uncorr_Chla | actual_range | float | 11.0, 4346.7 |
attribute | Avg_Uncorr_Chla | long_name | String | Avg_uncorr_chla |
attribute | Avg_Uncorr_Chla | units | String | ug/l |
variable | SE_Uncorr_Chla | float | ||
attribute | SE_Uncorr_Chla | actual_range | float | 0.5, 700.1 |
attribute | SE_Uncorr_Chla | long_name | String | Se_uncorr_chla |
attribute | SE_Uncorr_Chla | units | String | ug/l |
variable | Avg_Active_Chla | float | ||
attribute | Avg_Active_Chla | actual_range | float | 10.3, 3856.7 |
attribute | Avg_Active_Chla | long_name | String | Avg_active_chla |
attribute | Avg_Active_Chla | units | String | ug/l |
variable | SE_Active_Chla | float | ||
attribute | SE_Active_Chla | actual_range | float | 0.7, 571.2 |
attribute | SE_Active_Chla | long_name | String | Se_active_chla |
attribute | SE_Active_Chla | units | String | ug/l |
variable | Avg_Phaeo | float | ||
attribute | Avg_Phaeo | actual_range | float | -2.1, 940.7 |
attribute | Avg_Phaeo | long_name | String | Avg_phaeo |
attribute | Avg_Phaeo | units | String | ug/l |
variable | SE_Phaeo | float | ||
attribute | SE_Phaeo | actual_range | float | 0.1, 249.7 |
attribute | SE_Phaeo | long_name | String | Se_phaeo |
attribute | SE_Phaeo | units | String | ug/l |
variable | kD | float | ||
attribute | kD | actual_range | float | 0.77, 9.74 |
attribute | kD | long_name | String | Kd |
attribute | kD | units | String | 1/m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.62938574E9, 1.66205586E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Iso_datetime_utc |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.