|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Water Column Dissolved and Total Dissolvable Metal Concentrations, Hawaii Ocean Timeseries 2020-2023] - Water column dissolved and total dissolvable metal concentrations from Hawaii Ocean Timeseries (HOT) R/V Kilo Moana cruises at station ALOHA, North Pacific Subtropical Gyre, from December 2020 to November 2023 (Quantifying Iron Turnover in the Upper Ocean via Time-series Measurements at Station ALOHA) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_962986_v2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.962986.2 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -158.0 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 22.75 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 22.75 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -158.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -158.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 900.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 15.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/962986![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 22.75 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 22.75 |
| attribute | NC_GLOBAL | summary | String | We collected and analyzed water samples for dissolved and total dissolvable trace metal concentration on Hawaii Ocean Time-series (HOT) cruises between December 2020 and November 2023. All samples were collected at Station ALOHA. Samples were collected using a trace metal rosette. Approx. 12 depth samples were collected for each cruise within the upper 350 m of the water column. Dissolved metal measurements reflect samples filtered through a 0.2 micron filter. Total dissolvable metal measurements represent unfiltered samples. Both sample types were acidified for > 2 months after collection and metals were extracted via chelating resin (Nobias PA-1) and analyzed by inductively coupled plasma mass spectrometry at the University of Hawaii at Manoa using a Thermo Scientific iCAP-TQ mass spectrometer. This dataset is part of a larger study focused on the cycling of trace metals in the North Pacific Subtropical Gyre, and is embedded within the HOT program. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-11-05T19:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2020-12-18T19:00:00Z |
| attribute | NC_GLOBAL | title | String | [Water Column Dissolved and Total Dissolvable Metal Concentrations, Hawaii Ocean Timeseries 2020-2023] - Water column dissolved and total dissolvable metal concentrations from Hawaii Ocean Timeseries (HOT) R/V Kilo Moana cruises at station ALOHA, North Pacific Subtropical Gyre, from December 2020 to November 2023 (Quantifying Iron Turnover in the Upper Ocean via Time-series Measurements at Station ALOHA) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -158.0 |
| variable | Cruise | String | ||
| attribute | Cruise | long_name | String | Cruise |
| attribute | Cruise | units | String | unitless |
| variable | ISO_DateTime_Local | String | ||
| attribute | ISO_DateTime_Local | long_name | String | Time |
| attribute | ISO_DateTime_Local | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.608318E9, 1.6992108E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -158.0, -158.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 22.75, 22.75 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | depth | int | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | int | 15, 900 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | dTi | String | ||
| attribute | dTi | long_name | String | Dti |
| attribute | dTi | units | String | nanomoles per liter (nmol/L) |
| variable | dTi_qc | int | ||
| attribute | dTi_qc | actual_range | int | 1, 9 |
| attribute | dTi_qc | long_name | String | Dti_qc |
| attribute | dTi_qc | units | String | unitless |
| variable | dMn | float | ||
| attribute | dMn | actual_range | float | 0.0, 1.541 |
| attribute | dMn | long_name | String | Dmn |
| attribute | dMn | units | String | nanomoles per liter (nmol/L) |
| variable | dMn_qc | int | ||
| attribute | dMn_qc | actual_range | int | 1, 6 |
| attribute | dMn_qc | long_name | String | Dmn_qc |
| attribute | dMn_qc | units | String | unitless |
| variable | dCo | float | ||
| attribute | dCo | actual_range | float | 6.6E-4, 0.03731 |
| attribute | dCo | long_name | String | Dco |
| attribute | dCo | units | String | nanomoles per liter (nmol/L) |
| variable | dCo_qc | int | ||
| attribute | dCo_qc | actual_range | int | 1, 4 |
| attribute | dCo_qc | long_name | String | Dco_qc |
| attribute | dCo_qc | units | String | unitless |
| variable | dFe | float | ||
| attribute | dFe | actual_range | float | 0.0, 48.28 |
| attribute | dFe | long_name | String | Dfe |
| attribute | dFe | units | String | nanomoles per liter (nmol/L) |
| variable | dFe_qc | int | ||
| attribute | dFe_qc | actual_range | int | 1, 6 |
| attribute | dFe_qc | long_name | String | Dfe_qc |
| attribute | dFe_qc | units | String | unitless |
| variable | dZn | float | ||
| attribute | dZn | actual_range | float | 0.0, 27.831 |
| attribute | dZn | long_name | String | Dzn |
| attribute | dZn | units | String | nanomoles per liter (nmol/L) |
| variable | dZn_qc | int | ||
| attribute | dZn_qc | actual_range | int | 1, 6 |
| attribute | dZn_qc | long_name | String | Dzn_qc |
| attribute | dZn_qc | units | String | unitless |
| variable | dCd | float | ||
| attribute | dCd | actual_range | float | 0.0, 1.00836 |
| attribute | dCd | long_name | String | Dcd |
| attribute | dCd | units | String | nanomoles per liter (nmol/L) |
| variable | dCd_qc | int | ||
| attribute | dCd_qc | actual_range | int | 1, 6 |
| attribute | dCd_qc | long_name | String | Dcd_qc |
| attribute | dCd_qc | units | String | unitless |
| variable | dNi | float | ||
| attribute | dNi | actual_range | float | 2.303, 8.966 |
| attribute | dNi | long_name | String | Dni |
| attribute | dNi | units | String | nanomoles per liter (nmol/L) |
| variable | dNi_qc | int | ||
| attribute | dNi_qc | actual_range | int | 1, 4 |
| attribute | dNi_qc | long_name | String | Dni_qc |
| attribute | dNi_qc | units | String | unitless |
| variable | dCu | float | ||
| attribute | dCu | actual_range | float | 0.416, 2.055 |
| attribute | dCu | long_name | String | Dcu |
| attribute | dCu | units | String | nanomoles per liter (nmol/L) |
| variable | dCu_qc | int | ||
| attribute | dCu_qc | actual_range | int | 1, 4 |
| attribute | dCu_qc | long_name | String | Dcu_qc |
| attribute | dCu_qc | units | String | unitless |
| variable | dPb | float | ||
| attribute | dPb | actual_range | float | 0.025, 3.212 |
| attribute | dPb | long_name | String | Dpb |
| attribute | dPb | units | String | nanomoles per liter (nmol/L) |
| variable | dPb_qc | int | ||
| attribute | dPb_qc | actual_range | int | 1, 4 |
| attribute | dPb_qc | long_name | String | Dpb_qc |
| attribute | dPb_qc | units | String | unitless |
| variable | tdTi | String | ||
| attribute | tdTi | long_name | String | Tdti |
| attribute | tdTi | units | String | nanomoles per liter (nmol/L) |
| variable | tdTi_qc | int | ||
| attribute | tdTi_qc | actual_range | int | 1, 9 |
| attribute | tdTi_qc | long_name | String | Tdti_qc |
| attribute | tdTi_qc | units | String | unitless |
| variable | tdMn | float | ||
| attribute | tdMn | actual_range | float | 0.062, 1.361 |
| attribute | tdMn | long_name | String | Tdmn |
| attribute | tdMn | units | String | nanomoles per liter (nmol/L) |
| variable | tdMn_qc | int | ||
| attribute | tdMn_qc | actual_range | int | 1, 4 |
| attribute | tdMn_qc | long_name | String | Tdmn_qc |
| attribute | tdMn_qc | units | String | unitless |
| variable | tdCo | float | ||
| attribute | tdCo | actual_range | float | 0.00289, 0.0488 |
| attribute | tdCo | long_name | String | Tdco |
| attribute | tdCo | units | String | nanomoles per liter (nmol/L) |
| variable | tdCo_qc | int | ||
| attribute | tdCo_qc | actual_range | int | 1, 4 |
| attribute | tdCo_qc | long_name | String | Tdco_qc |
| attribute | tdCo_qc | units | String | unitless |
| variable | tdFe | float | ||
| attribute | tdFe | actual_range | float | 0.024, 50.186 |
| attribute | tdFe | long_name | String | Tdfe |
| attribute | tdFe | units | String | nanomoles per liter (nmol/L) |
| variable | tdFe_qc | int | ||
| attribute | tdFe_qc | actual_range | int | 1, 4 |
| attribute | tdFe_qc | long_name | String | Tdfe_qc |
| attribute | tdFe_qc | units | String | unitless |
| variable | tdZn | float | ||
| attribute | tdZn | actual_range | float | 0.0, 9.347 |
| attribute | tdZn | long_name | String | Tdzn |
| attribute | tdZn | units | String | nanomoles per liter (nmol/L) |
| variable | tdZn_qc | int | ||
| attribute | tdZn_qc | actual_range | int | 1, 6 |
| attribute | tdZn_qc | long_name | String | Tdzn_qc |
| attribute | tdZn_qc | units | String | unitless |
| variable | tdCd | float | ||
| attribute | tdCd | actual_range | float | 8.4E-4, 0.98235 |
| attribute | tdCd | long_name | String | Tdcd |
| attribute | tdCd | units | String | nanomoles per liter (nmol/L) |
| variable | tdCd_qc | int | ||
| attribute | tdCd_qc | actual_range | int | 1, 4 |
| attribute | tdCd_qc | long_name | String | Tdcd_qc |
| attribute | tdCd_qc | units | String | unitless |
| variable | tdNi | float | ||
| attribute | tdNi | actual_range | float | 2.185, 8.855 |
| attribute | tdNi | long_name | String | Tdni |
| attribute | tdNi | units | String | nanomoles per liter (nmol/L) |
| variable | tdNi_qc | int | ||
| attribute | tdNi_qc | actual_range | int | 1, 4 |
| attribute | tdNi_qc | long_name | String | Tdni_qc |
| attribute | tdNi_qc | units | String | unitless |
| variable | tdCu | float | ||
| attribute | tdCu | actual_range | float | 0.466, 2.12 |
| attribute | tdCu | long_name | String | Tdcu |
| attribute | tdCu | units | String | nanomoles per liter (nmol/L) |
| variable | tdCu_qc | int | ||
| attribute | tdCu_qc | actual_range | int | 1, 4 |
| attribute | tdCu_qc | long_name | String | Tdcu_qc |
| attribute | tdCu_qc | units | String | unitless |
| variable | tdPb | float | ||
| attribute | tdPb | actual_range | float | 0.025, 2.184 |
| attribute | tdPb | long_name | String | Tdpb |
| attribute | tdPb | units | String | nanomoles per liter (nmol/L) |
| variable | tdPb_qc | int | ||
| attribute | tdPb_qc | actual_range | int | 1, 4 |
| attribute | tdPb_qc | long_name | String | Tdpb_qc |
| attribute | tdPb_qc | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.