![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Larval Survival-Purple urchin] - Survival of larval Strongylocentrotus purpuratus under ocean warming and food availability scenarios (Collaborative Research: The effects of marine heatwaves on reproduction, larval transport and recruitment in sea urchin metapopulations) | ![]() | M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_963422_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.963422.1 |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/963422![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | We tested how thermal tolerance itself can be fundamentally altered by food limitation hypothesis by quantifying how temperature and food concentrations interact synergistically to shape survival throughout larval development of purple urchins (Strongylocentrotus purpuratus). Larval sampling was conducted every two days to estimate changes in larval density and competency, in conjunction with water changes and feedings. Larval densities were quantified by concentrating larval cultures to 100 mL and counting the number of larvae found in five 1 mL subsamples. Density counts continued until larvae showed signs of metamorphosis, as determined by the presence of a rudiment and exposed tube feet. |
attribute | NC_GLOBAL | title | String | [Larval Survival-Purple urchin] - Survival of larval Strongylocentrotus purpuratus under ocean warming and food availability scenarios (Collaborative Research: The effects of marine heatwaves on reproduction, larval transport and recruitment in sea urchin metapopulations) |
variable | date | String | ||
attribute | date | long_name | String | Date |
attribute | date | units | String | unitless |
variable | temp | int | ||
attribute | temp | actual_range | int | 10, 20 |
attribute | temp | long_name | String | Temp |
attribute | temp | units | String | degrees Celsius |
variable | food | int | ||
attribute | food | actual_range | int | 500, 10000 |
attribute | food | long_name | String | Food |
attribute | food | units | String | cells per mL |
variable | rep | int | ||
attribute | rep | actual_range | int | 1, 4 |
attribute | rep | long_name | String | Rep |
attribute | rep | units | String | unitless |
variable | count | int | ||
attribute | count | actual_range | int | 1, 5 |
attribute | count | long_name | String | Count |
attribute | count | units | String | unitless |
variable | count_value | int | ||
attribute | count_value | actual_range | int | 0, 35 |
attribute | count_value | long_name | String | Count_value |
attribute | count_value | units | String | unitless |
variable | avg_count | float | ||
attribute | avg_count | actual_range | float | 0.0, 21.2 |
attribute | avg_count | long_name | String | Avg_count |
attribute | avg_count | units | String | unitless |
variable | volume | int | ||
attribute | volume | actual_range | int | 100, 250 |
attribute | volume | long_name | String | Volume |
attribute | volume | units | String | mL |
variable | avg_bottle | int | ||
attribute | avg_bottle | actual_range | int | 3, 2120 |
attribute | avg_bottle | long_name | String | Avg_bottle |
attribute | avg_bottle | units | String | unitless |
variable | sample_day | int | ||
attribute | sample_day | actual_range | int | 1, 26 |
attribute | sample_day | long_name | String | Sample_day |
attribute | sample_day | units | String | days |
variable | dpf | int | ||
attribute | dpf | actual_range | int | 4, 55 |
attribute | dpf | long_name | String | Dpf |
attribute | dpf | units | String | days |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.