![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [SRA accessions from Chesapeake Bay sediment samples 2017-2018] - SRA accession and collection metadata for sediments samples collected at two Chesapeake Bay stations from Mar 2017 to Aug 2018 (Collaborative Research: Probing the Metabolic and Electrical Interactions of Cable Bacteria in Anoxic Sediments) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_963428_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.963428.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -76.42794 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.55728 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.55505 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -76.42794 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -7649402.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/963428![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.55728 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.55505 |
attribute | NC_GLOBAL | summary | String | To examine the seasonality of sulfur oxidizers in surface sediments in seasonality oxygen stressed sediments of the Chesapeake Bay, surface sediments (0-0.5 cm depth) were collected on 10 occasions spanning all seasons over the course of two years by gravity coring at a pair of stations with differing summer bottom water oxygen concentrations. Samples were collected from March of 2017 to August of 2018. One station was located in the central channel which experiences severe summer hypoxia (CB4.3C) and one station was located on an adjacent shoal where bottom waters are better ventilated (CB4.3W; station names associated with Chesapeake Bay Water Quality Monitoring Program). At both stations, the waters are mesohaline and the sediments are fine grained. The study was designed to enable a description of the seasonality of benthic microbial communities at paired locations with contrasting degrees of bioturbation. This dataset includes collection metadata, Sequence Read Archive (SRA) and BioSample accessions under BioProject PRJNA613483 at The National Center for Biotechnology Information and are associated with BCO-DMO datasets, all listed under related datasets. The SRA project title is “Chesapeake Bay Surface Sediment Seasonal Study”. |
attribute | NC_GLOBAL | title | String | [SRA accessions from Chesapeake Bay sediment samples 2017-2018] - SRA accession and collection metadata for sediments samples collected at two Chesapeake Bay stations from Mar 2017 to Aug 2018 (Collaborative Research: Probing the Metabolic and Electrical Interactions of Cable Bacteria in Anoxic Sediments) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -7649402.0 |
variable | sample_name | String | ||
attribute | sample_name | long_name | String | Sample_name |
attribute | sample_name | units | String | unitless |
variable | bioproject_accession | String | ||
attribute | bioproject_accession | long_name | String | Bioproject_accession |
attribute | bioproject_accession | units | String | unitless |
variable | collection_date | String | ||
attribute | collection_date | long_name | String | Collection_date |
attribute | collection_date | units | String | unitless |
variable | Station_Name | String | ||
attribute | Station_Name | long_name | String | Station_name |
attribute | Station_Name | units | String | unitless |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 38.55505, 38.55728 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -7649402.0, -76.42794 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.