|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Methane Seep Macrofaunal Morphospecies] - Macrofaunal morphospecies from hard-substrate methane seep samples collected on R/V Atlantis cruise AT50-12, Southern California Borderland from July 2023 (Methanosphere project) (Collaborative Research: Redefining the footprint of deep ocean methane seepage for benthic ecosystems) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_964636_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.964636.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -117.4081 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 33.79959 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 32.81363 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -117.4081 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -118.6472 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1021.82 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 309.187 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/964636![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 33.79959 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 32.81363 |
| attribute | NC_GLOBAL | summary | String | This dataset documents macrofaunal communities associated with hard substrates (carbonate, phosphorite, and wood) collected from methane seeps in the Southern California Borderland. Samples were obtained with the HOV Alvin during R/V Atlantis cruise AT50-12 (July 16–28, 2023). The dataset provides morphospecies-level counts of macrofauna together with collection and sample metadata. |
| attribute | NC_GLOBAL | title | String | [Methane Seep Macrofaunal Morphospecies] - Macrofaunal morphospecies from hard-substrate methane seep samples collected on R/V Atlantis cruise AT50-12, Southern California Borderland from July 2023 (Methanosphere project) (Collaborative Research: Redefining the footprint of deep ocean methane seepage for benthic ecosystems) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -118.6472 |
| variable | Alvin_Dive | String | ||
| attribute | Alvin_Dive | long_name | String | Alvin_dive |
| attribute | Alvin_Dive | units | String | unitless |
| variable | Date_Deployed | String | ||
| attribute | Date_Deployed | long_name | String | Date_deployed |
| attribute | Date_Deployed | units | String | unitless |
| variable | Date_Recovered | String | ||
| attribute | Date_Recovered | long_name | String | Date_recovered |
| attribute | Date_Recovered | units | String | unitless |
| variable | Site | String | ||
| attribute | Site | long_name | String | Site |
| attribute | Site | units | String | unitless |
| variable | Experiment | String | ||
| attribute | Experiment | long_name | String | Experiment |
| attribute | Experiment | units | String | unitless |
| variable | Substrate_Type | String | ||
| attribute | Substrate_Type | long_name | String | Substrate_type |
| attribute | Substrate_Type | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 32.81363, 33.79959 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -118.6472, -117.4081 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 309.187, 1021.82 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Depth_Category | String | ||
| attribute | Depth_Category | long_name | String | Depth_category |
| attribute | Depth_Category | units | String | unitless |
| variable | Oxygen | float | ||
| attribute | Oxygen | actual_range | float | 3.51, 42.58 |
| attribute | Oxygen | long_name | String | Oxygen |
| attribute | Oxygen | units | String | micromoles per kilogram (umol/kg) |
| variable | Oxygen_Category | String | ||
| attribute | Oxygen_Category | long_name | String | Oxygen_category |
| attribute | Oxygen_Category | units | String | unitless |
| variable | Seepage_Category | String | ||
| attribute | Seepage_Category | long_name | String | Seepage_category |
| attribute | Seepage_Category | units | String | unitless |
| variable | Sample_Number | String | ||
| attribute | Sample_Number | long_name | String | Sample_number |
| attribute | Sample_Number | units | String | unitless |
| variable | Surface_Area | float | ||
| attribute | Surface_Area | actual_range | float | 169.01, 3223.59 |
| attribute | Surface_Area | long_name | String | Surface_area |
| attribute | Surface_Area | units | String | square centimetres (cm^2) |
| variable | Sample_ID | String | ||
| attribute | Sample_ID | long_name | String | Sample_id |
| attribute | Sample_ID | units | String | count |
| variable | Acari_sp_1 | int | ||
| attribute | Acari_sp_1 | actual_range | int | 0, 1 |
| attribute | Acari_sp_1 | long_name | String | Acari_sp_1 |
| attribute | Acari_sp_1 | units | String | count |
| variable | Actiniaria_unidentified_isotopes | int | ||
| attribute | Actiniaria_unidentified_isotopes | actual_range | int | 0, 1 |
| attribute | Actiniaria_unidentified_isotopes | long_name | String | Actiniaria_unidentified_isotopes |
| attribute | Actiniaria_unidentified_isotopes | units | String | count |
| variable | Actiniaria_sp_1 | int | ||
| attribute | Actiniaria_sp_1 | actual_range | int | 0, 2 |
| attribute | Actiniaria_sp_1 | long_name | String | Actiniaria_sp_1 |
| attribute | Actiniaria_sp_1 | units | String | count |
| variable | Actiniaria_sp_2 | int | ||
| attribute | Actiniaria_sp_2 | actual_range | int | 0, 10 |
| attribute | Actiniaria_sp_2 | long_name | String | Actiniaria_sp_2 |
| attribute | Actiniaria_sp_2 | units | String | count |
| variable | Actiniaria_sp_3 | int | ||
| attribute | Actiniaria_sp_3 | actual_range | int | 0, 1 |
| attribute | Actiniaria_sp_3 | long_name | String | Actiniaria_sp_3 |
| attribute | Actiniaria_sp_3 | units | String | count |
| variable | Actiniaria_sp_4 | int | ||
| attribute | Actiniaria_sp_4 | actual_range | int | 0, 1 |
| attribute | Actiniaria_sp_4 | long_name | String | Actiniaria_sp_4 |
| attribute | Actiniaria_sp_4 | units | String | count |
| variable | Actiniaria_sp_5 | int | ||
| attribute | Actiniaria_sp_5 | actual_range | int | 0, 2 |
| attribute | Actiniaria_sp_5 | long_name | String | Actiniaria_sp_5 |
| attribute | Actiniaria_sp_5 | units | String | count |
| variable | Agathotanaidae_sp_1 | int | ||
| attribute | Agathotanaidae_sp_1 | actual_range | int | 0, 5 |
| attribute | Agathotanaidae_sp_1 | long_name | String | Agathotanaidae_sp_1 |
| attribute | Agathotanaidae_sp_1 | units | String | count |
| variable | Alia_unidentified_isotopes | int | ||
| attribute | Alia_unidentified_isotopes | actual_range | int | 0, 5 |
| attribute | Alia_unidentified_isotopes | long_name | String | Alia_unidentified_isotopes |
| attribute | Alia_unidentified_isotopes | units | String | count |
| variable | Alia_permodesta | int | ||
| attribute | Alia_permodesta | actual_range | int | 0, 57 |
| attribute | Alia_permodesta | long_name | String | Alia_permodesta |
| attribute | Alia_permodesta | units | String | count |
| variable | Ammotheidae_uncertain_sp_1 | int | ||
| attribute | Ammotheidae_uncertain_sp_1 | actual_range | int | 0, 8 |
| attribute | Ammotheidae_uncertain_sp_1 | long_name | String | Ammotheidae_uncertain_sp_1 |
| attribute | Ammotheidae_uncertain_sp_1 | units | String | count |
| variable | Ammotheidae_uncertain_sp_1_juvenile | int | ||
| attribute | Ammotheidae_uncertain_sp_1_juvenile | actual_range | int | 0, 2 |
| attribute | Ammotheidae_uncertain_sp_1_juvenile | long_name | String | Ammotheidae_uncertain_sp_1_juvenile |
| attribute | Ammotheidae_uncertain_sp_1_juvenile | units | String | count |
| variable | Ampharetidae_unidentified_isotopes | int | ||
| attribute | Ampharetidae_unidentified_isotopes | actual_range | int | 0, 3 |
| attribute | Ampharetidae_unidentified_isotopes | long_name | String | Ampharetidae_unidentified_isotopes |
| attribute | Ampharetidae_unidentified_isotopes | units | String | count |
| variable | Ampharetidae_sp_1 | int | ||
| attribute | Ampharetidae_sp_1 | actual_range | int | 0, 2 |
| attribute | Ampharetidae_sp_1 | long_name | String | Ampharetidae_sp_1 |
| attribute | Ampharetidae_sp_1 | units | String | count |
| variable | Ampharetidae_sp_2 | int | ||
| attribute | Ampharetidae_sp_2 | actual_range | int | 0, 4 |
| attribute | Ampharetidae_sp_2 | long_name | String | Ampharetidae_sp_2 |
| attribute | Ampharetidae_sp_2 | units | String | count |
| variable | Ampharetidae_sp_3 | int | ||
| attribute | Ampharetidae_sp_3 | actual_range | int | 0, 1 |
| attribute | Ampharetidae_sp_3 | long_name | String | Ampharetidae_sp_3 |
| attribute | Ampharetidae_sp_3 | units | String | count |
| variable | Ampharetidae_sp_4 | int | ||
| attribute | Ampharetidae_sp_4 | actual_range | int | 0, 1 |
| attribute | Ampharetidae_sp_4 | long_name | String | Ampharetidae_sp_4 |
| attribute | Ampharetidae_sp_4 | units | String | count |
| variable | Amphipholis_pugetana_uncertain | int | ||
| attribute | Amphipholis_pugetana_uncertain | actual_range | int | 0, 11 |
| attribute | Amphipholis_pugetana_uncertain | long_name | String | Amphipholis_pugetana_uncertain |
| attribute | Amphipholis_pugetana_uncertain | units | String | count |
| variable | Amphipholis_pugetana_uncertain_juvenile | int | ||
| attribute | Amphipholis_pugetana_uncertain_juvenile | actual_range | int | 0, 10 |
| attribute | Amphipholis_pugetana_uncertain_juvenile | long_name | String | Amphipholis_pugetana_uncertain_juvenile |
| attribute | Amphipholis_pugetana_uncertain_juvenile | units | String | count |
| variable | Amphipholis_pugetana_uncertain_postlarvae | int | ||
| attribute | Amphipholis_pugetana_uncertain_postlarvae | actual_range | int | 0, 2 |
| attribute | Amphipholis_pugetana_uncertain_postlarvae | long_name | String | Amphipholis_pugetana_uncertain_postlarvae |
| attribute | Amphipholis_pugetana_uncertain_postlarvae | units | String | count |
| variable | Amphipoda_unidentified_isotopes | int | ||
| attribute | Amphipoda_unidentified_isotopes | actual_range | int | 0, 4 |
| attribute | Amphipoda_unidentified_isotopes | long_name | String | Amphipoda_unidentified_isotopes |
| attribute | Amphipoda_unidentified_isotopes | units | String | count |
| variable | Amphipoda_sp_9 | int | ||
| attribute | Amphipoda_sp_9 | actual_range | int | 0, 1 |
| attribute | Amphipoda_sp_9 | long_name | String | Amphipoda_sp_9 |
| attribute | Amphipoda_sp_9 | units | String | count |
| variable | Aplacophora_sp_1 | int | ||
| attribute | Aplacophora_sp_1 | actual_range | int | 0, 5 |
| attribute | Aplacophora_sp_1 | long_name | String | Aplacophora_sp_1 |
| attribute | Aplacophora_sp_1 | units | String | count |
| variable | Australomedusa_sp_1 | int | ||
| attribute | Australomedusa_sp_1 | actual_range | int | 0, 7 |
| attribute | Australomedusa_sp_1 | long_name | String | Australomedusa_sp_1 |
| attribute | Australomedusa_sp_1 | units | String | count |
| variable | Bathykurila_sp_1 | int | ||
| attribute | Bathykurila_sp_1 | actual_range | int | 0, 2 |
| attribute | Bathykurila_sp_1 | long_name | String | Bathykurila_sp_1 |
| attribute | Bathykurila_sp_1 | units | String | count |
| variable | Bathykurila_isotope | int | ||
| attribute | Bathykurila_isotope | actual_range | int | 0, 1 |
| attribute | Bathykurila_isotope | long_name | String | Bathykurila_isotope |
| attribute | Bathykurila_isotope | units | String | count |
| variable | Blue_Hessionidae_isotope | int | ||
| attribute | Blue_Hessionidae_isotope | actual_range | int | 0, 1 |
| attribute | Blue_Hessionidae_isotope | long_name | String | Blue_hessionidae_isotope |
| attribute | Blue_Hessionidae_isotope | units | String | count |
| variable | Bryozoa_unidentified_isotopes | int | ||
| attribute | Bryozoa_unidentified_isotopes | actual_range | int | 0, 3 |
| attribute | Bryozoa_unidentified_isotopes | long_name | String | Bryozoa_unidentified_isotopes |
| attribute | Bryozoa_unidentified_isotopes | units | String | count |
| variable | Bryozoa_sp_1 | int | ||
| attribute | Bryozoa_sp_1 | actual_range | int | 0, 3 |
| attribute | Bryozoa_sp_1 | long_name | String | Bryozoa_sp_1 |
| attribute | Bryozoa_sp_1 | units | String | count |
| variable | Bryozoa_sp_2 | int | ||
| attribute | Bryozoa_sp_2 | actual_range | int | 0, 1 |
| attribute | Bryozoa_sp_2 | long_name | String | Bryozoa_sp_2 |
| attribute | Bryozoa_sp_2 | units | String | count |
| variable | Bryozoa_sp_3 | int | ||
| attribute | Bryozoa_sp_3 | actual_range | int | 0, 4 |
| attribute | Bryozoa_sp_3 | long_name | String | Bryozoa_sp_3 |
| attribute | Bryozoa_sp_3 | units | String | count |
| variable | Bryozoa_sp_4 | int | ||
| attribute | Bryozoa_sp_4 | actual_range | int | 0, 1 |
| attribute | Bryozoa_sp_4 | long_name | String | Bryozoa_sp_4 |
| attribute | Bryozoa_sp_4 | units | String | count |
| variable | Bryozoa_sp_5 | int | ||
| attribute | Bryozoa_sp_5 | actual_range | int | 0, 1 |
| attribute | Bryozoa_sp_5 | long_name | String | Bryozoa_sp_5 |
| attribute | Bryozoa_sp_5 | units | String | count |
| variable | Bryozoa_sp_7 | int | ||
| attribute | Bryozoa_sp_7 | actual_range | int | 0, 1 |
| attribute | Bryozoa_sp_7 | long_name | String | Bryozoa_sp_7 |
| attribute | Bryozoa_sp_7 | units | String | count |
| variable | Bryozoa_sp_8 | int | ||
| attribute | Bryozoa_sp_8 | actual_range | int | 0, 1 |
| attribute | Bryozoa_sp_8 | long_name | String | Bryozoa_sp_8 |
| attribute | Bryozoa_sp_8 | units | String | count |
| variable | Bryozoa_sp_6 | int | ||
| attribute | Bryozoa_sp_6 | actual_range | int | 0, 1 |
| attribute | Bryozoa_sp_6 | long_name | String | Bryozoa_sp_6 |
| attribute | Bryozoa_sp_6 | units | String | count |
| variable | Capitellidae_unidentified_isotopes | int | ||
| attribute | Capitellidae_unidentified_isotopes | actual_range | int | 0, 1 |
| attribute | Capitellidae_unidentified_isotopes | long_name | String | Capitellidae_unidentified_isotopes |
| attribute | Capitellidae_unidentified_isotopes | units | String | count |
| variable | Capitellidae_sp_1 | int | ||
| attribute | Capitellidae_sp_1 | actual_range | int | 0, 1 |
| attribute | Capitellidae_sp_1 | long_name | String | Capitellidae_sp_1 |
| attribute | Capitellidae_sp_1 | units | String | count |
| variable | Capitellidae_sp_2 | int | ||
| attribute | Capitellidae_sp_2 | actual_range | int | 0, 2 |
| attribute | Capitellidae_sp_2 | long_name | String | Capitellidae_sp_2 |
| attribute | Capitellidae_sp_2 | units | String | count |
| variable | Caprellidae_sp_1 | int | ||
| attribute | Caprellidae_sp_1 | actual_range | int | 0, 1 |
| attribute | Caprellidae_sp_1 | long_name | String | Caprellidae_sp_1 |
| attribute | Caprellidae_sp_1 | units | String | count |
| variable | Caprellidae_isotope | int | ||
| attribute | Caprellidae_isotope | actual_range | int | 0, 1 |
| attribute | Caprellidae_isotope | long_name | String | Caprellidae_isotope |
| attribute | Caprellidae_isotope | units | String | count |
| variable | Caridea_isotope | int | ||
| attribute | Caridea_isotope | actual_range | int | 0, 1 |
| attribute | Caridea_isotope | long_name | String | Caridea_isotope |
| attribute | Caridea_isotope | units | String | count |
| variable | Chaetopteridae_sp_1 | int | ||
| attribute | Chaetopteridae_sp_1 | actual_range | int | 0, 1 |
| attribute | Chaetopteridae_sp_1 | long_name | String | Chaetopteridae_sp_1 |
| attribute | Chaetopteridae_sp_1 | units | String | count |
| variable | Chrysopetalidae_sp_1 | int | ||
| attribute | Chrysopetalidae_sp_1 | actual_range | int | 0, 1 |
| attribute | Chrysopetalidae_sp_1 | long_name | String | Chrysopetalidae_sp_1 |
| attribute | Chrysopetalidae_sp_1 | units | String | count |
| variable | Chrysopetalidae_sp_2 | int | ||
| attribute | Chrysopetalidae_sp_2 | actual_range | int | 0, 1 |
| attribute | Chrysopetalidae_sp_2 | long_name | String | Chrysopetalidae_sp_2 |
| attribute | Chrysopetalidae_sp_2 | units | String | count |
| variable | Cirratulidae_unidentified_isotopes | int | ||
| attribute | Cirratulidae_unidentified_isotopes | actual_range | int | 0, 3 |
| attribute | Cirratulidae_unidentified_isotopes | long_name | String | Cirratulidae_unidentified_isotopes |
| attribute | Cirratulidae_unidentified_isotopes | units | String | count |
| variable | Cirratulidae_sp_1 | int | ||
| attribute | Cirratulidae_sp_1 | actual_range | int | 0, 3 |
| attribute | Cirratulidae_sp_1 | long_name | String | Cirratulidae_sp_1 |
| attribute | Cirratulidae_sp_1 | units | String | count |
| variable | Cirratulidae_sp_2 | int | ||
| attribute | Cirratulidae_sp_2 | actual_range | int | 0, 14 |
| attribute | Cirratulidae_sp_2 | long_name | String | Cirratulidae_sp_2 |
| attribute | Cirratulidae_sp_2 | units | String | count |
| variable | Cirratulidae_sp_3 | int | ||
| attribute | Cirratulidae_sp_3 | actual_range | int | 0, 1 |
| attribute | Cirratulidae_sp_3 | long_name | String | Cirratulidae_sp_3 |
| attribute | Cirratulidae_sp_3 | units | String | count |
| variable | Cirratulidae_sp_4 | int | ||
| attribute | Cirratulidae_sp_4 | actual_range | int | 0, 5 |
| attribute | Cirratulidae_sp_4 | long_name | String | Cirratulidae_sp_4 |
| attribute | Cirratulidae_sp_4 | units | String | count |
| variable | Cirratulidae_sp_5 | int | ||
| attribute | Cirratulidae_sp_5 | actual_range | int | 0, 4 |
| attribute | Cirratulidae_sp_5 | long_name | String | Cirratulidae_sp_5 |
| attribute | Cirratulidae_sp_5 | units | String | count |
| variable | Cirratulidae_sp_6 | int | ||
| attribute | Cirratulidae_sp_6 | actual_range | int | 0, 3 |
| attribute | Cirratulidae_sp_6 | long_name | String | Cirratulidae_sp_6 |
| attribute | Cirratulidae_sp_6 | units | String | count |
| variable | Cirratulidae_sp_7 | int | ||
| attribute | Cirratulidae_sp_7 | actual_range | int | 0, 4 |
| attribute | Cirratulidae_sp_7 | long_name | String | Cirratulidae_sp_7 |
| attribute | Cirratulidae_sp_7 | units | String | count |
| variable | Cirratulidae_sp_8 | int | ||
| attribute | Cirratulidae_sp_8 | actual_range | int | 0, 3 |
| attribute | Cirratulidae_sp_8 | long_name | String | Cirratulidae_sp_8 |
| attribute | Cirratulidae_sp_8 | units | String | count |
| variable | Columbellidae_sp_1 | int | ||
| attribute | Columbellidae_sp_1 | actual_range | int | 0, 1 |
| attribute | Columbellidae_sp_1 | long_name | String | Columbellidae_sp_1 |
| attribute | Columbellidae_sp_1 | units | String | count |
| variable | Columbellidae_sp_2 | int | ||
| attribute | Columbellidae_sp_2 | actual_range | int | 0, 2 |
| attribute | Columbellidae_sp_2 | long_name | String | Columbellidae_sp_2 |
| attribute | Columbellidae_sp_2 | units | String | count |
| variable | Cossuridae_sp_1 | int | ||
| attribute | Cossuridae_sp_1 | actual_range | int | 0, 1 |
| attribute | Cossuridae_sp_1 | long_name | String | Cossuridae_sp_1 |
| attribute | Cossuridae_sp_1 | units | String | count |
| variable | Cossuridae_sp_2 | int | ||
| attribute | Cossuridae_sp_2 | actual_range | int | 0, 1 |
| attribute | Cossuridae_sp_2 | long_name | String | Cossuridae_sp_2 |
| attribute | Cossuridae_sp_2 | units | String | count |
| variable | Cyclopecten_isotope | int | ||
| attribute | Cyclopecten_isotope | actual_range | int | 0, 2 |
| attribute | Cyclopecten_isotope | long_name | String | Cyclopecten_isotope |
| attribute | Cyclopecten_isotope | units | String | count |
| variable | Cyclopecten_incongruus_uncertain | int | ||
| attribute | Cyclopecten_incongruus_uncertain | actual_range | int | 0, 2 |
| attribute | Cyclopecten_incongruus_uncertain | long_name | String | Cyclopecten_incongruus_uncertain |
| attribute | Cyclopecten_incongruus_uncertain | units | String | count |
| variable | Dendrophylliidae_unidentified_isotopes | int | ||
| attribute | Dendrophylliidae_unidentified_isotopes | actual_range | int | 0, 6 |
| attribute | Dendrophylliidae_unidentified_isotopes | long_name | String | Dendrophylliidae_unidentified_isotopes |
| attribute | Dendrophylliidae_unidentified_isotopes | units | String | count |
| variable | Dorvilleidae_sp_1 | int | ||
| attribute | Dorvilleidae_sp_1 | actual_range | int | 0, 5 |
| attribute | Dorvilleidae_sp_1 | long_name | String | Dorvilleidae_sp_1 |
| attribute | Dorvilleidae_sp_1 | units | String | count |
| variable | Dorvilleidae_sp_2 | int | ||
| attribute | Dorvilleidae_sp_2 | actual_range | int | 0, 11 |
| attribute | Dorvilleidae_sp_2 | long_name | String | Dorvilleidae_sp_2 |
| attribute | Dorvilleidae_sp_2 | units | String | count |
| variable | Dorvilleidae_sp_3 | int | ||
| attribute | Dorvilleidae_sp_3 | actual_range | int | 0, 1 |
| attribute | Dorvilleidae_sp_3 | long_name | String | Dorvilleidae_sp_3 |
| attribute | Dorvilleidae_sp_3 | units | String | count |
| variable | Dorvilleidae_sp_4 | int | ||
| attribute | Dorvilleidae_sp_4 | actual_range | int | 0, 1 |
| attribute | Dorvilleidae_sp_4 | long_name | String | Dorvilleidae_sp_4 |
| attribute | Dorvilleidae_sp_4 | units | String | count |
| variable | Dorvilleidae_sp_5 | int | ||
| attribute | Dorvilleidae_sp_5 | actual_range | int | 0, 2 |
| attribute | Dorvilleidae_sp_5 | long_name | String | Dorvilleidae_sp_5 |
| attribute | Dorvilleidae_sp_5 | units | String | count |
| variable | Dromalia_isotope | int | ||
| attribute | Dromalia_isotope | actual_range | int | 0, 13 |
| attribute | Dromalia_isotope | long_name | String | Dromalia_isotope |
| attribute | Dromalia_isotope | units | String | count |
| variable | Echinoidea_unidentified_isotopes | int | ||
| attribute | Echinoidea_unidentified_isotopes | actual_range | int | 0, 1 |
| attribute | Echinoidea_unidentified_isotopes | long_name | String | Echinoidea_unidentified_isotopes |
| attribute | Echinoidea_unidentified_isotopes | units | String | count |
| variable | Echinoidea_sp_1 | int | ||
| attribute | Echinoidea_sp_1 | actual_range | int | 0, 4 |
| attribute | Echinoidea_sp_1 | long_name | String | Echinoidea_sp_1 |
| attribute | Echinoidea_sp_1 | units | String | count |
| variable | Egg_case_unidentified_isotopes | int | ||
| attribute | Egg_case_unidentified_isotopes | actual_range | int | 0, 1 |
| attribute | Egg_case_unidentified_isotopes | long_name | String | Egg_case_unidentified_isotopes |
| attribute | Egg_case_unidentified_isotopes | units | String | count |
| variable | Egg_case_uncertain | int | ||
| attribute | Egg_case_uncertain | actual_range | int | 0, 2 |
| attribute | Egg_case_uncertain | long_name | String | Egg_case_uncertain |
| attribute | Egg_case_uncertain | units | String | count |
| variable | Embryo_sack | int | ||
| attribute | Embryo_sack | actual_range | int | 0, 1 |
| attribute | Embryo_sack | long_name | String | Embryo_sack |
| attribute | Embryo_sack | units | String | count |
| variable | Eulimidae_sp_1 | int | ||
| attribute | Eulimidae_sp_1 | actual_range | int | 0, 1 |
| attribute | Eulimidae_sp_1 | long_name | String | Eulimidae_sp_1 |
| attribute | Eulimidae_sp_1 | units | String | count |
| variable | Euphausiacea_sp_1 | int | ||
| attribute | Euphausiacea_sp_1 | actual_range | int | 0, 2 |
| attribute | Euphausiacea_sp_1 | long_name | String | Euphausiacea_sp_1 |
| attribute | Euphausiacea_sp_1 | units | String | count |
| variable | Eupolymnia_isotope | int | ||
| attribute | Eupolymnia_isotope | actual_range | int | 0, 2 |
| attribute | Eupolymnia_isotope | long_name | String | Eupolymnia_isotope |
| attribute | Eupolymnia_isotope | units | String | count |
| variable | Flabelligeridae_isotope | int | ||
| attribute | Flabelligeridae_isotope | actual_range | int | 0, 1 |
| attribute | Flabelligeridae_isotope | long_name | String | Flabelligeridae_isotope |
| attribute | Flabelligeridae_isotope | units | String | count |
| variable | Fucaria_sp_1 | int | ||
| attribute | Fucaria_sp_1 | actual_range | int | 0, 2 |
| attribute | Fucaria_sp_1 | long_name | String | Fucaria_sp_1 |
| attribute | Fucaria_sp_1 | units | String | count |
| variable | Galeommatidae_uncertain_sp_1 | int | ||
| attribute | Galeommatidae_uncertain_sp_1 | actual_range | int | 0, 1 |
| attribute | Galeommatidae_uncertain_sp_1 | long_name | String | Galeommatidae_uncertain_sp_1 |
| attribute | Galeommatidae_uncertain_sp_1 | units | String | count |
| variable | Gammaridae_sp_1 | int | ||
| attribute | Gammaridae_sp_1 | actual_range | int | 0, 4 |
| attribute | Gammaridae_sp_1 | long_name | String | Gammaridae_sp_1 |
| attribute | Gammaridae_sp_1 | units | String | count |
| variable | Gammaridae_sp_2 | int | ||
| attribute | Gammaridae_sp_2 | actual_range | int | 0, 1 |
| attribute | Gammaridae_sp_2 | long_name | String | Gammaridae_sp_2 |
| attribute | Gammaridae_sp_2 | units | String | count |
| variable | Gastropoda_white_ruffled_isotope | int | ||
| attribute | Gastropoda_white_ruffled_isotope | actual_range | int | 0, 1 |
| attribute | Gastropoda_white_ruffled_isotope | long_name | String | Gastropoda_white_ruffled_isotope |
| attribute | Gastropoda_white_ruffled_isotope | units | String | count |
| variable | Glyceridae_unidentified_isotopes | int | ||
| attribute | Glyceridae_unidentified_isotopes | actual_range | int | 0, 1 |
| attribute | Glyceridae_unidentified_isotopes | long_name | String | Glyceridae_unidentified_isotopes |
| attribute | Glyceridae_unidentified_isotopes | units | String | count |
| variable | Glyceridae_sp_1 | int | ||
| attribute | Glyceridae_sp_1 | actual_range | int | 0, 1 |
| attribute | Glyceridae_sp_1 | long_name | String | Glyceridae_sp_1 |
| attribute | Glyceridae_sp_1 | units | String | count |
| variable | Glyceridae_sp_2 | int | ||
| attribute | Glyceridae_sp_2 | actual_range | int | 0, 1 |
| attribute | Glyceridae_sp_2 | long_name | String | Glyceridae_sp_2 |
| attribute | Glyceridae_sp_2 | units | String | count |
| variable | Glyceridae_sp_3 | int | ||
| attribute | Glyceridae_sp_3 | actual_range | int | 0, 1 |
| attribute | Glyceridae_sp_3 | long_name | String | Glyceridae_sp_3 |
| attribute | Glyceridae_sp_3 | units | String | count |
| variable | Glyceridae_sp_4 | int | ||
