![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [TEP and CSP HOT time series] - TEP and CSP particles collected from Station ALOHA for HOT time series during R/V Kilo Moana cruises from Jan 2020 to Sep 2022 (Collaborative Research: Transparent exopolymer and phytoplankton vertical migration as sources for preformed nitrate anomalies in the subtropical N. Pacific Ocean) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_968732_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.968732.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -158.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 22.75 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 22.75 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -158.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -158.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 500.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/968732![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 22.75 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 22.75 |
attribute | NC_GLOBAL | summary | String | These data include transparent exopolymer particle (TEP) and Coomassie stainable particle (CSP) concentrations within the upper 350 meters collected on 15 cruises to Station ALOHA over the period of January 2020 through September 2022. Particle concentrations are measured spectrophotometrically using Alcian blue (TEP) and Coomassie blue (CSP) dyes and reported in the semi-quantitative concentration units of xanthan gum equivalents µg / L (TEP) and bovine albumen equivalents µg / L (CSP). Also included are total dissolved carbohydrate concentrations in µM C / L units on a subset of 9 cruises. These analyses are a contribution to the project, "Collaborative Research: Transparent exopolymer and phytoplankton vertical migration as sources for preformed nitrate anomalies in the subtropical N. Pacific Ocean" funded by the Chemical and Biological Oceanography Programs at NSF. |
attribute | NC_GLOBAL | title | String | [TEP and CSP HOT time series] - TEP and CSP particles collected from Station ALOHA for HOT time series during R/V Kilo Moana cruises from Jan 2020 to Sep 2022 (Collaborative Research: Transparent exopolymer and phytoplankton vertical migration as sources for preformed nitrate anomalies in the subtropical N. Pacific Ocean) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -158.0 |
variable | Cruise | String | ||
attribute | Cruise | long_name | String | Cruise |
attribute | Cruise | units | String | unitless |
variable | Date | String | ||
attribute | Date | long_name | String | Date |
attribute | Date | units | String | unitless |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -158.0, -158.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 22.75, 22.75 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | int | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | int | 5, 500 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Transparent_Exopolymer_Particles | float | ||
attribute | Transparent_Exopolymer_Particles | actual_range | float | 0.52, 16.05 |
attribute | Transparent_Exopolymer_Particles | long_name | String | Transparent_exopolymer_particles |
attribute | Transparent_Exopolymer_Particles | units | String | micrograms xanthan gum equivalents per liter (ug XG equiv./L) |
variable | Coomassie_Stainable_Particles | float | ||
attribute | Coomassie_Stainable_Particles | actual_range | float | 0.03, 19.74 |
attribute | Coomassie_Stainable_Particles | long_name | String | Coomassie_stainable_particles |
attribute | Coomassie_Stainable_Particles | units | String | micrograms bovine albumen equivalents per liter (ug BA equiv./L) |
variable | Total_Dissolved_Carbohydrates | float | ||
attribute | Total_Dissolved_Carbohydrates | actual_range | float | 0.05, 14.28 |
attribute | Total_Dissolved_Carbohydrates | long_name | String | Total_dissolved_carbohydrates |
attribute | Total_Dissolved_Carbohydrates | units | String | micromolar (uM C) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.