![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Particle Amino Acid d15N Station ALOHA 2014] - Nitrogen isotopic ratios of individual amino acids extracted from size-fractionated particulate organic matter aboard the R/V Kilo Moana in February (cruise KM1407) and September (cruise KM1418) 2014 at Station ALOHA (Evaluating the relative importance of suspended and sinking particles to the meso and bathypelagic food web in the central North Pacific) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_970402_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.970402.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -158.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 22.75 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 22.75 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -158.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -158.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1200.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 25.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/970402![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 22.75 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 22.75 |
attribute | NC_GLOBAL | summary | String | The data include nitrogen isotopic ratios of individual amino acids extracted from size-fractionated particulate organic matter collected between the surface and 1200 m in the water column at Station ALOHA. Particle samples were collected via sequential size fractionation using McLane in-situ pumps on two cruises conducted aboard the R/V Kilo Moana in February (KM1407) and September (KM1418) 2014. Data were collected as part of a project focused on characterizing sources of nutrition for the mesopelagic animal food web, for which particulate organic matter was a crucial baseline resource. In addition, differences in the nitrogen isotopic ratios of individual amino acids from particle size fractions and over depth provide insight into phytoplankton origins and microbial or zooplankton alteration of particulate matter involved in carbon export. Compound-specific isotopic data and amino acid quantities were collected using gas chromatography-isotope ratio mass spectrometry, and bulk isotopic data and quantities were collected using elemental analysis-isotope ratio mass spectrometry, both at University of Hawaii. Dr. Hilary Close (former affiliation: University of Hawaii, current affiliation: University of Miami) was the primary investigator involved in sampling and analysis of data presented here. |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-09-10T05:05:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-02-21T06:26:00Z |
attribute | NC_GLOBAL | title | String | [Particle Amino Acid d15N Station ALOHA 2014] - Nitrogen isotopic ratios of individual amino acids extracted from size-fractionated particulate organic matter aboard the R/V Kilo Moana in February (cruise KM1407) and September (cruise KM1418) 2014 at Station ALOHA (Evaluating the relative importance of suspended and sinking particles to the meso and bathypelagic food web in the central North Pacific) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -158.0 |
variable | Cruise | String | ||
attribute | Cruise | long_name | String | Cruise |
attribute | Cruise | units | String | unitless |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 22.75, 22.75 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -158.0, -158.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.39296396E9, 1.4103255E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Iso_datetime_utc |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | ISO_DateTime_UTC_rep | double | ||
attribute | ISO_DateTime_UTC_rep | actual_range | double | 1.3932654E9, 1.41035094E9 |
attribute | ISO_DateTime_UTC_rep | ioos_category | String | Time |
attribute | ISO_DateTime_UTC_rep | long_name | String | Iso_datetime_utc_rep |
attribute | ISO_DateTime_UTC_rep | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ISO_DateTime_UTC_rep | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Date_local | String | ||
attribute | Date_local | long_name | String | Date_local |
attribute | Date_local | units | String | unitless |
variable | Time_local | String | ||
attribute | Time_local | long_name | String | Time_local |
attribute | Time_local | units | String | unitless |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 25.0, 1200.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Size_Fraction_Min | float | ||
attribute | Size_Fraction_Min | actual_range | float | 0.2, 53.0 |
attribute | Size_Fraction_Min | long_name | String | Size_fraction_min |
attribute | Size_Fraction_Min | units | String | micrometers (um) |
variable | Size_Fraction_Max | float | ||
attribute | Size_Fraction_Max | actual_range | float | 0.3, 53.0 |
attribute | Size_Fraction_Max | long_name | String | Size_fraction_max |
attribute | Size_Fraction_Max | units | String | micrometers (um) |
variable | Volume_Filtered_AAd15N | float | ||
attribute | Volume_Filtered_AAd15N | actual_range | float | 37.0, 1201.0 |
attribute | Volume_Filtered_AAd15N | long_name | String | Volume_filtered_aad15n |
attribute | Volume_Filtered_AAd15N | units | String | liters (L) |
variable | d15N_Bulk | float | ||
attribute | d15N_Bulk | actual_range | float | -1.0, 9.2 |
attribute | d15N_Bulk | long_name | String | D15n_bulk |
attribute | d15N_Bulk | units | String | permil relative to AIR (‰) |
variable | d15N_Ala | float | ||
attribute | d15N_Ala | actual_range | float | 0.3, 18.3 |
attribute | d15N_Ala | long_name | String | D15n_ala |
attribute | d15N_Ala | units | String | permil relative to AIR (‰) |
variable | d15N_Gly | float | ||
attribute | d15N_Gly | actual_range | float | -3.9, 7.2 |
attribute | d15N_Gly | long_name | String | D15n_gly |
attribute | d15N_Gly | units | String | permil relative to AIR (‰) |
variable | d15N_Thr | float | ||
attribute | d15N_Thr | actual_range | float | -7.7, 8.8 |
attribute | d15N_Thr | long_name | String | D15n_thr |
attribute | d15N_Thr | units | String | permil relative to AIR (‰) |
variable | d15N_Ser | float | ||
attribute | d15N_Ser | actual_range | float | -4.1, 7.5 |
attribute | d15N_Ser | long_name | String | D15n_ser |
attribute | d15N_Ser | units | String | permil relative to AIR (‰) |
variable | d15N_Val | float | ||
attribute | d15N_Val | actual_range | float | -2.2, 15.6 |
attribute | d15N_Val | long_name | String | D15n_val |
attribute | d15N_Val | units | String | permil relative to AIR (‰) |
variable | d15N_Leu | float | ||
attribute | d15N_Leu | actual_range | float | -2.5, 12.1 |
attribute | d15N_Leu | long_name | String | D15n_leu |
attribute | d15N_Leu | units | String | permil relative to AIR (‰) |
variable | d15N_Iso | float | ||
attribute | d15N_Iso | actual_range | float | -2.1, 13.9 |
attribute | d15N_Iso | long_name | String | D15n_iso |
attribute | d15N_Iso | units | String | permil relative to AIR (‰) |
variable | d15N_Pro | float | ||
attribute | d15N_Pro | actual_range | float | -0.5, 12.1 |
attribute | d15N_Pro | long_name | String | D15n_pro |
attribute | d15N_Pro | units | String | permil relative to AIR (‰) |
variable | d15N_Asx | float | ||
attribute | d15N_Asx | actual_range | float | 0.0, 12.6 |
attribute | d15N_Asx | long_name | String | D15n_asx |
attribute | d15N_Asx | units | String | permil relative to AIR (‰) |
variable | d15N_Met | float | ||
attribute | d15N_Met | actual_range | float | -1.8, 10.6 |
attribute | d15N_Met | long_name | String | D15n_met |
attribute | d15N_Met | units | String | permil relative to AIR (‰) |
variable | d15N_Glx | float | ||
attribute | d15N_Glx | actual_range | float | 1.2, 16.1 |
attribute | d15N_Glx | long_name | String | D15n_glx |
attribute | d15N_Glx | units | String | permil relative to AIR (‰) |
variable | d15N_Phe | float | ||
attribute | d15N_Phe | actual_range | float | -3.2, 8.2 |
attribute | d15N_Phe | long_name | String | D15n_phe |
attribute | d15N_Phe | units | String | permil relative to AIR (‰) |
variable | d15N_Tyr | float | ||
attribute | d15N_Tyr | actual_range | float | -3.7, 12.2 |
attribute | d15N_Tyr | long_name | String | D15n_tyr |
attribute | d15N_Tyr | units | String | permil relative to AIR (‰) |
variable | d15N_Lys | float | ||
attribute | d15N_Lys | actual_range | float | -3.9, 7.6 |
attribute | d15N_Lys | long_name | String | D15n_lys |
attribute | d15N_Lys | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Bulk | float | ||
attribute | SD_d15N_Bulk | actual_range | float | 0.1, 2.1 |
attribute | SD_d15N_Bulk | long_name | String | Sd_d15n_bulk |
attribute | SD_d15N_Bulk | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Ala | float | ||
attribute | SD_d15N_Ala | actual_range | float | 0.0, 2.5 |
attribute | SD_d15N_Ala | long_name | String | Sd_d15n_ala |
attribute | SD_d15N_Ala | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Gly | float | ||
attribute | SD_d15N_Gly | actual_range | float | 0.1, 1.6 |
attribute | SD_d15N_Gly | long_name | String | Sd_d15n_gly |
attribute | SD_d15N_Gly | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Thr | float | ||
attribute | SD_d15N_Thr | actual_range | float | 0.0, 0.8 |
attribute | SD_d15N_Thr | long_name | String | Sd_d15n_thr |
attribute | SD_d15N_Thr | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Ser | float | ||
attribute | SD_d15N_Ser | actual_range | float | 0.0, 0.8 |
attribute | SD_d15N_Ser | long_name | String | Sd_d15n_ser |
attribute | SD_d15N_Ser | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Val | float | ||
attribute | SD_d15N_Val | actual_range | float | 0.0, 2.0 |
attribute | SD_d15N_Val | long_name | String | Sd_d15n_val |
attribute | SD_d15N_Val | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Leu | float | ||
attribute | SD_d15N_Leu | actual_range | float | 0.0, 0.9 |
attribute | SD_d15N_Leu | long_name | String | Sd_d15n_leu |
attribute | SD_d15N_Leu | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Iso | float | ||
attribute | SD_d15N_Iso | actual_range | float | 0.0, 2.0 |
attribute | SD_d15N_Iso | long_name | String | Sd_d15n_iso |
attribute | SD_d15N_Iso | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Pro | float | ||
attribute | SD_d15N_Pro | actual_range | float | 0.1, 1.1 |
attribute | SD_d15N_Pro | long_name | String | Sd_d15n_pro |
attribute | SD_d15N_Pro | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Asx | float | ||
attribute | SD_d15N_Asx | actual_range | float | 0.0, 0.7 |
attribute | SD_d15N_Asx | long_name | String | Sd_d15n_asx |
attribute | SD_d15N_Asx | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Met | float | ||
attribute | SD_d15N_Met | actual_range | float | 0.0, 2.0 |
attribute | SD_d15N_Met | long_name | String | Sd_d15n_met |
attribute | SD_d15N_Met | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Glx | float | ||
attribute | SD_d15N_Glx | actual_range | float | 0.0, 0.9 |
attribute | SD_d15N_Glx | long_name | String | Sd_d15n_glx |
attribute | SD_d15N_Glx | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Phe | float | ||
attribute | SD_d15N_Phe | actual_range | float | 0.0, 2.0 |
attribute | SD_d15N_Phe | long_name | String | Sd_d15n_phe |
attribute | SD_d15N_Phe | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Tyr | float | ||
attribute | SD_d15N_Tyr | actual_range | float | 0.0, 1.6 |
attribute | SD_d15N_Tyr | long_name | String | Sd_d15n_tyr |
attribute | SD_d15N_Tyr | units | String | permil relative to AIR (‰) |
variable | SD_d15N_Lys | float | ||
attribute | SD_d15N_Lys | actual_range | float | 0.0, 0.9 |
attribute | SD_d15N_Lys | long_name | String | Sd_d15n_lys |
attribute | SD_d15N_Lys | units | String | permil relative to AIR (‰) |
variable | Bulk_N_Con | float | ||
attribute | Bulk_N_Con | actual_range | float | 0.5, 243.0 |
attribute | Bulk_N_Con | long_name | String | Bulk_n_con |
attribute | Bulk_N_Con | units | String | nanomoles per liter (nmol/L) |
variable | Total_AA_N_Conc | float | ||
attribute | Total_AA_N_Conc | actual_range | float | 0.1, 136.0 |
attribute | Total_AA_N_Conc | long_name | String | Total_aa_n_conc |
attribute | Total_AA_N_Conc | units | String | nanomoles per liter (nmol/L) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.