|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [SR2114 CTD Bottle Data ] - (Collaborative Research: Multiyear autonomous measurement of N- loss in the ETNP ODZ) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_984479_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.984479.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -87.3972 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 31.57852 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 8.58626 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -87.3972 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -118.6299 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1003.337 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 7.439 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/984479![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 31.57852 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 8.58626 |
| attribute | NC_GLOBAL | summary | String | This dataset contains results from Niskin bottle samples collected during CTD casts taken for nutrient concentration as well as the N isotopic composition of nitrate (NO3-). Corresponding CTD data measured at the same depths as the bottle samples are also included within the primary data file. CTD casts were carried out at fixed stations along the ship's track to calibrate float sensor results as well as document variability associated with mesoscale features. The associated cruise on the R/V Sally Ride, cruise SR2114, took place between 21 Dec 2021 and 21 Jan 2022 along a track between Costa Rica and San Diego, USA, transecting the oxygen-deficient zone (ODZ) of the Eastern Tropical North Pacific. This cruise was in support of an NSF-funded project to develop an autonomous float array to study nitrogen loss (N-loss) processes in this region. |
| attribute | NC_GLOBAL | title | String | [SR2114 CTD Bottle Data ] - (Collaborative Research: Multiyear autonomous measurement of N-loss in the ETNP ODZ) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -118.6299 |
| variable | Event | String | ||
| attribute | Event | long_name | String | Event |
| attribute | Event | units | String | unitless |
| variable | Niskin | int | ||
| attribute | Niskin | actual_range | int | 1, 24 |
| attribute | Niskin | long_name | String | Niskin |
| attribute | Niskin | units | String | unitless |
| variable | Date | String | ||
| attribute | Date | long_name | String | Date |
| attribute | Date | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 8.58626, 31.57852 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -118.6299, -87.3972 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Pressure | float | ||
| attribute | Pressure | actual_range | float | 7.481, 1011.561 |
| attribute | Pressure | long_name | String | Pressure |
| attribute | Pressure | units | String | decibar (dB) |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 7.439, 1003.337 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth_m |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Sigma_Theta | float | ||
| attribute | Sigma_Theta | actual_range | float | 19.9216, 27.3852 |
| attribute | Sigma_Theta | long_name | String | Sigma_theta |
| attribute | Sigma_Theta | units | String | kilograms per cubic meter (kg/m3) |
| variable | In_situ_Temp | float | ||
| attribute | In_situ_Temp | actual_range | float | 4.04, 29.54 |
| attribute | In_situ_Temp | long_name | String | In_situ_temp |
| attribute | In_situ_Temp | units | String | degrees Celcius © |
| variable | Potential_Temperature | float | ||
| attribute | Potential_Temperature | actual_range | float | 3.96, 29.54 |
| attribute | Potential_Temperature | long_name | String | Potential_temperature |
| attribute | Potential_Temperature | units | String | degrees Celcius © |
| variable | Salinity | float | ||
| attribute | Salinity | actual_range | float | 32.3854, 34.9013 |
| attribute | Salinity | long_name | String | Salinity |
| attribute | Salinity | units | String | PSU |
| variable | Beam_Attenuation | float | ||
| attribute | Beam_Attenuation | actual_range | float | -0.0076, 0.5555 |
| attribute | Beam_Attenuation | long_name | String | Beam_attenuation |
| attribute | Beam_Attenuation | units | String | reciprocal meters (m-1) |
| variable | Fluorescence | float | ||
| attribute | Fluorescence | actual_range | float | 0.20857, 1.5848 |
| attribute | Fluorescence | long_name | String | Fluorescence |
| attribute | Fluorescence | units | String | arbitrary units (a.u.) |
| variable | dissolved_oxygen | float | ||
| attribute | dissolved_oxygen | actual_range | float | -0.111, 238.606 |
| attribute | dissolved_oxygen | long_name | String | Dissolved_oxygen |
| attribute | dissolved_oxygen | units | String | micromoles per kilogram (umol/kg) |
| variable | dissolved_nitrate | float | ||
| attribute | dissolved_nitrate | actual_range | float | 0.0, 47.09 |
| attribute | dissolved_nitrate | long_name | String | Dissolved_nitrate |
| attribute | dissolved_nitrate | units | String | micromoles per kilogram (umol/kg) |
| variable | dissolved_nitrite | float | ||
| attribute | dissolved_nitrite | actual_range | float | 0.0, 2.96 |
| attribute | dissolved_nitrite | long_name | String | Dissolved_nitrite |
| attribute | dissolved_nitrite | units | String | micromoles per kilogram (umol/kg) |
| variable | dissolved_phosphate | float | ||
| attribute | dissolved_phosphate | long_name | String | Dissolved_phosphate |
| attribute | dissolved_phosphate | units | String | micromoles per kilogram (umol/kg) |
| variable | dissolved_silicate | float | ||
| attribute | dissolved_silicate | actual_range | float | 0.0, 101.95 |
| attribute | dissolved_silicate | long_name | String | Dissolved_silicate |
| attribute | dissolved_silicate | units | String | micromoles per kilogram (umol/kg) |
| variable | delta15N_dissolved_nitrate | float | ||
| attribute | delta15N_dissolved_nitrate | actual_range | float | 0.19, 25.78 |
| attribute | delta15N_dissolved_nitrate | long_name | String | Delta15n_dissolved_nitrate |
| attribute | delta15N_dissolved_nitrate | units | String | per mille (‰) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.