|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Particulate bulk and amino acid d15N - EXPORTS May 2021] - Particulate bulk and amino acid d15N values from EXPORTS cruises on RRS Discovery (DY131) and RRS James Cook (JC214) in May 2021 (Collaborative Research: Isotopic Indicators for Mechanisms of Organic Matter Degradation under High Productivity and High Carbon Flux Conditions (EXPORTS)) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_986932_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.986932.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -14.8 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 49.05519 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.8085 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -14.8 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -14.9 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 502.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 20.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/986932![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 49.05519 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.8085 |
| attribute | NC_GLOBAL | summary | String | This dataset presents bulk and compound-specific nitrogen stable isotope ratios of amino acids in size-fractionated and sinking particles from the Northeast Atlantic during the spring bloom decline as part of the second EXPORTS campaign. Size-fractionated particles were collected via in situ filtration and sinking particles were collected via sediment traps in May 2021. Size-fractionated particles were collected from 20 meters (m) to 500 m at various depths, depending on particle type. At 30 and 340 m, five size fractions were collected for both bulk and amino acids isotopic analysis: 0.3-1 micrometers (μm), 1-6 μm, 6-51 μm, 51-335 μm, and >335 μm. At 20, 50, 75 or 95, 125 or 145, 175 or 195, 330, and 500 m, two size fractions were collected for amino acid isotopic analysis: 0.8-51 μm particles and >51 μm particles. Particle data were used to determine major processes altering particulate organic matter. The collection of these data was supported by NSF. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-05-27T21:15:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-05-14T02:22:00Z |
| attribute | NC_GLOBAL | title | String | [Particulate bulk and amino acid d15N - EXPORTS May 2021] - Particulate bulk and amino acid d15N values from EXPORTS cruises on RRS Discovery (DY131) and RRS James Cook (JC214) in May 2021 (Collaborative Research: Isotopic Indicators for Mechanisms of Organic Matter Degradation under High Productivity and High Carbon Flux Conditions (EXPORTS)) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -14.9 |
| variable | Cruise_sample_number | int | ||
| attribute | Cruise_sample_number | actual_range | int | 21, 2493 |
| attribute | Cruise_sample_number | long_name | String | Cruise_sample_number |
| attribute | Cruise_sample_number | units | String | unitless |
| variable | Trap_ID | String | ||
| attribute | Trap_ID | long_name | String | Trap_id |
| attribute | Trap_ID | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 48.8085, 49.05519 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -14.9, -14.8 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Start_latitude | float | ||
| attribute | Start_latitude | actual_range | float | 48.8837, 49.1384 |
| attribute | Start_latitude | long_name | String | Start_latitude |
| attribute | Start_latitude | units | String | decimal degrees |
| variable | End_latitude | float | ||
| attribute | End_latitude | actual_range | float | 48.7885, 48.9631 |
| attribute | End_latitude | long_name | String | End_latitude |
| attribute | End_latitude | units | String | decimal degrees |
| variable | Start_longitude | float | ||
| attribute | Start_longitude | actual_range | float | -14.8, -14.8 |
| attribute | Start_longitude | long_name | String | Start_longitude |
| attribute | Start_longitude | units | String | decimal degrees |
| variable | End_longitude | float | ||
| attribute | End_longitude | actual_range | float | -14.8, -14.6 |
| attribute | End_longitude | long_name | String | End_longitude |
| attribute | End_longitude | units | String | decimal degrees |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.62095892E9, 1.6221501E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Midpumping_datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Start_time_UTC | String | ||
| attribute | Start_time_UTC | long_name | String | Start_time_utc |
| attribute | Start_time_UTC | units | String | unitless |
| variable | End_time_UTC | String | ||
| attribute | End_time_UTC | long_name | String | End_time_utc |
| attribute | End_time_UTC | units | String | unitless |
| variable | Date_local | String | ||
| attribute | Date_local | long_name | String | Date_local |
| attribute | Date_local | units | String | unitless |
| variable | Time_local | String | ||
| attribute | Time_local | long_name | String | Time_local |
| attribute | Time_local | units | String | unitless |
| variable | Start_date_local | String | ||
| attribute | Start_date_local | long_name | String | Start_date_local |
| attribute | Start_date_local | units | String | unitless |
| variable | End_date_local | String | ||
| attribute | End_date_local | long_name | String | End_date_local |
| attribute | End_date_local | units | String | unitless |
| variable | Start_time_local | String | ||
| attribute | Start_time_local | long_name | String | Start_time_local |
| attribute | Start_time_local | units | String | unitless |
| variable | End_time_local | String | ||
| attribute | End_time_local | long_name | String | End_time_local |
| attribute | End_time_local | units | String | unitless |
| variable | depth | int | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | int | 20, 502 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Size_Fraction_Min | float | ||
| attribute | Size_Fraction_Min | actual_range | float | 0.3, 335.0 |
| attribute | Size_Fraction_Min | long_name | String | Size_fraction_min |
| attribute | Size_Fraction_Min | units | String | micrometers (µm) |
| variable | Size_Fraction_Max | int | ||
| attribute | Size_Fraction_Max | actual_range | int | 1, 335 |
| attribute | Size_Fraction_Max | long_name | String | Size_fraction_max |
| attribute | Size_Fraction_Max | units | String | micrometers (µm) |
| variable | Volume_Filtered | float | ||
| attribute | Volume_Filtered | actual_range | float | 41.7, 1343.9 |
| attribute | Volume_Filtered | long_name | String | Volume_filtered |
| attribute | Volume_Filtered | units | String | liters (L) |
| variable | d15N_Bulk | float | ||
| attribute | d15N_Bulk | actual_range | float | -1.8, 1.9 |
| attribute | d15N_Bulk | long_name | String | D15n_bulk |
| attribute | d15N_Bulk | units | String | permil relative to AIR (‰) |
| variable | d15N_Bulk_sd | float | ||
| attribute | d15N_Bulk_sd | actual_range | float | 0.5, 0.8 |
| attribute | d15N_Bulk_sd | long_name | String | D15n_bulk_sd |
| attribute | d15N_Bulk_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Ala | float | ||
| attribute | d15N_Ala | actual_range | float | 0.7, 14.4 |
| attribute | d15N_Ala | long_name | String | D15n_ala |
| attribute | d15N_Ala | units | String | permil relative to AIR (‰) |
| variable | d15N_Ala_sd | float | ||
| attribute | d15N_Ala_sd | actual_range | float | 0.2, 1.4 |
| attribute | d15N_Ala_sd | long_name | String | D15n_ala_sd |
| attribute | d15N_Ala_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Gly | float | ||
| attribute | d15N_Gly | actual_range | float | -5.0, 3.4 |
| attribute | d15N_Gly | long_name | String | D15n_gly |
| attribute | d15N_Gly | units | String | permil relative to AIR (‰) |
| variable | d15N_Gly_sd | float | ||
| attribute | d15N_Gly_sd | actual_range | float | 0.2, 1.1 |
| attribute | d15N_Gly_sd | long_name | String | D15n_gly_sd |
| attribute | d15N_Gly_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Thr | float | ||
| attribute | d15N_Thr | actual_range | float | -9.9, 5.9 |
| attribute | d15N_Thr | long_name | String | D15n_thr |
| attribute | d15N_Thr | units | String | permil relative to AIR (‰) |
| variable | d15N_Thr_sd | float | ||
| attribute | d15N_Thr_sd | actual_range | float | 0.2, 1.1 |
| attribute | d15N_Thr_sd | long_name | String | D15n_thr_sd |
| attribute | d15N_Thr_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Ser | float | ||
| attribute | d15N_Ser | actual_range | float | -6.3, 2.1 |
| attribute | d15N_Ser | long_name | String | D15n_ser |
| attribute | d15N_Ser | units | String | permil relative to AIR (‰) |
| variable | d15N_Ser_sd | float | ||
| attribute | d15N_Ser_sd | actual_range | float | 0.2, 1.0 |
| attribute | d15N_Ser_sd | long_name | String | D15n_ser_sd |
| attribute | d15N_Ser_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Val | float | ||
| attribute | d15N_Val | actual_range | float | -0.7, 11.9 |
| attribute | d15N_Val | long_name | String | D15n_val |
| attribute | d15N_Val | units | String | permil relative to AIR (‰) |
| variable | d15N_Val_sd | float | ||
| attribute | d15N_Val_sd | actual_range | float | 0.1, 2.4 |
| attribute | d15N_Val_sd | long_name | String | D15n_val_sd |
| attribute | d15N_Val_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Leu | float | ||
| attribute | d15N_Leu | actual_range | float | -3.8, 8.3 |
| attribute | d15N_Leu | long_name | String | D15n_leu |
| attribute | d15N_Leu | units | String | permil relative to AIR (‰) |
| variable | d15N_Leu_sd | float | ||
| attribute | d15N_Leu_sd | actual_range | float | 0.2, 1.0 |
| attribute | d15N_Leu_sd | long_name | String | D15n_leu_sd |
| attribute | d15N_Leu_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Iso | float | ||
| attribute | d15N_Iso | actual_range | float | -3.4, 11.1 |
| attribute | d15N_Iso | long_name | String | D15n_iso |
| attribute | d15N_Iso | units | String | permil relative to AIR (‰) |
| variable | d15N_Iso_sd | float | ||
| attribute | d15N_Iso_sd | actual_range | float | 0.2, 1.0 |
| attribute | d15N_Iso_sd | long_name | String | D15n_iso_sd |
| attribute | d15N_Iso_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Pro | float | ||
| attribute | d15N_Pro | actual_range | float | -1.1, 9.0 |
| attribute | d15N_Pro | long_name | String | D15n_pro |
| attribute | d15N_Pro | units | String | permil relative to AIR (‰) |
| variable | d15N_Pro_sd | float | ||
| attribute | d15N_Pro_sd | actual_range | float | 0.2, 1.0 |
| attribute | d15N_Pro_sd | long_name | String | D15n_pro_sd |
| attribute | d15N_Pro_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Asx | float | ||
| attribute | d15N_Asx | actual_range | float | -1.4, 9.9 |
| attribute | d15N_Asx | long_name | String | D15n_asx |
| attribute | d15N_Asx | units | String | permil relative to AIR (‰) |
| variable | d15N_Asx_sd | float | ||
| attribute | d15N_Asx_sd | actual_range | float | 0.2, 1.0 |
| attribute | d15N_Asx_sd | long_name | String | D15n_asx_sd |
| attribute | d15N_Asx_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Met | float | ||
| attribute | d15N_Met | actual_range | float | 1.4, 1.4 |
| attribute | d15N_Met | long_name | String | D15n_met |
| attribute | d15N_Met | units | String | permil relative to AIR (‰) |
| variable | d15N_Met_sd | float | ||
| attribute | d15N_Met_sd | actual_range | float | 0.4, 0.4 |
| attribute | d15N_Met_sd | long_name | String | D15n_met_sd |
| attribute | d15N_Met_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Glx | float | ||
| attribute | d15N_Glx | actual_range | float | -2.8, 11.8 |
| attribute | d15N_Glx | long_name | String | D15n_glx |
| attribute | d15N_Glx | units | String | permil relative to AIR (‰) |
| variable | d15N_Glx_sd | float | ||
| attribute | d15N_Glx_sd | actual_range | float | 0.2, 1.0 |
| attribute | d15N_Glx_sd | long_name | String | D15n_glx_sd |
| attribute | d15N_Glx_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Phe | float | ||
| attribute | d15N_Phe | actual_range | float | -2.1, 10.7 |
| attribute | d15N_Phe | long_name | String | D15n_phe |
| attribute | d15N_Phe | units | String | permil relative to AIR (‰) |
| variable | d15N_Phe_sd | float | ||
| attribute | d15N_Phe_sd | actual_range | float | 0.2, 1.0 |
| attribute | d15N_Phe_sd | long_name | String | D15n_phe_sd |
| attribute | d15N_Phe_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Tyr | float | ||
| attribute | d15N_Tyr | actual_range | float | -1.6, 6.1 |
| attribute | d15N_Tyr | long_name | String | D15n_tyr |
| attribute | d15N_Tyr | units | String | permil relative to AIR (‰) |
| variable | d15N_Tyr_sd | float | ||
| attribute | d15N_Tyr_sd | actual_range | float | 0.2, 2.2 |
| attribute | d15N_Tyr_sd | long_name | String | D15n_tyr_sd |
| attribute | d15N_Tyr_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_Lys | float | ||
| attribute | d15N_Lys | actual_range | float | -3.4, 5.5 |
| attribute | d15N_Lys | long_name | String | D15n_lys |
| attribute | d15N_Lys | units | String | permil relative to AIR (‰) |
| variable | d15N_Lys_sd | float | ||
| attribute | d15N_Lys_sd | actual_range | float | 0.2, 1.0 |
| attribute | d15N_Lys_sd | long_name | String | D15n_lys_sd |
| attribute | d15N_Lys_sd | units | String | permil relative to AIR (‰) |
| variable | d15N_THAA | float | ||
| attribute | d15N_THAA | actual_range | float | -2.7, 8.0 |
| attribute | d15N_THAA | long_name | String | D15n_thaa |
| attribute | d15N_THAA | units | String | permil relative to AIR (‰) |
| variable | d15N_THAA_sd | float | ||
| attribute | d15N_THAA_sd | actual_range | float | 0.1, 0.8 |
| attribute | d15N_THAA_sd | long_name | String | D15n_thaa_sd |
| attribute | d15N_THAA_sd | units | String | permil relative to AIR (‰) |
| variable | Bulk_N_concentration | float | ||
| attribute | Bulk_N_concentration | actual_range | float | 0.0015, 0.46 |
| attribute | Bulk_N_concentration | long_name | String | Bulk_n_concentration |
| attribute | Bulk_N_concentration | units | String | micromoles per liter (µmol/L) |
| variable | Total_AA_N_concentration | float | ||
| attribute | Total_AA_N_concentration | actual_range | float | 0.2, 376.6 |
| attribute | Total_AA_N_concentration | long_name | String | Total_aa_n_concentration |
| attribute | Total_AA_N_concentration | units | String | nanomoles per liter (nM) |
| variable | Flux_AA | float | ||
| attribute | Flux_AA | actual_range | float | 26.7, 270.0 |
| attribute | Flux_AA | long_name | String | Flux_aa |
| attribute | Flux_AA | units | String | micromoles per square meter per day (µmol/m2/d) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.