|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Fe uptake rates] - Iron uptake rates from Hawaii Ocean Time-series (HOT) cruises on R/V Kilo Moana at Station ALOHA in the North Pacific Subtropical Gyre from May 2021 to September 2023 (Quantifying Iron Turnover in the Upper Ocean via Time-series Measurements at Station ALOHA) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_994200_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.994200.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -158.0 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 22.75 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 22.75 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -158.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -158.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 25.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 25.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/994200![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 22.75 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 22.75 |
| attribute | NC_GLOBAL | summary | String | Iron (Fe) uptake rates were measured on Hawaii Ocean Time-series (HOT) cruises between May 2021 and September 2023. All samples were collected at Station ALOHA using a trace metal rosette. Fe uptake incubations were performed using seawater from the surface mixed layer (25 meters) following a low-level 57Fe-58Fe isotope double spike technique. Particulate and dissolved samples at the end of the 24-hour uptake experiment were analyzed by multi-collector inductively coupled plasma mass spectrometry at the University of Southern California using a Thermo Scientific Neptune mass spectrometer. This dataset is part of a larger study focused on the cycling of trace metals in the North Pacific Subtropical Gyre, and is embedded within the HOT program. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-09-18T05:20:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-05-18T06:00:00Z |
| attribute | NC_GLOBAL | title | String | [Fe uptake rates] - Iron uptake rates from Hawaii Ocean Time-series (HOT) cruises on R/V Kilo Moana at Station ALOHA in the North Pacific Subtropical Gyre from May 2021 to September 2023 (Quantifying Iron Turnover in the Upper Ocean via Time-series Measurements at Station ALOHA) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -158.0 |
| variable | Cruise | String | ||
| attribute | Cruise | long_name | String | Cruise |
| attribute | Cruise | units | String | unitless |
| variable | DateTime_start_HST | String | ||
| attribute | DateTime_start_HST | long_name | String | Datetime_start_hst |
| attribute | DateTime_start_HST | units | String | unitless |
| variable | DateTime_end_HST | String | ||
| attribute | DateTime_end_HST | long_name | String | Datetime_end_hst |
| attribute | DateTime_end_HST | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6213176E9, 1.6950144E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Start_iso_datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | End_ISO_DateTime_UTC | double | ||
| attribute | End_ISO_DateTime_UTC | actual_range | double | 1.621404E9, 1.6951008E9 |
| attribute | End_ISO_DateTime_UTC | ioos_category | String | Time |
| attribute | End_ISO_DateTime_UTC | long_name | String | End_iso_datetime_utc |
| attribute | End_ISO_DateTime_UTC | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | End_ISO_DateTime_UTC | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | int | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | int | -158, -158 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 22.75, 22.75 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | depth | int | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | int | 25, 25 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Replicate | String | ||
| attribute | Replicate | long_name | String | Replicate |
| attribute | Replicate | units | String | unitless |
| variable | FeDS_turnover | float | ||
| attribute | FeDS_turnover | actual_range | float | 1.98, 30.84 |
| attribute | FeDS_turnover | long_name | String | Feds_turnover |
| attribute | FeDS_turnover | units | String | days |
| variable | Fe_uptake_rate | float | ||
| attribute | Fe_uptake_rate | actual_range | float | 14.9, 106.2 |
| attribute | Fe_uptake_rate | long_name | String | Fe_uptake_rate |
| attribute | Fe_uptake_rate | units | String | picomolar per day (pM/d) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.