|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [CTD Niskin bottle data from FKt230602 and Fkt231202] - CTD Niskin bottle data from research cruises FKt230602 and Fkt231202 on R/V Falkor (too) in the Central Eastern Pacific Ocean, offshore Costa Rica from June to December 2023 (Octopus Odyssey) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_995434_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.995434.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -85.643 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 9.2406 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 8.6202 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -85.643 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.3238 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 3674.101 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.374 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/995434![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 9.2406 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 8.6202 |
| attribute | NC_GLOBAL | summary | String | This dataset includes water sample data collected using a CTD Niskin Rosette during two Octopus Odyssey expeditions aboard R/V Falkor (too) in June and December 2023. The dataset covers sampling events at Dorado Outcrop and Pampa Submarina, a hydrothermally active area off Costa Rica's Pacific margin. The dataset includes parameters such as sample type, cruise number, station number, cast number, depth, sample code, temperature, salinity, and oxygen concentrations, along with associated observational notes. The data were collected using a CTD rosette with 24 Niskin bottles, which were descended to various depths to assess hydrographic conditions in the region, contributing to a better understanding of hydrography, ecology, and water column dynamics. The research was conducted by an international team in collaboration with Costa Rican institutions, and the dataset is instrumental in oceanographic studies related to seamount ecosystems and fluid circulation. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-10T04:52:16Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-06-03T04:07:07Z |
| attribute | NC_GLOBAL | title | String | [CTD Niskin bottle data from FKt230602 and Fkt231202] - CTD Niskin bottle data from research cruises FKt230602 and Fkt231202 on R/V Falkor (too) in the Central Eastern Pacific Ocean, offshore Costa Rica from June to December 2023 (Octopus Odyssey) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.3238 |
| variable | Sample_Type | String | ||
| attribute | Sample_Type | long_name | String | Sample_type |
| attribute | Sample_Type | units | String | unitless |
| variable | Cruise_Number | String | ||
| attribute | Cruise_Number | long_name | String | Cruise_number |
| attribute | Cruise_Number | units | String | unitless |
| variable | Station | int | ||
| attribute | Station | actual_range | int | 1, 13 |
| attribute | Station | long_name | String | Station |
| attribute | Station | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.685765227E9, 1.702183936E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Iso_datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Date | String | ||
| attribute | Date | long_name | String | Date |
| attribute | Date | units | String | unitless |
| variable | TimeUTC | String | ||
| attribute | TimeUTC | long_name | String | Timeutc |
| attribute | TimeUTC | units | String | unitless |
| variable | Cast | String | ||
| attribute | Cast | long_name | String | Cast |
| attribute | Cast | units | String | unitless |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 1.374, 3674.101 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Subsample | String | ||
| attribute | Subsample | long_name | String | Subsample |
| attribute | Subsample | units | String | unitless |
| variable | Sample_code | String | ||
| attribute | Sample_code | long_name | String | Sample_code |
| attribute | Sample_code | units | String | unitless |
| variable | Observations | String | ||
| attribute | Observations | long_name | String | Observations |
| attribute | Observations | units | String | unitless |
| variable | Responsible | String | ||
| attribute | Responsible | long_name | String | Responsible |
| attribute | Responsible | units | String | unitless |
| variable | Bottle | int | ||
| attribute | Bottle | actual_range | int | 1, 9 |
| attribute | Bottle | long_name | String | Bottle |
| attribute | Bottle | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 8.6202, 9.2406 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -87.3238, -85.643 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Long |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | T | float | ||
| attribute | T | actual_range | float | 1.8379, 30.5909 |
| attribute | T | long_name | String | T |
| attribute | T | units | String | degrees Celsius |
| variable | Sal | float | ||
| attribute | Sal | actual_range | float | 31.6762, 34.8874 |
| attribute | Sal | long_name | String | Sal |
| attribute | Sal | units | String | grams per killogram (g/kg) |
| variable | O2 | float | ||
| attribute | O2 | actual_range | float | 3.7125, 214.682 |
| attribute | O2 | long_name | String | O2 |
| attribute | O2 | units | String | micromoles per kilogram (umol/kg) |
| variable | O2_2 | float | ||
| attribute | O2_2 | actual_range | float | 3.6611, 205.504 |
| attribute | O2_2 | long_name | String | O2_2 |
| attribute | O2_2 | units | String | micromoles per kilogram (umol/kg) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.