|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [STING N2 Fixation Rates AE2305 and EN704] - N2 Fixation Rates Collected on STINGI and STINGII Cruises aboard the R/V Atlantic Explorer, cruise AE2305, and the R/V Endeavor, cruise EN704, on the West Florida Shelf (Collaborative Research: Linking iron and nitrogen sources in an oligotrophic coastal margin: Nitrogen fixation and the role of boundary fluxes) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_997130_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.997130.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -82.515 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 28.498 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 26.141 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -82.515 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -86.567 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 80.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.8 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/997130![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 28.498 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 26.141 |
| attribute | NC_GLOBAL | summary | String | The West Florida Shelf (WFS) is a coastal oligotrophic region characterized by low inorganic nutrient concentrations; yet it often supports a diverse array of phytoplankton blooms, including those of the dinitrogen (N2)-fixing cyanobacterium Trichodesmium. This dataset includes incubation details and calculated average N2 fixation rates (NFR) and specific uptake rates (SUR) from incubations predominantly performed with WFS surface waters, as well as two near-surface rates from the chlorophyll maximum. This dataset is part of a collaborative effort (the STING project) to constrain the fluxes and fates of macronutrients and trace metals from boundary sources and to evaluate their impacts on N2 fixation on the WFS. This dataset includes SUR/NFR from two cruises on the shelf, with multiple inshore-offshore transects in contrasting wet/dry seasons, where coordinated sampling was conducted for inorganic and organic nutrients, trace metals, radium isotopes, Trichodesmium and other diazotroph gene abundance, and NFR/SUR. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-07-12T11:21:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-02-21T15:46:00Z |
| attribute | NC_GLOBAL | title | String | [STING N2 Fixation Rates AE2305 and EN704] - N2 Fixation Rates Collected on STINGI and STINGII Cruises aboard the R/V Atlantic Explorer, cruise AE2305, and the R/V Endeavor, cruise EN704, on the West Florida Shelf (Collaborative Research: Linking iron and nitrogen sources in an oligotrophic coastal margin: Nitrogen fixation and the role of boundary fluxes) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -86.567 |
| variable | Cruise | String | ||
| attribute | Cruise | long_name | String | Cruise |
| attribute | Cruise | units | String | unitless |
| variable | DateTime_local_Eastern | String | ||
| attribute | DateTime_local_Eastern | long_name | String | Datetime_local_eastern |
| attribute | DateTime_local_Eastern | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.67699436E9, 1.68916086E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | STING_ID | int | ||
| attribute | STING_ID | actual_range | int | 3, 344 |
| attribute | STING_ID | long_name | String | Sting_id |
| attribute | STING_ID | units | String | unitless |
| variable | Station | String | ||
| attribute | Station | long_name | String | Station |
| attribute | Station | units | String | unitless |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.8, 80.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 26.141, 28.498 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -86.567, -82.515 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Collection | String | ||
| attribute | Collection | long_name | String | Collection |
| attribute | Collection | units | String | unitless |
| variable | Type | String | ||
| attribute | Type | long_name | String | Type |
| attribute | Type | units | String | unitless |
| variable | NFixSampleNum | int | ||
| attribute | NFixSampleNum | actual_range | int | 1, 271 |
| attribute | NFixSampleNum | long_name | String | Nfixsamplenum |
| attribute | NFixSampleNum | units | String | unitless |
| variable | APN_t0 | float | ||
| attribute | APN_t0 | actual_range | float | 0.3641, 0.3682 |
| attribute | APN_t0 | long_name | String | Apn_t0 |
| attribute | APN_t0 | units | String | atom % |
| variable | FLAG_APN_t0 | String | ||
| attribute | FLAG_APN_t0 | long_name | String | Flag_apn_t0 |
| attribute | FLAG_APN_t0 | units | String | unitless |
| variable | vol | float | ||
| attribute | vol | actual_range | float | 0.5, 4.65 |
| attribute | vol | long_name | String | Vol |
| attribute | vol | units | String | liters |
| variable | PN_tf_nM | int | ||
| attribute | PN_tf_nM | actual_range | int | 244, 6290 |
| attribute | PN_tf_nM | long_name | String | Pn_tf_nm |
| attribute | PN_tf_nM | units | String | nanomolar |
| variable | APN_tf | float | ||
| attribute | APN_tf | actual_range | float | 0.3684, 0.7397 |
| attribute | APN_tf | long_name | String | Apn_tf |
| attribute | APN_tf | units | String | atom % |
| variable | Inc_length_d | float | ||
| attribute | Inc_length_d | actual_range | float | 0.964, 1.086 |
| attribute | Inc_length_d | long_name | String | Inc_length_d |
| attribute | Inc_length_d | units | String | days |
| variable | AN2 | float | ||
| attribute | AN2 | actual_range | float | 0.91, 3.9 |
| attribute | AN2 | long_name | String | An2 |
| attribute | AN2 | units | String | atom % |
| variable | AN2_flag | String | ||
| attribute | AN2_flag | long_name | String | An2_flag |
| attribute | AN2_flag | units | String | unitless |
| variable | SUR_d | float | ||
| attribute | SUR_d | actual_range | float | 0.0011, 0.3109 |
| attribute | SUR_d | long_name | String | Sur_d |
| attribute | SUR_d | units | String | per day |
| variable | SUR_LOD_d | float | ||
| attribute | SUR_LOD_d | actual_range | float | 2.0E-4, 0.0011 |
| attribute | SUR_LOD_d | long_name | String | Sur_lod_d |
| attribute | SUR_LOD_d | units | String | per day |
| variable | SUR_LOQ_d | float | ||
| attribute | SUR_LOQ_d | actual_range | float | 6.0E-4, 0.0037 |
| attribute | SUR_LOQ_d | long_name | String | Sur_loq_d |
| attribute | SUR_LOQ_d | units | String | per day |
| variable | SUR_Flag | String | ||
| attribute | SUR_Flag | long_name | String | Sur_flag |
| attribute | SUR_Flag | units | String | unitless |
| variable | NFR_nmolNLd | float | ||
| attribute | NFR_nmolNLd | actual_range | float | 1.11, 866.11 |
| attribute | NFR_nmolNLd | long_name | String | Nfr_nmolnld |
| attribute | NFR_nmolNLd | units | String | nanomoles nitrogen per liter per day |
| variable | NFR_LOD_nmolNLd | float | ||
| attribute | NFR_LOD_nmolNLd | actual_range | float | 0.07, 3.4 |
| attribute | NFR_LOD_nmolNLd | long_name | String | Nfr_lod_nmolnld |
| attribute | NFR_LOD_nmolNLd | units | String | nanomoles nitrogen per liter per day |
| variable | NFR_LOQ_nmolNLd | float | ||
| attribute | NFR_LOQ_nmolNLd | actual_range | float | 0.24, 11.34 |
| attribute | NFR_LOQ_nmolNLd | long_name | String | Nfr_loq_nmolnld |
| attribute | NFR_LOQ_nmolNLd | units | String | nanomoles nitrogen per liter per day |
| variable | NFR_Flag | String | ||
| attribute | NFR_Flag | long_name | String | Nfr_flag |
| attribute | NFR_Flag | units | String | unitless |
| variable | NfixSTING_ID | int | ||
| attribute | NfixSTING_ID | actual_range | int | 3, 344 |
| attribute | NfixSTING_ID | long_name | String | Nfixsting_id |
| attribute | NfixSTING_ID | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.