|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [RC0078, RC0104, and RC0138 CTD profiles] - CTD profiles of temperature, oxygen, salinity, fluorescence, beam attenuation and transmission, PAR, and pH collected in the Salish Sea on R/ V Rachel Carson cruises RC0078, RC0104, and RC0138 during 2022, 2023 and 2025 (Collaborative Research: Resolving the production and fate of nitrogenous metabolites in the surface ocean) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_997362_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.997362.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3746 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.82716 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.27688 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3746 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -123.1788 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 79997.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/997362![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.82716 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.27688 |
| attribute | NC_GLOBAL | summary | String | This dataset contains CTD profiles of temperature, oxygen, salinity, fluorescence, beam attenuation and transmission, PAR, and pH collected in the Salish Sea on R/V Rachel Carson cruises RC0078, RC0104, and RC0138 during 2022, 2023 and 2025. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-06-22T15:41:45Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-06-03T22:47:35Z |
| attribute | NC_GLOBAL | title | String | [RC0078, RC0104, and RC0138 CTD profiles] - CTD profiles of temperature, oxygen, salinity, fluorescence, beam attenuation and transmission, PAR, and pH collected in the Salish Sea on R/V Rachel Carson cruises RC0078, RC0104, and RC0138 during 2022, 2023 and 2025 (Collaborative Research: Resolving the production and fate of nitrogenous metabolites in the surface ocean) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -123.1788 |
| variable | Cruise | String | ||
| attribute | Cruise | long_name | String | Cruise |
| attribute | Cruise | units | String | unitless |
| variable | Station | int | ||
| attribute | Station | actual_range | int | 1, 9 |
| attribute | Station | long_name | String | Station |
| attribute | Station | units | String | unitless |
| variable | Cast | int | ||
| attribute | Cast | actual_range | int | 1, 10 |
| attribute | Cast | long_name | String | Cast |
| attribute | Cast | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.654296455E9, 1.750606905E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date_time_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | data_time_local | String | ||
| attribute | data_time_local | long_name | String | Data_time_local |
| attribute | data_time_local | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 47.27688, 48.82716 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -123.1788, -122.3746 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | PRS | float | ||
| attribute | PRS | actual_range | float | 1.0, 99999.3 |
| attribute | PRS | long_name | String | Prs |
| attribute | PRS | units | String | db |
| variable | depth | int | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | int | 1, 79997 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | TMP | float | ||
| attribute | TMP | actual_range | float | 7.344, 18.85 |
| attribute | TMP | long_name | String | Tmp |
| attribute | TMP | units | String | degrees Celsius |
| variable | SAL | float | ||
| attribute | SAL | actual_range | float | 19.318, 37.43 |
| attribute | SAL | long_name | String | Sal |
| attribute | SAL | units | String | PSU |
| variable | OXY | float | ||
| attribute | OXY | actual_range | float | 1.5, 8.0133998E13 |
| attribute | OXY | long_name | String | Oxy |
| attribute | OXY | units | String | milligrams per liter (mg/l) |
| variable | OXYsat | float | ||
| attribute | OXYsat | actual_range | float | 6.0, 9.7 |
| attribute | OXYsat | long_name | String | Oxysat |
| attribute | OXYsat | units | String | milligrams per liter (mg/l) |
| variable | Beam_Attenuation | float | ||
| attribute | Beam_Attenuation | actual_range | float | -0.0072, 6.4998 |
| attribute | Beam_Attenuation | long_name | String | Beam_attenuation |
| attribute | Beam_Attenuation | units | String | per meter |
| variable | Beam_Transmission | float | ||
| attribute | Beam_Transmission | actual_range | float | 9.696, 100.179 |
| attribute | Beam_Transmission | long_name | String | Beam_transmission |
| attribute | Beam_Transmission | units | String | percent |
| variable | Fluorescence | float | ||
| attribute | Fluorescence | actual_range | float | 0.04, 47.4 |
| attribute | Fluorescence | long_name | String | Fluorescence |
| attribute | Fluorescence | units | String | milligrams per cubic meter (mg/m^3) |
| variable | PAR | float | ||
| attribute | PAR | actual_range | float | 0.0, 2289.7 |
| attribute | PAR | long_name | String | Par |
| attribute | PAR | units | String | micromoles photons per square meter per second (umol photons/m^2/s^1) |
| variable | pH | float | ||
| attribute | pH | actual_range | float | 7.4, 9.14 |
| attribute | pH | long_name | String | Ph |
| attribute | pH | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.