|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [SOAPI CTD profiles] - CTD profile data from the R/V Hugh R. Sharp cruises HRS2213, HRS2215 and HRS2407 in the Northwestern Atlantic Ocean in 2022 and 2024 (Collaborative Research: Impacts of surface ocean surfactant sources and transformations on their chemical composition and air-sea relevant properties) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_997528_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.997528.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -67.21579 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 38.7386 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 35.97299 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -67.21579 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -74.7529 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 153.785 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.992 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/997528![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 38.7386 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 35.97299 |
| attribute | NC_GLOBAL | summary | String | Processed CTD profile measurements collected from four hydrographic regions in the Northwestern Atlantic Ocean using various sensors during the R/V Hugh R. Sharp cruises HRS2213, HRS2215 and HRS2407 in summer and fall of 2022, and summer of 2024. These data were generated as part of the Surfactants at the Ocean-Atmosphere Physical Interface (SOAPI) project to investigate the the composition, structure, and interfacial properties of surfactant organics at the sea surface. Data were collected by Dr. Andrew Wozniak (University of Delaware). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-19T05:33:47Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-30T19:23:58Z |
| attribute | NC_GLOBAL | title | String | [SOAPI CTD profiles] - CTD profile data from the R/V Hugh R. Sharp cruises HRS2213, HRS2215 and HRS2407 in the Northwestern Atlantic Ocean in 2022 and 2024 (Collaborative Research: Impacts of surface ocean surfactant sources and transformations on their chemical composition and air-sea relevant properties) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -74.7529 |
| variable | source_file | String | ||
| attribute | source_file | long_name | String | Source_file |
| attribute | source_file | units | String | unitless |
| variable | cruise | String | ||
| attribute | cruise | long_name | String | Cruise |
| attribute | cruise | units | String | Unitless |
| variable | cruise_number | String | ||
| attribute | cruise_number | long_name | String | Cruise_number |
| attribute | cruise_number | units | String | Unitless |
| variable | station | int | ||
| attribute | station | actual_range | int | 1, 4 |
| attribute | station | long_name | String | Station |
| attribute | station | units | String | Unitless |
| variable | station_id | String | ||
| attribute | station_id | long_name | String | Station_id |
| attribute | station_id | units | String | Unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.661887438E9, 1.724045627E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Iso_datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | scan | int | ||
| attribute | scan | actual_range | int | -579, 13292 |
| attribute | scan | long_name | String | Scan |
| attribute | scan | units | String | Unitless |
| variable | timeS | float | ||
| attribute | timeS | actual_range | float | -24.163, 553.784 |
| attribute | timeS | long_name | String | Times |
| attribute | timeS | units | String | seconds (S) |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.992, 153.785 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depsm |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | prDM | int | ||
| attribute | prDM | actual_range | int | 1, 155 |
| attribute | prDM | long_name | String | Prdm |
| attribute | prDM | units | String | decibar (db) |
| variable | t090C | float | ||
| attribute | t090C | actual_range | float | 11.4777, 29.2016 |
| attribute | t090C | long_name | String | T090c |
| attribute | t090C | units | String | degrees Celsius (C) |
| variable | t190C | float | ||
| attribute | t190C | actual_range | float | 11.4772, 29.2016 |
| attribute | t190C | long_name | String | T190c |
| attribute | t190C | units | String | degrees Celsius (C) |
| variable | c0S_m | float | ||
| attribute | c0S_m | actual_range | float | 3.36337, 5.956066 |
| attribute | c0S_m | long_name | String | C0s_m |
| attribute | c0S_m | units | String | Siemens per meter (S/m) |
| variable | c1S_m | float | ||
| attribute | c1S_m | actual_range | float | 3.67831, 5.947262 |
| attribute | c1S_m | long_name | String | C1s_m |
| attribute | c1S_m | units | String | Siemens per meter (S/m) |
| variable | sal00 | float | ||
| attribute | sal00 | actual_range | float | 10.7437, 39.8948 |
| attribute | sal00 | long_name | String | Sal00 |
| attribute | sal00 | units | String | Practical Salinity Units (PSU) |
| variable | sal11 | float | ||
| attribute | sal11 | actual_range | float | 15.5043, 38.5491 |
| attribute | sal11 | long_name | String | Sal11 |
| attribute | sal11 | units | String | Practical Salinity Units (PSU) |
| variable | timeQ | int | ||
| attribute | timeQ | actual_range | int | 653793105, 777360825 |
| attribute | timeQ | long_name | String | Timeq |
| attribute | timeQ | units | String | seconds |
| variable | timeY | int | ||
| attribute | timeY | actual_range | int | 1661887438, 1724045627 |
| attribute | timeY | long_name | String | Timey |
| attribute | timeY | units | String | seconds |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 35.97299, 38.7386 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -74.7529, -67.21579 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | svCM | float | ||
| attribute | svCM | actual_range | float | 803.61, 1559.55 |
| attribute | svCM | long_name | String | Svcm |
| attribute | svCM | units | String | m/s |
| variable | flECO_AFL | float | ||
| attribute | flECO_AFL | actual_range | float | -0.0694, 2.9058 |
| attribute | flECO_AFL | long_name | String | Fleco_afl |
| attribute | flECO_AFL | units | String | milligrams/meter^3 [mg/m^3] |
| variable | sbeox0ML_L | float | ||
| attribute | sbeox0ML_L | actual_range | float | 1.4278, 6.462 |
| attribute | sbeox0ML_L | long_name | String | Sbeox0ml_l |
| attribute | sbeox0ML_L | units | String | milliliters per liter (ml/l) |
| variable | sbox0Mm_Kg | float | ||
| attribute | sbox0Mm_Kg | actual_range | float | 61.637, 281.253 |
| attribute | sbox0Mm_Kg | long_name | String | Sbox0mm_kg |
| attribute | sbox0Mm_Kg | units | String | micromole per kilogram [umol/kg] |
| variable | sbeox0Mg_L | float | ||
| attribute | sbeox0Mg_L | actual_range | float | 2.0405, 9.2349 |
| attribute | sbeox0Mg_L | long_name | String | Sbeox0mg_l |
| attribute | sbeox0Mg_L | units | String | miligram per liter (mg/l) |
| variable | sigma_e00 | float | ||
| attribute | sigma_e00 | actual_range | float | 15.1175, 27.0446 |
| attribute | sigma_e00 | long_name | String | Sigma_e00 |
| attribute | sigma_e00 | units | String | kilogram per meter cubed [kg/m^3] |
| variable | sigma_e11 | float | ||
| attribute | sigma_e11 | actual_range | float | 16.1987, 27.0235 |
| attribute | sigma_e11 | long_name | String | Sigma_e11 |
| attribute | sigma_e11 | units | String | kilogram per meter cubed [kg/m^3] |
| variable | potemp090C | float | ||
| attribute | potemp090C | actual_range | float | 11.4588, 29.2006 |
| attribute | potemp090C | long_name | String | Potemp090c |
| attribute | potemp090C | units | String | degrees Celsius |
| variable | potemp190C | float | ||
| attribute | potemp190C | actual_range | float | 11.4583, 29.2006 |
| attribute | potemp190C | long_name | String | Potemp190c |
| attribute | potemp190C | units | String | degrees Celsius |
| variable | svCM_1 | float | ||
| attribute | svCM_1 | actual_range | float | 1494.84, 1545.78 |
| attribute | svCM_1 | long_name | String | Svcm_1 |
| attribute | svCM_1 | units | String | meter per second (m/s) |
| variable | sal00_1 | float | ||
| attribute | sal00_1 | actual_range | float | 22.8917, 36.9753 |
| attribute | sal00_1 | long_name | String | Sal00_1 |
| attribute | sal00_1 | units | String | Practical Salinity Units (PSU) |
| variable | sal11_1 | float | ||
| attribute | sal11_1 | actual_range | float | 26.1362, 36.9777 |
| attribute | sal11_1 | long_name | String | Sal11_1 |
| attribute | sal11_1 | units | String | Practical Salinity Units (PSU) |
| variable | flag | int | ||
| attribute | flag | actual_range | int | 0, 0 |
| attribute | flag | long_name | String | Flag |
| attribute | flag | units | String | Unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.