|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Bermuda carbonate platform sediment export to the deep] - Sediment-trap particle flux and composition measurements before, during, and after the passage of Hurricane Fabian (2003) and Hurricane Igor (2010) that resuspended large amounts of sediment from the Bermuda Platform (Time Series Particle Flux Measurements in the Sargasso Sea) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_998301_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.998301.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -64.0833 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 31.9167 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 31.9167 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -64.0833 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -64.0833 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 3200.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 500.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/998301![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 31.9167 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 31.9167 |
| attribute | NC_GLOBAL | summary | String | This dataset includes sediment-trap particle flux and composition measurements from the study described below: Tropical cyclones erode and remobilize coastal sediments but their impact on the deep ocean remains unclear. Hurricane-driven transport of carbonates and associated materials from reef carbonate platforms to the deep ocean has important implications for carbon storage, deep ecosystems, and ocean chemistry as carbonate platform reef-sourced aragonite and high-Mg calcite (HMC) may dissolve and contribute to deep water total alkalinity. These data were used to describe two hurricane-driven resuspension events where deep sediment plumes from the Bermuda Pedestal (NW Atlantic) were advected to deep waters surrounding the Oceanic Flux Program (OFP) mooring site, ∼75 kilometers (km) southeast of Bermuda. Hurricanes Fabian (Cat. 3, 2003) and Igor (Cat. 1, 2010) generated large near-inertial waves propagating to greater than 750-meter (m) depths, leading to widespread sediment resuspension from the Pedestal. Following Fabian, carbonate fluxes at the OFP site increased 15-fold, 32-fold, and 6-fold at 500, 1,500 and 3,200 m, respectively, with the 1,500 m flux equivalent to the total annual carbonate flux. OFP traps similarly captured a large detrital carbonate plume following Igor; here, the plume was shallower and persisted longer. Microscopy, geochemistry, and mineralogy confirmed that both plumes consisted of fine-grained shallow-water detrital carbonates alongside other materials accumulated on the Pedestal including phosphorus, lithogenic, authigenic, and pollutant elements. Clay-sized particles (less than 4 micrometers (μm)) in both plumes exhibited high contents of lithogenic and authigenic elements, and Zn, Cd, and V, facilitating their transport over long distances. Grain-size, elemental, and lipid composition indicated that plumes intercepted at different depths originated from different source areas on the Pedestal. |
| attribute | NC_GLOBAL | title | String | [Bermuda carbonate platform sediment export to the deep] - Sediment-trap particle flux and composition measurements before, during, and after the passage of Hurricane Fabian (2003) and Hurricane Igor (2010) that resuspended large amounts of sediment from the Bermuda Platform (Time Series Particle Flux Measurements in the Sargasso Sea) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -64.0833 |
| variable | depth | int | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | int | 500, 3200 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Hurricane | String | ||
| attribute | Hurricane | long_name | String | Hurricane |
| attribute | Hurricane | units | String | unitless |
| variable | pre_passage_post_hurricane | String | ||
| attribute | pre_passage_post_hurricane | long_name | String | Pre_passage_post_hurricane |
| attribute | pre_passage_post_hurricane | units | String | units |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 31.9167, 31.9167 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -64.0833, -64.0833 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Sampling_Start_Date | String | ||
| attribute | Sampling_Start_Date | long_name | String | Sampling_start_date |
| attribute | Sampling_Start_Date | units | String | unitless |
| variable | Sampling_End_Date | String | ||
| attribute | Sampling_End_Date | long_name | String | Sampling_end_date |
| attribute | Sampling_End_Date | units | String | unitless |
| variable | Duration | float | ||
| attribute | Duration | actual_range | float | 14.0, 15.0 |
| attribute | Duration | long_name | String | Duration |
| attribute | Duration | units | String | days |
| variable | Total_mass_Flux | float | ||
| attribute | Total_mass_Flux | actual_range | float | 9.52, 732.21 |
| attribute | Total_mass_Flux | long_name | String | Total_mass_flux |
| attribute | Total_mass_Flux | units | String | milligrams per square meter per day (mg/m2/d) |
| variable | Mass_gt_1000_um | float | ||
| attribute | Mass_gt_1000_um | actual_range | float | 0.0, 0.28 |
| attribute | Mass_gt_1000_um | long_name | String | Mass_gt_1000_um |
| attribute | Mass_gt_1000_um | units | String | % of Total Mass Flux |
| variable | Mass_500_to_1000_um | float | ||
| attribute | Mass_500_to_1000_um | actual_range | float | 0.0, 0.09 |
| attribute | Mass_500_to_1000_um | long_name | String | Mass_500_to_1000_um |
| attribute | Mass_500_to_1000_um | units | String | % of Total Mass Flux |
| variable | Mass_125_to_500_um | float | ||
| attribute | Mass_125_to_500_um | actual_range | float | 0.03, 0.25 |
| attribute | Mass_125_to_500_um | long_name | String | Mass_125_to_500_um |
| attribute | Mass_125_to_500_um | units | String | % of Total Mass Flux |
| variable | Mass_lt_125_um | float | ||
| attribute | Mass_lt_125_um | actual_range | float | 0.43, 0.96 |
| attribute | Mass_lt_125_um | long_name | String | Mass_lt_125_um |
| attribute | Mass_lt_125_um | units | String | % of Total Mass Flux |
| variable | Corg | float | ||
| attribute | Corg | actual_range | float | 1.16, 14.2 |
| attribute | Corg | long_name | String | Corg |
| attribute | Corg | units | String | percent (%) |
| variable | Corg_std | float | ||
| attribute | Corg_std | actual_range | float | 0.0, 0.84 |
| attribute | Corg_std | long_name | String | Corg_std |
| attribute | Corg_std | units | String | percent (%) |
| variable | Corg_Flux_lt_125_um | float | ||
| attribute | Corg_Flux_lt_125_um | actual_range | float | 0.74, 10.23 |
| attribute | Corg_Flux_lt_125_um | long_name | String | Corg_flux_lt_125_um |
| attribute | Corg_Flux_lt_125_um | units | String | milligrams per square meter per day (mg/m2/d) |
| variable | Total_lipids | float | ||
| attribute | Total_lipids | actual_range | float | 11.86, 301.11 |
| attribute | Total_lipids | long_name | String | Total_lipids |
| attribute | Total_lipids | units | String | micrograms per square meter per day (ug/m2/d) |
| variable | pcnt_lipids_of_total_POC | float | ||
| attribute | pcnt_lipids_of_total_POC | actual_range | float | 1.0, 18.77 |
| attribute | pcnt_lipids_of_total_POC | long_name | String | Pcnt_lipids_of_total_poc |
| attribute | pcnt_lipids_of_total_POC | units | String | percent (%) |
| variable | d13C | float | ||
| attribute | d13C | actual_range | float | -23.47, -20.21 |
| attribute | d13C | long_name | String | D13c |
| attribute | d13C | units | String | per mil (‰) |
| variable | d13C_std | float | ||
| attribute | d13C_std | actual_range | float | 0.0, 1.0 |
| attribute | d13C_std | long_name | String | D13c_std |
| attribute | d13C_std | units | String | per mil (‰) |
| variable | N | float | ||
| attribute | N | actual_range | float | 0.18, 3.49 |
| attribute | N | long_name | String | N |
| attribute | N | units | String | percent (%) |
| variable | N_std | float | ||
| attribute | N_std | actual_range | float | 0.0, 0.17 |
| attribute | N_std | long_name | String | N_std |
| attribute | N_std | units | String | percent (%) |
| variable | N_Flux | float | ||
| attribute | N_Flux | actual_range | float | 0.11, 1.6 |
| attribute | N_Flux | long_name | String | N_flux |
| attribute | N_Flux | units | String | milligrams per square meter per day (mg/m2/d) |
| variable | C_N_molar_ratio | float | ||
| attribute | C_N_molar_ratio | actual_range | float | 6.4, 10.17 |
| attribute | C_N_molar_ratio | long_name | String | C_n_molar_ratio |
| attribute | C_N_molar_ratio | units | String | unitless |
| variable | d15N | float | ||
| attribute | d15N | actual_range | float | 1.07, 5.63 |
| attribute | d15N | long_name | String | D15n |
| attribute | d15N | units | String | per mil (‰) |
| variable | d15N_std | float | ||
| attribute | d15N_std | actual_range | float | 0.0, 1.63 |
| attribute | d15N_std | long_name | String | D15n_std |
| attribute | d15N_std | units | String | per mil (‰) |
| variable | PIC_POC | float | ||
| attribute | PIC_POC | actual_range | float | 0.43, 10.15 |
| attribute | PIC_POC | long_name | String | Pic_poc |
| attribute | PIC_POC | units | String | unitless |
| variable | CaCO3 | float | ||
| attribute | CaCO3 | actual_range | float | 24.25, 97.91 |
| attribute | CaCO3 | long_name | String | Caco3 |
| attribute | CaCO3 | units | String | percent (%) |
| variable | CaCO3_std | float | ||
| attribute | CaCO3_std | actual_range | float | 0.03, 4.6 |
| attribute | CaCO3_std | long_name | String | Caco3_std |
| attribute | CaCO3_std | units | String | percent (%) |
| variable | CaCO3_Flux | float | ||
| attribute | CaCO3_Flux | actual_range | float | 4.12, 716.91 |
| attribute | CaCO3_Flux | long_name | String | Caco3_flux |
| attribute | CaCO3_Flux | units | String | milligrams per square meter per day (mg/m2/d) |
| variable | d13C_CaCO3 | float | ||
| attribute | d13C_CaCO3 | actual_range | float | -0.29, 1.77 |
| attribute | d13C_CaCO3 | long_name | String | D13c_caco3 |
| attribute | d13C_CaCO3 | units | String | per mil (‰) |
| variable | d13C_CaCO3_std | float | ||
| attribute | d13C_CaCO3_std | actual_range | float | 0.01, 0.13 |
| attribute | d13C_CaCO3_std | long_name | String | D13c_caco3_std |
| attribute | d13C_CaCO3_std | units | String | per mil (‰) |
| variable | d18O | float | ||
| attribute | d18O | actual_range | float | -0.59, 0.68 |
| attribute | d18O | long_name | String | D18o |
| attribute | d18O | units | String | per mil (‰) |
| variable | d18O_std | float | ||
| attribute | d18O_std | actual_range | float | 0.01, 0.28 |
| attribute | d18O_std | long_name | String | D18o_std |
| attribute | d18O_std | units | String | per mil (‰) |
| variable | pcnt_Opal | float | ||
| attribute | pcnt_Opal | actual_range | float | 0.47, 19.84 |
| attribute | pcnt_Opal | long_name | String | Pcnt_opal |
| attribute | pcnt_Opal | units | String | percent (%) |
| variable | pcnt_lithogenic | float | ||
| attribute | pcnt_lithogenic | actual_range | float | 0.47, 31.66 |
| attribute | pcnt_lithogenic | long_name | String | Pcnt_lithogenic |
| attribute | pcnt_lithogenic | units | String | percent (%) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.