|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [PEnum and PEmass] - Number and mass production efficiencies of primary marine aerosol (PMA) generated from seawater near the BATS station during the R/V Atlantic Explorer cruises AE2113 (July 2021) and AE2303 (January 2023) (Collaborative Research: Seasonal Variability in refractory dissolved organic carbon fluxes associated with primary marine aerosol emitted from the oceans) |
| M | background
|
|
| BCO-DMO | bcodmo_dataset_999300_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.999300.1 |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/999300![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | summary | String | This data set includes the number and mass production efficiencies of model primary marine aerosol (mPMA) generated from seawater near the BATS station onboard the R/V Atlantic Explorer. Particles were generated using a high-capacity marine aerosol generator on board the ship during two distinct seasons, summer (July 23 - August 1, 2021) and winter (January 18 - 28, 2023) and were counted and sized. Particle number and mass size distributions were converted to production efficiencies using the volume of the air flowing through the generator. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-01-28T17:40:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-07-22T00:00:00Z |
| attribute | NC_GLOBAL | title | String | [PEnum and PEmass] - Number and mass production efficiencies of primary marine aerosol (PMA) generated from seawater near the BATS station during the R/V Atlantic Explorer cruises AE2113 (July 2021) and AE2303 (January 2023) (Collaborative Research: Seasonal Variability in refractory dissolved organic carbon fluxes associated with primary marine aerosol emitted from the oceans) |
| variable | Cruise_Number | String | ||
| attribute | Cruise_Number | long_name | String | Cruise_number |
| attribute | Cruise_Number | units | String | unitless |
| variable | Atlantic_Standard_Date_Time | String | ||
| attribute | Atlantic_Standard_Date_Time | long_name | String | Atlantic_standard_date_time |
| attribute | Atlantic_Standard_Date_Time | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.626912E9, 1.6749276E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Iso_datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | PE_mass | float | ||
| attribute | PE_mass | actual_range | float | 0.102171, 2.06442 |
| attribute | PE_mass | long_name | String | Pe_mass |
| attribute | PE_mass | units | String | micrograms per liter (ug/L) |
| variable | PE_number | float | ||
| attribute | PE_number | actual_range | float | 1.02E8, 7.66E8 |
| attribute | PE_number | long_name | String | Pe_number |
| attribute | PE_number | units | String | per liter (1/L) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.