BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
year expt treatment light_dark vessel replicate time_elapsed_hr sample Vibrio Chl_a DOC DON NH4 NO3 NO2 Orthophosphate SiO4 dFe
year unitless unitless unitless unitless unitless hours unitless colony forming units/milliliter (CFU/ml) microgram/liter (ug/L) micromol/liter C (umol/L) micromol/liter N (umol/L) micromol/liter N (umol/L) micromol/liter N (umol/L) micromol/liter N (umol/L) micromol/liter P (umol/L) micromol/liter Si (umol/L) nanoMolar (nM)
2014 control_acidified_water light 13 A 0 2014_cntlacidifiedwater_light_13_A_0h 0.0 0.13 160.9 7.2 0.91 0.13 0.05 0.00 1.35 0.82
2014 dust light 2 A 0 2014_dust_light_2_A_0h 10.0 0.11 226.5 8.6 1.65 0.42 0.03 BDL 1.23 0.98
2014 FeCl light 4 A 0 2014_FeCl_light_4_A_0h 0.0 0.11 133.0 8.6 1.77 0.24 0.01 BDL 1.03 0.71
2014 control_acidified_water light 5 B 0 2014_cntlacidifiedwater_light_5_B_0h 0.0 0.14 123.5 7.7 1.76 0.18 0.02 BDL 1.00 0.83
2014 dust light 9 B 0 2014_dust_light_9_B_0h 0.0 0.09 132.5 6.2 1.37 0.37 0.03 BDL 0.64 0.95
2014 FeCl light 18 B 0 2014_FeCl_light_18_B_0h 30.0 0.1 107.1 7.8 0.82 0.10 0.04 BDL 1.37 0.86
2014 control_acidified_water light 7 C 0 2014_cntlacidifiedwater_light_7_C_0h 0.0 0.2 80.8 7.9 0.86 0.21 0.03 BDL 0.71 1.86
2014 dust light 15 C 0 2014_dust_light_15_C_0h 3.33 0.09 115.5 9.0 0.93 0.33 0.03 BDL 0.78 2.05
2014 FeCl light 1 C 0 2014_FeCl_light_1_C_0h 10.0 0.1 140.7 9.2 2.53 0.21 0.03 BDL 1.47 2.0
2014 control_acidified_water dark 8 D 0 2014_cntlacidifiedwater_dark_8D_0h 3.33 0.21 83.7 6.8 0.87 0.18 0.03 BDL 0.63 2.05
2014 dust dark 12 D 0 2014_dust_dark_12_D_0h 0.0 0.09 120.7 7.2 1.19 0.30 0.04 BDL 0.35 2.03
2014 FeCl dark 10 D 0 2014_FeCl_dark_10_D_0h 0.0 0.11 91.0 6.5 1.04 0.19 0.03 BDL 0.55 2.19
2014 control_acidified_water dark 11 E 0 2014_cntlacidifiedwater_dark_11_E_0h 3.33 0.12 101.9 6.7 0.81 0.16 0.04 BDL 0.59 1.9
2014 dust dark 17 E 0 2014_dust_dark_17_E_0h 0.0 0.23 108.2 7.8 0.78 0.28 0.03 BDL 0.96 1.89
2014 FeCl dark 14 E 0 2014_FeCl_dark_14_E_0h 6.67 0.11 109.4 6.2 1.05 0.10 0.03 BDL 0.99 2.26
2014 control_acidified_water dark 3 F 0 2014_cntlacidifiedwater_dark_3_F_0h 10.0 0.15 92.6 7.2 0.86 0.24 0.03 BDL 1.26 1.99
2014 dust dark 16 F 0 2014_dust_dark_16_F_0h 3.33 0.11 128.1 14.0 2.21 0.27 0.03 BDL 0.88 1.72
2014 FeCl dark 6 F 0 2014_FeCl_dark_6_F_0h 0.0 0.1 122.1 7.9 1.40 0.26 0.03 BDL 0.86 1.91
2014 control_acidified_water light 13 A 6 2014_cntlacidifiedwater_light_13_A_6h 6.67 0.24 82.6 7.9 1.17 0.17 0.06 BDL 0.71 1.09
2014 dust light 2 A 6 2014_dust_light_2_A_6h 13.33 0.2 103.0 9.5 1.49 0.31 0.03 BDL 0.79 0.98
2014 FeCl light 4 A 6 2014_FeCl_light_4_A_6h 0.0 0.13 103.2 10.2 2.29 0.14 0.03 BDL 0.63 0.9
2014 control_acidified_water light 5 B 6 2014_cntlacidifiedwater_light_5_B_6h 6.67 0.14 107.8 11.2 2.40 0.12 0.04 BDL 0.56 1.06
2014 dust light 9 B 6 2014_dust_light_9_B_6h 3.33 0.14 97.5 9.3 1.14 0.31 0.05 BDL 0.59 0.89
2014 FeCl light 18 B 6 2014_FeCl_light_18_B_6h 56.67 0.23 81.7 8.9 1.17 0.07 0.05 BDL 0.73 0.76
2014 control_acidified_water light 7 C 6 2014_cntlacidifiedwater_light_7_C_6h 3.33 0.16 94.2 7.9 1.14 0.15 0.03 BDL 0.83 1.6
2014 dust light 15 C 6 2014_dust_light_15_C_6h 0.0 0.21 92.9 7.9 1.47 0.23 0.03 BDL 0.48 1.85
2014 FeCl light 1 C 6 2014_FeCl_light_1_C_6h 23.33 0.13 96.6 8.3 0.96 0.10 0.03 BDL 0.88 1.61
2014 control_acidified_water dark 8 D 6 2014_cntlacidifiedwater_dark_8D_6h 6.67 0.12 87.5 8.4 1.29 0.15 0.04 BDL 0.81 1.62
2014 dust dark 12 D 6 2014_dust_dark_12_D_6h 0.0 0.18 89.2 6.5 1.01 0.26 0.05 BDL 0.52 1.79
2014 FeCl dark 10 D 6 2014_FeCl_dark_10_D_6h 16.67 0.12 81.6 7.8 0.98 0.10 0.04 BDL 0.67 1.71
2014 control_acidified_water dark 11 E 6 2014_cntlacidifiedwater_dark_11_E_6h 10.0 0.12 86.2 7.7 1.54 0.10 0.05 BDL 0.67 1.83
2014 dust dark 17 E 6 2014_dust_dark_17_E_6h 0.0 0.29 90.4 7.9 1.04 0.28 0.04 BDL 0.55 1.83
2014 FeCl dark 14 E 6 2014_FeCl_dark_14_E_6h 10.0 0.53 92.1 8.4 1.20 0.08 0.05 BDL 0.50 1.77
2014 control_acidified_water dark 3 F 6 2014_cntlacidifiedwater_dark_3_F_6h 36.67 0.1 86.0 8.2 1.36 0.17 0.03 BDL 1.33 1.86
2014 dust dark 16 F 6 2014_dust_dark_16_F_6h 6.67 0.11 85.7 8.2 1.23 0.25 0.04 BDL 0.63 2.04
2014 FeCl dark 6 F 6 2014_FeCl_dark_6_F_6h 6.67 0.15 99.7 9.2 2.02 0.17 0.04 BDL 0.95 2.12
2014 control_acidified_water light 13 A 22 2014_cntlacidifiedwater_light_13_A_22h 33.33 0.14 128.6 8.5 1.40 0.06 0.14 0.07 1.65 0.88
2014 dust light 2 A 22 2014_dust_light_2_A_22h 46.67 0.23 100.7 11.5 2.39 0.23 0.03 BDL 0.82 1.03
2014 FeCl light 4 A 22 2014_FeCl_light_4_A_22h 26.67 0.14 81.4 7.7 1.08 0.21 0.03 BDL 0.69 1.11
2014 control_acidified_water light 5 B 22 2014_cntlacidifiedwater_light_5_B_22h 90.0 0.12 81.6 6.6 1.12 0.16 0.03 BDL 0.70 1.11
2014 dust light 9 B 22 2014_dust_light_9_B_22h 20.0 0.17 112.7 7.3 1.26 0.22 0.04 BDL 0.86 1.12
2014 FeCl light 18 B 22 2014_FeCl_light_18_B_22h 70.0 0.2 95.0 7.3 1.54 0.04 0.05 0.01 0.65 0.97
2014 control_acidified_water light 7 C 22 2014_cntlacidifiedwater_light_7_C_22h 26.67 0.11 129.8 8.5 1.33 0.17 0.03 BDL 1.63 1.75
2014 dust light 15 C 22 2014_dust_light_15_C_22h 10.0 0.16 111.4 8.2 1.22 0.17 0.05 BDL 0.72 2.36
2014 FeCl light 1 C 22 2014_FeCl_light_1_C_22h 103.33 0.15 94.1 10.0 1.63 0.06 0.05 BDL 2.05 1.86
2014 control_acidified_water dark 8 D 22 2014_cntlacidifiedwater_dark_8D_22h 26.67 0.17 100.8 7.6 1.49 0.12 0.03 BDL 2.00 1.86
2014 dust dark 12 D 22 2014_dust_dark_12_D_22h 80.0 0.13 99.6 8.4 1.41 0.25 0.04 BDL 0.90 1.75
2014 FeCl dark 10 D 22 2014_FeCl_dark_10_D_22h 20.0 0.15 263.2 12.9 3.52 0.10 0.07 0.01 2.25 1.73
2014 control_acidified_water dark 11 E 22 2014_cntlacidifiedwater_dark_11_E_22h 130.0 0.08 134.2 9.1 2.32 0.12 0.04 BDL 0.98 1.51
2014 dust dark 17 E 22 2014_dust_dark_17_E_22h 23.33 0.13 92.4 8.7 1.24 0.24 0.04 BDL 1.20 1.66
2014 FeCl dark 14 E 22 2014_FeCl_dark_14_E_22h 50.0 0.14 100.1 8.3 1.15 0.07 0.09 0.03 2.85 1.96
2014 control_acidified_water dark 3 F 22 2014_cntlacidifiedwater_dark_3_F_22h 110.0 0.36 80.7 8.3 1.05 0.16 0.03 BDL 2.10 1.97
2014 dust dark 16 F 22 2014_dust_dark_16_F_22h 46.67 0.22 156.8 8.9 1.22 0.19 0.03 BDL 0.74 1.95
2014 FeCl dark 6 F 22 2014_FeCl_dark_6_F_22h 123.33 0.08 80.0 6.9 0.99 0.16 0.03 BDL 2.21 1.93
2014 control_acidified_water light 13 A 46 2014_cntlacidifiedwater_light_13_A_46h 30.0 0.16 93.0 7.7 0.66 0.02 0.05 0.03 0.96
2014 dust light 2 A 46 2014_dust_light_2_A_46h 600.0 0.17 94.2 8.6 0.29 0.30 0.04 0.01 0.79
2014 FeCl light 4 A 46 2014_FeCl_light_4_A_46h 150.0 0.13 100.4 8.2 0.14 0.08 0.05 0.01 0.08
2014 control_acidified_water light 5 B 46 2014_cntlacidifiedwater_light_5_B_46h 836.67 0.11 117.9 6.5 0.24 0.22 0.05 0.01 0.79
2014 dust light 9 B 46 2014_dust_light_9_B_46h 476.67 0.2 100.7 9.5 1.70 0.17 0.1 0.06 1.93
2014 FeCl light 18 B 46 2014_FeCl_light_18_B_46h 290.0 0.16 154.8 8.3 1.16 0.00 0.05 0.03 1.07
2014 control_acidified_water light 7 C 46 2014_cntlacidifiedwater_light_7_C_46h 390.0 0.2 100.9 7.3 BDL 0.02 0.04 0.00 0.75
2014 dust light 15 C 46 2014_dust_light_15_C_46h 13.33 0.47 86.1 8.2 2.27 0.09 0.06 0.04 0.68
2014 FeCl light 1 C 46 2014_FeCl_light_1_C_46h 180.0 0.17 88.3 8.8 0.02 BDL 0.04 0.01 1.01
2014 control_acidified_water dark 8 D 46 2014_cntlacidifiedwater_dark_8D_46h 776.67 0.09 80.8 6.9 0.83 0.08 0.05 0.03 0.83
2014 dust dark 12 D 46 2014_dust_dark_12_D_46h 83.33 0.11 94.7 12.1 1.10 0.19 0.05 0.02 0.83
2014 FeCl dark 10 D 46 2014_FeCl_dark_10_D_46h 130.0 0.08 86.8 6.0 0.54 0.04 0.06 0.06 0.96
2014 control_acidified_water dark 11 E 46 2014_cntlacidifiedwater_dark_11_E_46h 166.67 0.09 97.6 8.8 0.61 0.05 0.07 0.05 1.06
2014 dust dark 17 E 46 2014_dust_dark_17_E_46h 493.33 0.08 87.3 6.1 2.33 0.21 0.06 0.07 0.72
2014 FeCl dark 14 E 46 2014_FeCl_dark_14_E_46h 293.33 0.09 95.0 8.4 0.93 0.06 0.08 0.08 1.78
2014 control_acidified_water dark 3 F 46 2014_cntlacidifiedwater_dark_3_F_46h 756.67 0.06 123.0 9.7 0.13 0.10 0.04 0.01 0.88
2014 dust dark 16 F 46 2014_dust_dark_16_F_46h 86.67 0.08 91.4 6.5 3.52 0.18 0.06 0.08 1.26
2014 FeCl dark 6 F 46 2014_FeCl_dark_6_F_46h 826.67 0.07 106.4 9.1 0.08 0.08 0.05 0.01 0.87
2014 control_acidified_water light 13 A 70 2014_cntlacidifiedwater_light_13_A_70h 23.33 0.15 83.7 5.6 1.76 BDL 0.08 0.09 0.65
2014 dust light 2 A 70 2014_dust_light_2_A_70h 263.33 0.17 93.4 16.0 1.50 0.33 0.07 0.02 0.57
2014 FeCl light 4 A 70 2014_FeCl_light_4_A_70h 223.33 0.14 82.1 5.1 0.67 0.04 0.04 0.01 0.60
2014 control_acidified_water light 5 B 70 2014_cntlacidifiedwater_light_5_B_70h 413.33 0.06 85.6 5.8 0.61 0.01 0.05 0.01 0.47
2014 dust light 9 B 70 2014_dust_light_9_B_70h 750.0 0.22 90.4 6.1 2.02 0.11 0.06 0.02 0.57
2014 FeCl light 18 B 70 2014_FeCl_light_18_B_70h 210.0 0.1 84.6 6.7 1.42 0.03 0.04 0.02 0.40
2014 control_acidified_water light 7 C 70 2014_cntlacidifiedwater_light_7_C_70h 343.33 0.2 94.7 6.0 0.28 BDL 0.04 0.00 0.98
2014 dust light 15 C 70 2014_dust_light_15_C_70h 3.33 0.25 93.9 7.1 1.18 0.02 0.05 0.03 1.45
2014 FeCl light 1 C 70 2014_FeCl_light_1_C_70h 166.67 0.14 84.9 5.1 0.42 BDL 0.04 0.01 1.26
2014 control_acidified_water dark 8 D 70 2014_cntlacidifiedwater_dark_8D_70h 556.67 0.09 79.7 6.1 1.88 0.13 0.04 0.05 1.17
2014 dust dark 12 D 70 2014_dust_dark_12_D_70h 70.0 0.06 86.6 6.8 2.22 0.20 0.05 0.06 1.25
2014 FeCl dark 10 D 70 2014_FeCl_dark_10_D_70h 103.33 0.05 120.1 5.7 2.06 0.06 0.07 0.10 1.45
2014 control_acidified_water dark 11 E 70 2014_cntlacidifiedwater_dark_11_E_70h 90.0 0.07 339.7 7.3 0.47 0.19 0.06 0.05 1.13
2014 dust dark 17 E 70 2014_dust_dark_17_E_70h 356.67 0.05 86.2 6.2 1.03 0.25 0.05 0.10 1.03
2014 FeCl dark 14 E 70 2014_FeCl_dark_14_E_70h 253.33 0.06 90.9 7.6 2.35 0.02 0.04 0.05 1.22
2014 control_acidified_water dark 3 F 70 2014_cntlacidifiedwater_dark_3_F_70h 463.33 0.05 77.5 6.6 0.53 0.10 0.04 0.01 1.15
2014 dust dark 16 F 70 2014_dust_dark_16_F_70h 413.33 0.06 92.3 7.2 2.68 0.24 0.05 0.10 1.41
2014 FeCl dark 6 F 70 2014_FeCl_dark_6_F_70h 496.67 0.06 84.0 5.9 0.60 0.08 0.05 0.01 0.98
2014 control_acidified_water light 13 A 94 2014_cntlacidifiedwater_light_13_A_94h 13.33 0.16 98.3 6.9 1.15 0.10 0.07 0.04 1.13
2014 dust light 2 A 94 2014_dust_light_2_A_94h 670.0 0.25 79.1 6.1 1.29 0.14 0.06 0.01 0.56
2014 FeCl light 4 A 94 2014_FeCl_light_4_A_94h 126.67 0.14 84.1 6.6 1.31 0.03 0.05 0.00 0.41
2014 control_acidified_water light 5 B 94 2014_cntlacidifiedwater_light_5_B_94h 60.0 0.07 117.4 4.8 1.38 0.05 0.06 0.01 0.42
2014 dust light 9 B 94 2014_dust_light_9_B_94h 66.67 0.27 94.8 5.8 1.10 0.05 0.06 0.02 0.37
2014 FeCl light 18 B 94 2014_FeCl_light_18_B_94h 76.67 0.19 97.8 5.4 1.88 0.03 0.05 0.02 0.36
2014 control_acidified_water light 7 C 94 2014_cntlacidifiedwater_light_7_C_94h 63.33 0.17 128.4 6.1 0.43 0.05 0.04 0.01 1.15
2014 dust light 15 C 94 2014_dust_light_15_C_94h 3.33 0.45 97.4 5.4 1.75 0.06 0.06 0.03 1.20
2014 FeCl light 1 C 94 2014_FeCl_light_1_C_94h 53.33 0.16 79.2 6.1 0.97 0.06 0.04 0.01 1.47
2014 control_acidified_water dark 8 D 94 2014_cntlacidifiedwater_dark_8D_94h 220.0 0.07 120.5 9.4 2.08 0.13 0.06 0.03 1.33
2014 dust dark 12 D 94 2014_dust_dark_12_D_94h 50.0 0.05 99.6 6.0 1.99 0.26 0.05 0.02 0.72
2014 FeCl dark 10 D 94 2014_FeCl_dark_10_D_94h 36.67 0.05 86.6 5.6 1.91 0.14 0.05 0.02 1.53
2014 control_acidified_water dark 11 E 94 2014_cntlacidifiedwater_dark_11_E_94h 10.0 0.04 147.1 10.1 2.73 0.14 0.14 0.32 3.83
2014 dust dark 17 E 94 2014_dust_dark_17_E_94h 96.67 0.03 107.0 6.8 2.17 0.29 0.05 0.06 0.62
2014 FeCl dark 14 E 94 2014_FeCl_dark_14_E_94h 133.33 0.04 113.2 7.3 3.31 0.19 0.1 0.04 1.01
2014 control_acidified_water dark 3 F 94 2014_cntlacidifiedwater_dark_3_F_94h 83.33 0.03 77.7 6.2 1.40 0.17 0.05 BDL 1.33
2014 dust dark 16 F 94 2014_dust_dark_16_F_94h 80.0 0.04 94.4 6.4 4.01 0.28 0.07 0.08 1.01
2014 FeCl dark 6 F 94 2014_FeCl_dark_6_F_94h 136.67 0.04 92.5 5.7 0.53 0.15 0.04 0.01 1.20
2015 Trial control_acidified_water NA 1 0 2015Trial_controlacidifiedwater_1_0h 36.67 0.22 109.3 6.9 1.81 0.55 0.03 0.08 BDL 3.19
2015 Trial control_acidified_water NA 2 0 2015Trial_controlacidifiedwater_2_0h 53.33 0.21 104.2 4.2 2.36 0.22 0.04 0.10 BDL 2.95
2015 Trial control_acidified_water NA 3 0 2015Trial_controlacidifiedwater_3_0h 50.0 0.23 103.5 4.9 1.79 0.14 0.03 0.07 BDL 3.12
2015 Trial control_acidified_water NA 1 4 2015Trial_controlacidifiedwater_1_4h 53.33 2.36
2015 Trial control_acidified_water NA 2 4 2015Trial_controlacidifiedwater_2_4h 50.0 4.35
2015 Trial control_acidified_water NA 3 4 2015Trial_controlacidifiedwaterr_3_4h 50.0 3.05
2015 Trial control_acidified_water NA 1 12 2015Trial_controlacidifiedwater_1_12h 60.0 0.2 132.7 11.5 1.05 0.06 0.02 0.06 BDL 5.31
2015 Trial control_acidified_water NA 2 12 2015Trial_controlacidifiedwater_2_12h 40.0 0.18 102.0 4.9 1.50 0.08 0.02 0.06 BDL 5.42
2015 Trial control_acidified_water NA 3 12 2015Trial_controlacidifiedwater_3_12h 120.0 0.21 5.1 1.67 0.12 0.02 0.06 BDL 3.45
2015 Trial control_acidified_water NA 1 24 2015Trial_controlacidifiedwater_1_24h 150.0 0.22 118.9 7.3 1.68 0.09 0.03 0.05 BDL 3.78
2015 Trial control_acidified_water NA 2 24 2015Trial_controlacidifiedwater_2_24h 126.67 0.16 101.3 4.9 1.71 0.05 0.03 0.05 BDL 2.49
2015 Trial control_acidified_water NA 3 24 2015Trial_controlacidifiedwater_3_24h 196.67 0.2 103.6 3.7 1.68 0.10 0.03 0.05 BDL 2.79
2015 Trial control_acidified_water NA 1 36 2015Trial_controlacidifiedwater_1_36h 80.0 0.2 105.3 8.4 2.02 0.09 0.03 0.05 BDL 4.44
2015 Trial control_acidified_water NA 2 36 2015Trial_controlacidifiedwater_2_36h 140.0 0.22 90.9 4.6 2.14 0.10 0.03 0.05 BDL 3.35
2015 Trial control_acidified_water NA 3 36 2015Trial_controlacidifiedwater_3_36h 170.0 0.21 90.9 4.5 1.90 0.06 0.04 0.06 BDL 2.76
2015 Trial 2nMFe NA 4 0 2015Trial_2nMFe_4_0h 43.33 0.21 101.9 2.6 4.10 0.19 0.03 0.08 BDL 6.3
2015 Trial 2nMFe NA 5 0 2015Trial_2nMFe_5_0h 66.67 0.24 5.2 2.60 0.13 0.04 0.09 BDL 5.66
2015 Trial 2nMFe NA 6 0 2015Trial_2nMFe_6_0h 60.0 0.24 101.7 3.2 3.37 0.14 0.03 0.10 BDL 5.18
2015 Trial 2nMFe NA 4 4 2015Trial_2nMFe_4_4h 53.33 4.35
2015 Trial 2nMFe NA 5 4 2015Trial_2nMFe_5_4h 56.67 6.38
2015 Trial 2nMFe NA 6 4 2015Trial_2nMFe_6_4h 70.0 5.88
2015 Trial 2nMFe NA 4 12 2015Trial_2nMFe_4_12h 60.0 0.2 106.7 9.0 2.80 0.08 0.04 0.06 BDL 5.38
2015 Trial 2nMFe NA 5 12 2015Trial_2nMFe_5_12h 60.0 0.22 119.4 3.7 2.47 0.09 0.03 0.06 BDL 4.82
2015 Trial 2nMFe NA 6 12 2015Trial_2nMFe_6_12h 155.0 0.19 106.7 4.3 1.83 0.19 0.04 0.07 BDL 4.39
2015 Trial 2nMFe NA 4 24 2015Trial_2nMFe_4_24h 90.0 0.19 94.5 9.1 1.63 0.07 0.04 0.05 BDL 2.94
2015 Trial 2nMFe NA 5 24 2015Trial_2nMFe_5_24h 36.67 0.27 99.8 6.0 1.64 0.03 0.03 0.04 BDL 4.12
2015 Trial 2nMFe NA 6 24 2015Trial_2nMFe_6_24h 126.67 0.18 94.5 3.4 2.58 0.17 0.03 0.04 BDL 4.0
2015 Trial 2nMFe NA 4 36 2015Trial_2nMFe_4_36h 56.67 0.21 89.4 6.1 1.99 0.22 0.03 0.04 BDL 3.68
2015 Trial 2nMFe NA 5 36 2015Trial_2nMFe_5_36h 36.67 0.23 94.5 5.1 1.95 0.20 0.03 0.06 BDL 3.72
2015 Trial 2nMFe NA 6 36 2015Trial_2nMFe_6_36h 70.0 0.2 91.4 5.9 2.36 0.08 0.03 0.06 BDL 4.09
2015 Trial 20nMFe NA 7 0 2015Trial_20nMFe_7_0h 13.33 0.24 102.9 5.9 1.97 0.08 0.03 0.07 BDL
2015 Trial 20nMFe NA 8 0 2015Trial_20nMFe_8_0h 36.67 0.21 112.0 5.1 1.10 BDL 0.03 0.06 BDL
2015 Trial 20nMFe NA 9 0 2015Trial_20nMFe_9_0h 36.67 0.27 103.6 5.6 1.31 BDL 0.03 0.08 BDL
2015 Trial 20nMFe NA 7 4 2015Trial_20nMFe_7_4h 30.0
2015 Trial 20nMFe NA 8 4 2015Trial_20nMFe_8_4h 86.67
2015 Trial 20nMFe NA 9 4 2015Trial_20nMFe_9_4h 30.0
2015 Trial 20nMFe NA 7 12 2015Trial_20nMFe_7_12h 65.0 0.22 114.8 7.8 1.97 0.10 0.02 0.06 BDL
2015 Trial 20nMFe NA 8 12 2015Trial_20nMFe_8_12h 56.67 0.2 125.4 6.1 1.91 0.15 0.02 0.06 BDL
2015 Trial 20nMFe NA 9 12 2015Trial_20nMFe_9_12h 66.67 0.22 127.1 5.2 1.84 0.11 0.03 0.05 BDL
2015 Trial 20nMFe NA 7 24 2015Trial_20nMFe_7_24h 66.67 0.27 92.7 5.9 1.79 0.05 0.04 0.07 BDL
2015 Trial 20nMFe NA 8 24 2015Trial_20nMFe_8_24h 66.67 0.23 97.9 5.2 1.72 0.03 0.04 0.05 BDL
2015 Trial 20nMFe NA 9 24 2015Trial_20nMFe_9_24h 106.67 0.25 116.9 6.1 1.99 0.04 0.03 0.04 BDL
2015 Trial 20nMFe NA 7 36 2015Trial_20nMFe_7_36h 40.0 0.24 87.1 13.1 1.44 0.17 0.03 0.06 BDL
2015 Trial 20nMFe NA 8 36 2015Trial_20nMFe_8_36h 46.67 0.19 96.6 6.4 1.66 0.13 0.03 0.04 BDL
2015 Trial 20nMFe NA 9 36 2015Trial_20nMFe_9_36h 113.33 0.23 97.5
2015 Exp1 control_acidified_water NA 1 0 2015Exp1_controlacidifiedwater_1_0h 23.33 0.4 96.0 6.2 1.45 0.12 0.03 0.02 BDL 2.01
2015 Exp1 control_leachate NA 2 0 2015Exp1_controlleachate_2_0h 33.33 0.43 95.7 13.6 2.11 0.23 0.04 0.04 BDL 2.21
2015 Exp1 dust_barbados NA 3 0 2015Exp1_dustbarbados_3_0h 30.0 0.41 94.9 6.1 2.26 0.30 0.04 0.04 BDL 2.46
2015 Exp1 Fe NA 4 0 2015Exp1_Fe_4_0h 10.0 0.42 94.8 4.5 1.95 0.10 0.04 0.03 BDL 3.58
2015 Exp1 NO3 NA 5 0 2015Exp1_NO3_5_0h 16.67 0.45 109.5 7.8 1.56 0.25 0.04 0.02 BDL 2.26
2015 Exp1 PO4 NA 6 0 2015Exp1_PO4_6_0h 13.33 0.44 93.9 5.3 1.65 0.13 0.04 0.02 BDL 2.57
2015 Exp1 C NA 7 0 2015Exp1_C_7_0h 6.67 0.42 106.7 5.6 1.97 0.12 0.04 0.02 BDL 2.01
2015 Exp1 FeCNP NA 8 0 2015Exp1_FeCNP_8_0h 13.33 0.41 107.6 6.2 1.78 0.27 0.03 0.03 BDL 2.97
2015 Exp1 control_acidified_water NA 1 4 2015Exp1_ccontrolacidifiedwaterr_1_4h 16.67 2.23
2015 Exp1 control_leachate NA 2 4 2015Exp1_controlleachate_2_4h 3.33 2.23
2015 Exp1 dust_barbados NA 3 4 2015Exp1_dustbarbados_3_4h 13.33 2.27
2015 Exp1 Fe NA 4 4 2015Exp1_Fe_4_4h 13.33 3.17
2015 Exp1 NO3 NA 5 4 2015Exp1_NO3_5_4h 20.0 2.01
2015 Exp1 PO4 NA 6 4 2015Exp1_PO4_6_4h 20.0 1.98
2015 Exp1 C NA 7 4 2015Exp1_C_7_4h 16.67 2.12
2015 Exp1 FeCNP NA 8 4 2015Exp1_FeCNP_8_4h 10.0 2.87
2015 Exp1 control_acidified_water NA 1 12 2015Exp1_controlacidifiedwater_1_12h 30.0 0.31 102.2 5.4 1.87 0.03 0.03 0.02 BDL 1.7
2015 Exp1 control_leachate NA 2 12 2015Exp1_controlleachate_2_12h 26.67 0.3 100.5 4.3 2.92 0.10 0.04 0.04 BDL 1.67
2015 Exp1 dust_barbados NA 3 12 2015Exp1_dustbarbados_3_12h 3.33 0.3 110.2 6.2 2.17 0.48 0.04 0.08 BDL 1.71
2015 Exp1 Fe NA 4 12 2015Exp1_Fe_4_12h 63.33 0.26 123.8 6.5 1.19 0.05 0.03 0.03 BDL 2.57
2015 Exp1 NO3 NA 5 12 2015Exp1_NO3_5_12h 46.67 0.34 90.2 6.7 2.26 0.60 0.05 0.14 BDL 1.63
2015 Exp1 PO4 NA 6 12 2015Exp1_PO4_6_12h 10.0 0.27 94.7 4.4 3.11 0.61 0.04 0.12 BDL 1.83
2015 Exp1 C NA 7 12 2015Exp1_C_7_12h 10.0 0.27 100.9 8.5 1.95 0.25 0.03 0.02 BDL 1.69
2015 Exp1 FeCNP NA 8 12 2015Exp1_FeCNP_8_12h 3.33 0.33 101.1 5.8 1.64 0.30 0.03 0.02 BDL 2.24
2015 Exp1 control_acidified_water NA 1 24 2015Exp1_controlacidifiedwater_1_24h 40.0 0.29 102.3 8.3 1.78 0.05 0.04 0.03 BDL 1.81
2015 Exp1 control_leachate NA 2 24 2015Exp1_controlleachate_2_24h 13.33 0.31 99.9 8.5 2.58 0.53 0.04 0.14 BDL 1.76
2015 Exp1 dust_barbados NA 3 24 2015Exp1_dustbarbados_3_24h 6.67 0.34 89.8 16.2 2.16 0.41 0.04 0.07 BDL 2.39
2015 Exp1 Fe NA 4 24 2015Exp1_Fe_4_24h 96.67 0.24 93.8 18.5 2.05 0.45 0.04 0.06 BDL 1.93
2015 Exp1 NO3 NA 5 24 2015Exp1_NO3_5_24h 26.67 0.31 93.3 10.3 1.45 0.22 0.04 0.03 BDL 1.75
2015 Exp1 PO4 NA 6 24 2015Exp1_PO4_6_24h 10.0 0.27 88.4 11.8 1.75 0.10 0.04 0.02 BDL 2.12
2015 Exp1 C NA 7 24 2015Exp1_C_7_24h 3.33 0.36 116.8 4.8 1.41 0.46 0.04 0.01 BDL 1.21
2015 Exp1 FeCNP NA 8 24 2015Exp1_FeCNP_8_24h 10.0 0.27 97.3 5.6 2.36 0.30 0.04 0.02 BDL 1.72
2015 Exp1 control_acidified_water NA 1 36 2015Exp1_controlacidifiedwater_1_36h 70.0 0.19 94.1 7.3 1.58 0.35 0.04 0.02 BDL 1.09
2015 Exp1 control_leachate NA 2 36 2015Exp1_controlleachate_2_36h 10.0 0.18 95.5 11.3 1.67 0.06 0.04 0.02 BDL 1.3
2015 Exp1 dust_barbados NA 3 36 2015Exp1_dustbarbados_3_36h 10.0 0.2 90.2 9.1 2.24 0.22 0.04 0.02 BDL 1.47
2015 Exp1 Fe NA 4 36 2015Exp1_Fe_4_36h 103.33 0.15 93.8 9.9 1.44 0.20 0.04 0.01 BDL 2.01
