BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
site latitude longitude depth ISO_DateTime_PDT temp_pH_sensor pH cond_CTD temp_CTD depth_CTD oxygen
unitless degrees_north degrees_east m unitless degrees Celsius unitless millisiemens per centimeter (mS/cm) degrees Celsius meters micromoles O2 per liter (µmoles O2/liter)
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T20:00:02 18.75 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T20:10:02 18.8 7.92
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T20:20:02 18.82 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T20:30:02 18.84 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T20:40:02 18.85 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T20:50:02 18.88 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T21:00:02 18.88 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T21:10:02 18.9 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T21:20:02 18.9 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T21:30:02 18.91 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T21:40:02 18.92 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T21:50:02 18.92 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T22:00:02 18.93 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T22:10:02 18.93 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T22:20:02 18.94 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T22:30:02 18.94 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T22:40:02 18.94 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T22:50:02 18.94 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T23:00:02 18.94 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T23:10:02 18.95 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T23:20:02 18.95 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T23:30:02 18.95 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T23:40:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-18T23:50:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T00:00:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T00:10:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T00:20:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T00:30:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T00:40:02 18.95 7.96
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T00:50:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T01:00:02 18.95 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T01:10:02 18.1 7.99
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T01:20:02 17.13 8.04
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T01:30:02 16.74 8.04
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T01:40:02 16.82 8.05
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T01:50:02 16.78 8.05
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T02:00:02 16.72 8.05
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T02:10:02 16.64 8.06
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T02:20:02 16.58 8.06
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T02:30:02 16.52 8.06
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T02:40:02 18.33 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T02:50:02 18.57 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T03:00:02 18.69 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T03:10:02 18.75 7.97
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T03:20:02 18.8 7.96
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T03:30:02 18.84 7.96
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T03:40:02 18.86 7.97
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T03:50:02 18.88 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T04:00:02 18.9 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T04:10:02 18.91 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T04:20:02 18.92 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T04:30:02 18.92 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T04:40:02 18.93 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T04:50:02 18.93 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T05:00:02 18.94 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T05:10:02 18.94 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T05:20:02 18.95 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T05:30:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T05:40:02 18.95 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T05:50:02 18.95 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T06:00:02 18.96 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T06:10:02 18.96 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T06:20:02 18.96 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T06:30:02 18.96 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T06:40:02 18.96 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T06:50:02 18.96 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T07:00:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T07:10:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T07:20:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T07:30:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T07:40:02 18.97 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T07:50:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T08:00:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T08:10:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T08:20:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T08:30:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T08:40:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T08:50:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T09:00:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T09:10:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T09:20:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T09:30:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T09:40:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T09:50:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T10:00:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T10:10:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T10:20:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T10:30:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T10:40:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T10:50:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T11:00:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T11:10:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T11:20:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T11:30:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T11:40:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T11:50:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T12:00:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T12:10:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T12:20:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T12:30:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T12:40:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T12:50:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T13:00:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T13:10:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T13:20:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T13:30:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T13:40:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T13:50:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T14:00:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T14:10:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T14:20:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T14:30:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T14:40:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T14:50:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T15:00:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T15:10:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T15:20:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T15:30:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T15:40:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T15:50:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T16:00:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T16:10:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T16:20:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T16:30:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T16:40:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T16:50:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T17:00:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T17:10:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T17:20:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T17:30:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T17:40:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T17:50:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T18:00:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T18:10:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T18:20:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T18:30:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T18:40:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T18:50:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T19:00:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T19:10:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T19:20:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T19:30:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T19:40:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T19:50:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T20:00:02 18.98 7.92
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T20:10:02 18.98 7.92
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T20:20:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T20:30:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T20:40:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T20:50:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T21:00:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T21:10:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T21:20:02 18.97 7.92
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T21:30:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T21:40:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T21:50:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T22:00:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T22:10:02 18.97 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T22:20:02 18.47 7.99
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T22:30:02 18.02 8.01
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T22:40:02 17.78 8.03
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T22:50:02 17.58 8.04
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T23:00:02 17.45 8.05
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T23:10:02 17.37 8.05
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T23:20:02 18.4 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T23:30:02 18.63 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T23:40:02 18.72 7.97
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-19T23:50:02 18.78 7.99
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T00:00:02 18.82 7.96
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T00:10:02 18.86 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T00:20:02 18.89 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T00:30:02 18.91 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T00:40:02 18.92 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T00:50:02 18.93 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T01:00:02 18.93 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T01:10:02 18.94 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T01:20:02 18.94 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T01:30:02 18.95 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T01:40:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T01:50:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T02:00:02 18.95 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T02:10:02 18.96 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T02:20:02 18.96 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T02:30:02 18.95 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T02:40:02 18.96 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T02:50:02 18.96 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T03:00:02 18.96 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T03:10:02 18.96 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T03:20:02 18.96 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T03:30:02 18.96 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T03:40:02 18.96 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T03:50:02 18.96 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T04:00:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T04:10:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T04:20:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T04:30:02 18.97 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T04:40:02 18.97 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T04:50:02 18.97 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T05:00:02 18.97 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T05:10:02 18.97 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T05:20:02 18.97 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T05:30:02 18.97 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T05:40:02 18.97 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T05:50:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T06:00:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T06:10:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T06:20:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T06:30:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T06:40:02 18.98 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T06:50:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T07:00:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T07:10:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T07:20:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T07:30:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T07:40:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T07:50:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T08:00:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T08:10:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T08:20:02 18.98 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T08:30:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T08:40:02 18.98 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T08:50:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T09:00:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T09:10:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T09:20:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T09:30:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T09:40:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T09:50:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T10:00:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T10:10:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T10:20:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T10:30:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T10:40:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T10:50:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T11:00:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T11:10:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T11:20:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T11:30:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T11:40:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T11:50:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T12:00:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T12:10:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T12:20:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T12:30:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T12:40:02 18.99 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T12:50:02 18.99 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T13:00:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T13:10:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T13:20:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T13:30:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T13:40:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T13:50:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T14:00:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T14:10:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T14:20:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T14:30:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T14:40:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T14:50:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T15:00:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T15:10:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T15:20:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T15:30:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T15:40:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T15:50:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T16:00:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T16:10:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T16:20:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T16:30:02 19.0 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T16:40:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T16:50:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T17:00:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T17:10:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T17:20:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T17:30:02 19.0 7.98
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T17:40:02 19.0 7.96
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T17:50:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T18:00:02 19.0 7.95
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T18:10:02 19.0 7.94
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T18:20:02 19.0 7.93
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T18:30:02 19.0 8.02
Hopkins_Marine_Station 36.6203 -121.9013 5.2 2013-04-20T18:40:02 19.0 8.0
