BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
MAPR | Elevation | latitude | longitude | Cruise | time | Press_db | Temp_deg | depth | Neph_volts | Press_counts | Temp_counts | Neph_counts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
no units | meters | degrees_north | degrees_east | no units | UTC | decibars | degrees Celsius | m | volts | counts | counts | counts |
M35 | 130 | 46.0934 | -129.9814 | TN1239 | 2015-08-27T16:00:01Z | 1.53 | 20.16863 | 1.51772 | 7.91927 | 5581 | 27424 | 58292 |
M35 | 130 | 46.0934 | -129.9814 | TN1240 | 2015-08-27T16:20:01Z | 91.585 | 10.63881 | 90.81311 | 0.13096 | 6100 | 36794 | 1122 |
M35 | 130 | 46.0934 | -129.9814 | TN1241 | 2015-08-27T16:40:01Z | 115.357 | 8.62949 | 114.37784 | 0.12292 | 6237 | 39076 | 1063 |
M35 | 130 | 46.0934 | -129.9814 | TN1242 | 2015-08-27T17:00:01Z | 390.727 | 5.39663 | 387.1533 | 0.11692 | 7824 | 42972 | 1019 |
M35 | 130 | 46.0934 | -129.9814 | TN1243 | 2015-08-27T17:20:01Z | 1690.014 | 2.1839 | 1669.38146 | 0.1379 | 15312 | 47110 | 1173 |
M35 | 130 | 46.0934 | -129.9814 | TN1244 | 2015-08-27T17:40:01Z | 1687.932 | 2.1839 | 1667.33287 | 0.14526 | 15300 | 47110 | 1227 |
M35 | 130 | 46.0934 | -129.9814 | TN1245 | 2015-08-27T18:00:01Z | 1687.585 | 2.17035 | 1666.99144 | 0.13164 | 15298 | 47128 | 1127 |
M35 | 130 | 46.0934 | -129.9814 | TN1246 | 2015-08-27T18:20:01Z | 1689.841 | 2.14852 | 1669.21074 | 0.13368 | 15311 | 47157 | 1142 |
M35 | 130 | 46.0934 | -129.9814 | TN1247 | 2015-08-27T18:40:01Z | 1687.585 | 2.14475 | 1666.99144 | 0.13327 | 15298 | 47162 | 1139 |
M35 | 130 | 46.0934 | -129.9814 | TN1248 | 2015-08-27T19:00:01Z | 1688.279 | 2.14927 | 1667.6743 | 0.13859 | 15302 | 47156 | 1178 |
M35 | 130 | 46.0934 | -129.9814 | TN1249 | 2015-08-27T19:20:01Z | 1688.106 | 2.15077 | 1667.50359 | 0.14036 | 15301 | 47154 | 1191 |
M35 | 130 | 46.0934 | -129.9814 | TN1250 | 2015-08-27T19:40:01Z | 1686.023 | 2.15529 | 1665.45498 | 0.14076 | 15289 | 47148 | 1194 |
M35 | 130 | 46.0934 | -129.9814 | TN1251 | 2015-08-27T20:00:01Z | 1687.932 | 2.14852 | 1667.33287 | 0.14444 | 15300 | 47157 | 1221 |
M35 | 130 | 46.0934 | -129.9814 | TN1252 | 2015-08-27T20:20:01Z | 1689.494 | 2.144 | 1668.86931 | 0.13218 | 15309 | 47163 | 1131 |
M35 | 130 | 46.0934 | -129.9814 | TN1253 | 2015-08-27T20:40:01Z | 1689.147 | 2.15153 | 1668.52788 | 0.14444 | 15307 | 47153 | 1221 |
M35 | 130 | 46.0934 | -129.9814 | TN1254 | 2015-08-27T21:00:01Z | 1686.717 | 2.15454 | 1666.13785 | 0.14744 | 15293 | 47149 | 1243 |
M35 | 130 | 46.0934 | -129.9814 | TN1255 | 2015-08-27T21:20:01Z | 1686.37 | 2.18842 | 1665.79642 | 0.14771 | 15291 | 47104 | 1245 |
M35 | 130 | 46.0934 | -129.9814 | TN1256 | 2015-08-27T21:40:01Z | 1687.411 | 2.20499 | 1666.82072 | 0.13709 | 15297 | 47082 | 1167 |
M35 | 130 | 46.0934 | -129.9814 | TN1257 | 2015-08-27T22:00:01Z | 1687.932 | 2.17637 | 1667.33287 | 0.15057 | 15300 | 47120 | 1266 |
M35 | 130 | 46.0934 | -129.9814 | TN1258 | 2015-08-27T22:20:01Z | 1685.676 | 2.19595 | 1665.11354 | 0.15289 | 15287 | 47094 | 1283 |
M35 | 130 | 46.0934 | -129.9814 | TN1259 | 2015-08-27T22:40:01Z | 1686.717 | 2.19595 | 1666.13785 | 0.15003 | 15293 | 47094 | 1262 |
M35 | 130 | 46.0934 | -129.9814 | TN1260 | 2015-08-27T23:00:01Z | 1686.891 | 2.16131 | 1666.30857 | 0.14921 | 15294 | 47140 | 1256 |
M35 | 130 | 46.0934 | -129.9814 | TN1261 | 2015-08-27T23:20:01Z | 1687.064 | 2.16282 | 1666.47929 | 0.15248 | 15295 | 47138 | 1280 |
M35 | 130 | 46.0934 | -129.9814 | TN1262 | 2015-08-27T23:40:01Z | 1687.411 | 2.17411 | 1666.82072 | 0.16079 | 15297 | 47123 | 1341 |
M35 | 130 | 46.0934 | -129.9814 | TN1263 | 2015-08-28T00:00:01Z | 1686.717 | 2.18993 | 1666.13785 | 0.16147 | 15293 | 47102 | 1346 |
M35 | 130 | 46.0934 | -129.9814 | TN1264 | 2015-08-28T00:20:01Z | 1686.37 | 2.16658 | 1665.79642 | 0.1548 | 15291 | 47133 | 1297 |
M35 | 130 | 46.0934 | -129.9814 | TN1265 | 2015-08-28T00:40:01Z | 1687.064 | 2.16884 | 1666.47929 | 0.15902 | 15295 | 47130 | 1328 |
M35 | 130 | 46.0934 | -129.9814 | TN1266 | 2015-08-28T01:00:01Z | 1686.717 | 2.19369 | 1666.13785 | 0.1691 | 15293 | 47097 | 1402 |
M35 | 130 | 46.0934 | -129.9814 | TN1267 | 2015-08-28T01:20:01Z | 1688.106 | 2.20047 | 1667.50359 | 0.14948 | 15301 | 47088 | 1258 |
M35 | 130 | 46.0934 | -129.9814 | TN1268 | 2015-08-28T01:40:01Z | 1686.891 | 2.21856 | 1666.30857 | 0.11243 | 15294 | 47064 | 986 |
M35 | 130 | 46.0934 | -129.9814 | TN1269 | 2015-08-28T02:00:01Z | 1687.238 | 2.20349 | 1666.65 | 0.14908 | 15296 | 47084 | 1255 |
M35 | 130 | 46.0934 | -129.9814 | TN1270 | 2015-08-28T02:20:01Z | 1688.279 | 2.20499 | 1667.6743 | 0.1469 | 15302 | 47082 | 1239 |
M35 | 130 | 46.0934 | -129.9814 | TN1271 | 2015-08-28T02:40:01Z | 1687.585 | 2.19821 | 1666.99144 | 0.15698 | 15298 | 47091 | 1313 |
M35 | 130 | 46.0934 | -129.9814 | TN1272 | 2015-08-28T03:00:01Z | 1688.453 | 2.18842 | 1667.84502 | 0.1563 | 15303 | 47104 | 1308 |
M35 | 130 | 46.0934 | -129.9814 | TN1273 | 2015-08-28T03:20:01Z | 1688.8 | 2.19897 | 1668.18645 | 0.19185 | 15305 | 47090 | 1569 |
M35 | 130 | 46.0934 | -129.9814 | TN1274 | 2015-08-28T03:40:01Z | 1686.717 | 2.20349 | 1666.13785 | 0.25452 | 15293 | 47084 | 2029 |
M35 | 130 | 46.0934 | -129.9814 | TN1275 | 2015-08-28T04:00:01Z | 1689.32 | 2.21253 | 1668.6986 | 0.30138 | 15308 | 47072 | 2373 |
M35 | 130 | 46.0934 | -129.9814 | TN1276 | 2015-08-28T04:20:01Z | 1686.717 | 2.2178 | 1666.13785 | 0.22305 | 15293 | 47065 | 1798 |
M35 | 130 | 46.0934 | -129.9814 | TN1277 | 2015-08-28T04:40:01Z | 1688.626 | 2.21403 | 1668.01574 | 0.20016 | 15304 | 47070 | 1630 |
M35 | 130 | 46.0934 | -129.9814 | TN1278 | 2015-08-28T05:00:01Z | 1688.626 | 2.20876 | 1668.01574 | 0.22809 | 15304 | 47077 | 1835 |
M35 | 130 | 46.0934 | -129.9814 | TN1279 | 2015-08-28T05:20:01Z | 1688.279 | 2.19821 | 1667.6743 | 0.2443 | 15302 | 47091 | 1954 |
M35 | 130 | 46.0934 | -129.9814 | TN1280 | 2015-08-28T05:40:01Z | 1688.626 | 2.19445 | 1668.01574 | 0.17101 | 15304 | 47096 | 1416 |
M35 | 130 | 46.0934 | -129.9814 | TN1281 | 2015-08-28T06:00:01Z | 1688.973 | 2.20198 | 1668.35717 | 0.12605 | 15306 | 47086 | 1086 |
M35 | 130 | 46.0934 | -129.9814 | TN1282 | 2015-08-28T06:20:01Z | 1686.544 | 2.19821 | 1665.96713 | 0.11965 | 15292 | 47091 | 1039 |
M35 | 130 | 46.0934 | -129.9814 | TN1283 | 2015-08-28T06:40:01Z | 1688.626 | 2.20725 | 1668.01574 | 0.11597 | 15304 | 47079 | 1012 |
M35 | 130 | 46.0934 | -129.9814 | TN1284 | 2015-08-28T07:00:01Z | 1690.188 | 2.21479 | 1669.55217 | 0.12142 | 15313 | 47069 | 1052 |
M35 | 130 | 46.0934 | -129.9814 | TN1285 | 2015-08-28T07:20:01Z | 1687.585 | 2.21328 | 1666.99144 | 0.12265 | 15298 | 47071 | 1061 |
M35 | 130 | 46.0934 | -129.9814 | TN1286 | 2015-08-28T07:40:01Z | 1689.147 | 2.20876 | 1668.52788 | 0.11202 | 15307 | 47077 | 983 |
M35 | 130 | 46.0934 | -129.9814 | TN1287 | 2015-08-28T08:00:01Z | 1687.932 | 2.20951 | 1667.33287 | 0.11284 | 15300 | 47076 | 989 |
M35 | 130 | 46.0934 | -129.9814 | TN1288 | 2015-08-28T08:20:01Z | 1688.279 | 2.20349 | 1667.6743 | 0.11148 | 15302 | 47084 | 979 |
M35 | 130 | 46.0934 | -129.9814 | TN1289 | 2015-08-28T08:40:01Z | 1684.635 | 2.20424 | 1664.08923 | 0.11311 | 15281 | 47083 | 991 |
M35 | 130 | 46.0934 | -129.9814 | TN1290 | 2015-08-28T09:00:01Z | 1687.759 | 2.21554 | 1667.16215 | 0.10766 | 15299 | 47068 | 951 |
M35 | 130 | 46.0934 | -129.9814 | TN1291 | 2015-08-28T09:20:01Z | 1687.932 | 2.22082 | 1667.33287 | 0.11066 | 15300 | 47061 | 973 |
M35 | 130 | 46.0934 | -129.9814 | TN1292 | 2015-08-28T09:40:01Z | 1689.32 | 2.22609 | 1668.6986 | 0.1063 | 15308 | 47054 | 941 |
M35 | 130 | 46.0934 | -129.9814 | TN1293 | 2015-08-28T10:00:01Z | 1687.411 | 2.21554 | 1666.82072 | 0.10807 | 15297 | 47068 | 954 |
M35 | 130 | 46.0934 | -129.9814 | TN1294 | 2015-08-28T10:20:01Z | 1688.626 | 2.21856 | 1668.01574 | 0.13041 | 15304 | 47064 | 1118 |
M35 | 130 | 46.0934 | -129.9814 | TN1295 | 2015-08-28T10:40:01Z | 1685.329 | 2.21328 | 1664.77211 | 0.13123 | 15285 | 47071 | 1124 |
M35 | 130 | 46.0934 | -129.9814 | TN1296 | 2015-08-28T11:00:01Z | 1684.288 | 2.21403 | 1663.74779 | 0.12183 | 15279 | 47070 | 1055 |
M35 | 130 | 46.0934 | -129.9814 | TN1297 | 2015-08-28T11:20:01Z | 1687.759 | 2.18691 | 1667.16215 | 0.12346 | 15299 | 47106 | 1067 |
M35 | 130 | 46.0934 | -129.9814 | TN1298 | 2015-08-28T11:40:01Z | 1686.891 | 2.18842 | 1666.30857 | 0.1078 | 15294 | 47104 | 952 |
M35 | 130 | 46.0934 | -129.9814 | TN1299 | 2015-08-28T12:00:01Z | 1686.717 | 2.18616 | 1666.13785 | 0.10643 | 15293 | 47107 | 942 |
M35 | 130 | 46.0934 | -129.9814 | TN1300 | 2015-08-28T12:20:01Z | 1686.197 | 2.18993 | 1665.6257 | 0.10684 | 15290 | 47102 | 945 |
M35 | 130 | 46.0934 | -129.9814 | TN1301 | 2015-08-28T12:40:01Z | 1686.37 | 2.19746 | 1665.79642 | 0.11066 | 15291 | 47092 | 973 |
M35 | 130 | 46.0934 | -129.9814 | TN1302 | 2015-08-28T13:00:01Z | 1685.156 | 2.19671 | 1664.60139 | 0.10793 | 15284 | 47093 | 953 |
M35 | 130 | 46.0934 | -129.9814 | TN1303 | 2015-08-28T13:20:01Z | 1684.635 | 2.19595 | 1664.08923 | 0.11461 | 15281 | 47094 | 1002 |
M35 | 130 | 46.0934 | -129.9814 | TN1304 | 2015-08-28T13:40:01Z | 1684.982 | 2.19445 | 1664.43067 | 0.10739 | 15283 | 47096 | 949 |
M35 | 130 | 46.0934 | -129.9814 | TN1305 | 2015-08-28T14:00:01Z | 1687.064 | 2.18767 | 1666.47929 | 0.11011 | 15295 | 47105 | 969 |
M35 | 130 | 46.0934 | -129.9814 | TN1306 | 2015-08-28T14:20:01Z | 1688.453 | 2.18993 | 1667.84502 | 0.11243 | 15303 | 47102 | 986 |
M35 | 130 | 46.0934 | -129.9814 | TN1307 | 2015-08-28T14:40:01Z | 1687.238 | 2.19068 | 1666.65 | 0.11461 | 15296 | 47101 | 1002 |
M35 | 130 | 46.0934 | -129.9814 | TN1308 | 2015-08-28T15:00:01Z | 1685.156 | 2.18465 | 1664.60139 | 0.10657 | 15284 | 47109 | 943 |
M35 | 130 | 46.0934 | -129.9814 | TN1309 | 2015-08-28T15:20:01Z | 1685.85 | 2.17788 | 1665.28426 | 0.10916 | 15288 | 47118 | 962 |
M35 | 130 | 46.0934 | -129.9814 | TN1310 | 2015-08-28T15:40:01Z | 1686.37 | 2.18917 | 1665.79642 | 0.10821 | 15291 | 47103 | 955 |
M35 | 130 | 46.0934 | -129.9814 | TN1311 | 2015-08-28T16:00:01Z | 1688.453 | 2.18465 | 1667.84502 | 0.10834 | 15303 | 47109 | 956 |
M35 | 130 | 46.0934 | -129.9814 | TN1312 | 2015-08-28T16:20:01Z | 1684.982 | 2.18691 | 1664.43067 | 0.11107 | 15283 | 47106 | 976 |
M35 | 130 | 46.0934 | -129.9814 | TN1313 | 2015-08-28T16:40:01Z | 1686.37 | 2.17411 | 1665.79642 | 0.11079 | 15291 | 47123 | 974 |
M35 | 130 | 46.0934 | -129.9814 | TN1314 | 2015-08-28T17:00:01Z | 1686.717 | 2.16734 | 1666.13785 | 0.11257 | 15293 | 47132 | 987 |
M35 | 130 | 46.0934 | -129.9814 | TN1315 | 2015-08-28T17:20:01Z | 1686.023 | 2.15755 | 1665.45498 | 0.11543 | 15289 | 47145 | 1008 |
M35 | 130 | 46.0934 | -129.9814 | TN1316 | 2015-08-28T17:40:01Z | 1686.544 | 2.1568 | 1665.96713 | 0.11093 | 15292 | 47146 | 975 |
M35 | 130 | 46.0934 | -129.9814 | TN1317 | 2015-08-28T18:00:01Z | 1688.106 | 2.17486 | 1667.50359 | 0.11761 | 15301 | 47122 | 1024 |
M35 | 130 | 46.0934 | -129.9814 | TN1318 | 2015-08-28T18:20:01Z | 1689.32 | 2.1839 | 1668.6986 | 0.11488 | 15308 | 47110 | 1004 |
M35 | 130 | 46.0934 | -129.9814 | TN1319 | 2015-08-28T18:40:01Z | 1688.8 | 2.19219 | 1668.18645 | 0.10834 | 15305 | 47099 | 956 |
M35 | 130 | 46.0934 | -129.9814 | TN1320 | 2015-08-28T19:00:01Z | 1688.626 | 2.18842 | 1668.01574 | 0.11543 | 15304 | 47104 | 1008 |
M35 | 130 | 46.0934 | -129.9814 | TN1321 | 2015-08-28T19:20:01Z | 1687.585 | 2.18465 | 1666.99144 | 0.12074 | 15298 | 47109 | 1047 |
M35 | 130 | 46.0934 | -129.9814 | TN1322 | 2015-08-28T19:40:01Z | 1687.759 | 2.1568 | 1667.16215 | 0.12632 | 15299 | 47146 | 1088 |
M35 | 130 | 46.0934 | -129.9814 | TN1323 | 2015-08-28T20:00:01Z | 1688.279 | 2.18616 | 1667.6743 | 0.12292 | 15302 | 47107 | 1063 |
M35 | 130 | 46.0934 | -129.9814 | TN1324 | 2015-08-28T20:20:01Z | 1687.585 | 2.18691 | 1666.99144 | 0.12292 | 15298 | 47106 | 1063 |
M35 | 130 | 46.0934 | -129.9814 | TN1325 | 2015-08-28T20:40:01Z | 1686.717 | 2.17863 | 1666.13785 | 0.13859 | 15293 | 47117 | 1178 |
M35 | 130 | 46.0934 | -129.9814 | TN1326 | 2015-08-28T21:00:01Z | 1686.717 | 2.17863 | 1666.13785 | 0.13695 | 15293 | 47117 | 1166 |
M35 | 130 | 46.0934 | -129.9814 | TN1327 | 2015-08-28T21:20:01Z | 1688.453 | 2.18767 | 1667.84502 | 0.12346 | 15303 | 47105 | 1067 |
M35 | 130 | 46.0934 | -129.9814 | TN1328 | 2015-08-28T21:40:01Z | 1687.238 | 2.19595 | 1666.65 | 0.11447 | 15296 | 47094 | 1001 |
