BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
date treatment pCO2 temp sal pH alk DIC pH_cal HCO3_cal CO2_cal CO3_cal sat_cal
unitless unitless micro-atmospheres degrees Celsius practical salinity units (psu) unitless millimol/kilogram (mmol kg-1) millimol/kilogram (mmol kg-1) unitless millimol/kilogram (mmol kg-1) millimol/kilogram (mmol kg-1) millimol/kilogram (mmol kg-1) unitless
2015-10-09 311_28 217.6 27.9 31.561 8.19 2030.3 1629.9 8.368 1348.3 5.6 276.0 4.54
2015-10-09 311_28 220.7 27.8 31.561 8.2 2031.3 1634.5 8.363 1355.0 5.7 273.7 4.5
2015-10-09 311_28 222.9 27.8 31.561 8.19 2030.5 1636.0 8.36 1358.1 5.8 272.2 4.47
2015-10-09 288_31 232.9 30.5 31.501 8.14 2076.2 1655.8 8.353 1358.0 5.6 292.2 4.88
2015-10-09 288_31 227.9 30.5 31.501 8.15 2078.2 1652.6 8.361 1351.4 5.5 295.7 4.94
2015-10-09 288_31 236.9 30.4 31.501 8.17 2073.8 1658.7 8.347 1364.3 5.7 288.7 4.82
2015-10-09 3309_28 3034.6 28.2 31.628 7.3 2103.1 2118.2 7.395 1996.4 77.8 44.0 0.72
2015-10-09 3309_28 3387.3 28.3 31.594 7.27 2096.8 2126.9 7.349 2000.5 86.6 39.7 0.66
2015-10-09 3309_28 3136.9 28.4 31.561 7.29 2104.1 2122.9 7.382 1999.9 80.0 43.0 0.71
2015-10-09 3285_31 3173.6 30.9 31.501 7.24 2090.3 2100.7 7.384 1978.4 75.9 46.3 0.78
2015-10-09 3285_31 3203.1 31.0 31.501 7.24 2089.6 2100.8 7.38 1978.3 76.5 46.0 0.77
2015-10-09 3285_31 3458.5 31.0 31.501 7.22 2093.4 2114.9 7.349 1989.2 82.6 43.1 0.72
2015-10-09 405_28 290.0 28.0 31.561 8.16 2057.5 1709.8 8.278 1458.8 7.5 243.5 4.01
2015-10-09 405_28 302.2 28.1 31.561 8.18 2053.5 1714.3 8.263 1468.7 7.8 237.9 3.92
2015-10-09 405_28 304.6 28.0 31.561 8.18 2055.1 1718.0 8.261 1473.6 7.9 236.5 3.89
2015-10-09 447_31 235.9 31.4 31.501 8.17 2042.1 1625.4 8.343 1331.8 5.6 288.1 4.84
2015-10-09 447_31 251.2 31.4 31.534 8.17 2040.9 1637.8 8.322 1352.6 5.9 279.3 4.69
2015-10-09 447_31 247.6 31.4 31.601 8.2 2039.9 1633.6 8.327 1346.6 5.8 281.2 4.72
2015-10-09 701_28 557.3 27.9 31.461 7.96 2050.0 1830.0 8.048 1653.8 14.4 161.8 2.66
2015-10-09 701_28 554.7 28.1 31.494 7.97 2052.9 1830.1 8.051 1652.1 14.3 163.8 2.7
2015-10-09 701_28 562.2 28.0 31.494 7.96 2056.1 1835.8 8.046 1659.1 14.5 162.3 2.67
2015-10-09 673_31 462.3 30.9 31.501 7.99 2029.8 1757.2 8.115 1550.9 11.1 195.3 3.27
2015-10-09 673_31 469.4 30.9 31.501 7.98 2034.3 1763.8 8.11 1558.4 11.2 194.2 3.25
2015-10-09 673_31 489.1 30.9 31.501 7.97 2031.5 1769.2 8.095 1568.7 11.7 188.8 3.16
2015-12-10 311_28 385.4 27.9 31.861 8.32 2087.2 1789.9 8.185 1568.0 9.9 211.9 3.48
2015-12-10 311_28 399.7 27.9 31.828 8.32 2083.7 1794.2 8.171 1577.2 10.3 206.7 3.39
2015-12-10 311_28 450.1 27.8 31.861 8.31 2084.2 1818.2 8.129 1614.8 11.6 191.7 3.15
2015-12-10 288_31 279.7 30.8 31.898 8.47 2132.7 1733.0 8.301 1445.1 6.7 281.2 4.7
2015-12-10 288_31 287.0 30.7 31.898 8.47 2128.0 1735.9 8.292 1453.1 6.9 275.9 4.61
2015-12-10 288_31 377.2 30.8 31.931 8.46 2130.0 1794.9 8.201 1546.7 9.0 239.1 3.99
2015-12-10 3309_28 4189.3 28.3 31.994 7.42 2159.6 2217.4 7.272 2075.6 106.9 34.8 0.57
2015-12-10 3309_28 3524.0 28.3 31.961 7.41 2158.0 2190.2 7.343 2059.5 89.9 40.8 0.67
2015-12-10 3309_28 3071.5 28.3 31.994 7.42 2159.3 2172.1 7.4 2047.5 78.4 46.3 0.76
2015-12-10 3285_31 3588.8 31.1 31.764 7.49 2144.0 2167.2 7.344 2037.8 85.3 44.1 0.74
2015-12-10 3285_31 3665.4 31.1 31.831 7.47 2142.2 2168.5 7.334 2038.2 87.1 43.2 0.72
2015-12-10 3285_31 2830.4 31.2 31.798 7.46 2143.3 2133.3 7.442 2011.5 67.1 54.7 0.92
2015-12-10 405_28 462.8 28.2 31.928 8.3 2080.2 1816.7 8.119 1614.9 11.8 190.0 3.12
2015-12-10 405_28 451.2 28.1 31.861 8.28 2075.4 1809.1 8.127 1605.9 11.6 191.7 3.15
2015-12-10 405_28 494.5 28.2 31.894 8.3 2081.7 1830.5 8.096 1635.6 12.7 182.3 3.0
2015-12-10 447_31 566.7 30.8 31.764 8.21 2097.1 1849.7 8.053 1654.5 13.6 181.6 3.03
2015-12-10 447_31 604.1 30.9 31.864 8.2 2092.3 1856.4 8.029 1667.9 14.4 174.1 2.91
2015-12-10 447_31 792.1 30.8 31.864 8.21 2092.3 1904.6 7.93 1741.5 19.0 144.1 2.41
2015-12-10 701_28 981.2 28.0 31.861 8.02 2120.9 1981.3 7.849 1840.7 25.3 115.3 1.89
2015-12-10 701_28 887.4 28.128 31.828 8.02 2119.0 1963.2 7.887 1815.7 22.8 124.7 2.05
2015-12-10 701_28 809.3 28.0 31.861 8.02 2120.5 1950.6 7.922 1796.6 20.8 133.2 2.19
2015-12-10 673_31 746.4 31.0 31.831 8.14 2118.1 1915.5 7.957 1743.3 17.8 154.3 2.58
2015-12-10 673_31 773.5 31.0 31.831 8.15 2112.4 1916.6 7.943 1748.2 18.4 149.9 2.51
2015-12-10 673_31 646.6 30.9 31.798 8.15 2115.3 1888.3 8.009 1703.4 15.5 169.4 2.83
2015-11-10 311_28 257.0 28.0 31.998 8.4 2076.7 1696.5 8.319 1425.2 6.6 264.6 4.34
2015-11-10 311_28 262.4 28.0 31.931 8.4 2080.6 1704.3 8.313 1435.1 6.8 262.4 4.31
2015-11-10 311_28 28.0 31.931 8.41
2015-11-10 288_31 330.3 31.1 31.858 8.32 2143.8 1775.1 8.248 1505.7 7.9 261.6 4.38
2015-11-10 288_31 337.9 31.1 31.891 8.33 2146.1 1781.7 8.241 1514.7 8.0 259.0 4.33
2015-11-10 288_31 31.0 31.891 8.31
2015-11-10 3309_28 2798.2 28.2 32.031 7.35 2134.2 2136.0 7.433 2015.4 71.6 49.1 0.81
2015-11-10 3309_28 3480.5 28.2 32.031 7.34 2127.9 2160.0 7.342 2030.9 89.0 40.0 0.66
2015-11-10 3309_28 3071.5 28.1 32.031 7.36 2132.4 2147.4 7.394 2023.8 78.8 44.9 0.74
2015-11-10 3285_31 3015.7 31.0 31.891 7.23 2119.6 2120.2 7.41 1998.1 71.9 50.3 0.84
2015-11-10 3285_31 3204.1 31.1 31.924 7.23 2134.8 2142.4 7.388 2017.8 76.1 48.5 0.81
2015-11-10 3285_31 3287.5 31.2 31.891 7.23 2123.2 2134.6 7.376 2009.6 77.9 47.1 0.79
2015-11-10 405_28 524.6 28.2 32.031 8.16 2094.2 1851.1 8.076 1660.1 13.4 177.5 2.92
2015-11-10 405_28 505.4 28.2 32.031 8.14 2111.8 1858.7 8.093 1661.2 12.9 184.5 3.03
2015-11-10 405_28 496.6 28.1 32.031 8.15 2097.4 1844.3 8.096 1647.6 12.7 183.9 3.02
2015-11-10 447_31 565.2 31.3 31.924 8.08 2112.0 1857.1 8.057 1656.8 13.4 186.9 3.13
2015-11-10 447_31 604.5 31.2 31.991 8.08 2112.7 1870.6 8.033 1677.6 14.3 178.7 2.99
2015-11-10 447_31 614.8 31.3 31.924 8.09 2099.1 1862.1 8.025 1672.5 14.5 175.1 2.93
2015-11-10 701_28 698.0 28.1 31.931 8.02 2120.7 1925.6 7.977 1759.1 17.9 148.6 2.44
2015-11-10 701_28 719.2 28.2 31.931 8.01 2127.9 1935.8 7.967 1770.4 18.4 147.0 2.42
2015-11-10 701_28 712.2 28.2 31.898 8.01 2112.9 1921.4 7.968 1757.0 18.2 146.1 2.4
2015-11-10 673_31 708.8 30.8 31.891 7.99 2103.2 1894.7 7.973 1720.4 17.0 157.3 2.63
2015-11-10 673_31 724.8 31.0 31.891 7.99 2106.9 1900.4 7.966 1726.8 17.3 156.3 2.61
2015-11-10 673_31 733.7 31.0 31.858 7.99 2093.7 1891.5 7.959 1720.8 17.5 153.2 2.56
2015-12-16 311_28 491.0 27.8 31.994 8.27 2067.4 1819.9 8.095 1628.1 12.7 179.2 2.94
2015-12-16 311_28 519.8 27.8 32.061 8.26 2065.6 1828.5 8.074 1642.6 13.4 172.5 2.83
2015-12-16 311_28 436.9 27.8 31.994 8.26 2068.7 1799.2 8.137 1594.7 11.3 193.2 3.17
2015-12-16 288_31 342.4 30.6 32.124 8.41 2120.9 1768.0 8.231 1509.9 8.2 249.8 4.16
2015-12-16 288_31 376.7 30.7 32.091 8.41 2109.7 1778.6 8.197 1534.3 9.0 235.3 3.92
2015-12-16 288_31 325.6 30.6 32.091 8.4 2115.2 1753.0 8.247 1489.6 7.8 255.6 4.26
2015-12-16 3309_28 3751.4 27.7 31.961 7.4 2158.0 2202.1 7.315 2067.2 97.3 37.6 0.62
2015-12-16 3309_28 3282.3 27.8 31.961 7.41 2156.3 2180.8 7.371 2053.3 84.9 42.6 0.7
2015-12-16 3309_28 3352.0 27.7 31.894 7.41 2158.3 2186.3 7.362 2057.7 86.9 41.7 0.68
2015-12-16 3285_31 3240.8 31.2 32.058 7.46 2129.4 2138.1 7.383 2013.3 76.8 48.1 0.8
2015-12-16 3285_31 2773.0 31.2 31.991 7.48 2126.6 2114.4 7.446 1993.7 65.7 55.0 0.92
2015-12-16 3285_31 2835.9 31.3 31.891 7.49 2130.4 2120.8 7.438 1999.5 67.1 54.2 0.91
2015-12-16 405_28 553.0 28.3 31.861 8.19 2081.6 1850.3 8.056 1666.4 14.1 169.8 2.79
2015-12-16 405_28 501.0 28.2 31.861 8.19 2081.2 1832.7 8.091 1639.3 12.8 180.6 2.97
2015-12-16 405_28 500.4 28.0 31.828 8.19 2077.3 1830.9 8.091 1638.9 12.9 179.1 2.94
2015-12-16 447_31 702.0 30.9 32.024 8.13 2069.3 1863.1 7.97 1691.7 16.8 154.6 2.58
2015-12-16 447_31 701.9 30.9 32.024 8.11 2056.8 1852.5 7.968 1682.7 16.8 153.0 2.56
2015-12-16 447_31 658.4 31.0 32.058 8.12 2066.8 1849.0 7.993 1671.6 15.7 161.7 2.7
2015-12-16 701_28 755.3 28.2 32.028 8.13 2124.4 1940.6 7.948 1779.6 19.3 141.7 2.33
2015-12-16 701_28 729.9 28.3 31.994 8.14 2124.4 1934.3 7.961 1770.0 18.6 145.6 2.39
2015-12-16 701_28 630.6 28.2 31.994 8.13 2126.2 1911.2 8.015 1734.1 16.1 161.0 2.65
2015-12-16 673_31 663.0 31.0 32.058 8.17 2105.9 1883.0 7.998 1700.9 15.8 166.3 2.78
2015-12-16 673_31 592.7 31.0 32.058 8.19 2110.5 1866.3 8.039 1672.4 14.1 179.8 3.0
2015-12-16 673_31 548.6 31.0 32.058 8.2 2111.6 1852.7 8.067 1650.4 13.1 189.2 3.16
2015-09-19 311_28 367.0 28.5 31.761 8.33 1978.0 1690.0 8.184 1478.6 9.3 202.0 3.33
2015-09-19 311_28 422.2 28.6 31.761 8.34 1971.3 1710.0 8.134 1514.3 10.7 185.0 3.05
2015-09-19 311_28 379.1 28.5 31.761 8.33 1965.8 1686.4 8.17 1480.6 9.6 196.1 3.24
2015-09-19 288_31 319.5 30.6 31.894 8.35 2056.2 1706.0 8.245 1452.6 7.7 245.7 4.1
2015-09-19 288_31 320.8 30.6 31.861 8.37 2048.0 1700.7 8.243 1449.5 7.7 243.5 4.07
2015-09-19 288_31 319.3 30.7 31.861 8.38 2064.8 1711.9 8.247 1456.2 7.7 247.9 4.14
2015-09-19 3309_28 2999.6 28.0 31.728 7.34 2076.2 2092.1 7.394 1971.8 77.3 43.0 0.71
2015-09-19 3309_28 2831.2 28.0 31.728 7.36 2094.5 2101.9 7.422 1982.8 73.0 46.0 0.76
2015-09-19 3309_28 2442.3 28.1 31.761 7.36 2094.8 2082.3 7.483 1966.8 62.8 52.8 0.87
2015-09-19 3285_31 3108.8 30.8 31.828 7.27 2078.6 2087.0 7.389 1965.8 74.5 46.6 0.78
2015-09-19 3285_31 3735.7 30.7 31.828 7.27 2071.3 2105.5 7.312 1976.7 89.8 39.0 0.65
2015-09-19 3285_31 2870.3 30.8 31.761 7.28 2086.3 2083.7 7.424 1964.5 68.8 50.3 0.84
2015-09-19 405_28 467.6 28.0 31.861 8.17 2084.9 1825.4 8.117 1625.5 12.0 187.9 3.09
2015-09-19 405_28 470.7 28.1 31.794 8.17 2065.2 1810.1 8.112 1613.5 12.1 184.5 3.04
2015-09-19 405_28 443.6 28.0 31.761 8.19 2094.5 1823.8 8.138 1616.8 11.4 195.5 3.22
2015-09-19 447_31 351.6 31.2 31.761 8.34 2026.4 1698.3 8.209 1459.5 8.3 230.5 3.87
2015-09-19 447_31 376.8 31.1 31.761 8.34 2017.3 1705.9 8.183 1477.4 9.0 219.4 3.68
2015-09-19 447_31 357.7 31.2 31.794 8.34 2009.6 1688.5 8.2 1454.7 8.5 225.2 3.78
2015-09-19 701_28 718.3 27.6 31.761 8.03 2029.9 1856.9 7.95 1706.0 18.7 132.1 2.17
2015-09-19 701_28 676.8 27.6 31.761 8.02 2012.1 1832.0 7.969 1678.6 17.6 135.8 2.23
2015-09-19 701_28 717.4 27.5 31.794 8.04 2022.8 1851.1 7.949 1701.3 18.7 131.1 2.15
2015-09-19 673_31 714.9 30.7 31.728 8.02 2042.7 1847.0 7.96 1682.4 17.2 147.5 2.47
2015-09-19 673_31 671.5 30.8 31.728 8.01 2022.6 1819.0 7.979 1651.1 16.1 151.8 2.54
2015-09-19 673_31 776.0 30.7 31.761 8.01 2020.8 1841.9 7.925 1686.7 18.7 136.6 2.28
2015-11-20 311_28 344.3 27.9 31.861 8.27 2081.8 1762.9 8.222 1528.4 8.9 225.6 3.7
2015-11-20 311_28 370.0 27.8 31.928 8.25 2077.2 1774.1 8.196 1549.5 9.6 215.1 3.53
2015-11-20 311_28 371.9 27.9 31.961 8.26 2092.9 1786.6 8.197 1559.3 9.6 217.8 3.57
2015-11-20 288_31 275.6 31.1 31.861 8.34 2124.4 1720.9 8.305 1431.1 6.5 283.3 4.74
2015-11-20 288_31 280.5 31.1 31.828 8.35 2123.7 1724.6 8.299 1437.4 6.7 280.5 4.7
2015-11-20 288_31 274.6 31.0 31.894 8.35 2123.1 1719.9 8.306 1430.3 6.5 283.0 4.73
2015-11-20 3309_28 3674.9 28.0 31.861 7.35 2135.2 2176.0 7.321 2043.5 94.6 37.9 0.62
2015-11-20 3309_28 3278.9 28.0 31.861 7.34 2148.5 2172.6 7.371 2045.6 84.4 42.6 0.7
2015-11-20 3309_28 3419.2 27.9 31.861 7.35 2148.2 2178.6 7.353 2049.5 88.2 40.8 0.67
2015-11-20 3285_31 2895.6 31.1 31.894 7.33 2128.5 2122.7 7.429 2001.1 68.8 52.8 0.88
2015-11-20 3285_31 2680.7 31.1 31.861 7.35 2132.5 2116.2 7.461 1995.8 63.7 56.6 0.95
2015-11-20 3285_31 2959.2 31.2 31.794 7.33 2132.6 2129.3 7.421 2007.1 70.2 52.0 0.87
2015-11-20 405_28 427.1 28.0 31.961 8.19 2096.0 1815.6 8.15 1603.2 11.0 201.3 3.31
2015-11-20 405_28 441.8 27.9 31.994 8.18 2090.1 1817.9 8.137 1610.8 11.4 195.7 3.21
2015-11-20 405_28 456.7 27.8 31.961 8.18 2087.7 1823.3 8.124 1620.7 11.8 190.7 3.13
2015-11-20 447_31 461.5 30.8 31.961 8.13 2110.0 1819.9 8.128 1599.7 11.0 209.1 3.49
2015-11-20 447_31 493.2 30.8 31.994 8.13 2110.0 1832.7 8.104 1620.1 11.8 200.9 3.35
2015-11-20 447_31 469.7 30.8 31.961 8.13 2110.6 1823.9 8.122 1605.6 11.2 207.0 3.46
2015-11-20 701_28 703.8 28.1 31.894 8.04 2116.1 1922.8 7.973 1757.5 18.1 147.3 2.42
2015-11-20 701_28 743.7 28.2 31.861 8.04 2110.1 1926.4 7.952 1766.2 19.0 141.3 2.32
2015-11-20 701_28 739.7 28.1 31.861 8.02 2109.5 1925.7 7.954 1765.4 19.0 141.3 2.32
2015-11-20 673_31 556.4 30.5 31.894 8.09 2123.6 1869.8 8.064 1670.0 13.4 186.4 3.11
2015-11-20 673_31 602.5 30.5 31.894 8.11 2133.9 1893.2 8.037 1700.2 14.5 178.4 2.98
2015-11-20 673_31 569.0 30.5 31.894 8.1 2115.8 1867.6 8.055 1671.3 13.7 182.6 3.04
2015-10-20 311_28 233.3 27.8 31.761 8.24 2071.6 1675.2 8.351 1394.1 6.0 275.1 4.52
2015-10-20 311_28 231.8 27.9 31.794 8.25 2074.6 1675.0 8.354 1391.6 6.0 277.4 4.56
2015-10-20 311_28 217.2 27.8 31.861 8.25 2084.7 1669.0 8.376 1375.2 5.6 288.2 4.73
2015-10-20 288_31 220.7 30.8 31.961 8.26 2094.5 1651.8 8.371 1339.8 5.3 306.7 5.12
2015-10-20 288_31 216.5 30.9 31.961 8.2 2087.4 1641.4 8.376 1327.8 5.2 308.4 5.15
2015-10-20 288_31 213.9 30.9 31.928 8.21 2098.8 1647.3 8.382 1329.4 5.1 312.7 5.23
2015-10-20 3309_28 3093.9 28.2 31.861 7.27 2130.0 2146.0 7.392 2022.3 79.2 44.5 0.73
2015-10-20 3309_28 3115.1 28.3 31.861 7.27 2141.6 2157.5 7.392 2033.1 79.6 44.9 0.74
2015-10-20 3309_28 3168.3 28.3 31.861 7.28 2141.7 2160.0 7.385 2034.9 80.9 44.2 0.73
2015-10-20 3285_31 3182.2 30.7 31.961 7.25 2133.0 2141.4 7.389 2017.0 76.4 48.0 0.8
2015-10-20 3285_31 3230.1 30.8 31.961 7.24 2144.1 2153.6 7.386 2028.3 77.3 48.0 0.8
2015-10-20 3285_31 3281.8 30.9 31.894 7.23 2142.3 2153.8 7.379 2028.0 78.4 47.4 0.79
2015-10-20 405_28 296.9 28.0 31.761 8.22 2076.2 1727.9 8.272 1475.8 7.6 244.4 4.02
2015-10-20 405_28 285.5 28.1 31.828 8.22 2082.0 1723.0 8.286 1464.1 7.3 251.6 4.14
2015-10-20 405_28 306.7 28.0 31.794 8.22 2065.7 1726.3 8.259 1480.2 7.9 238.2 3.91
2015-10-20 447_31 316.9 30.8 31.828 8.15 2097.5 1733.6 8.254 1469.6 7.6 256.3 4.28
2015-10-20 447_31 316.8 30.8 31.894 8.15 2097.4 1733.0 8.254 1468.9 7.6 256.5 4.28
2015-10-20 447_31 305.3 30.9 31.961 8.16 2108.5 1732.4 8.268 1460.5 7.3 264.6 4.42
2015-10-20 701_28 660.2 27.8 31.761 7.92 2096.1 1897.5 7.993 1730.6 17.1 149.8 2.46
2015-10-20 701_28 634.0 27.9 31.761 7.92 2109.2 1901.0 8.011 1728.3 16.4 156.3 2.57
2015-10-20 701_28 652.5 27.9 31.761 7.92 2109.3 1906.0 8.0 1735.9 16.8 153.2 2.52
2015-10-20 673_31 630.4 31.1 31.861 7.93 2064.9 1839.9 8.009 1658.6 15.0 166.3 2.78
2015-10-20 673_31 708.2 31.1 31.861 7.93 2082.1 1874.8 7.97 1702.0 16.8 155.9 2.61
2015-10-20 673_31 630.0 31.1 31.961 7.93 2080.5 1852.3 8.012 1668.6 15.0 168.8 2.82
2015-11-30 311_28 294.8 27.9 31.861 8.42 2103.8 1748.0 8.279 1490.0 7.6 250.4 4.11
2015-11-30 311_28 292.2 28.0 31.861 8.41 2091.6 1735.9 8.28 1478.6 7.5 249.8 4.1
2015-11-30 311_28 300.8 27.9 31.894 8.41 2087.2 1739.4 8.269 1487.3 7.8 244.4 4.01
2015-11-30 288_31 229.6 30.7 31.958 8.54 2152.0 1703.7 8.368 1384.6 5.5 313.6 5.23
2015-11-30 288_31 222.8 30.7 31.958 8.54 2137.1 1686.0 8.375 1366.0 5.3 314.6 5.25
2015-11-30 288_31 236.5 30.7 31.924 8.54 2129.4 1694.2 8.355 1384.5 5.7 304.0 5.08
2015-11-30 3309_28 3642.2 27.8 31.961 7.36 2158.7 2197.9 7.328 2064.9 94.2 38.8 0.64
2015-11-30 3309_28 3642.8 27.8 31.961 7.38 2155.9 2195.5 7.328 2062.5 94.3 38.7 0.63
2015-11-30 3309_28 3813.8 27.8 31.961 7.37 2150.0 2196.3 7.307 2060.8 98.6 36.9 0.61
2015-11-30 3285_31 2889.3 31.0 31.958 7.46 2147.7 2140.8 7.433 2018.4 68.8 53.6 0.9
2015-11-30 3285_31 2969.8 30.9 31.891 7.47 2144.7 2142.3 7.421 2019.5 70.9 51.9 0.87
2015-11-30 3285_31 3025.1 31.0 31.991 7.43 2147.7 2147.0 7.414 2023.5 72.0 51.5 0.86
2015-11-30 405_28 393.6 28.1 32.028 8.31 2120.5 1818.0 8.182 1591.4 10.1 216.5 3.55
2015-11-30 405_28 372.8 28.0 32.028 8.31 2107.6 1797.6 8.199 1567.2 9.6 220.7 3.62
2015-11-30 405_28 382.8 27.8 31.961 8.33 2101.5 1800.0 8.189 1575.2 9.9 215.0 3.53
2015-11-30 447_31 435.7 30.9 31.891 8.29 2124.7 1819.7 8.15 1589.9 10.4 219.4 3.67
2015-11-30 447_31 418.1 30.9 31.924 8.29 2114.1 1802.8 8.163 1569.7 10.0 223.0 3.73
2015-11-30 447_31 440.6 30.8 31.891 8.29 2105.7 1807.2 8.143 1582.4 10.5 214.3 3.58
2015-11-30 701_28 738.0 28.1 31.861 8.04 2125.7 1939.2 7.958 1776.8 18.9 143.4 2.36
2015-11-30 701_28 808.4 28.2 31.894 8.05 2120.4 1948.9 7.923 1794.0 20.7 134.2 2.21
2015-11-30 701_28 759.8 28.2 31.861 8.05 2125.6 1943.3 7.947 1782.9 19.5 140.9 2.32
2015-11-30 673_31 668.8 30.2 31.924 8.14 2123.7 1905.7 7.997 1725.8 16.3 163.6 2.72
2015-11-30 673_31 689.6 30.2 31.924 8.15 2118.6 1906.8 7.985 1730.5 16.8 159.6 2.65
2015-11-30 673_31 745.1 30.2 31.858 8.14 2093.4 1899.2 7.952 1733.1 18.1 147.9 2.46
2015-10-30 311_28 259.3 28.1 31.828 8.43 2051.3 1679.3 8.313 1414.2 6.7 258.5 4.25
2015-10-30 311_28 263.0 28.0 31.828 8.43 2051.5 1683.3 8.308 1420.5 6.8 256.0 4.21
2015-10-30 311_28 258.2 28.1 31.894 8.43 2053.6 1679.7 8.314 1413.4 6.6 259.6 4.27
2015-10-30 288_31 416.4 30.7 31.828 8.2 2083.3 1779.6 8.159 1552.7 10.0 216.9 3.62
2015-10-30 288_31 380.4 30.7 31.794 8.19 2105.5 1779.0 8.194 1537.3 9.1 232.5 3.88
2015-10-30 288_31 414.9 30.7 31.861 8.2 2086.1 1780.9 8.161 1553.1 10.0 217.9 3.64
2015-10-30 3309_28 3223.5 28.2 31.961 7.36 2129.2 2150.7 7.374 2025.2 82.5 42.9 0.71
2015-10-30 3309_28 2523.3 28.2 31.994 7.36 2129.5 2117.9 7.475 1999.8 64.6 53.5 0.88
2015-10-30 3309_28 3268.0 28.1 31.894 7.37 2129.8 2153.7 7.369 2027.6 83.9 42.2 0.69
2015-10-30 3285_31 3052.3 30.8 31.861 7.29 2127.6 2130.4 7.406 2007.6 73.1 49.7 0.83
2015-10-30 3285_31 3180.3 30.8 31.828 7.3 2128.0 2136.5 7.389 2012.4 76.2 47.9 0.8
2015-10-30 3285_31 3972.6 30.8 31.861 7.28 2096.0 2137.1 7.291 2003.9 95.1 38.0 0.64
2015-10-30 405_28 411.9 28.2 31.861 8.24 2065.8 1783.2 8.158 1570.8 10.5 201.8 3.32
2015-10-30 405_28 417.2 28.2 31.861 8.24 2063.1 1783.5 8.153 1573.0 10.7 199.7 3.29
2015-10-30 405_28 408.4 28.0 31.861 8.24 2066.5 1783.6 8.161 1571.3 10.5 201.8 3.32
2015-10-30 447_31 306.7 30.7 31.761 8.29 2073.5 1709.5 8.261 1446.9 7.4 255.3 4.27
2015-10-30 447_31 321.7 30.8 31.828 8.29 2067.9 1713.9 8.244 1457.7 7.7 248.5 4.15
2015-10-30 447_31 307.1 30.8 31.861 8.29 2069.4 1705.2 8.26 1442.8 7.4 255.1 4.26
2015-10-30 701_28 688.6 28.0 31.828 8.03 2091.0 1898.6 7.977 1735.0 17.7 145.9 2.4
2015-10-30 701_28 684.7 28.0 31.828 8.03 2091.6 1898.2 7.979 1734.0 17.6 146.5 2.41
2015-10-30 701_28 716.3 28.0 31.828 8.03 2088.2 1902.8 7.962 1742.9 18.4 141.5 2.32
2015-10-30 673_31 702.2 31.1 31.861 7.95 2068.4 1861.9 7.971 1690.2 16.7 155.0 2.59
2015-10-30 673_31 705.2 31.0 31.861 7.95 2066.0 1861.1 7.969 1690.5 16.8 153.8 2.57
2015-10-30 673_31 735.5 31.0 31.861 7.95 2065.2 1867.7 7.953 1700.9 17.5 149.3 2.5
2015-09-30 311_28 177.2 28.5 31.361 8.38 2003.5 1562.37 8.43 1256.8 4.5 301.1 4.97
2015-09-30 311_28 164.8 28.4 31.428 8.39 2008.8 1551.1 8.453 1235.2 4.2 311.7 5.14
2015-09-30 311_28 218.3 28.4 31.394 8.39 1946.6 1564.77 8.353 1299.1 5.6 260.1 4.29
2015-09-30 288_31 221.4 31.9 31.361 8.3 2053.4 1616.41 8.366 1309.1 5.2 302.1 5.1
2015-09-30 288_31 215.6 31.8 31.361 8.28 2053.0 1611.22 8.374 1301.0 5.0 305.1 5.15
2015-09-30 288_31 225.6 31.8 31.294 8.28 2052.1 1620.88 8.36 1317.1 5.3 298.5 5.04
2015-09-30 3309_28 3290.2 28.1 31.294 7.31 2105.7 2132.74 7.363 2007.4 84.7 40.6 0.67
2015-09-30 3309_28 4299.3 28.0 31.328 7.22 2103.5 2169.61 7.25 2027.1 111.0 31.6 0.52
2015-09-30 3309_28 3455.1 28.2 31.361 7.33 2101.4 2134.89 7.342 2007.3 88.7 38.9 0.64
2015-09-30 3285_31 4435.8 30.0 31.461 7.12 2134.1 2194.49 7.25 2051.6 108.6 34.2 0.57
2015-09-30 3285_31 4373.7 30.0 31.461 7.12 2132.1 2190.39 7.256 2048.6 107.1 34.6 0.58
2015-09-30 3285_31 4438.4 30.1 31.461 7.12 2128.1 2188.29 7.249 2045.7 108.4 34.2 0.57
2015-09-30 405_28 255.0 27.3 31.361 8.29 2078.6 1706.42 8.325 1439.3 6.7 260.4 4.27
2015-09-30 405_28 252.5 27.2 31.361 8.28 2074.7 1702.26 8.328 1435.2 6.7 260.4 4.27
2015-09-30 405_28 260.8 27.2 31.328 8.28 2074.7 1709.28 8.317 1446.5 6.9 255.9 4.2
2015-09-30 447_31 397.9 32.1 31.328 8.14 2053.3 1738.36 8.173 1505.2 9.2 223.9 3.79
2015-09-30 447_31 385.5 32.1 31.361 8.14 2052.3 1731.0 8.183 1494.1 9.0 227.9 3.85
2015-09-30 447_31 397.2 32.2 31.394 8.14 2052.7 1736.33 8.173 1502.4 9.2 224.7 3.8
2015-09-30 701_28 575.5 28.4 31.294 8.05 2049.9 1832.81 8.038 1657.7 14.7 160.4 2.65
