BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Genotype Ntreatment Growthrate QY Vfl Chla Chlapercell lncells
unitless unitless cells/day unitless ratio unitless Relative Fluorescence Units Relative Fluorescence Units Ln(#cells)
08-0689.6 High 0.2022 0.37 3354 174172.73 0.05529293 14.96291301
08-0689.6 High 0.1608 0.32 9477 3374874.75 0.50673795 15.71163004
08-0689.6 High 0.2175 0.38 4552 495071.09 0.16543729 14.91161972
08-0689.6 Med 0.1297 0.3 2333 95199.18 0.042310747 14.62644077
08-0689.6 Med 0.2186 0.2 2155 84647.64 0.030145171 14.84798304
08-0689.6 Med 0.1435 0.21 4169 354247.96 0.081156463 15.28912875
08-0689.6 Low 0.1429 0.2 2400 82312.36 0.025562845 14.98489192
08-0689.6 Low 0.1283 0.19 1588 54397.27 0.023447099 14.65707774
08-0689.6 Low 0.1101 0.22 4577 230042.32 0.066824203 15.05170851
13-143 High 0.2358 0.4 5673 506420.12 0.152078114 15.01848286
13-143 High 0.2142 0.41 4060 247001.0 0.100000405 14.71972871
13-143 High 0.1861 0.37 4776 313404.84 0.113799869 14.82856496
13-143 Med 0.1228 0.35 1732 61262.89 0.090092485 13.42984808
13-143 Med 0.3055 0.32 1358 44156.52 0.05519565 13.59236701
13-143 Med 0.1446 0.42 2194 116057.73 0.056613527 14.53335035
13-143 Low 0.2069 0.39 1437 48464.33 0.064619107 13.52782849
13-143 Low 0.1183 0.45 1805 90073.9 0.065747372 14.1303213
13-143 Low 0.209 0.36 1362 57991.05 0.072488813 13.59236701
13-117 High 0.0844 0.13 770 16327.26 0.051022688 11.15625052
13-117 High 0.1351 0.12 522 8596.4 0.045244211 12.67607627
13-117 Med 0.1803 0.24 2455 86165.02 0.119673639 12.15477935
13-117 Med 0.1758 0.22 1111 30889.46 0.073546333 13.48700649
13-117 Med 0.0633 0.26 2120 65735.9 0.119519818 12.94800999
13-117 Low 0.1495 0.18 658 14254.77 0.045983129 13.21767356
13-117 Low 0.1623 0.11 354 4216.01 0.0843202 12.64432758
13-117 Low 0.0969 0.11 361 4980.5 0.049805 10.81977828
08-0691.3 High 0.1861 0.46 7775 3374874.75 0.579129086 11.51292546
08-0691.3 High 0.2594 0.47 6100 2451528.75 0.452103043 15.50606752
08-0691.3 High 0.1927 0.47 3558 318847.96 0.085884972 15.12721606
08-0691.3 Med 0.1512 0.48 4762 506227.78 0.160707232 14.96291301
08-0691.3 Med 0.169 0.48 3939 363756.06 0.118874529 14.93392547
08-0691.3 Med 0.1871 0.44 4702 608464.18 0.203329718 14.91161972
08-0691.3 Low 0.1848 0.51 3974 486202.71 0.174266204 14.84155215
08-0691.3 Low 0.1479 0.43 1723 81185.95 0.08118595 13.81551056
08-0691.3 Low 0.2092 0.52 5417 3237695.25 0.54506654 15.59721969
08-0691.6 High 0.1703 0.32 11150 3374874.75 0.412072619 15.91842446
08-0691.6 High 0.1717 0.23 10876 3374874.75 0.583635927 15.57034667
08-0691.6 High 0.1852 0.21 7958 1117268.5 0.212206743 15.4765917
08-0691.6 Med 0.151 0.44 6703 3156806.0 0.430375733 15.80816797
08-0691.6 Med 0.1661 0.43 5258 830464.31 0.106674927 15.86770936
08-0691.6 Med 0.1611 0.42 4648 414973.93 0.098627197 15.25237921
08-0691.6 Low 0.1703 0.35 3152 170151.5 0.027700692 15.63074238
08-0691.6 Low 0.195 0.51 4191 806708.5 0.106707474 15.83838175
08-0691.6 Low 0.1351 0.41 3757 318860.87 0.051910602 15.63074238

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact