BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Habitat Site ISO_Date ID CW GW GW_CW Egg_W F_Vial Vial_Lipid Lipid Lipid_wt Lipid_pct Glycogen_W Glycogen_Conc Glycogen_pct
unitless unitless unitless unitless millimeters (mm) millimeters (mm) unitless grams grams grams grams unitless unitless milligrams unitless unitless
Dock PV 2016-06-15 L6D1 18.8 7.2 0.383 0.02472 13.6694 13.6731 0.0037 0.14968 14.96764 10.17 0.35417 3.5E-4
Dock PV 2016-06-15 L6D2 17.0 6.4 0.376 0.03923 13.33105 13.3358 0.00475 0.12108 12.10808 10.41 0.34631 3.5E-4
Dock PV 2016-06-15 L6D3 17.4 7.0 0.402 0.02582 13.46973 13.47137 0.00164 0.06352 6.35167 10.39 0.2736 2.7E-4
Dock PV 2016-06-15 L6D4 14.8 5.7 0.385 0.02317 13.53537 13.5383 0.00293 0.12646 12.64566 10.59 0.36985 3.7E-4
Dock PV 2016-06-15 L6D5 16.3 6.4 0.393 0.03108 13.50493 13.50725 0.00232 0.07465 7.46461 10.14 0.21923 2.2E-4
Dock PV 2016-06-15 L6D6 16.0 6.5 0.406 0.03243 13.47881 13.48267 0.00386 0.11903 11.90256 10.75 0.29154 2.9E-4
Dock PV 2016-06-15 L6D7 19.5 7.8 0.4 0.03743 13.36076 13.36509 0.00433 0.11568 11.56826 10.28 0.21625 2.2E-4
Dock PV 2016-06-15 L6D8 19.1 7.3 0.382 0.03174 13.70997 13.71443 0.00446 0.14052 14.05167 10.65 0.32238 3.2E-4
Dock PV 2016-06-15 L6D9 21.2 8.7 0.41 0.0317 13.35657 13.36066 0.00409 0.12902 12.90221 10.48 0.24363 2.4E-4
Dock PV 2016-06-15 L6D10 17.4 6.9 0.397 0.03452 13.55135 13.55426 0.00291 0.0843 8.4299 10.69 0.23582 2.4E-4
Mangrove PP 2016-06-16 L6M1 18.9 7.2 0.381 0.02568 13.6021 13.60546 0.00336 0.13084 13.08411 10.92 0.40508 4.1E-4
Mangrove PP 2016-06-16 L6M2 17.8 7.0 0.393 0.02719 13.49418 13.4977 0.00352 0.12946 12.94594 10.51 0.31958 3.2E-4
Mangrove PP 2016-06-16 L6M3 21.3 8.5 0.399 0.03407 13.46412 13.46622 0.0021 0.06164 6.16378 10.36 0.19067 1.9E-4
Mangrove PP 2016-06-16 L6M4 24.3 9.7 0.399 0.0363 13.39568 13.40059 0.00491 0.13526 13.52617 10.26 0.24066 2.4E-4
Mangrove PP 2016-06-16 L6M5 19.6 7.6 0.388 0.02503 13.44351 13.44691 0.0034 0.13584 13.5837 10.59 0.36401 3.6E-4
Mangrove PP 2016-06-16 L6M6 16.1 6.5 0.404 0.03064 13.65413 13.65864 0.00451 0.14719 14.71932 10.3 0.24378 2.4E-4
Mangrove PP 2016-06-16 L6M7 17.1 6.8 0.398 0.0329 13.46934 13.47402 0.00468 0.14225 14.22492 10.9 0.30295 3.0E-4
Mangrove PP 2016-06-16 L6M8 17.0 6.8 0.4 0.02236 13.48832 13.49131 0.00299 0.13372 13.37209 10.69 0.30719 3.1E-4
Mangrove PP 2016-06-16 L6M9 17.7 7.0 0.395 0.03094 13.41743 13.42005 0.00262 0.08468 8.468 10.36 0.1155 1.2E-4
Mangrove PP 2016-06-16 L6M10 17.9 7.3 0.408 0.02999 13.39025 13.39517 0.00492 0.16405 16.40547 10.77 0.25534 2.6E-4
Marsh GTM 2016-06-14 L6S1 12.4 6.1 0.492 0.01732 13.67368 13.67552 0.00184 0.10624 10.62356 10.6 0.42612 4.3E-4
Marsh GTM 2016-06-14 L6S2 14.2 5.3 0.373 0.03201 13.37604 13.37857 0.00253 0.07904 7.90378 10.43 0.30345 3.0E-4
Marsh GTM 2016-06-14 L6S3 11.4 4.5 0.395 0.02109 13.64032 13.64278 0.00246 0.11664 11.6643 10.77 0.39595 4.0E-4
Marsh GTM 2016-06-14 L6S4 14.1 5.8 0.411 0.01788 13.51407 13.51641 0.00234 0.13087 13.08725 10.42 0.35621 3.6E-4
Marsh GTM 2016-06-14 L6S5 12.8 5.0 0.391 0.02352 13.3586 13.36127 0.00267 0.11352 11.35204 10.51 0.2326 2.3E-4
Marsh GTM 2016-06-14 L6S6 15.1 5.9 0.391 0.0309 13.36815 13.37074 0.00259 0.08382 8.38188 10.66 0.21212 2.1E-4
Marsh GTM 2016-06-14 L6S7 11.2 4.6 0.411 0.01261 13.53206 13.53275 6.9E-4 0.05472 5.47185 10.18 0.23904 2.4E-4
Marsh GTM 2016-06-14 L6S8 10.7 4.3 0.402 0.01544 13.46413 13.46569 0.00156 0.10104 10.10363 7.55 0.3489 3.5E-4
Marsh GTM 2016-06-14 L6S9 14.5 5.6 0.386 0.02404 13.65901 13.66145 0.00244 0.1015 10.14975 10.25 0.37279 3.7E-4
Marsh GTM 2016-06-14 L6S10 12.9 5.0 0.388 0.01557 13.41727 13.41842 0.00115 0.07386 7.386 10.33 0.30985 3.1E-4
Mangrove RI 2016-07-15 L7M1 19.4 7.6 0.392 0.03295 13.23378 13.23888 0.0051 0.15478 15.478 10.63 0.27062 2.7E-4
Mangrove RI 2016-07-15 L7M2 18.9 7.6 0.402 0.04273 13.43531 13.44179 0.00648 0.15165 15.16499 10.58 0.22615 2.3E-4
Mangrove RI 2016-07-15 L7M3 22.3 9.0 0.404 0.02721 13.49861 13.50262 0.00401 0.14737 14.73723 10.69 0.21076 2.1E-4
Mangrove RI 2016-07-15 L7M4 18.6 7.8 0.419 0.03194 13.43259 13.43665 0.00406 0.12711 12.71133 10.18 0.30696 3.1E-4
Mangrove RI 2016-07-15 L7M5 16.0 6.1 0.381 0.03285 13.35764 13.36256 0.00492 0.14977 14.97717 10.64 0.18264 1.8E-4
Mangrove RI 2016-07-15 L7M6 19.2 7.5 0.391 0.03695 13.3409 13.34653 0.00563 0.15237 15.23681 10.1 0.17878 1.8E-4
Mangrove RI 2016-07-15 L7M7 20.3 7.9 0.389 0.03313 13.5018 13.50794 0.00614 0.18533 18.53305 10.52 0.15232 1.5E-4
Mangrove RI 2016-07-15 L7M8 20.0 7.9 0.395 0.02489 13.24779 13.25161 0.00382 0.15348 15.34753 10.69 0.2879 2.9E-4
Mangrove RI 2016-07-15 L7M9 22.0 9.3 0.423 0.03287 13.6054 13.6112 0.0058 0.17645 17.64527 10.08 0.19999 2.0E-4
Mangrove RI 2016-07-15 L7M10 16.5 6.7 0.406 0.03453 13.51764 13.52287 0.00523 0.15146 15.14625 10.21 0.2083 2.1E-4
Dock YC 2016-07-12 L7D1 14.7 5.8 0.395 0.02827 13.50298 13.50593 0.00295 0.10435 10.43509 10.74 0.31131 3.1E-4
Dock YC 2016-07-12 L7D2 16.7 6.5 0.389 0.04196 13.30149 13.30559 0.0041 0.09771 9.77121 10.21 0.27208 2.7E-4
Dock YC 2016-07-12 L7D3 16.8 6.6 0.393 0.03602 13.39605 13.40032 0.00427 0.11855 11.85453 10.62 0.15564 1.6E-4
Dock YC 2016-07-12 L7D4 14.4 5.8 0.403 0.02064 13.6607 13.66377 0.00307 0.14874 14.87403 10.94 0.29548 3.0E-4
Dock YC 2016-07-12 L7D5 14.9 6.0 0.403 0.033 13.4956 13.49894 0.00334 0.10121 10.12121 10.13 3.77011 3.7E-4
Dock YC 2016-07-12 L7D6 18.5 6.9 0.373 0.03537 13.3916 13.39563 0.00403 0.11394 11.39384 10.28 0.26799 2.7E-4
Dock YC 2016-07-12 L7D7 14.4 5.4 0.375 0.0245 13.6403 13.64251 0.00221 0.0902 9.02041 10.42 0.28295 2.8E-4
Dock YC 2016-07-12 L7D8 16.4 6.7 0.409 0.02418 13.40275 13.40487 0.00212 0.08768 8.76758 10.27 0.30217 3.0E-4
Dock YC 2016-07-12 L7D9 18.0 6.7 0.372 0.03977 13.41996 13.42395 0.00399 0.10033 10.03269 10.71 0.24224 2.4E-4
Dock YC 2016-07-12 L7D10 16.0 6.5 0.406 0.02825 13.42247 13.42669 0.00422 0.14938 14.93805 10.55 0.26797 2.7E-4
Marsh ANA 2016-07-12 L7S1 13.5 5.5 0.407 0.03007 13.48762 13.49176 0.00414 0.13768 13.76787 10.17 0.36986 3.7E-4
Marsh ANA 2016-07-12 L7S2 10.3 4.5 0.437 0.01732 13.37171 13.37348 0.00177 0.10219 10.2194 10.17 0.25872 2.6E-4
Marsh ANA 2016-07-12 L7S3 13.2 5.4 0.409 0.02036 13.78613 13.78871 0.00258 0.12672 12.67191 10.39 0.245 2.5E-4
Marsh ANA 2016-07-12 L7S4 10.5 3.9 0.371 0.01074 13.36661 13.36914 0.00253 0.23557 23.5568 10.61 0.37382 3.7E-4
Marsh ANA 2016-07-12 L7S5 12.0 5.0 0.417 0.02616 13.65746 13.65985 0.00239 0.09136 9.13609 10.04 0.36114 3.6E-4
Marsh ANA 2016-07-12 L7S6 13.0 5.3 0.408 0.02094 13.64849 13.65138 0.00289 0.13801 13.80134 10.65 0.25612 2.6E-4
Marsh ANA 2016-07-12 L7S7 11.3 4.5 0.398 0.01607 13.27193 13.27371 0.00178 0.11077 11.07654 10.73 0.26151 2.6E-4
Marsh ANA 2016-07-12 L7S8 12.9 5.1 0.395 0.01675 13.51709 13.51934 0.00225 0.13433 13.43284 10.12 0.3038 3.0E-4
Marsh ANA 2016-07-12 L7S9 12.8 5.0 0.391 0.02029 13.55981 13.56245 0.00264 0.13011 13.01134 10.3 0.33559 3.4E-4
Marsh ANA 2016-07-12 L7S10 13.3 5.6 0.421 0.01795 13.41531 13.41767 0.00236 0.13148 13.14763 10.64 0.33823 3.4E-4
Mangrove NC 2016-08-13 L8M1 17.7 6.7 0.379 0.03285 13.83595 13.84335 0.0074 0.22527 22.52664 10.23 0.27035 2.7E-4
Mangrove NC 2016-08-13 L8M2 15.8 6.2 0.392 0.02342 13.54658 13.55049 0.00391 0.16695 16.69513 10.65 0.31044 3.1E-4
Mangrove NC 2016-08-13 L8M3 15.0 5.8 0.387 0.0285 13.36147 13.36527 0.0038 0.13333 13.33333 10.13 0.19199 1.9E-4
Mangrove NC 2016-08-13 L8M4 18.2 7.0 0.385 0.02398 13.60727 13.61165 0.00438 0.18265 18.26522 10.86 0.42617 4.3E-4
Mangrove NC 2016-08-13 L8M5 14.8 5.8 0.392 0.018 13.52179 13.52428 0.00249 0.13833 13.83333 10.55 0.42173 4.2E-4
Mangrove NC 2016-08-13 L8M6 15.5 6.1 0.394 0.02052 13.3555 13.35823 0.00273 0.13304 13.30409 10.87 0.29977 3.0E-4
Mangrove NC 2016-08-13 L8M7 15.2 5.9 0.388 0.02744 13.79975 13.80412 0.00437 0.15926 15.92566 10.38 0.37884 3.8E-4
Mangrove NC 2016-08-13 L8M8 20.1 7.8 0.388 0.03774 13.20482 13.20915 0.00433 0.11473 11.47324 10.7 0.28147 2.8E-4
Mangrove NC 2016-08-13 L8M9 15.2 6.2 0.408 0.02312 13.31436 13.31716 0.0028 0.12111 12.11073 10.25 0.29482 2.9E-4
Mangrove NC 2016-08-13 L8M10 14.7 5.9 0.401 0.02232 13.61347 13.61638 0.00291 0.13038 13.03763 10.6 0.4867 4.9E-4
Dock BC 2016-08-16 L8D1 17.2 6.7 0.39 0.02135 13.46936 13.47172 0.00236 0.11054 11.05386 10.7 0.29171 2.9E-4
Dock BC 2016-08-16 L8D2 20.3 8.4 0.414 0.02269 13.40816 13.41027 0.00211 0.09299 9.29925 10.36 0.2835 2.8E-4
Dock BC 2016-08-16 L8D3 18.1 6.7 0.37 0.0259 13.39174 13.39524 0.0035 0.13514 13.51351 10.17 0.28727 2.9E-4
Dock BC 2016-08-16 L8D4 14.4 5.6 0.389 0.02737 13.68485 13.68813 0.00328 0.11984 11.98392 10.62 0.30233 3.0E-4
Dock BC 2016-08-16 L8D5 15.8 6.0 0.38 0.02855 13.49286 13.49642 0.00356 0.12469 12.46935 10.31 0.2152 2.2E-4
Dock BC 2016-08-16 L8D6 17.6 6.8 0.386 0.02377 13.28133 13.28373 0.0024 0.10097 10.09676 10.07 0.17025 1.7E-4
Dock BC 2016-08-16 L8D7 18.2 6.9 0.379 0.03798 13.36626 13.37122 0.00496 0.1306 13.05951 10.65 0.18537 1.9E-4
Dock BC 2016-08-16 L8D8 15.8 6.0 0.38 0.02286 13.47837 13.48108 0.00271 0.11855 11.85477 10.37 0.34287 3.4E-4
Dock BC 2016-08-16 L8D9 16.3 6.1 0.374 0.02618 13.50718 13.50965 0.00247 0.09435 9.43468 10.14 0.18893 1.9E-4
Dock BC 2016-08-16 L8D10 16.7 6.3 0.377 0.02424 13.31118 13.3135 0.00232 0.09571 9.57096 10.72 0.28471 2.8E-4
Marsh VM 2016-08-15 L8S1 11.8 4.6 0.39 0.019 13.47102 13.47349 0.00247 0.13 13.0
Marsh VM 2016-08-15 L8S2 13.3 5.2 0.391 0.01836 13.55482 13.55615 0.00133 0.07244 7.24401 10.66 0.19061 1.9E-4
Marsh VM 2016-08-15 L8S3 13.6 5.4 0.017 0.01741 13.56149 13.5633 0.00181 0.10396 10.39632 10.12 0.4044 4.0E-4
Marsh VM 2016-08-15 L8S4 13.8 5.6 0.406 0.02184 13.44556 13.447 0.00144 0.06593 6.59341 10.32 0.20887 2.1E-4
Marsh VM 2016-08-15 L8S5 14.4 5.7 0.396 0.01813 13.57888 13.5804 0.00152 0.08384 8.38389 10.44 0.2287 2.3E-4
Marsh VM 2016-08-15 L8S6 14.1 5.8 0.411 0.03305 13.34907 13.35248 0.00341 0.10318 10.3177 10.31 0.29761 3.0E-4
Marsh VM 2016-08-15 L8S7 12.8 5.0 0.391 0.01674 13.46449 13.46622 0.00173 0.10335 10.33453 10.38 0.37999 3.8E-4
Marsh VM 2016-08-15 L8S8 13.7 5.5 0.401 0.02594 13.49657 13.49881 0.00224 0.08635 8.63531 10.05 0.17313 1.7E-4
Marsh VM 2016-08-15 L8S9 13.8 5.5 0.399 0.01801 13.45514 13.45797 0.00283 0.15713 15.71349 10.31 0.34073 3.4E-4
Marsh VM 2016-08-15 L8S10 11.9 4.9 0.412 0.01437 13.68878 13.69001 0.00123 0.08559 8.5595 10.31 0.34073 3.4E-4
Dock PV 2016-09-08 L9D1 17.2 6.5 0.378 0.03095 13.27976 13.28346 0.0037 0.11955 11.95477 10.13 0.40959 4.1E-4
Dock PV 2016-09-08 L9D2 17.3 6.7 0.387 0.02398 13.43916 13.44128 0.00212 0.08841 8.8407 10.7 0.38368 3.8E-4
Dock PV 2016-09-08 L9D3 20.0 8.0 0.4 0.02327 13.54141 13.54391 0.0025 0.10743 10.74345 10.39 0.23546 2.4E-4
Dock PV 2016-09-08 L9D4 18.2 7.1 0.39 0.02278 13.46269 13.4655 0.00281 0.12335 12.33538 10.24 0.16024 1.6E-4
Dock PV 2016-09-08 L9D5 20.7 7.7 0.372 0.02362 13.77254 13.7756 0.00306 0.12955 12.95512 10.93 0.11841 1.2E-4
Dock PV 2016-09-08 L9D6 19.5 6.9 0.354 0.03863 13.38778 13.39132 0.00354 0.09164 9.16386 10.63 0.125 1.3E-4
Dock PV 2016-09-08 L9D7 19.5 7.4 0.379 0.03588 13.52148 13.52915 0.00767 0.21377 21.37681 10.22 0.2407 2.4E-4
Dock PV 2016-09-08 L9D8 18.7 7.0 0.374 0.0272 13.49359 13.49674 0.00315 0.11581 11.58088 10.23 0.21602 2.2E-4
Dock PV 2016-09-08 L9D9 18.8 7.1 0.378 0.03791 13.38183 13.38568 0.00385 0.10156 10.15563 10.5 0.24652 2.5E-4
Dock PV 2016-09-08 L9D10 20.3 7.7 0.379 0.02465 13.47119 13.47361 0.00242 0.09817 9.81744 10.48 0.34507 3.5E-4
Mangrove Oslo 2016-09-14 L9M1 19.5 7.7 0.395 0.03339 13.51574 13.52009 0.00435 0.13028 13.02785 10.05 0.21557 2.2E-4
Mangrove Oslo 2016-09-14 L9M2 16.4 6.4 0.39 0.03084 13.79432 13.79855 0.00423 0.13716 13.71595 10.01 0.29477 2.9E-4
Mangrove Oslo 2016-09-14 L9M3 21.5 8.8 0.409 0.03146 13.40173 13.4056 0.00387 0.12301 12.30134 10.71 0.17115 1.7E-4
Mangrove Oslo 2016-09-14 L9M4 20.9 8.2 0.392 0.03072 13.57779 13.58218 0.00439 0.1429 14.29036 10.26 0.38289 3.8E-4
Mangrove Oslo 2016-09-14 L9M5 21.9 8.5 0.388 0.0219 13.40137 13.40473 0.00336 0.15342 15.34247 10.22 0.32544 3.3E-4
Mangrove Oslo 2016-09-14 L9M6 18.4 7.2 0.391 0.02639 13.48473 13.48851 0.00378 0.14324 14.32361 10.52 0.36624 3.7E-4
Mangrove Oslo 2016-09-14 L9M7 18.2 6.9 0.379 0.02892 13.73117 13.7354 0.00423 0.14627 14.62656 10.38 0.24892 2.5E-4
Mangrove Oslo 2016-09-14 L9M8 20.7 8.0 0.386 0.03351 13.39721 13.40247 0.00526 0.15697 15.69681 10.49 0.26948 2.7E-4
Mangrove Oslo 2016-09-14 L9M9 18.8 7.0 0.372 0.03611 13.54627 13.55177 0.0055 0.15231 15.23124 10.07 0.18084 1.8E-4
Mangrove Oslo 2016-09-14 L9M10 20.8 8.0 0.385 0.02334 13.4762 13.48005 0.00385 0.16495 16.49529 10.13 0.3868 3.9E-4
Marsh ANA 2016-09-09 L9S1 11.3 4.3 0.381 0.01496 13.25438 13.25636 0.00198 0.13235 13.23529 7.05 0.24139 2.4E-4
Marsh ANA 2016-09-09 L9S2 11.8 5.1 0.432 0.01671 13.57057 13.57394 0.00337 0.20168 20.16756 10.5 0.37462 3.7E-4
Marsh ANA 2016-09-09 L9S3 12.8 4.9 0.383 0.02259 13.33286 13.33566 0.0028 0.12395 12.39486 10.31 0.26692 2.7E-4
Marsh ANA 2016-09-09 L9S4 11.5 4.5 0.391 0.022 13.42873 13.43114 0.00241 0.10955 10.95455 10.85 0.30266 3.0E-4
Marsh ANA 2016-09-09 L9S5 9.9 3.8 0.384 0.00959 13.6325 13.63429 0.00179 0.18665 18.66528 4.05 0.77762 7.8E-4
Marsh ANA 2016-09-09 L9S6 14.0 5.8 0.414 0.02074 13.5507 13.5528 0.0021 0.10125 10.12536 10.58 0.40661 4.1E-4
Marsh ANA 2016-09-09 L9S7 10.7 4.1 0.383 0.00848 13.51283 13.51376 9.3E-4 0.10967 10.96698 9.31 0.4557 4.6E-4
Marsh ANA 2016-09-09 L9S8 14.7 6.0 0.408 0.02087 13.59926 13.60222 0.00296 0.14183 14.18304 10.32 0.43845 4.4E-4
Marsh ANA 2016-09-09 L9S9 12.3 4.6 0.374 0.01412 13.55374 13.55562 0.00188 0.13314 13.31445 10.08 0.52463 5.2E-4
Marsh ANA 2016-09-09 L9S10 9.2 3.4 0.37 0.01334 13.34668 13.34869 0.00201 0.15067 15.06747 7.44 0.34041 3.4E-4
Marsh GTM 2016-10-13 L10S1 13.9 5.5 0.396 0.01598 13.67106 13.6729 0.00184 0.11514 11.51439 10.85 0.26377 2.6E-4
Marsh GTM 2016-10-13 L10S2 12.4 4.6 0.371 0.01617 13.4236 13.42639 0.00279 0.17254 17.25417 10.18 0.40269 4.0E-4
Marsh GTM 2016-10-13 L10S3 12.5 5.2 0.416 0.02238 13.35077 13.35438 0.00361 0.1613 16.13047 8.25 0.40638 4.1E-4
Marsh GTM 2016-10-13 L10S4 8.4 3.4 0.405 0.00533 13.46889 13.47018 0.00129 0.24203 24.20263 4.32 0.9968 0.001
Marsh GTM 2016-10-13 L10S5 8.5 3.3 0.388 0.01882 13.41314 13.41607 0.00293 0.15569 15.56854 4.17 0.6637 6.6E-4
Marsh GTM 2016-10-13 L10S6 11.4 4.2 0.368 0.01145 13.4657 13.46731 0.00161 0.14061 14.06114 10.06 0.51816 5.2E-4
Marsh GTM 2016-10-13 L10S7 11.3 4.3 0.381 0.01143 13.38206 13.3842 0.00214 0.18723 18.72266 10.5 0.3677 3.7E-4
Marsh GTM 2016-10-13 L10S8 9.4 3.6 0.383 0.0095 13.69301 13.69457 0.00156 0.16421 16.42105 6.9 0.51834 5.2E-4
Marsh GTM 2016-10-13 L10S9 11.0 4.3 0.391 0.01681 13.46809 13.46973 0.00164 0.09756 9.7561 9.15 0.40972 4.1E-4
Marsh GTM 2016-10-13 L10S10 11.6 4.5 0.388 0.0131 13.32335 13.3254 0.00205 0.15649 15.64885 10.23 0.32366 3.2E-4
Dock YC 2016-10-12 L10D1 16.0 5.9 0.369 0.02314 13.40345 13.40676 0.00331 0.14304 14.30424 10.12 0.22493 2.2E-4
Dock YC 2016-10-12 L10D2 15.9 6.0 0.377 0.01977 13.5815 13.58428 0.00278 0.14062 14.06171 10.1 0.37714 3.8E-4
Dock YC 2016-10-12 L10D3 18.5 6.7 0.362 0.02629 13.54139 13.54363 0.00224 0.0852 8.52035 10.2 0.37871 3.8E-4
Dock YC 2016-10-12 L10D4 11.1 4.2 0.378 0.01034 13.28052 13.28205 0.00153 0.14797 14.79691 9.73 0.11803 1.2E-4
Dock YC 2016-10-12 L10D5 13.5 5.2 0.385 0.01816 13.46348 13.46742 0.00394 0.21696 21.69604 10.2 0.17309 1.7E-4
Dock YC 2016-10-12 L10D6 16.5 6.1 0.37 0.03446 13.5431 13.54731 0.00421 0.12217 12.21706 10.83 0.27297 2.7E-4
Dock YC 2016-10-12 L10D7 15.7 5.8 0.369 0.02122 13.3697 13.37222 0.00252 0.11876 11.87559 10.86 0.24129 2.4E-4
Dock YC 2016-10-12 L10D8 16.5 6.4 0.388 0.03074 13.4325 13.43679 0.00429 0.13956 13.95576 10.33 0.19004 1.9E-4
Dock YC 2016-10-12 L10D9 16.7 6.5 0.389 0.03305 13.3008 13.30345 0.00265 0.08018 8.01815 10.33 0.3651 3.7E-4
Dock YC 2016-10-12 L10D10 13.3 5.0 0.376 0.01952 13.40135 13.40317 0.00182 0.09324 9.32377 10.38 0.31548 3.2E-4
Mangrove PP 2016-10-11 L10M1 14.3 5.7 0.399 0.02012 13.66781 13.67037 0.00256 0.12724 12.72366 10.35 0.20474 2.0E-4
Mangrove PP 2016-10-11 L10M2 19.4 7.6 0.392 0.02629 13.32643 13.33328 0.00685 0.26056 26.05553 10.46 0.28486 2.8E-4
Mangrove PP 2016-10-11 L10M3 17.1 7.1 0.415 0.02805 13.44896 13.45284 0.00388 0.13832 13.83244 10.48 0.27469 2.7E-4
Mangrove PP 2016-10-11 L10M4 15.3 6.2 0.405 0.03212 13.78522 13.78833 0.00311 0.09682 9.68244 10.36 0.33793 3.4E-4
Mangrove PP 2016-10-11 L10M5 17.2 6.9 0.401 0.02342 13.54915 13.5533 0.00415 0.1772 17.7199 10.69 0.31765 3.2E-4
Mangrove PP 2016-10-11 L10M6 18.0 6.9 0.383 0.01758 13.50075 13.50575 0.005 0.28441 28.44141 10.34 0.38646 3.9E-4

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact