BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
location expedition site date latitude longitude depth core_type depth_ protein prot_stdev
unitless unitless unitless unitless degrees_north degrees_east m unitless meters (m) micrograms of protein per milligram of sediment (μg protein/mg sediment) micrograms of protein per milligram of sediment (μg protein/mg sediment)
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 0.05 0.37 0.36
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 2.04 1.36 0.41
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 5.1 0.3 0.38
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 8.08 0.0 0.0
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 11.15 0.07 0.06
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 11.85 0.57 0.37
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 14.21 0.35 0.42
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 17.27 1.05 0.44
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 20.34 1.16 0.04
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 23.4 0.16
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 26.47 0.01 0.0
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 30.23 0.52 0.68
North Atlantic KN223 10 2014-11-16 14.4 -50.62 4455.0 piston 32.07 0.29
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 multi 0.1 1.33 0.4
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 multi 0.26 1.91 0.1
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 multi 0.41 1.3 0.24
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 gravity 0.025 1.47 0.3
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 gravity 1.525 1.37 0.24
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 gravity 3.0125 1.46 0.31
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 0.025 0.93 0.37
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 1.665 1.47 0.57
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 4.035 1.57 0.02
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 6.265 1.74 0.14
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 8.625 1.43 0.36
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 10.855 1.48 0.05
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 13.215 1.83 0.06
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 15.455 1.16 0.17
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 18.525 1.64 0.32
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 20.065 1.66 0.28
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 22.425 1.6 0.58
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 24.555 1.2 0.26
North Atlantic KN223 11 2014-11-19 22.78333 -56.51833 5557.0 piston 26.475 1.52 0.21
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 multi 0.02 2.28 0.09
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 multi 0.17 1.87 0.18
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 multi 0.33 1.65 0.19
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 gravity 0.025 0.01
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 gravity 1.525 0.53 0.17
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 gravity 2.505 1.79 0.15
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 1.155 1.1 0.49
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 3.265 0.84 0.15
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 5.495 1.25 0.28
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 7.875 1.89 0.03
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 10.115 0.71 0.15
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 12.475 1.41 0.11
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 14.705 0.89 0.06
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 17.065 0.93 0.13
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 19.295 0.73 0.2
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 21.675 0.73 0.18
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 23.905 1.02 0.47
North Atlantic KN223 12 2014-11-21 29.67667 -58.32833 5367.0 piston 25.445 1.07 0.06
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 multi 0.07 1.19 0.81
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 multi 0.63 1.71 0.12
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 gravity 0.025 1.53 0.13
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 gravity 1.525 2.13 0.01
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 gravity 3.725 2.12 0.7
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 0.025 2.62 0.15
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 1.865 1.69 0.97
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 4.215 1.37 0.99
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 5.735 1.49 1.0
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 8.805 1.67 0.38
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 11.075 1.6 0.6
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 13.435 0.02
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 15.645 0.06 0.05
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 16.495 0.01 0.0
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 18.005 0.06 0.03
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 20.265 0.03 0.01
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 22.645 2.04 0.38
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 24.855 1.68 1.31
North Atlantic KN223 15 2014-11-24 33.48333 -54.16667 5515.0 piston 26.755 2.52 0.08
Peru Basin ODP leg 201 1231 Hole B 2002-03-20 -12.01667 -81.9 4827.0 APC 1.75 3.06 0.03
Peru Basin ODP leg 201 1231 Hole B 2002-03-20 -12.01667 -81.9 4827.0 APC 5.15 3.4 0.13
Peru Basin ODP leg 201 1231 Hole B 2002-03-20 -12.01667 -81.9 4827.0 APC 33.65 1.97 0.09
Peru Basin ODP leg 201 1231 Hole B 2002-03-20 -12.01667 -81.9 4827.0 APC 43.15 1.67 0.08
Peru Basin ODP leg 201 1231 Hole B 2002-03-20 -12.01667 -81.9 4827.0 APC 57.1 0.16 0.02
Peru Basin ODP leg 201 1231 Hole B 2002-03-20 -12.01667 -81.9 4827.0 APC 71.65 0.2 0.0
Peru Basin ODP leg 201 1231 Hole B 2002-03-20 -12.01667 -81.9 4827.0 APC 95.6 0.03 0.0
Peru Basin ODP leg 201 1231 Hole B 2002-03-20 -12.01667 -81.9 4827.0 APC 112.65 0.02 0.0
South Pacific Knox02-RR 1 2006-12-20 -23.85 -165.64333 5699.0 piston 0.075 3.27 0.03
South Pacific Knox02-RR 1 2006-12-20 -23.85 -165.64333 5699.0 piston 0.725 2.92 0.33
South Pacific Knox02-RR 1 2006-12-20 -23.85 -165.64333 5699.0 piston 1.625 2.99 0.52
South Pacific Knox02-RR 1 2006-12-20 -23.85 -165.64333 5699.0 piston 2.575 2.99 0.29
South Pacific Knox02-RR 1 2006-12-20 -23.85 -165.64333 5699.0 piston 3.075 2.59 0.1
South Pacific Knox02-RR 1 2006-12-20 -23.85 -165.64333 5699.0 piston 3.775 3.06 1.39
South Pacific Knox02-RR 1 2006-12-20 -23.85 -165.64333 5699.0 piston 4.675 3.36 0.16
South Pacific Knox02-RR 1 2006-12-20 -23.85 -165.64333 5699.0 piston 5.125 2.1 0.87
South Pacific Knox02-RR 1 2006-12-20 -23.85 -165.64333 5699.0 piston 5.725 3.51 0.16
South Pacific Knox02-RR 1 2006-12-20 -23.85 -165.64333 5699.0 piston 0.025 1.84 0.24
South Pacific Knox02-RR 9 2007-01-11 -38.06167 -133.09167 4924.0 piston 0.425 1.83 0.29
South Pacific Knox02-RR 9 2007-01-11 -38.06167 -133.09167 4924.0 piston 1.025 2.01 0.05
South Pacific Knox02-RR 9 2007-01-11 -38.06167 -133.09167 4924.0 piston 2.025 1.83 0.06
South Pacific Knox02-RR 9 2007-01-11 -38.06167 -133.09167 4924.0 piston 3.025 1.93 0.18
South Pacific Knox02-RR 9 2007-01-11 -38.06167 -133.09167 4924.0 piston 4.025 1.72 0.12
South Pacific Knox02-RR 9 2007-01-11 -38.06167 -133.09167 4924.0 piston 5.025 1.76 0.12
South Pacific Knox02-RR 9 2007-01-11 -38.06167 -133.09167 4924.0 piston 6.025 1.92 0.03
South Pacific Knox02-RR 9 2007-01-11 -38.06167 -133.09167 4924.0 piston 7.025 1.33 0.57
South Pacific Knox02-RR 9 2007-01-11 -38.06167 -133.09167 4924.0 piston 7.425 2.18 0.08

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact