BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [lionfish sightings LSI 09-11] - Record of lionfish sighted during surveys near Lee Stocking Isalnd, Bahamas from 2009-2011 (Lionfish Invasion project) (Ecological Release and Resistance at Sea: Invasion of Atlantic Coral Reefs by Pacific Lionfish) | F I M | background | BCO-DMO | bcodmo_dataset_3909 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv,.esriCsv,.geoJson |
attribute | NC_GLOBAL | acquisition_description | String | From 2009 to 2011, a record was made for all lionfish (Pterois volitans) sightings in the vicinity of Lee Stocking Island, Bahamas for various sub- projects within the project titled \"Ecological Release and Resistance at Sea: Invasion of Atlantic Coral Reefs by Pacific Lionfish\". All lionfish that were handled for a specific sub-project were assigned a unique lionfish ID number (fish_id). |
attribute | NC_GLOBAL | awards_0_award_nid | String | 55160 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-0851162 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0851162 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Lionfish Sightings Record, 2009-2011 from Lee Stocking Island, Bahamas (From sub-project "Lionfish sightings and collections record") Lead PI: Mark Hixon (OSU) Sub-Project Co-Leads: Timothy J. Pusack & Mark A. Albins (OSU) Version: 09 April 2013 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2013-04-10T14:22:00Z |
attribute | NC_GLOBAL | date_modified | String | 2019-10-29T15:56:46Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.3909.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -76.02326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 23.83203 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 23.67021 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -76.02326 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -7.6131289E7 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 55.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/3909 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | keywords | String | bco, bco-dmo, biological, chemical, data, dataset, date, date_sighted, depth, dmo, erddap, est, fish, fish_id, latitude, len, len_tot_est, longitude, management, notes, oceanography, office, person, preliminary, sighted, site, tot, used, used_for, year |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/3909/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/3909 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 23.83203 |
attribute | NC_GLOBAL | param_mapping | String | {'3909': {'lat': 'master - latitude', 'depth': 'master - depth', 'lon': 'master - longitude'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/3909/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Oregon State University |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | OSU |
attribute | NC_GLOBAL | people_0_person_name | String | Mark Hixon |
attribute | NC_GLOBAL | people_0_person_nid | String | 51647 |
attribute | NC_GLOBAL | people_0_role | String | Lead Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Oregon State University |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | OSU |
attribute | NC_GLOBAL | people_1_person_name | String | Mark A Albins |
attribute | NC_GLOBAL | people_1_person_nid | String | 51666 |
attribute | NC_GLOBAL | people_1_role | String | Scientist |
attribute | NC_GLOBAL | people_1_role_type | String | originator |
attribute | NC_GLOBAL | people_2_affiliation | String | Oregon State University |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | OSU |
attribute | NC_GLOBAL | people_2_person_name | String | Timothy J Pusack |
attribute | NC_GLOBAL | people_2_person_nid | String | 51671 |
attribute | NC_GLOBAL | people_2_role | String | Scientist |
attribute | NC_GLOBAL | people_2_role_type | String | originator |
attribute | NC_GLOBAL | people_3_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_3_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_3_person_name | String | Shannon Rauch |
attribute | NC_GLOBAL | people_3_person_nid | String | 51498 |
attribute | NC_GLOBAL | people_3_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_3_role_type | String | related |
attribute | NC_GLOBAL | project | String | Lionfish Invasion |
attribute | NC_GLOBAL | projects_0_acronym | String | Lionfish Invasion |
attribute | NC_GLOBAL | projects_0_description | String | Invasive species are increasingly introduced by human activities to new regions of the world where those species have never existed previously. In the absence of natural enemies (predators, competitors, and diseases) from their homeland, invasives may have strong negative effects on invaded ecosystems, especially systems with fewer species ("ecological release"), and may even drive native species extinct. However, if native natural enemies can somehow control the invaders ("ecological resistance"), then ecological disruption can be prevented or at least moderated. Most of the many invasive species in the sea have been seaweeds and invertebrates, and the few documented invasive marine fishes have not caused major problems. However, this situation has recently changed in a stunning and ominous way. In the early 1990s, lionfish (Pterois volitans) from the Pacific Ocean were accidentally or intentionally released from aquaria to the ocean in the vicinity of Florida. Camouflaged by shape and color, protected by venomous spines, consuming native coral-reef fishes voraciously, and reproducing rapidly, lionfish have subsequently undergone a population explosion. They now range from the mid-Atlantic coast of the US to the Caribbean, including the Bahamas. Native Atlantic fishes have never before encountered this spiny, stealthy, efficient predator and seldom take evasive action. In fact, the investigator has documented that a single lionfish is capable of reducing the abundance of small fish on a small coral patch reef by nearly 80% in just 5 weeks. There is great concern that invasive lionfish may severely reduce the abundance of native coral-reef fishes important as food for humans (e.g., grouper and snapper in their juvenile stages) as well as species that normally maintain the integrity of coral reefs (e.g., grazing parrotfishes that can prevent seaweeds from smothering corals). There are far more species of coral-reef fish in the Pacific than the Atlantic, so this invasion may represent a case of extreme ecological release with minor ecological resistance. Dr. Hixon and colleagues will study the mechanisms of ecological release in lionfish, as well as examine potential sources of ecological resistance in the heavily invaded Bahamas. Because very little is known about the ecology and behavior of lionfish in their native Pacific range, he will also conduct comparative studies in both oceans, which may provide clues regarding the extreme success of this invasion. In the Bahamas, the investigator will document the direct and indirect effects on native species of the ecological release of lionfish, both as a predator and as a competitor. These studies will be conducted at various scales of time and space, from short-term experiments on small patch reefs, to long-term experiments and observations on large reefs. Whereas direct effects involve mostly changes in the abundance of native species, indirect effects can be highly variable. For example, lionfish may actually indirectly benefit some native species by either consuming or outcompeting the competitors of those natives. The project will explore possible ecological resistance to the invasion by determining whether any native Bahamian species are effective natural enemies of lionfish, including predators, parasites, and competitors of both juvenile and adult lionfish. Comparative studies of natural enemies, as well as lionfish ecology and behavior, in both the Atlantic and the Pacific may provide clues regarding the explosive spread of lionfish in the Atlantic. Regarding broader impacts, this basic research will provide information valuable to coral-reef and fisheries managers fighting the lionfish invasion in the US, the Bahamas, and the greater Caribbean, especially if sources of native ecological resistance are identified. The study will fund the PhD research of U.S. graduate students, as well as involve assistance and participation by a broad variety of undergraduates and reef/fisheries managers, including women, minorities, native Bahamians, and native Pacific islanders. Participation in this project will promote education in marine ecology and conservation biology directly via Dr. Hixon's and graduate students' teaching and outreach activities, and indirectly via the experiences of undergraduate field assistants and various associates. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2012-11 |
attribute | NC_GLOBAL | projects_0_geolocation | String | Bahamas; Cayman Islands; Mariana Islands; Philippines |
attribute | NC_GLOBAL | projects_0_name | String | Ecological Release and Resistance at Sea: Invasion of Atlantic Coral Reefs by Pacific Lionfish |
attribute | NC_GLOBAL | projects_0_project_nid | String | 2256 |
attribute | NC_GLOBAL | projects_0_project_website | String | http://hixon.science.oregonstate.edu/content/highlight-lionfish-invasion |
attribute | NC_GLOBAL | projects_0_start_date | String | 2009-06 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 23.67021 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Record of lionfish sighted during surveys near Lee Stocking Isalnd, Bahamas from 2009-2011. |
attribute | NC_GLOBAL | title | String | [lionfish sightings LSI 09-11] - Record of lionfish sighted during surveys near Lee Stocking Isalnd, Bahamas from 2009-2011 (Lionfish Invasion project) (Ecological Release and Resistance at Sea: Invasion of Atlantic Coral Reefs by Pacific Lionfish) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -7.6131289E7 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | year | short | ||
attribute | year | _FillValue | short | 32767 |
attribute | year | actual_range | short | 2009, 2011 |
attribute | year | bcodmo_name | String | year |
attribute | year | description | String | Year of collection in YYYY format. |
attribute | year | long_name | String | Year |
attribute | year | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/YEARXXXX/ |
attribute | year | units | String | unitless |
variable | site | String | ||
attribute | site | bcodmo_name | String | site |
attribute | site | description | String | The specific reef site where the lionfish was sighted. |
attribute | site | long_name | String | Site |
attribute | site | units | String | code |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 23.67021, 23.83203 |
attribute | latitude | axis | String | Y |
attribute | latitude | bcodmo_name | String | latitude |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude of the reef site. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/ |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -7.6131289E7, -76.02326 |
attribute | longitude | axis | String | X |
attribute | longitude | bcodmo_name | String | longitude |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude of the reef site. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/ |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | fish_id | String | ||
attribute | fish_id | bcodmo_name | String | unknown |
attribute | fish_id | description | String | Unique code given to all lionfish that were collected. (Originally called 'Collection_ID'.) |
attribute | fish_id | long_name | String | Fish Id |
attribute | fish_id | units | String | code |
variable | date_sighted | String | ||
attribute | date_sighted | bcodmo_name | String | date |
attribute | date_sighted | description | String | The date that each lionfish was sighted in mm/dd/YYYY format. |
attribute | date_sighted | long_name | String | Date Sighted |
attribute | date_sighted | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/ |
attribute | date_sighted | units | String | unitless |
variable | location | String | ||
attribute | location | bcodmo_name | String | unknown |
attribute | location | description | String | Description of the location within each site where the lionfish was sighted. |
attribute | location | long_name | String | Location |
attribute | location | units | String | text |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 1.0, 55.0 |
attribute | depth | axis | String | Z |
attribute | depth | bcodmo_name | String | depth |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | description | String | Approximate depth of lionfish sighting. |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/DEPH/ |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | len_tot_est | String | ||
attribute | len_tot_est | bcodmo_name | String | fish_len |
attribute | len_tot_est | description | String | Estimated total length of lionfish (cenimeters). |
attribute | len_tot_est | long_name | String | Len Tot Est |
attribute | len_tot_est | units | String | cm |
variable | person | String | ||
attribute | person | bcodmo_name | String | person |
attribute | person | description | String | Identity of observer. |
attribute | person | long_name | String | Person |
attribute | person | units | String | text |
variable | notes | String | ||
attribute | notes | bcodmo_name | String | comment |
attribute | notes | description | String | Detailed description of the microhabitat where each lionfish was sighted. |
attribute | notes | long_name | String | Notes |
attribute | notes | units | String | text |
variable | used_for | String | ||
attribute | used_for | bcodmo_name | String | comment |
attribute | used_for | description | String | If the lionfish was for an experiment, this column states for which experiment it was used for. |
attribute | used_for | long_name | String | Used For |
attribute | used_for | units | String | text |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.