BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Chemical data] - Chemical data associated with field collections from the Gulf of Maine, Nauset Marsh Estuary System, and Long Island Sound (Alexandrium isotopes project) (Collaborative Research: Identification of nitrogen sources for toxic Alexandrium blooms using a novel species-specific tracer, d15N-saxitoxin) | I M | background | BCO-DMO | bcodmo_dataset_712027 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | Stable Isotope Methods for d15N-NO3-, d18O-NO3-, d15N-POM, and d15N-NH4+: All filters, glassware, and glass vials used for isotope analysis were pre- combusted for 4 hours at 450C and plastic bottles were acid washed in a 10% HCl bath overnight, to eliminate any crossover N. In preparation for stable isotope analysis, raw seawater was filtered onto a glass fiber filter (25-mm diameter, Whatman GF/D, Cat #: 1823010) to separate particulate organic matter (POM) and dissolved fractions (NO3- and NH4+). Filters were transferred into 20-ml glass vials (Fisher, catalog #05-719-117) and frozen at -20C until isotope analysis of POM (15NPOM). Filtrate, 200 ml, for isotope analysis of dissolved NH4+ (15NNH4+) was processed using a modified version of the NH4+ diffusion method of Holmes (1998), whereby polypropylene membrane filters (25 mm, lot #: 151579, Sterlitech) replaced Teflon filters (Hannon and Bohlke 2008). Isotope analysis of NH4+ and POM was performed on a Finnigan-MAT DeltaPlus Isotope Ratio Monitoring Mass Spectrometer coupled with a Carlo Erba NC 2500 Elemental Analyzer (Model 1108) (Organic Mass Spectrometry Facility, WHOI). Depending on the expected amount of N per sample, the instrument was configured for the typical range of detection, 0.5 to 5 moles N, or modified at the EA combustion furnace to reach a lower detection limit, 0.15 umoles N (Houghton et al. 2000, Holtvoeth et al. 2005, 2006, York et al. 2007). The precision of 15N measurements on this instrument was 0.17\u2030. Filtrate, 20 ml for N and O stable isotope analysis of dissolved nitrate (15NNO3-) was transferred into duplicate 30-ml HDPE bottles and analyzed by bacteria denitrification assay using ThermoFinnigan GasBench + PreCon trace gas concentration system interfaced to a ThermoScientific Delta V Plus isotope- ratio mass spectrometer (Bremen, Germany) (UC Davis Stable Isotope Facility). Methods for nutrient quantification: Dissolved nutrient samples were filtered through a glass fiber filter (25-mm diameter, Whatman GF/F, CAT No. 1825-025). The filtrate was collected in acid-washed 20-ml scintillation vials for nutrient analysis and then frozen at -20 deg C until analysis. A SEAL AA3 four-channel segmented flow analyzer (Nutrient Chemical Facility, Woods Hole Oceanographic Institution, WHOI) was used to quantify NH4+, NO3-/NO2-, Silicate, and PO43- in the GF/F-filtered medium using standard methods. |
attribute | NC_GLOBAL | awards_0_award_nid | String | 700442 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1505604 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1505604 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | Henrietta N Edmonds |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 51517 |
attribute | NC_GLOBAL | awards_1_award_nid | String | 700452 |
attribute | NC_GLOBAL | awards_1_award_number | String | OCE-1232835 |
attribute | NC_GLOBAL | awards_1_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1232835 |
attribute | NC_GLOBAL | awards_1_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_1_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_1_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_1_program_manager | String | Henrietta N Edmonds |
attribute | NC_GLOBAL | awards_1_program_manager_nid | String | 51517 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Chemical data J. Smith, D. Anderson, D. Erdner, and J. McClelland, PIs Version 3 August 2017 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2017-08-03T17:58:49Z |
attribute | NC_GLOBAL | date_modified | String | 2019-03-20T16:01:03Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.712027.1 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.5 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/712027 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | IR Mass Spec |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_description | String | Used to perform isotope analysis of NH4+ and POM |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 712039 |
attribute | NC_GLOBAL | instruments_0_description | String | The Isotope-ratio Mass Spectrometer is a particular type of mass spectrometer used to measure the relative abundance of isotopes in a given sample (e.g. VG Prism II Isotope Ratio Mass-Spectrometer). |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/LAB16/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | Isotope-ratio Mass Spectrometer |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 469 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | Finnigan-MAT DeltaPlus Isotope Ratio Monitoring Mass Spectrometer |
attribute | NC_GLOBAL | instruments_1_acronym | String | IR Mass Spec |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_description | String | Used to analyze N and O stable isotopes |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_nid | String | 712041 |
attribute | NC_GLOBAL | instruments_1_description | String | The Isotope-ratio Mass Spectrometer is a particular type of mass spectrometer used to measure the relative abundance of isotopes in a given sample (e.g. VG Prism II Isotope Ratio Mass-Spectrometer). |
attribute | NC_GLOBAL | instruments_1_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/LAB16/ |
attribute | NC_GLOBAL | instruments_1_instrument_name | String | Isotope-ratio Mass Spectrometer |
attribute | NC_GLOBAL | instruments_1_instrument_nid | String | 469 |
attribute | NC_GLOBAL | instruments_1_supplied_name | String | ThermoScientific Delta V Plus isotope-ratio mass spectrometer |
attribute | NC_GLOBAL | instruments_2_acronym | String | Gas Analyzer |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_description | String | Used to analyze N and O stable isotopes |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_nid | String | 712042 |
attribute | NC_GLOBAL | instruments_2_description | String | Gas Analyzers - Instruments for determining the qualitative and quantitative composition of gas mixtures. |
attribute | NC_GLOBAL | instruments_2_instrument_name | String | Gas Analyzer |
attribute | NC_GLOBAL | instruments_2_instrument_nid | String | 720 |
attribute | NC_GLOBAL | instruments_2_supplied_name | String | ThermoFinnigan GasBench + PreCon trace gas concentration system |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_description | String | Used to perform isotope analysis of NH4+ and POM |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_nid | String | 712040 |
attribute | NC_GLOBAL | instruments_3_description | String | Instruments that quantify carbon, nitrogen and sometimes other elements by combusting the sample at very high temperature and assaying the resulting gaseous oxides. Usually used for samples including organic material. |
attribute | NC_GLOBAL | instruments_3_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/LAB01/ |
attribute | NC_GLOBAL | instruments_3_instrument_name | String | Elemental Analyzer |
attribute | NC_GLOBAL | instruments_3_instrument_nid | String | 546339 |
attribute | NC_GLOBAL | instruments_3_supplied_name | String | Carlo Erba NC 2500 Elemental Analyzer (Model 1108) |
attribute | NC_GLOBAL | instruments_4_acronym | String | CFA |
attribute | NC_GLOBAL | instruments_4_dataset_instrument_description | String | Used to quantify NH4+, NO3-/NO2-, Silicate, and PO43- |
attribute | NC_GLOBAL | instruments_4_dataset_instrument_nid | String | 712043 |
attribute | NC_GLOBAL | instruments_4_description | String | A sample is injected into a flowing carrier solution passing rapidly through small-bore tubing. |
attribute | NC_GLOBAL | instruments_4_instrument_name | String | Continuous Flow Analyzer |
attribute | NC_GLOBAL | instruments_4_instrument_nid | String | 661968 |
attribute | NC_GLOBAL | instruments_4_supplied_name | String | SEAL AA3 four-channel segmented flow analyzer |
attribute | NC_GLOBAL | keywords | String | ammonia, ammonium, bco, bco-dmo, biological, chemical, chemistry, concentration, d15, d15N_NH4, d15N_NO3, d15N_POM, d18, d18O_NO3, data, dataset, date, depth, description, dmo, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Silicate, erddap, management, mass, mass_concentration_of_silicate_in_sea_water, model, mole, mole_concentration_of_ammonium_in_sea_water, nh4, nitrate, no3, ocean, oceanography, oceans, office, phosphate, po4, pom, preliminary, princeton, sample, Sample_ID, science, sea, seawater, silicate, time, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/712027/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/712027 |
attribute | NC_GLOBAL | param_mapping | String | {'712027': {'Depth': 'master - depth'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/712027/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | VIMS |
attribute | NC_GLOBAL | people_0_person_name | String | Dr Juliette L. Smith |
attribute | NC_GLOBAL | people_0_person_nid | String | 700445 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | WHOI |
attribute | NC_GLOBAL | people_1_person_name | String | Dr Donald M. Anderson |
attribute | NC_GLOBAL | people_1_person_nid | String | 51236 |
attribute | NC_GLOBAL | people_1_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_1_role_type | String | originator |
attribute | NC_GLOBAL | people_2_affiliation | String | University of Texas - Marine Science Institute |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | UTMSI |
attribute | NC_GLOBAL | people_2_person_name | String | Dr Deana L. Erdner |
attribute | NC_GLOBAL | people_2_person_nid | String | 700454 |
attribute | NC_GLOBAL | people_2_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_2_role_type | String | originator |
attribute | NC_GLOBAL | people_3_affiliation | String | University of Texas - Marine Science Institute |
attribute | NC_GLOBAL | people_3_affiliation_acronym | String | UTMSI |
attribute | NC_GLOBAL | people_3_person_name | String | Dr James W. McClelland |
attribute | NC_GLOBAL | people_3_person_nid | String | 700456 |
attribute | NC_GLOBAL | people_3_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_3_role_type | String | originator |
attribute | NC_GLOBAL | people_4_affiliation | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | people_4_affiliation_acronym | String | VIMS |
attribute | NC_GLOBAL | people_4_person_name | String | Dr Juliette L. Smith |
attribute | NC_GLOBAL | people_4_person_nid | String | 700445 |
attribute | NC_GLOBAL | people_4_role | String | Contact |
attribute | NC_GLOBAL | people_4_role_type | String | related |
attribute | NC_GLOBAL | people_5_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_5_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_5_person_name | String | Hannah Ake |
attribute | NC_GLOBAL | people_5_person_nid | String | 650173 |
attribute | NC_GLOBAL | people_5_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_5_role_type | String | related |
attribute | NC_GLOBAL | project | String | Alexandrium-isotopes |
attribute | NC_GLOBAL | projects_0_acronym | String | Alexandrium-isotopes |
attribute | NC_GLOBAL | projects_0_description | String | NSF award abstract: The US and other countries throughout the world are affected by harmful algal blooms (HABs) that negatively impact human health, marine ecosystems, fisheries resources, and local economies. Anthropogenic nutrient loadings have been linked to expanding HAB incidence, but the relationship is site- and organism-specific, and is still poorly understood. The main challenge in this regard is to determine the relative importance of natural versus anthropogenic nutrient sources in the development of an individual HAB species. Given the diverse nature of the planktonic assemblage in which HABs occur, and the lack of appropriate measurement techniques, this is exceedingly difficult to accomplish. In this project, research teams at the Woods Hole Oceanographic Institution and University of Texas at Austin will take a novel approach to this challenge: They use use the nitrogen isotopic signature (del15N) of a species-specific HAB toxin to identify the nitrogen source and chemical form that promotes cell growth and toxin production. The bloom-forming dinoflagellate Alexandrium fundyense and its class of bioactive compounds, saxitoxins (STXs), are an ideal model system as STXs are nitrogen-rich and are typically only produced by a single species in mixed plankton assemblages. The guiding overall hypothesis is that the isotopic signature of a HAB-specific toxin can be used to discriminate between anthropogenic and natural sources of N and provide more details than bulk material del15N on the source, chemical form, and processing of N that lead to blooms of a particular toxic species. This hypothesis is based on the principle that human and animal waste in groundwater and sewage become 15N-enriched and inorganic fertilizers 15N-depleted, relative to natural sources of N in catchment waters. While the use of the isotopic ratio del15N of bulk biomass to identify nitrogen sources to coastal waters is a widely accepted practice, this use of a toxin as a species-specific tracer or marker is new and will provide details on the explicit source, chemical form, and processing of nitrogen that results in blooms of a particular HAB species. Broader Impacts: This project addresses fundamental issues underlying the most widespread of all HAB poisoning syndromes, paralytic shellfish poisoning (PSP), a major form of shellfish poisoning that affects countries throughout the world. Project results can also assist in policy decisions about pollution control and other bloom mitigation strategies, and can be applied to a range of HAB species - those that produce saxitoxins, as well as those that produce other toxins that are nitrogen rich. Project results will be broadly disseminated through scientific papers, presentations at workshops, domestic and international conferences, and departmental seminars, and discussions with the media. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2016-10 |
attribute | NC_GLOBAL | projects_0_geolocation | String | Gulf of Maine, Nauset Marsh Estuary System (Cape Cod Seashore), Northport Huntington Bay Complex (Long Island Sound) |
attribute | NC_GLOBAL | projects_0_name | String | Collaborative Research: Identification of nitrogen sources for toxic Alexandrium blooms using a novel species-specific tracer, d15N-saxitoxin |
attribute | NC_GLOBAL | projects_0_project_nid | String | 700443 |
attribute | NC_GLOBAL | projects_0_project_website | String | http://www.vims.edu/research/departments/eaah/programs/aquatic_toxinology/research/isotope_project.php |
attribute | NC_GLOBAL | projects_0_start_date | String | 2014-08 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Chemical data associated with field collections from the Gulf of Maine, Nauset Marsh Estuary System, and Long Island Sound (Alexandrium isotopes project) |
attribute | NC_GLOBAL | title | String | [Chemical data] - Chemical data associated with field collections from the Gulf of Maine, Nauset Marsh Estuary System, and Long Island Sound (Alexandrium isotopes project) (Collaborative Research: Identification of nitrogen sources for toxic Alexandrium blooms using a novel species-specific tracer, d15N-saxitoxin) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | Date | String | ||
attribute | Date | bcodmo_name | String | date |
attribute | Date | description | String | Date sample was taken; YYYY/MM/DD |
attribute | Date | long_name | String | Date |
attribute | Date | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/ |
attribute | Date | source_name | String | Date |
attribute | Date | time_precision | String | 1970-01-01 |
attribute | Date | units | String | unitless |
variable | Sample_ID | String | ||
attribute | Sample_ID | bcodmo_name | String | sample |
attribute | Sample_ID | description | String | Sample ID; short name/abbreviation |
attribute | Sample_ID | long_name | String | Sample ID |
attribute | Sample_ID | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P02/current/ACYC/ |
attribute | Sample_ID | units | String | unitless |
variable | Description | String | ||
attribute | Description | bcodmo_name | String | brief_desc |
attribute | Description | description | String | Full description of site and station where sample was taken |
attribute | Description | long_name | String | Description |
attribute | Description | units | String | unitless |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 0.5, 90.0 |
attribute | depth | axis | String | Z |
attribute | depth | bcodmo_name | String | depth |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | description | String | Depth that sample was taken |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/DEPH/ |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | d15N_NO3 | String | ||
attribute | d15N_NO3 | bcodmo_name | String | d15N |
attribute | d15N_NO3 | description | String | Stable isotope value; d15N - NO3 |
attribute | d15N_NO3 | long_name | String | D15 N NO3 |
attribute | d15N_NO3 | units | String | per mil (0/00) |
variable | d18O_NO3 | String | ||
attribute | d18O_NO3 | bcodmo_name | String | d18O_NO3 |
attribute | d18O_NO3 | description | String | Stable isotope value; d18O - NO3 |
attribute | d18O_NO3 | long_name | String | D18 O NO3 |
attribute | d18O_NO3 | units | String | per mil (0/00) |
variable | d15N_NH4 | float | ||
attribute | d15N_NH4 | _FillValue | float | NaN |
attribute | d15N_NH4 | actual_range | float | 1.4, 17.9 |
attribute | d15N_NH4 | bcodmo_name | String | d15N |
attribute | d15N_NH4 | colorBarMaximum | double | 5.0 |
attribute | d15N_NH4 | colorBarMinimum | double | 0.0 |
attribute | d15N_NH4 | description | String | Stable isotope value; d15N - NH4 |
attribute | d15N_NH4 | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | d15N_NH4 | units | String | per mil (0/00) |
variable | d15N_POM | String | ||
attribute | d15N_POM | bcodmo_name | String | d15N |
attribute | d15N_POM | description | String | Stable isotope value; d15N - POM |
attribute | d15N_POM | long_name | String | D15 N POM |
attribute | d15N_POM | units | String | per mil (0/00) |
variable | NO3 | String | ||
attribute | NO3 | bcodmo_name | String | NO3 |
attribute | NO3 | description | String | Dissolved nutrient concentration; NO3- |
attribute | NO3 | long_name | String | NO3 |
attribute | NO3 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/NTRAIGGS/ |
attribute | NO3 | units | String | micromoles per liter |
variable | NH4 | float | ||
attribute | NH4 | _FillValue | float | NaN |
attribute | NH4 | actual_range | float | 0.1, 18.9 |
attribute | NH4 | bcodmo_name | String | Ammonium |
attribute | NH4 | colorBarMaximum | double | 5.0 |
attribute | NH4 | colorBarMinimum | double | 0.0 |
attribute | NH4 | description | String | Dissolved nutrient concentration; NH4 |
attribute | NH4 | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | NH4 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/AMONAAZX/ |
attribute | NH4 | units | String | micromoles per liter |
variable | PO4 | String | ||
attribute | PO4 | bcodmo_name | String | PO4 |
attribute | PO4 | description | String | Dissolved nutrient concentration; PO4 |
attribute | PO4 | long_name | String | PO4 |
attribute | PO4 | units | String | micromoles per liter |
variable | Silicate | float | ||
attribute | Silicate | _FillValue | float | NaN |
attribute | Silicate | actual_range | float | 0.1, 41.8 |
attribute | Silicate | bcodmo_name | String | SiO4 |
attribute | Silicate | description | String | Dissolved nutrient concentration; Silicate |
attribute | Silicate | long_name | String | Mass Concentration Of Silicate In Sea Water |
attribute | Silicate | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/SLCAAAZX/ |
attribute | Silicate | units | String | micromoles per liter |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.