BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Seawater data] - Seawater data from long-term monitoring sites in St. John, USVI. (The ecophysiological basis of the response of coral larvae and early life history stages to global climate change) | I M | background | BCO-DMO | bcodmo_dataset_735117 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | Methodology found in associated publications. |
attribute | NC_GLOBAL | awards_0_award_nid | String | 536317 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1415268 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1415268 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | awards_1_award_nid | String | 734980 |
attribute | NC_GLOBAL | awards_1_award_number | String | OCE-1637396 |
attribute | NC_GLOBAL | awards_1_data_url | String | https://www.nsf.gov/awardsearch/showAward?AWD_ID=1637396 |
attribute | NC_GLOBAL | awards_1_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_1_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_1_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_1_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_1_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Seawater Data P. Edmunds, PI Version 18 September 2018 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2018-05-04T19:18:06Z |
attribute | NC_GLOBAL | date_modified | String | 2019-03-26T18:45:15Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.735117.1 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/735117 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | keywords | String | aragonite, bco, bco-dmo, biological, carbon, carbon dioxide, chemical, chemistry, co2, data, dataset, date, density, dioxide, dmo, earth, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Salinity/Density > Salinity, erddap, flume, management, ocean, oceanography, oceans, office, omega, OmegaAragonite, paper, pCO2, practical, preliminary, reported, salinity, scale, science, sea, sea_water_ph_reported_on_total_scale, sea_water_practical_salinity, seawater, Temp, temperature, time, total, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/735117/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/735117 |
attribute | NC_GLOBAL | param_mapping | String | {'735117': {}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/735117/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | California State University Northridge |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | CSU-Northridge |
attribute | NC_GLOBAL | people_0_person_name | String | Peter J. Edmunds |
attribute | NC_GLOBAL | people_0_person_nid | String | 51536 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | University of Queensland |
attribute | NC_GLOBAL | people_1_person_name | String | Nicolas R. Evensen |
attribute | NC_GLOBAL | people_1_person_nid | String | 640104 |
attribute | NC_GLOBAL | people_1_role | String | Contact |
attribute | NC_GLOBAL | people_1_role_type | String | related |
attribute | NC_GLOBAL | people_2_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_2_person_name | String | Hannah Ake |
attribute | NC_GLOBAL | people_2_person_nid | String | 650173 |
attribute | NC_GLOBAL | people_2_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_2_role_type | String | related |
attribute | NC_GLOBAL | project | String | Climate_Coral_Larvae |
attribute | NC_GLOBAL | projects_0_acronym | String | Climate_Coral_Larvae |
attribute | NC_GLOBAL | projects_0_description | String | Tropical coral reefs face a suite of environmental assaults ranging from anchor damage to the effects of global climate change (GCC). The consequences are evident throughout the tropics, where many coral reefs have lost a substantial fraction of their coral cover in a few decades. Notwithstanding the importance of reducing the impacts of environmental stresses, the only means by which these ecosystems can recover (or simply persist) is through the recruitment of scleractinians, which is a function of successful larval development, delivery, settlement, metamorphosis, and post-settlement events. Despite wide recognition of the importance of these processes, there are few pertinent empirical data, and virtually none that address the mechanisms mediating the success of early coral life stages in a physical environmental varying at multiple spatio-temporal scales. The objective of this research is to complete one of the first comprehensive ecophysiological analyses of the early life stages of corals through a description of: (1) their functionality under 'normal' conditions, and (2) their response to the main drivers of GCC. These analyses will be completed for 2 species representative of a brooding life history strategy, and the experiments will be completed in two locations, one (Taiwan) that provides unrivalled experience in coral reproductive biology, and superb microcosm facilities, and the other (Moorea), with access to a relatively pristine environment, a well described ecological and oceanographic context (through the MCR-LTER), and the capacity to bring a strong biogeographic contrast to the project. The results of the study will be integrated through modeling to explore the effects of GCC on coral community structure over the next century. The following publications and data resulted from this project: 2013 Wall CB, Fan TY, Edmunds PJ. Ocean acidification has no effect on thermal bleaching in the coral Seriatopora caliendrum. Coral Reefs 33: 119-130.Symbiodinium_Seriatopora photosynthesisSymbiodinium_Seriatopora PI curveSymbiodinium_Seriatopora temp-salinity-lightSymbiodinium_Seriatopora water chemistry- Download complete data for this publication (Excel file) 2013 Wall CB, Edmunds PJ. In situ effects of low pH and elevated HCO3- on juvenile Porites spp. in Moorea, French Polynesia. Biological Bulletin 225:92-101. Data at MCR and PANGEA: doi.pangaea.de/10.1594/PANGAEA.833913- Download complete data for this publication (Excel file) 2013 Vivian R Cumbo, Peter J Edmunds, Christopher B Wall, Tung-Yung Fan. Brooded coral larvae differ in their response to high temperature and elevated pCO2 depending on the day of release. Marine Biology DOI 10.1007/s00227-013-2280-y. Data also at PANGEA: doi.pangaea.de/10.1594/PANGAEA.831612brooded coral larvae 2 - carbonate chemistrybrooded coral larvae 2 - larval release March 2003-2008brooded coral larvae 2 - respiration_photosyth_mortality- Download complete data for this publication (Excel file) 2013 Edmunds PJ, Cumbo VR, Fan TY. Metabolic costs of larval settlement and metamorphosis in the coral Seriatopora caliendrum under ambient and elevated pCO2. Journal Experimental Marine Biology and Ecology 443: 33-38 Data also at PANGEA: doi:10.1594/PANGAEA.821644Coral post-settlement physiology- Download complete data for this publication (Excel file) 2013 Aaron M Dufault, Aaron Ninokawa, Lorenzo Bramanti, Vivian R Cumbo, Tung-Yung Fan, Peter J Edmunds. The role of light in mediating the effects of ocean acidification on coral calcification. Journal of Experimental Biology 216: 1570-1577.coral-light expt.- PARcoral-light expt.- carbonate chemistrycoral-light expt.- temp_salinitycoral-light expt.- growthcoral-light expt.- proteincoral-light expt.- survival- Download complete data for this publication (Excel file) 2012 Cumbo, VR, Fan TY, Edmunds PJ. Effects of exposure duration on the response of Pocillopora damicornis larvae to elevated temperature and high pCO2. J Exp Mar Biol Ecol 439: 100-107. Data is also at PANGEA: doi:10.1594/PANGAEA.823582brooded coral larvae 3 - carbonate chemistrybrooded coral larvae 3 - lightbrooded coral larvae 3 - mortalitybrooded coral larvae 3 - proteinbrooded coral larvae 3 - respiration and proteinbrooded coral larvae 3 - respiration raw databrooded coral larvae 3 - symbiont densitybrooded coral larvae 3 - tank temperature- Download part 1 of data for this publication (Excel file)- Download tank parameters data for this publication (Excel file) 2012 Cumbo, VR, Fan TY, Edmunds PJ. Physiological development of brooded larvae from two pocilloporid corals in Taiwan. Marine Biology 159: 2853-2866.brooded coral - carbonate chemistrybrooded coral - releasebrooded coral - respirationbrooded coral - settlement competencybrooded coral - size_Julybrooded coral - size_protein_symbionts_photosynth- Download complete data for this publication (Excel file) 2012 Dufault, Aaron M; Vivian R Cumbo; Tung-Yung Fan; Peter J Edmunds. Effects of diurnally oscillating pCO2 on the calcification and survival of coral recruits. Royal Society of London (B) 279: 2951-2958. doi:10.1098/rspb.2011.2545 Data is also at PANGEA: doi:10.1594/PANGAEA.830185recruit_growth_arearecruit_growth_weightrecruit_seawater_chemistryrecruit_survival- Download complete data for this publication (Excel file) 2011 Edmunds PJ, Cumbo V, Fan TY. Effects of temperature on the respiration of brooded larvae from tropical reef corals. Journal of Experimental Biology 214: 2783-2790. CoralLarvae_comparison_respirCoralLarvae_releaseCoralLarvae_respirCoralLarvae_size- Download complete data for this publication (Excel file) |
attribute | NC_GLOBAL | projects_0_end_date | String | 2013-06 |
attribute | NC_GLOBAL | projects_0_geolocation | String | Moorea, French Polynesia; Southern Taiwan; California State University Northridge |
attribute | NC_GLOBAL | projects_0_name | String | The ecophysiological basis of the response of coral larvae and early life history stages to global climate change |
attribute | NC_GLOBAL | projects_0_project_nid | String | 2235 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2009-07 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Seawater data from long-term monitoring sites in St. John, USVI. |
attribute | NC_GLOBAL | title | String | [Seawater data] - Seawater data from long-term monitoring sites in St. John, USVI. (The ecophysiological basis of the response of coral larvae and early life history stages to global climate change) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | Date | String | ||
attribute | Date | bcodmo_name | String | date |
attribute | Date | description | String | Date of sampling |
attribute | Date | long_name | String | Date |
attribute | Date | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/ |
attribute | Date | source_name | String | Date |
attribute | Date | time_precision | String | 1970-01-01 |
attribute | Date | units | String | unitless |
variable | Flume | byte | ||
attribute | Flume | _FillValue | byte | 127 |
attribute | Flume | actual_range | byte | 1, 4 |
attribute | Flume | bcodmo_name | String | tank |
attribute | Flume | description | String | Four flumes were used - two ambient (~ 400 uatm) and two elevated pCO2 (target 1000 uatm) |
attribute | Flume | long_name | String | Flume |
attribute | Flume | units | String | unitless |
variable | Salinity | float | ||
attribute | Salinity | _FillValue | float | NaN |
attribute | Salinity | actual_range | float | 33.6, 36.0 |
attribute | Salinity | bcodmo_name | String | sal |
attribute | Salinity | colorBarMaximum | double | 37.0 |
attribute | Salinity | colorBarMinimum | double | 32.0 |
attribute | Salinity | description | String | Salinity refers to the salinity for a given flume (parts per thousand) |
attribute | Salinity | long_name | String | Sea Water Practical Salinity |
attribute | Salinity | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/ |
attribute | Salinity | units | String | PSU |
variable | Temp | float | ||
attribute | Temp | _FillValue | float | NaN |
attribute | Temp | actual_range | float | 24.4, 28.0 |
attribute | Temp | bcodmo_name | String | temperature |
attribute | Temp | description | String | Temp refers to the temperature for a given flume (deg C) |
attribute | Temp | long_name | String | Temperature |
attribute | Temp | units | String | Celsius |
variable | pH | double | ||
attribute | pH | _FillValue | double | NaN |
attribute | pH | actual_range | double | 7.57, 8.116200837 |
attribute | pH | bcodmo_name | String | pH |
attribute | pH | colorBarMaximum | double | 9.0 |
attribute | pH | colorBarMinimum | double | 7.0 |
attribute | pH | description | String | pH reports the pH for a given flume (Total Scale) |
attribute | pH | long_name | String | Sea Water Ph Reported On Total Scale |
attribute | pH | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXZZXX/ |
attribute | pH | units | String | pH |
variable | pCO2 | double | ||
attribute | pCO2 | _FillValue | double | NaN |
attribute | pCO2 | actual_range | double | 324.3809425, 1505.979826 |
attribute | pCO2 | bcodmo_name | String | pCO2 |
attribute | pCO2 | description | String | pCO2 reports the seawater pCO2 for a given flume (uatm) |
attribute | pCO2 | long_name | String | P CO2 |
attribute | pCO2 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PCO2C101/ |
attribute | pCO2 | units | String | uatm |
variable | TA | float | ||
attribute | TA | _FillValue | float | NaN |
attribute | TA | actual_range | float | 2304.0, 2516.0 |
attribute | TA | bcodmo_name | String | TALK |
attribute | TA | description | String | TA reports total alkalinity for a given flume (umol kgSW-1) |
attribute | TA | long_name | String | TA |
attribute | TA | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/MDMAP014/ |
attribute | TA | units | String | umol kgSW-1 |
variable | OmegaAragonite | double | ||
attribute | OmegaAragonite | _FillValue | double | NaN |
attribute | OmegaAragonite | actual_range | double | 1.507536683, 4.128402892 |
attribute | OmegaAragonite | bcodmo_name | String | OM_ar |
attribute | OmegaAragonite | description | String | OmegaAragonite reports the aragonite saturation state for a given flume |
attribute | OmegaAragonite | long_name | String | Omega Aragonite |
attribute | OmegaAragonite | units | String | umol kgSW-1 |
variable | Paper | String | ||
attribute | Paper | bcodmo_name | String | reference_paper |
attribute | Paper | description | String | Paper the data were published in |
attribute | Paper | long_name | String | Paper |
attribute | Paper | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.