BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Tissue Measurements] - Tissue thickness from coral cores taken in the central equatorial Pacific (Skeletal Records of Coral Reef Bleaching in the Central Equatorial Pacific) | I M | background | BCO-DMO | bcodmo_dataset_773897 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | These data were published in Mollica\u00a0et al., 2019 All cores were collected and analyzed using the same methods. Only live colonies were cored, establishing the top age, vertically i.e., parallel to the upward growth axis, and using either a pneumatic drill fitted with 3-cm diameter diamond tip coring bit or an hydraulic drill fitted with an 8-cm diameter bit. Core holes were sealed with a cement cap and underwater epoxy, secured flush with the colony surface to facilitate overgrowth of tissue and wound closure (e.g. Matson 2011), a 6 to 36-month process depending on the rate of coral growth and diameter of core. All cores were first air dried in the field, then oven dried at 60 deg C. Location: Central Pacific Coral reefs, -5 to 5 latitude, Dongsha Atoll, Curacao, Barbados, Martinique coral reefs. |
attribute | NC_GLOBAL | awards_0_award_nid | String | 768533 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1737311 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1737311 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | Daniel Thornhill |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 722161 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Tissue thickness PI: Anne Cohen Data Version 1: 2019-08-19 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2019-07-31T16:34:31Z |
attribute | NC_GLOBAL | date_modified | String | 2019-08-23T21:08:45Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.773897.1 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/773897 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | keywords | String | bco, bco-dmo, biological, chemical, data, dataset, dmo, enso, ENSO_State, erddap, error, island, management, nino, oceanography, office, oscillation, preliminary, southern, standard, Standard_Error, state, thickness, tissue, Tissue_Thickness |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/773897/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/773897 |
attribute | NC_GLOBAL | param_mapping | String | {'773897': {}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/773897/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | WHOI |
attribute | NC_GLOBAL | people_0_person_name | String | Anne L Cohen |
attribute | NC_GLOBAL | people_0_person_nid | String | 51428 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | WHOI |
attribute | NC_GLOBAL | people_1_person_name | String | Nathaniel Mollica |
attribute | NC_GLOBAL | people_1_person_nid | String | 773912 |
attribute | NC_GLOBAL | people_1_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_1_role_type | String | originator |
attribute | NC_GLOBAL | people_2_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_2_person_name | String | Karen Soenen |
attribute | NC_GLOBAL | people_2_person_nid | String | 748773 |
attribute | NC_GLOBAL | people_2_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_2_role_type | String | related |
attribute | NC_GLOBAL | project | String | Coral Bleaching Skeletal Records |
attribute | NC_GLOBAL | projects_0_acronym | String | Coral Bleaching Skeletal Records |
attribute | NC_GLOBAL | projects_0_description | String | NSF abstract: Ocean warming kills corals and efforts are underway to identify and protect coral reefs that may withstand the projected 21st century rise in tropical ocean temperatures. Coral reefs in the central equatorial Pacific (CEP) have been exposed to episodes of extreme warmth every 3-7 years for centuries, if not millennia, yet remain highly productive ecosystems. Initial data obtained by the investigator from stress signatures archived in the skeletons of long lived coral species, suggests that CEP reefs lose their symbiotic algae or bleach, sometimes severely, during warm episodes. The observation that CEP reefs bleach repetitively yet remain productive implies uncommon resilience to ocean warming. The investigator will use laboratory experiments and field observations to validate skeletal records of historical bleaching. A successful outcome will provide novel and valuable insights into the resilience of the CEP reefs and a new tool with which to identify thermally tolerant coral reef ecosystems across the tropics. Additionally, this project includes mentorship of a postdoc and six undergraduate or high school students, outreach through presentations and media, and expansion of publically available software for coral stress band analysis. Ocean warming projections indicate severe impacts to coral reefs will occur on an annual basis within the next few decades. Consequently, a coordinated effort is underway to identify reefs that might survive these changes. The investigator will test the hypothesis that such reefs exist at the epicenter of influence of the El Niño-Southern Oscillation (ENSO), where strong inter-annual temperature variability creates conditions conducive for the development of thermal resilience. The project uses laboratory-based bleaching experiments and actual stress signatures accreted by wild corals during the 2015 El Niño to validate signatures of historical bleaching archived in the skeletons of massive reef building corals. In addition the investigator will use new, long cores from the CEP to build a robust dataset of historical bleaching back to the 1800's. A successful outcome will increase confidence in the interpretation of skeletal stress bands as quantitative bleaching proxies and enable the reconstruction of the history of coral reef bleaching and recovery in the CEP. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2020-07 |
attribute | NC_GLOBAL | projects_0_geolocation | String | Central Equatorial Pacific |
attribute | NC_GLOBAL | projects_0_name | String | Skeletal Records of Coral Reef Bleaching in the Central Equatorial Pacific |
attribute | NC_GLOBAL | projects_0_project_nid | String | 768534 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2017-08 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Coral cores were collected in the central equatorial Pacific (Central Pacific Coral reefs, -5 to 5 latitude, Dongsha Atoll, Curacao, Barbados, Martinique coral reefs). The thickness of the tissue in each core was measured as an index of biomass or energetic reserve. |
attribute | NC_GLOBAL | title | String | [Tissue Measurements] - Tissue thickness from coral cores taken in the central equatorial Pacific (Skeletal Records of Coral Reef Bleaching in the Central Equatorial Pacific) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | ENSO_State | String | ||
attribute | ENSO_State | bcodmo_name | String | unknown |
attribute | ENSO_State | description | String | State of the El Niño-Southern Oscillation |
attribute | ENSO_State | long_name | String | ENSO State |
attribute | ENSO_State | units | String | unitless |
variable | Island | String | ||
attribute | Island | bcodmo_name | String | site |
attribute | Island | description | String | Island of coral sampling |
attribute | Island | long_name | String | Island |
attribute | Island | units | String | unitless |
variable | Tissue_Thickness | float | ||
attribute | Tissue_Thickness | _FillValue | float | NaN |
attribute | Tissue_Thickness | actual_range | float | 3.9, 10.5 |
attribute | Tissue_Thickness | bcodmo_name | String | unknown |
attribute | Tissue_Thickness | description | String | Tissue thickness |
attribute | Tissue_Thickness | long_name | String | Tissue Thickness |
attribute | Tissue_Thickness | units | String | millimeter (mm) |
variable | Standard_Error | float | ||
attribute | Standard_Error | _FillValue | float | NaN |
attribute | Standard_Error | actual_range | float | 0.1, 2.5 |
attribute | Standard_Error | bcodmo_name | String | standard error |
attribute | Standard_Error | colorBarMaximum | double | 50.0 |
attribute | Standard_Error | colorBarMinimum | double | 0.0 |
attribute | Standard_Error | description | String | standard error |
attribute | Standard_Error | long_name | String | Standard Error |
attribute | Standard_Error | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.