![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [PUPCYCLE 2019 incubation experiments] - Incubation experiments to assess the physiological and molecular response of subsurface phytoplankton communities to a simulation of the Upwelling Conveyor Belt Cycle (UCBC) conducted in summer 2019 onboard the R/V Oceanus (OC1905b) (CAREER: An integrated molecular and physiological approach to examining the dynamics of upwelled phytoplankton in current and changing oceans) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_949788_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.949788.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -121.5429 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.01471 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 35.92353 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -121.5429 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.4163 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/949788![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.01471 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 35.92353 |
attribute | NC_GLOBAL | summary | String | The primary objective of this study was to assess the physiological and molecular response of subsurface phytoplankton communities to a simulation of the Upwelling Conveyor Belt Cycle (UCBC). To capture this phenomenon, we performed on-deck incubation experiments that spanned different time points representing the different stages of growth (initial deep-water community at T0, and stimulated growth phases at T1 and T2). We further subjected the incubations to various Fe-related treatments to test how Fe might play a role in determining their physiological and molecular response to upwelling. The first incubation was conducted from 27 May to 01 June 2019 in a wide continental shelf, and the second incubation was conducted from 02 June to 06 June 2019 in a narrow continental shelf. For each time point, the incubation was harvested and analyzed for chlorophyll, nutrients, particulate organic carbon and nitrogen, and dissolved and particulate Fe and Sc concentrations. 6-hour incubations using trace concentrations of stable isotopes of 13C and 15N were also conducted to assess uptake kinetics of dissolved inorganic carbon (DIC) and nitrate (NO3) in bulk-size fractionated phytoplankton communities. PUPCYCLE I (Phytoplankton response to the UPwelling CYCLE) took place in summer 2019 onboard the R/V Oceanus (OC1905b), led by Chief Scientist Adrian Marchetti. |
attribute | NC_GLOBAL | title | String | [PUPCYCLE 2019 incubation experiments] - Incubation experiments to assess the physiological and molecular response of subsurface phytoplankton communities to a simulation of the Upwelling Conveyor Belt Cycle (UCBC) conducted in summer 2019 onboard the R/V Oceanus (OC1905b) (CAREER: An integrated molecular and physiological approach to examining the dynamics of upwelled phytoplankton in current and changing oceans) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.4163 |
variable | Experiment | String | ||
attribute | Experiment | long_name | String | Experiment |
attribute | Experiment | units | String | unitless |
variable | Time_Point | String | ||
attribute | Time_Point | long_name | String | Time_point |
attribute | Time_Point | units | String | unitless |
variable | Hours | int | ||
attribute | Hours | actual_range | int | 0, 120 |
attribute | Hours | long_name | String | Hours |
attribute | Hours | units | String | hours |
variable | Treatment | String | ||
attribute | Treatment | long_name | String | Treatment |
attribute | Treatment | units | String | unitless |
variable | Replicate | String | ||
attribute | Replicate | long_name | String | Replicate |
attribute | Replicate | units | String | unitless |
variable | Sample_Name | String | ||
attribute | Sample_Name | long_name | String | Sample_name |
attribute | Sample_Name | units | String | unitless |
variable | Date | String | ||
attribute | Date | long_name | String | Date |
attribute | Date | units | String | unitless |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 35.92353, 41.01471 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -124.4163, -121.5429 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | NO3 | float | ||
attribute | NO3 | actual_range | float | -0.023, 22.1 |
attribute | NO3 | long_name | String | No3 |
attribute | NO3 | units | String | micromolar (uM) |
variable | PO4 | float | ||
attribute | PO4 | actual_range | float | 0.194, 2.33 |
attribute | PO4 | long_name | String | Po4 |
attribute | PO4 | units | String | micromolar (uM) |
variable | SiOH4 | float | ||
attribute | SiOH4 | actual_range | float | 0.0, 34.5 |
attribute | SiOH4 | long_name | String | Sioh4 |
attribute | SiOH4 | units | String | micromolar (uM) |
variable | chl_a_gt_5um | float | ||
attribute | chl_a_gt_5um | actual_range | float | 0.0138918, 14.84532 |
attribute | chl_a_gt_5um | long_name | String | Chl_a_gt_5um |
attribute | chl_a_gt_5um | units | String | micrograms per liter (ug/L) |
variable | chl_a_GFF | float | ||
attribute | chl_a_GFF | actual_range | float | -0.0212898, 1.55358 |
attribute | chl_a_GFF | long_name | String | Chl_a_gff |
attribute | chl_a_GFF | units | String | micrograms per liter (ug/L) |
variable | chl_a_Total | float | ||
attribute | chl_a_Total | actual_range | float | 0.0166866, 11.85324 |
attribute | chl_a_Total | long_name | String | Chl_a_total |
attribute | chl_a_Total | units | String | micrograms per liter (ug/L) |
variable | Fv_Fm | float | ||
attribute | Fv_Fm | actual_range | float | 0.279, 0.611 |
attribute | Fv_Fm | long_name | String | Fv_fm |
attribute | Fv_Fm | units | String | unitless |
variable | Sigma | int | ||
attribute | Sigma | actual_range | int | 248, 1005 |
attribute | Sigma | long_name | String | Sigma |
attribute | Sigma | units | String | unitless |
variable | PON_gt_5um | float | ||
attribute | PON_gt_5um | actual_range | float | 0.1518217, 18.35824 |
attribute | PON_gt_5um | long_name | String | Pon_gt_5um |
attribute | PON_gt_5um | units | String | micromoles per liter (umol/L) |
variable | PON_GFF | float | ||
attribute | PON_GFF | actual_range | float | 0.2347731, 4.86793 |
attribute | PON_GFF | long_name | String | Pon_gff |
attribute | PON_GFF | units | String | micromoles per liter (umol/L) |
variable | PON_Total | float | ||
attribute | PON_Total | actual_range | float | 0.3969211, 20.2548 |
attribute | PON_Total | long_name | String | Pon_total |
attribute | PON_Total | units | String | micromoles per liter (umol/L) |
variable | POC_gt_5um | float | ||
attribute | POC_gt_5um | actual_range | float | -0.4438948, 185.2285 |
attribute | POC_gt_5um | long_name | String | Poc_gt_5um |
attribute | POC_gt_5um | units | String | micromoles per liter (umol/L) |
variable | POC_GFF | float | ||
attribute | POC_GFF | actual_range | float | -0.0020471, 28.16849 |
attribute | POC_GFF | long_name | String | Poc_gff |
attribute | POC_GFF | units | String | micromoles per liter (umol/L) |
variable | POC_Total | float | ||
attribute | POC_Total | actual_range | float | 0.0690021, 196.2137 |
attribute | POC_Total | long_name | String | Poc_total |
attribute | POC_Total | units | String | micromoles per liter (umol/L) |
variable | N_Uptake_gt_5um | float | ||
attribute | N_Uptake_gt_5um | actual_range | float | 0.0176493, 9.650486 |
attribute | N_Uptake_gt_5um | long_name | String | N_uptake_gt_5um |
attribute | N_Uptake_gt_5um | units | String | micromoles per liter per day (umol/L/day) |
variable | N_Uptake_GFF | float | ||
attribute | N_Uptake_GFF | actual_range | float | 0.0162029, 1.384334 |
attribute | N_Uptake_GFF | long_name | String | N_uptake_gff |
attribute | N_Uptake_GFF | units | String | micromoles per liter per day (umol/L/day) |
variable | N_Uptake_Total | float | ||
attribute | N_Uptake_Total | actual_range | float | 0.0392619, 10.06306 |
attribute | N_Uptake_Total | long_name | String | N_uptake_total |
attribute | N_Uptake_Total | units | String | micromoles per liter per day (umol/L/day) |
variable | Biomass_normalized_N_Uptake_gt_5um | float | ||
attribute | Biomass_normalized_N_Uptake_gt_5um | actual_range | float | 0.0505332, 0.900757 |
attribute | Biomass_normalized_N_Uptake_gt_5um | long_name | String | Biomass_normalized_n_uptake_gt_5um |
attribute | Biomass_normalized_N_Uptake_gt_5um | units | String | per day |
variable | Biomass_normalized_N_Uptake_GFF | float | ||
attribute | Biomass_normalized_N_Uptake_GFF | actual_range | float | 0.0426665, 0.4607246 |
attribute | Biomass_normalized_N_Uptake_GFF | long_name | String | Biomass_normalized_n_uptake_gff |
attribute | Biomass_normalized_N_Uptake_GFF | units | String | per day |
variable | Biomass_normalized_N_Uptake_Total | float | ||
attribute | Biomass_normalized_N_Uptake_Total | actual_range | float | 0.1179996, 1.292037 |
attribute | Biomass_normalized_N_Uptake_Total | long_name | String | Biomass_normalized_n_uptake_total |
attribute | Biomass_normalized_N_Uptake_Total | units | String | per day |
variable | C_Uptake_5um | float | ||
attribute | C_Uptake_5um | actual_range | float | -0.0439365, 226.1147 |
attribute | C_Uptake_5um | long_name | String | C_uptake_5um |
attribute | C_Uptake_5um | units | String | micromoles per liter per day (umol/L/day) |
variable | C_Uptake_GFF | float | ||
attribute | C_Uptake_GFF | actual_range | float | -1.76E-4, 26.58769 |
attribute | C_Uptake_GFF | long_name | String | C_uptake_gff |
attribute | C_Uptake_GFF | units | String | micromoles per liter per day (umol/L/day) |
variable | C_Uptake_Total | float | ||
attribute | C_Uptake_Total | actual_range | float | -0.0045826, 231.3316 |
attribute | C_Uptake_Total | long_name | String | C_uptake_total |
attribute | C_Uptake_Total | units | String | micromoles per liter per day (umol/L/day) |
variable | Biomass_normalized_C_Uptake_gt_5um | float | ||
attribute | Biomass_normalized_C_Uptake_gt_5um | actual_range | float | 0.0166, 1.5902 |
attribute | Biomass_normalized_C_Uptake_gt_5um | long_name | String | Biomass_normalized_c_uptake_gt_5um |
attribute | Biomass_normalized_C_Uptake_gt_5um | units | String | per day |
variable | Biomass_normalized_C_Uptake_GFF | float | ||
attribute | Biomass_normalized_C_Uptake_GFF | actual_range | float | 0.0128, 0.9587 |
attribute | Biomass_normalized_C_Uptake_GFF | long_name | String | Biomass_normalized_c_uptake_gff |
attribute | Biomass_normalized_C_Uptake_GFF | units | String | per day |
variable | Biomass_normalized_C_Uptake_Total | float | ||
attribute | Biomass_normalized_C_Uptake_Total | actual_range | float | 0.0293456, 2.308585 |
attribute | Biomass_normalized_C_Uptake_Total | long_name | String | Biomass_normalized_c_uptake_total |
attribute | Biomass_normalized_C_Uptake_Total | units | String | per day |
variable | Particulate_DA | float | ||
attribute | Particulate_DA | actual_range | float | 0.027, 12.402 |
attribute | Particulate_DA | long_name | String | Particulate_da |
attribute | Particulate_DA | units | String | micrograms per liter (ug/L) |
variable | Dissolved_DA | float | ||
attribute | Dissolved_DA | actual_range | float | 0.0, 12.91 |
attribute | Dissolved_DA | long_name | String | Dissolved_da |
attribute | Dissolved_DA | units | String | micrograms per liter (ug/L) |
variable | Dissolved_Y | float | ||
attribute | Dissolved_Y | actual_range | float | 101.0231, 194.4722 |
attribute | Dissolved_Y | long_name | String | Dissolved_y |
attribute | Dissolved_Y | units | String | picomoles per kilogram (pmol/kg) |
variable | Dissolved_Cd | float | ||
attribute | Dissolved_Cd | actual_range | float | 100.3228, 796.1678 |
attribute | Dissolved_Cd | long_name | String | Dissolved_cd |
attribute | Dissolved_Cd | units | String | picomoles per kilogram (pmol/kg) |
variable | Dissolved_La | float | ||
attribute | Dissolved_La | actual_range | float | 15.88603, 51.45339 |
attribute | Dissolved_La | long_name | String | Dissolved_la |
attribute | Dissolved_La | units | String | picomoles per kilogram (pmol/kg) |
variable | Dissolved_Pb | float | ||
attribute | Dissolved_Pb | actual_range | float | 16.29469, 82.12563 |
attribute | Dissolved_Pb | long_name | String | Dissolved_pb |
attribute | Dissolved_Pb | units | String | picomoles per kilogram (pmol/kg) |
variable | Dissolved_Ce | float | ||
attribute | Dissolved_Ce | actual_range | float | 5.275867, 38.30345 |
attribute | Dissolved_Ce | long_name | String | Dissolved_ce |
attribute | Dissolved_Ce | units | String | picomoles per kilogram (pmol/kg) |
variable | Dissolved_Sc | float | ||
attribute | Dissolved_Sc | actual_range | float | 0.791731, 13.88508 |
attribute | Dissolved_Sc | long_name | String | Dissolved_sc |
attribute | Dissolved_Sc | units | String | picomoles per kilogram (pmol/kg) |
variable | Dissolved_Mn | float | ||
attribute | Dissolved_Mn | actual_range | float | 0.918466, 10.77443 |
attribute | Dissolved_Mn | long_name | String | Dissolved_mn |
attribute | Dissolved_Mn | units | String | nanomoles per kilogram (nmol/kg) |
variable | Dissolved_Co | float | ||
attribute | Dissolved_Co | actual_range | float | 62.46153, 563.6546 |
attribute | Dissolved_Co | long_name | String | Dissolved_co |
attribute | Dissolved_Co | units | String | picomoles per kilogram (pmol/kg) |
variable | Dissolved_Ni | float | ||
attribute | Dissolved_Ni | actual_range | float | 3.041688, 10.87644 |
attribute | Dissolved_Ni | long_name | String | Dissolved_ni |
attribute | Dissolved_Ni | units | String | nanomoles per kilogram (nmol/kg) |
variable | Dissolved_Cu | float | ||
attribute | Dissolved_Cu | actual_range | float | 0.7565952, 8.093715 |
attribute | Dissolved_Cu | long_name | String | Dissolved_cu |
attribute | Dissolved_Cu | units | String | nanomoles per kilogram (nmol/kg) |
variable | Dissolved_Zn | float | ||
attribute | Dissolved_Zn | actual_range | float | 0.1360039, 5.341446 |
attribute | Dissolved_Zn | long_name | String | Dissolved_zn |
attribute | Dissolved_Zn | units | String | nanomoles per kilogram (nmol/kg) |
variable | Dissolved_Fe | float | ||
attribute | Dissolved_Fe | actual_range | float | 0.055, 6.038 |
attribute | Dissolved_Fe | long_name | String | Dissolved_fe |
attribute | Dissolved_Fe | units | String | nanomoles per kilogram (nmol/kg) |
variable | Particulate_Fe_pFe_leached_gt_5um | float | ||
attribute | Particulate_Fe_pFe_leached_gt_5um | actual_range | float | 0.181, 16.306 |
attribute | Particulate_Fe_pFe_leached_gt_5um | long_name | String | Particulate_fe_pfe_leached_gt_5um |
attribute | Particulate_Fe_pFe_leached_gt_5um | units | String | nanomoles per kilogram (nmol/kg) |
variable | Fe_N_ratio | float | ||
attribute | Fe_N_ratio | actual_range | float | 0.0218, 4.6151 |
attribute | Fe_N_ratio | long_name | String | Fe_n_ratio |
attribute | Fe_N_ratio | units | String | unitless |
variable | Fe_uptake_lt_5um | float | ||
attribute | Fe_uptake_lt_5um | actual_range | float | 0.0, 0.897 |
attribute | Fe_uptake_lt_5um | long_name | String | Fe_uptake_lt_5um |
attribute | Fe_uptake_lt_5um | units | String | picomoles Fe per liter per hour (pmol Fe/L/h) |
variable | Fe_uptake_gt_5um | float | ||
attribute | Fe_uptake_gt_5um | actual_range | float | 0.021, 0.687 |
attribute | Fe_uptake_gt_5um | long_name | String | Fe_uptake_gt_5um |
attribute | Fe_uptake_gt_5um | units | String | picomoles Fe per liter per hour (pmol Fe/L/h) |
variable | Fe_uptake_lt_5um_pmol_Fe_ug_Chla_h | float | ||
attribute | Fe_uptake_lt_5um_pmol_Fe_ug_Chla_h | actual_range | float | 0.288, 26.573 |
attribute | Fe_uptake_lt_5um_pmol_Fe_ug_Chla_h | long_name | String | Fe_uptake_lt_5um_pmol_fe_ug_chla_h |
attribute | Fe_uptake_lt_5um_pmol_Fe_ug_Chla_h | units | String | picomoles Fe per microgram chla per hour (pmol Fe/ug Chla/h) |
variable | Fe_uptake_gt_5um_pmol_Fe_ug_Chla_h | float | ||
attribute | Fe_uptake_gt_5um_pmol_Fe_ug_Chla_h | actual_range | float | 0.005, 22.598 |
attribute | Fe_uptake_gt_5um_pmol_Fe_ug_Chla_h | long_name | String | Fe_uptake_gt_5um_pmol_fe_ug_chla_h |
attribute | Fe_uptake_gt_5um_pmol_Fe_ug_Chla_h | units | String | picomoles Fe per microgram chla per hour (pmol Fe/ug Chla/h) |
variable | Fe_uptake_lt_5um_pmol_Fe_umol_POC_h | float | ||
attribute | Fe_uptake_lt_5um_pmol_Fe_umol_POC_h | actual_range | float | 0.019, 0.648 |
attribute | Fe_uptake_lt_5um_pmol_Fe_umol_POC_h | long_name | String | Fe_uptake_lt_5um_pmol_fe_umol_poc_h |
attribute | Fe_uptake_lt_5um_pmol_Fe_umol_POC_h | units | String | picomoles Fe per micromole POC per hour (pmol Fe/umol POC/h) |
variable | Fe_uptake_gt_5um_pmol_Fe_umol_POC_h | float | ||
attribute | Fe_uptake_gt_5um_pmol_Fe_umol_POC_h | actual_range | float | 0.001, 0.697 |
attribute | Fe_uptake_gt_5um_pmol_Fe_umol_POC_h | long_name | String | Fe_uptake_gt_5um_pmol_fe_umol_poc_h |
attribute | Fe_uptake_gt_5um_pmol_Fe_umol_POC_h | units | String | picomoles Fe per micromole POC per hour (pmol Fe/umol POC/h) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.