![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Targeted metabolomics data from coral and sea anemone larvae exposed to normoxic or hypoxic conditions] - Targeted metabolomics data from coral and sea anemone larvae exposed to normoxic or hypoxic conditions in lab and field experiments performed in USA and Bermuda during 2023- 2024 (CAREER: Helping or hindering? Determining the influence of repetitive marine heatwaves on acclimatization of reef-building corals across biological scales) | ![]() | M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_964174_v1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.964174.1 |
attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/964174![]() |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | These data arose from larvae of the sea anemone Nematostella vectensis and corals Galaxea fascicularis and Porites astreoides exposed to normoxic (i.e., control) or hypoxic conditions. Larvae were sampled in groups of 20-30 and these samples were processed for targeted metabolomics at the University of Pennsylvania Metabolomics Core. The dataset contains the species from which metabolomics data originate, experimental treatment (normoxia or hypoxia), experiment metadata, and abundance of each metabolite in each sample. |
attribute | NC_GLOBAL | title | String | [Targeted metabolomics data from coral and sea anemone larvae exposed to normoxic or hypoxic conditions] - Targeted metabolomics data from coral and sea anemone larvae exposed to normoxic or hypoxic conditions in lab and field experiments performed in USA and Bermuda during 2023-2024 (CAREER: Helping or hindering? Determining the influence of repetitive marine heatwaves on acclimatization of reef-building corals across biological scales) |
variable | Species | String | ||
attribute | Species | long_name | String | Species |
attribute | Species | units | String | units |
variable | Treatment | String | ||
attribute | Treatment | long_name | String | Treatment |
attribute | Treatment | units | String | units |
variable | Cohort | int | ||
attribute | Cohort | actual_range | int | 1, 3 |
attribute | Cohort | long_name | String | Cohort |
attribute | Cohort | units | String | units |
variable | Group | int | ||
attribute | Group | actual_range | int | 1, 3 |
attribute | Group | long_name | String | Group |
attribute | Group | units | String | units |
variable | Life_stage | String | ||
attribute | Life_stage | long_name | String | Life_stage |
attribute | Life_stage | units | String | units |
variable | Hours_post_treatment | int | ||
attribute | Hours_post_treatment | actual_range | int | 0, 0 |
attribute | Hours_post_treatment | long_name | String | Hours_post_treatment |
attribute | Hours_post_treatment | units | String | hours |
variable | ADP | float | ||
attribute | ADP | actual_range | float | 0.0, 15.42656 |
attribute | ADP | long_name | String | Adp |
attribute | ADP | units | String | nmol mg protein-1 |
variable | AMP | float | ||
attribute | AMP | actual_range | float | 1.936781, 96.79382 |
attribute | AMP | long_name | String | Amp |
attribute | AMP | units | String | nmol mg protein-1 |
variable | ATP | float | ||
attribute | ATP | actual_range | float | 0.0, 22.80744 |
attribute | ATP | long_name | String | Atp |
attribute | ATP | units | String | nmol mg protein-1 |
variable | cAMP | float | ||
attribute | cAMP | actual_range | float | 0.0, 3.754879 |
attribute | cAMP | long_name | String | Camp |
attribute | cAMP | units | String | nmol mg protein-1 |
variable | CMP | float | ||
attribute | CMP | actual_range | float | 0.0, 3.426886 |
attribute | CMP | long_name | String | Cmp |
attribute | CMP | units | String | nmol mg protein-1 |
variable | CTP | float | ||
attribute | CTP | actual_range | float | 0.0, 7.149511 |
attribute | CTP | long_name | String | Ctp |
attribute | CTP | units | String | nmol mg protein-1 |
variable | GDP | float | ||
attribute | GDP | actual_range | float | 0.0, 5.370128 |
attribute | GDP | long_name | String | Gdp |
attribute | GDP | units | String | nmol mg protein-1 |
variable | GMP | float | ||
attribute | GMP | actual_range | float | 0.3135549, 19.33277 |
attribute | GMP | long_name | String | Gmp |
attribute | GMP | units | String | nmol mg protein-1 |
variable | GTP | float | ||
attribute | GTP | actual_range | float | 0.0, 7.648014 |
attribute | GTP | long_name | String | Gtp |
attribute | GTP | units | String | nmol mg protein-1 |
variable | ITP | float | ||
attribute | ITP | actual_range | float | 0.0, 5.537779 |
attribute | ITP | long_name | String | Itp |
attribute | ITP | units | String | nmol mg protein-1 |
variable | NAD | float | ||
attribute | NAD | actual_range | float | 0.0, 6.73311 |
attribute | NAD | long_name | String | Nad |
attribute | NAD | units | String | nmol mg protein-1 |
variable | NADP | float | ||
attribute | NADP | actual_range | float | 0.0, 2.656518 |
attribute | NADP | long_name | String | Nadp |
attribute | NADP | units | String | nmol mg protein-1 |
variable | NAM | float | ||
attribute | NAM | actual_range | float | 0.0, 7.520239 |
attribute | NAM | long_name | String | Nam |
attribute | NAM | units | String | nmol mg protein-1 |
variable | NMN | float | ||
attribute | NMN | actual_range | float | 0.0, 4.77858 |
attribute | NMN | long_name | String | Nmn |
attribute | NMN | units | String | nmol mg protein-1 |
variable | TTP | float | ||
attribute | TTP | actual_range | float | 0.0, 2.931345 |
attribute | TTP | long_name | String | Ttp |
attribute | TTP | units | String | nmol mg protein-1 |
variable | UMP | float | ||
attribute | UMP | actual_range | float | 0.0, 47.75426 |
attribute | UMP | long_name | String | Ump |
attribute | UMP | units | String | nmol mg protein-1 |
variable | Methylhistidine_1 | float | ||
attribute | Methylhistidine_1 | actual_range | float | 0.0, 0.8761457 |
attribute | Methylhistidine_1 | long_name | String | Methylhistidine_1 |
attribute | Methylhistidine_1 | units | String | nmol mg protein-1 |
variable | Methylhistidine_3 | float | ||
attribute | Methylhistidine_3 | actual_range | float | 0.0, 1.298673 |
attribute | Methylhistidine_3 | long_name | String | Methylhistidine_3 |
attribute | Methylhistidine_3 | units | String | nmol mg protein-1 |
variable | Alanine | float | ||
attribute | Alanine | actual_range | float | 6.74869, 38.0713 |
attribute | Alanine | long_name | String | Alanine |
attribute | Alanine | units | String | nmol mg protein-1 |
variable | Arginine | float | ||
attribute | Arginine | actual_range | float | 0.6989205, 32.03212 |
attribute | Arginine | long_name | String | Arginine |
attribute | Arginine | units | String | nmol mg protein-1 |
variable | Asparagine | float | ||
attribute | Asparagine | actual_range | float | 0.6322978, 8.03328 |
attribute | Asparagine | long_name | String | Asparagine |
attribute | Asparagine | units | String | nmol mg protein-1 |
variable | Aspartate | float | ||
attribute | Aspartate | actual_range | float | 14.0979, 358.3332 |
attribute | Aspartate | long_name | String | Aspartate |
attribute | Aspartate | units | String | nmol mg protein-1 |
variable | Citrulline | float | ||
attribute | Citrulline | actual_range | float | 0.0, 2.555508 |
attribute | Citrulline | long_name | String | Citrulline |
attribute | Citrulline | units | String | nmol mg protein-1 |
variable | Dimethylarginine_ADMA | float | ||
attribute | Dimethylarginine_ADMA | actual_range | float | 0.0, 0.9987468 |
attribute | Dimethylarginine_ADMA | long_name | String | Dimethylarginine_adma |
attribute | Dimethylarginine_ADMA | units | String | nmol mg protein-1 |
variable | Dimethylarginine_SDMA | float | ||
attribute | Dimethylarginine_SDMA | actual_range | float | 0.7429435, 14.91416 |
attribute | Dimethylarginine_SDMA | long_name | String | Dimethylarginine_sdma |
attribute | Dimethylarginine_SDMA | units | String | nmol mg protein-1 |
variable | Glutamate | float | ||
attribute | Glutamate | actual_range | float | 15.53578, 82.08755 |
attribute | Glutamate | long_name | String | Glutamate |
attribute | Glutamate | units | String | nmol mg protein-1 |
variable | Glutamine | float | ||
attribute | Glutamine | actual_range | float | 1.580336, 91.15993 |
attribute | Glutamine | long_name | String | Glutamine |
attribute | Glutamine | units | String | nmol mg protein-1 |
variable | Glycine | float | ||
attribute | Glycine | actual_range | float | 6.257526, 264.3847 |
attribute | Glycine | long_name | String | Glycine |
attribute | Glycine | units | String | nmol mg protein-1 |
variable | Histidine | float | ||
attribute | Histidine | actual_range | float | 3.74146, 80.47404 |
attribute | Histidine | long_name | String | Histidine |
attribute | Histidine | units | String | nmol mg protein-1 |
variable | Homocitrulline | float | ||
attribute | Homocitrulline | actual_range | float | 0.0, 3.169996 |
attribute | Homocitrulline | long_name | String | Homocitrulline |
attribute | Homocitrulline | units | String | nmol mg protein-1 |
variable | Isoleucine | float | ||
attribute | Isoleucine | actual_range | float | 2.254058, 10.47236 |
attribute | Isoleucine | long_name | String | Isoleucine |
attribute | Isoleucine | units | String | nmol mg protein-1 |
variable | Leucine | float | ||
attribute | Leucine | actual_range | float | 2.408843, 16.79429 |
attribute | Leucine | long_name | String | Leucine |
attribute | Leucine | units | String | nmol mg protein-1 |
variable | Lysine | float | ||
attribute | Lysine | actual_range | float | 6.473278, 41.88791 |
attribute | Lysine | long_name | String | Lysine |
attribute | Lysine | units | String | nmol mg protein-1 |
variable | Methionine | float | ||
attribute | Methionine | actual_range | float | 1.644982, 8.646072 |
attribute | Methionine | long_name | String | Methionine |
attribute | Methionine | units | String | nmol mg protein-1 |
variable | Ornithine | float | ||
attribute | Ornithine | actual_range | float | 0.0, 3.522742 |
attribute | Ornithine | long_name | String | Ornithine |
attribute | Ornithine | units | String | nmol mg protein-1 |
variable | Phenylalanine | float | ||
attribute | Phenylalanine | actual_range | float | 0.6892238, 3.797081 |
attribute | Phenylalanine | long_name | String | Phenylalanine |
attribute | Phenylalanine | units | String | nmol mg protein-1 |
variable | Proline | float | ||
attribute | Proline | actual_range | float | 1.933628, 15.1791 |
attribute | Proline | long_name | String | Proline |
attribute | Proline | units | String | nmol mg protein-1 |
variable | Serine | float | ||
attribute | Serine | actual_range | float | 0.0, 235.141 |
attribute | Serine | long_name | String | Serine |
attribute | Serine | units | String | nmol mg protein-1 |
variable | Threonine | float | ||
attribute | Threonine | actual_range | float | 4.219287, 22.51791 |
attribute | Threonine | long_name | String | Threonine |
attribute | Threonine | units | String | nmol mg protein-1 |
variable | Tryptophan | float | ||
attribute | Tryptophan | actual_range | float | 0.2912396, 6.600859 |
attribute | Tryptophan | long_name | String | Tryptophan |
attribute | Tryptophan | units | String | nmol mg protein-1 |
variable | Tyrosine | float | ||
attribute | Tyrosine | actual_range | float | 0.8436211, 53.4292 |
attribute | Tyrosine | long_name | String | Tyrosine |
attribute | Tyrosine | units | String | nmol mg protein-1 |
variable | Valine | float | ||
attribute | Valine | actual_range | float | 3.583405, 23.58518 |
attribute | Valine | long_name | String | Valine |
attribute | Valine | units | String | nmol mg protein-1 |
variable | C02 | float | ||
attribute | C02 | actual_range | float | 1.668177, 30.89619 |
attribute | C02 | long_name | String | C02 |
attribute | C02 | units | String | nmol mg protein-1 |
variable | C03 | float | ||
attribute | C03 | actual_range | float | 0.1738744, 2.914504 |
attribute | C03 | long_name | String | C03 |
attribute | C03 | units | String | nmol mg protein-1 |
variable | C03_DC | float | ||
attribute | C03_DC | actual_range | float | 0.0, 0.05908342 |
attribute | C03_DC | long_name | String | C03_dc |
attribute | C03_DC | units | String | nmol mg protein-1 |
variable | C04_Butyryl | float | ||
attribute | C04_Butyryl | actual_range | float | 0.0254207, 0.5316091 |
attribute | C04_Butyryl | long_name | String | C04_butyryl |
attribute | C04_Butyryl | units | String | nmol mg protein-1 |
variable | C04_Isobutyryl | float | ||
attribute | C04_Isobutyryl | actual_range | float | 0.02431962, 0.640484 |
attribute | C04_Isobutyryl | long_name | String | C04_isobutyryl |
attribute | C04_Isobutyryl | units | String | nmol mg protein-1 |
variable | C04_1 | float | ||
attribute | C04_1 | actual_range | float | 0.01450148, 0.562434 |
attribute | C04_1 | long_name | String | C04_1 |
attribute | C04_1 | units | String | nmol mg protein-1 |
variable | C04_DC_MeMal | float | ||
attribute | C04_DC_MeMal | actual_range | float | 0.0, 0.002565942 |
attribute | C04_DC_MeMal | long_name | String | C04_dc_memal |
attribute | C04_DC_MeMal | units | String | nmol mg protein-1 |
variable | C04_DC_Succinyl | float | ||
attribute | C04_DC_Succinyl | actual_range | float | 0.007072613, 0.06923576 |
attribute | C04_DC_Succinyl | long_name | String | C04_dc_succinyl |
attribute | C04_DC_Succinyl | units | String | nmol mg protein-1 |
variable | C04_OH_Butyryl | float | ||
attribute | C04_OH_Butyryl | actual_range | float | 0.0, 0.04191609 |
attribute | C04_OH_Butyryl | long_name | String | C04_oh_butyryl |
attribute | C04_OH_Butyryl | units | String | nmol mg protein-1 |
variable | C04_OH_Isobutyryl | float | ||
attribute | C04_OH_Isobutyryl | actual_range | float | 0.007323148, 0.1504283 |
attribute | C04_OH_Isobutyryl | long_name | String | C04_oh_isobutyryl |
attribute | C04_OH_Isobutyryl | units | String | nmol mg protein-1 |
variable | C05_2_Methylbutyryl | float | ||
attribute | C05_2_Methylbutyryl | actual_range | float | 0.009426226, 0.3222703 |
attribute | C05_2_Methylbutyryl | long_name | String | C05_2_methylbutyryl |
attribute | C05_2_Methylbutyryl | units | String | nmol mg protein-1 |
variable | C05_Isovaleryl | float | ||
attribute | C05_Isovaleryl | actual_range | float | 0.03054314, 3.589866 |
attribute | C05_Isovaleryl | long_name | String | C05_isovaleryl |
attribute | C05_Isovaleryl | units | String | nmol mg protein-1 |
variable | C05_1 | float | ||
attribute | C05_1 | actual_range | float | 0.0, 1.528604 |
attribute | C05_1 | long_name | String | C05_1 |
attribute | C05_1 | units | String | nmol mg protein-1 |
variable | C05_DC | float | ||
attribute | C05_DC | actual_range | float | 0.04360795, 0.23609 |
attribute | C05_DC | long_name | String | C05_dc |
attribute | C05_DC | units | String | nmol mg protein-1 |
variable | C05_OH | float | ||
attribute | C05_OH | actual_range | float | 0.04879187, 0.8613678 |
attribute | C05_OH | long_name | String | C05_oh |
attribute | C05_OH | units | String | nmol mg protein-1 |
variable | C06 | float | ||
attribute | C06 | actual_range | float | 5.44862E-4, 0.1130328 |
attribute | C06 | long_name | String | C06 |
attribute | C06 | units | String | nmol mg protein-1 |
variable | C06_OH | float | ||
attribute | C06_OH | actual_range | float | 0.0, 0.01668471 |
attribute | C06_OH | long_name | String | C06_oh |
attribute | C06_OH | units | String | nmol mg protein-1 |
variable | C08 | float | ||
attribute | C08 | actual_range | float | 0.0, 0.01771569 |
attribute | C08 | long_name | String | C08 |
attribute | C08 | units | String | nmol mg protein-1 |
variable | C08_1_OH | float | ||
attribute | C08_1_OH | actual_range | float | 0.002055488, 0.03928895 |
attribute | C08_1_OH | long_name | String | C08_1_oh |
attribute | C08_1_OH | units | String | nmol mg protein-1 |
variable | C08_OH | float | ||
attribute | C08_OH | actual_range | float | 0.0, 0.006174372 |
attribute | C08_OH | long_name | String | C08_oh |
attribute | C08_OH | units | String | nmol mg protein-1 |
variable | C10 | float | ||
attribute | C10 | actual_range | float | 0.001565383, 0.01393395 |
attribute | C10 | long_name | String | C10 |
attribute | C10 | units | String | nmol mg protein-1 |
variable | C10_OH | float | ||
attribute | C10_OH | actual_range | float | 0.0, 0.002306009 |
attribute | C10_OH | long_name | String | C10_oh |
attribute | C10_OH | units | String | nmol mg protein-1 |
variable | C12 | float | ||
attribute | C12 | actual_range | float | 0.0, 0.03154145 |
attribute | C12 | long_name | String | C12 |
attribute | C12 | units | String | nmol mg protein-1 |
variable | C14 | float | ||
attribute | C14 | actual_range | float | 0.0, 0.06357338 |
attribute | C14 | long_name | String | C14 |
attribute | C14 | units | String | nmol mg protein-1 |
variable | C14_1 | float | ||
attribute | C14_1 | actual_range | float | 0.0, 0.01112849 |
attribute | C14_1 | long_name | String | C14_1 |
attribute | C14_1 | units | String | nmol mg protein-1 |
variable | C14_OH | float | ||
attribute | C14_OH | actual_range | float | 0.0, 8.6377E-4 |
attribute | C14_OH | long_name | String | C14_oh |
attribute | C14_OH | units | String | nmol mg protein-1 |
variable | C16 | float | ||
attribute | C16 | actual_range | float | 0.06799451, 0.6236842 |
attribute | C16 | long_name | String | C16 |
attribute | C16 | units | String | nmol mg protein-1 |
variable | C16_1 | float | ||
attribute | C16_1 | actual_range | float | 0.01028439, 0.297528 |
attribute | C16_1 | long_name | String | C16_1 |
attribute | C16_1 | units | String | nmol mg protein-1 |
variable | C16_OH | float | ||
attribute | C16_OH | actual_range | float | 0.01343645, 0.2753423 |
attribute | C16_OH | long_name | String | C16_oh |
attribute | C16_OH | units | String | nmol mg protein-1 |
variable | C18 | float | ||
attribute | C18 | actual_range | float | 0.0, 0.2726162 |
attribute | C18 | long_name | String | C18 |
attribute | C18 | units | String | nmol mg protein-1 |
variable | C18_1 | float | ||
attribute | C18_1 | actual_range | float | 0.0, 0.2834226 |
attribute | C18_1 | long_name | String | C18_1 |
attribute | C18_1 | units | String | nmol mg protein-1 |
variable | HBA_3 | float | ||
attribute | HBA_3 | actual_range | float | 0.0, 73.7759 |
attribute | HBA_3 | long_name | String | Hba_3 |
attribute | HBA_3 | units | String | nmol mg protein-1 |
variable | alpha_Ketoglutaric_Acid | float | ||
attribute | alpha_Ketoglutaric_Acid | actual_range | float | 0.0, 0.6687837 |
attribute | alpha_Ketoglutaric_Acid | long_name | String | Alpha_ketoglutaric_acid |
attribute | alpha_Ketoglutaric_Acid | units | String | nmol mg protein-1 |
variable | Citrate | float | ||
attribute | Citrate | actual_range | float | 0.0, 28.05475 |
attribute | Citrate | long_name | String | Citrate |
attribute | Citrate | units | String | nmol mg protein-1 |
variable | Fumarate | float | ||
attribute | Fumarate | actual_range | float | 0.0, 0.4676432 |
attribute | Fumarate | long_name | String | Fumarate |
attribute | Fumarate | units | String | nmol mg protein-1 |
variable | Lactate | float | ||
attribute | Lactate | actual_range | float | 5.178113, 325.0394 |
attribute | Lactate | long_name | String | Lactate |
attribute | Lactate | units | String | nmol mg protein-1 |
variable | Malate | float | ||
attribute | Malate | actual_range | float | 1.78975, 6.942415 |
attribute | Malate | long_name | String | Malate |
attribute | Malate | units | String | nmol mg protein-1 |
variable | Pyruvate | float | ||
attribute | Pyruvate | actual_range | float | 2.451218, 12.97721 |
attribute | Pyruvate | long_name | String | Pyruvate |
attribute | Pyruvate | units | String | nmol mg protein-1 |
variable | Succinate | float | ||
attribute | Succinate | actual_range | float | 7.452515, 174.3772 |
attribute | Succinate | long_name | String | Succinate |
attribute | Succinate | units | String | nmol mg protein-1 |
variable | AphiaID | String | ||
attribute | AphiaID | long_name | String | Aphiaid |
attribute | AphiaID | units | String | unitless |
variable | LSID | String | ||
attribute | LSID | long_name | String | Lsid |
attribute | LSID | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.