![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
2015 matching datasets, listed in alphabetical order.
View page: 1
2
3 (current)
.
(Or, refine this search with Advanced Search
)
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | [zoo_sq_meter_moc] - Zooplankton square meter count data collected in the 1-m2 MOCNESS during R/V Albatross IV, R/V Endeavor and R/V Oceanus broadscale cruises in the Gulf of Maine and Georges Bank from 1995-1999 and processed at GSO/URI (GB project) (U.S. GLOBEC Georges Bank) | ![]() | F M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_2334 | ||
data | graph | files | public | [zooplankton abund and stages_lmg] - Zooplankton abundance with developmental stages from MOCNESS nets from the ARSV Laurence M. Gould LMG0104, LMG0203 from the Southern Ocean, 2001- 2002 (SOGLOBEC project) (U.S. GLOBEC Southern Ocean) | ![]() | F M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_2386 | |||
data | graph | files | public | [zooplankton abund and stages_nbp] - Zooplankton abundance and stages from MOCNESS nets from the RVIB Nathaniel B. Palmer from the Southern Ocean, 2001-2002 (SOGLOBEC project, Southern Ocean Krill project) (U.S. GLOBEC Southern Ocean) | ![]() | F M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_2387 | |||
data | graph | files | public | [zooplankton abund biomass_MOC - nbp] - Zooplankton abundance and biomass from MOCNESS silhouettes, from the RVIB Nathaniel B. Palmer NBP0103, NBP0104 from the Southern Ocean, 2001- 2002 (SOGLOBEC project, Southern Ocean Krill project) (U.S. GLOBEC Southern Ocean) | ![]() | F M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_2389 | |||
data | graph | files | public | [Zooplankton abundance and size from Bongo plankton net tows] - Zooplankton abundance and size data from Bongo plankton net tows conducted in the subtropical Southern California Bight during February and April 2021 (RAPID: Understanding the unprecedented anchovy response to warm-water conditions in the California Current) | ![]() | M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_915900_v1 | |||
data | graph | files | public | [Zooplankton Acidification Lab Results] - Results from Calanus pacificus Acidification Laboratory Experiments from 2019-2020 (Zooplankton Swimming project) (Causes and consequences of hypoxia and pH impacts on zooplankton: Linking movement behavior to vertical distribution.) | ![]() | M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_926368_v1 | |||
data | graph | files | public | [zooplankton biomass] - Zooplankton biomass and species composition and abundance in the southeastern Caribbean Sea (Cariaco Basin) from October 2001 – January 2017 collected by the CARIACO Ocean Time-Series Program (CARIACO Ocean Time-Series Program) | ![]() | F M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_3149 | |||
data | graph | files | public | [Zooplankton Densities] - Zooplankton densities collected from a seasonally hypoxic fjord on R/V Clifford A Barnes cruises from 2012-2013 (Pelagic Hypoxia project) (Consequences of hypoxia on food web linkages in a pelagic marine ecosystem) | ![]() | F M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_682074 | |||
data | graph | files | public | [Zooplankton from hypoxic waters of Chesapeake Bay] - Concentration of zooplankton, in particular copepods, from hypoxic waters collected by R/V Hugh R. Sharp cruises (HRS100524JP, HRS100819JP, HRS100920JP, HRS110525JP, HRS110719JP, HRS110922JP) in the Chesapeake Bay from 2010-2011 (DeZoZoo project) (Hypoxia in Marine Ecosystems: Implications for Neritic Copepods) | ![]() | F M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_564755 | |||
data | graph | files | public | [Zooplankton In Situ Videos] - In Situ Amphipod and Copepod Video Output Captured by the Hoodsport ORCA Profiling Mooring Mounted SPC-2 Zoocam in the Hood Canal, Puget Sound, Washington from August to September 2018 (Zooplankton Swimming project) (Causes and consequences of hypoxia and pH impacts on zooplankton: Linking movement behavior to vertical distribution.) | ![]() | M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_928222_v1 | |||
data | files | public | [Zooplankton/phytoplankton CSIA-AA] - CSIA 15N AA data from phytoplankton, microzooplankton, and Calanus pacificus. (Resolving the trophic connection between protistan grazers and mesozooplankton in marine food webs using amino acid-specific stable isotope analyses) | ![]() | M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_744468 | ||||
data | graph | files | public | [zooplankton_taxonomy] - Zooplankton taxonomic data from MOCNESS and IONESS tows from VERTIGO cruises KM0414, ZHNG09RR from the Hawaiian Islands HOT Site, NW SubArctic Pacific Ocean K2 Site, 2004-2005 (VERTIGO project) (VERtical Transport In the Global Ocean) | ![]() | F M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_3014 | |||
log in | [ZooProcess and Ecotaxa Output Along Physical Gradients from OAPS] - ZooProcess and Ecotaxa output from ZooSCANs of zooplankton collected along physical gradients during OAPS MOCNESS tows during R/V Oceanus northwest Atlantic 2011 cruise OC473 and R/V New Horizon northeast Pacific 2012 cruise NH1208 and imaged in 2021-2022 (Quantifying the drivers of midwater zooplankton community structure) | ![]() | BCO-DMO | bcodmo_dataset_932252_v1 | ||||||||||
log in | [ZooProcess and Ecotaxa Output for Zooplankton Mediated Aggregates] - ZooProcess and Ecotaxa output from ZooSCANs of zooplankton collected with MOCNESS tows during six R/V Atlantic Explorer cruises from 2021 to 2023 (Collaborative Research: Zooplankton mediation of particle formation in the Sargasso Sea) | ![]() | BCO-DMO | bcodmo_dataset_931883_v1 | ||||||||||
data | graph | files | public | [Zostera marina whole genome resequencing] - Sample collection and sequence accession information for Zostera marina whole genome resequencing from specimens collected at 16 geographic locations worldwide in 2017 (Using genomics to link traits to ecosystem function in the eelgrass Zostera marina) | ![]() | F I M | background![]() | ![]() | ![]() | BCO-DMO | bcodmo_dataset_924852_v1 |
2015 matching datasets, listed in alphabetical order. View page: 1 2 3 (current) .
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.